Date | Opponent | Score | Nation | Region | |||||
9/17-17/2023 | Kenyon Invitational -- Gambier, Ohio -- 8:30 a.m | ||||||||
9/29-10/1/2023 | Big Red Invitational -- Granville, Ohio -- | ||||||||
9/29-10/2/2023 | 2023 ITA Regionals -- Kalamazoo, Mich. -- | ||||||||
10/7-8/2023 | Skidmore East vs. The Rest Invitational -- Saratoga Springs, N.Y. -- | ||||||||
10/12-15/2023 | ITA Cup -- Roma, Ga. -- | ||||||||
1/28/2024 | at | Northwestern Ohio | L | ||||||
1/28/2024 | vs | University of Findlay | W | ||||||
% | 2/10/2024 | vs | #10 University of Chicago | L | |||||
02/17/2024 | at | #33 Hobart | W | ||||||
% | 3/2/2024 | at | Kalamazoo College | W | |||||
3/10/2024 | vs | #15 Johns Hopkins | W | ||||||
3/11/2024 | at | #19 Wash. and Lee | W | ||||||
% | 3/13/2024 | at | #1 Emory University | L | |||||
%* | 3/29/2024 | at | College of Wooster | W | |||||
% | 3/31/2024 | at | #37 Carnegie Mellon University | W | |||||
%* | 4/6/2024 | at | Wittenberg | W | |||||
%* | 4/7/2024 | at | Ohio Wesleyan | W | |||||
4/7/2024 | SHAWNEE STATE UNIVERSITY | W | |||||||
%* | 4/10/2024 | at | #30 Kenyon | W | |||||
% | 4/12/2024 | at | #8 WashU MTEN 2024 | W | |||||
* | 4/14/2024 | OBERLIN COLLEGE TENNIS | W | ||||||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | L | |||||
%* | 04/20/2024 | WABASH | W | ||||||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | W | ||||||
% | 4/21/2024 | OTTERBEIN UNIVERSITY | W | ||||||
4/26/2024 | WITTENBERG | W | |||||||
4/27/2024 | WABASH | W | |||||||
4/28/2024 | #24 KENYON COLLEGE | W | |||||||
% | 5/11/2024 | vs | #32 Grinnell College | W | |||||
% | 5/12/2024 | at | #14 UW-Whitewater | W | |||||
5/21/2024 | vs | #2 University of Chicago | L |
Schedule legend |