Singles competition | |
128 | Williams, Jacob (Wheaton College (Ill.)) def. Mark Trinka (Wittenberg University) 6-1, 7-5 |
128 | Owen Reynolds (Rose-Hulman) def. Jake Chilcote (Otterbein University) 5-7, 6-2, 10-8 |
128 | Samuele Pia (DePauw University) def. Arturo Mendoza (Anderson (Ind.)) 6-2, 6-2 |
128 | Liam Grennon (Wabash College) def. Matt McGee (Baldwin Wallace) 7-6 (7-5), 3-6, 11-9 |
128 | Turnbull, Ian (Ill. Wesleyan) def. Peyton Specht (Ohio Northern) 6-2, 6-3 |
128 | Penados, Justin (North Central College) def. Kobe Francis (Ohio Wesleyan) 6-1, 6-0 |
128 | Brandon Falk (Adrian College) def. Justin Fay (Hope College) 6-4, 6-4 |
128 | Rafael Rodriguez (Greenville) def. Alex Fleming (Kalamazoo College) 3-6, 6-4, 10-7 |
128 | Shawn Lisann (Oberlin College) def. Arnav Yadav (College of Wooster) 7-5, 6-4 |
128 | Max Fickas (Otterbein University) def. August Sack (Alma College) 6-2, 6-2 |
128 | Jordan Lauer (Illinois Tech) def. Mark Siriwanichkul (Ohio Wesleyan) 7-6 (7-3), 6-4 |
128 | Jesus Soto Bosa (Principia College) def. Dev Agrawal (Earlham College) 6-0, 6-3 |
128 | Joey Keal (Hanover College) def. Matthew Birchmeier (Webster University) 6-3, 6-1 |
128 | Cole Borden (Wabash College) def. Grant Sarnowski (John Carroll University) 4-6, 7-5, 13-11 |
128 | Steiner, Tim (Wheaton College (Ill.)) def. George Ciuca (Lake Forest) 6-4, 6-1 |
128 | David Rodriguez (Allegheny) def. Ryan McCook (DePauw University) 5-7, 6-2, 10-5 |
128 | Cole Goodman (Trine University) def. Caleb Schuring (Alma College) 6-1, 6-2 |
128 | Martin Suarez (Anderson (Ind.)) def. Sarthak Sharma (Earlham College) 6-2, 4-6, 10-4 |
128 | Anthony VanOyen (College of Wooster) def. Kasper Olofsson (Adrian College) 6-2, 6-1 |
128 | Ethan Libby (Wittenberg University) def. Ethan Foucheaux (Webster University) 1-6, 7-6 (7-4), 10-6 |
128 | Andres Sanchez (Greenville) def. Will Jarvie (Allegheny) 6-1, 6-3 |
128 | Joshua Mammen (Otterbein University) def. Marcelo Aguilar (Ohio Wesleyan) 7-6 (8-6), 6-1 |
128 | Davis Housman (Illinois Tech) def. Kavya Desai (Ohio Northern) 4-6, 6-4, 10-5 |
128 | Lessa, Rafael (North Central College) def. Lucas Preston (Kalamazoo College) 6-2, 6-1 |
128 | Booker, Jack (Wheaton College (Ill.)) def. Vigneri, Ben (Ill. Wesleyan) 6-2, 6-4 |
128 | Jay Dixit (College of Wooster) def. Ernesto Botero-Diaz (Principia College) 6-2, 6-0 |
128 | Alejandro Gonzalez (Kenyon College) def. Austin Becksvoort (Hope College) 6-0, 6-0 |
128 | Sam Sran (Ohio Northern) def. Luna, Gabriel (Augustana) 6-3, 6-2 |
128 | Rohan Gold (Oberlin College) def. Gustavo Assumpcao (Hanover College) 6-0, 6-0 |
128 | Jake Louiselle (DePauw University) def. Grant Paradowski (Rose-Hulman) 6-2, 6-2 |
128 | Tharakesh Ashokar (Wabash College) def. Will Horvath (Baldwin Wallace) 6-3, 1-6, 10-6 |
128 | Bernardo Aguiar (Lake Forest) def. Anthony Markello (John Carroll University) 6-2, 6-3 |
64 | Derek Hsieh (University of Chicago) def. Williams, Jacob (Wheaton College (Ill.)) 6-3, 6-2 |
64 | Devaraj, Anmay (Case Western Reserve Univ.) def. Owen Reynolds (Rose-Hulman) 6-0, 6-2 |
64 | Anton Hedlund (Allegheny) def. Samuele Pia (DePauw University) 7-5, 6-3 |
64 | Colin Scruggs (WashU) def. Liam Grennon (Wabash College) 6-1, 6-0 |
64 | Kael Shah (Denison) def. Turnbull, Ian (Ill. Wesleyan) 6-1, 6-1 |
64 | Eric Zhang (Kenyon College) def. Penados, Justin (North Central College) 6-2, 5-7, 10-4 |
64 | Oleksyi Vyshyvanyuk (Lake Forest) def. Brandon Falk (Adrian College) 6-0, 6-1 |
64 | Robert Zhang (University of Chicago) def. Rafael Rodriguez (Greenville) 6-2, 6-1 |
64 | Jared Phillips (WashU) def. Shawn Lisann (Oberlin College) 6-2, 6-0 |
64 | Paulo Pocasangre (Kenyon College) def. Max Fickas (Otterbein University) 6-0, 6-2 |
64 | Hishinuma, Casey (Case Western Reserve Univ.) def. Jordan Lauer (Illinois Tech) 6-0, 6-0 |
64 | Zachary Portnoy (Denison) def. Jesus Soto Bosa (Principia College) 6-0, 6-0 |
64 | Vilarroig, Ramon (North Central College) def. Joey Keal (Hanover College) 5-7, 6-4, 10-2 |
64 | Hermange, Arthur (Augustana) def. Cole Borden (Wabash College) 6-1, 6-1 |
64 | Emil Grantcharov (University of Chicago) def. Steiner, Tim (Wheaton College (Ill.)) 6-1, 6-3 |
64 | Sammy Yin (Trine University) def. David Rodriguez (Allegheny) 6-0, 6-2 |
64 | Anthony Payiavlas (Denison) def. Cole Goodman (Trine University) 6-3, 6-1 |
64 | Mahenthiran, Ajay (Case Western Reserve Univ.) def. Martin Suarez (Anderson (Ind.)) 6-1, 6-4 |
64 | Logan Langovsky (John Carroll University) def. Anthony VanOyen (College of Wooster) 6-3, 6-2 |
64 | Kane Kelley (University of Chicago) def. Ethan Libby (Wittenberg University) 6-4, 6-0 |
64 | Rakkan Audeh (Kenyon College) def. Andres Sanchez (Greenville) 6-3, 6-1 |
64 | Eric Kuo (WashU) def. Joshua Mammen (Otterbein University) 6-1, 6-2 |
64 | Finley Buelte (DePauw University) def. Davis Housman (Illinois Tech) 6-2, 6-3 |
64 | Sutanto, Michael (Case Western Reserve Univ.) def. Lessa, Rafael (North Central College) 6-2, 6-1 |
64 | Sergiu Celebidachi (WashU) def. Booker, Jack (Wheaton College (Ill.)) 7-6 (7-2), 6-1 |
64 | Arjun Asokumar (University of Chicago) def. Jay Dixit (College of Wooster) 4-6, 6-1, 10-5 |
64 | Alejandro Gonzalez (Kenyon College) def. Sengphommachanh, M (North Central College) 7-5, 6-2 |
64 | Jacob Patterson (Denison) def. Sam Sran (Ohio Northern) 6-0, 6-1 |
64 | Scott Yamamoto (WashU) def. Rohan Gold (Oberlin College) 7-5, 6-0 |
64 | Ethan Green (Denison) def. Jake Louiselle (DePauw University) 6-2, 6-3 |
64 | Maza, Diego (Case Western Reserve Univ.) def. Tharakesh Ashokar (Wabash College) 6-2, 6-4 |
64 | Rishil Kondapaneni (Kenyon College) def. Bernardo Aguiar (Lake Forest) 6-2, 4-6, 10-7 |
32 | Derek Hsieh (University of Chicago) def. Devaraj, Anmay (Case Western Reserve Univ.) 6-2, 2-6, 6-3 |
32 | Colin Scruggs (WashU) def. Anton Hedlund (Allegheny) 6-3, 6-3 |
32 | Kael Shah (Denison) def. Eric Zhang (Kenyon College) 6-3, 6-1 |
32 | Robert Zhang (University of Chicago) def. Oleksyi Vyshyvanyuk (Lake Forest) 6-4, 6-4 |
32 | Jared Phillips (WashU) def. Paulo Pocasangre (Kenyon College) 6-2, 2-6, 6-3 |
32 | Hishinuma, Casey (Case Western Reserve Univ.) def. Zachary Portnoy (Denison) 1-6, 6-1, 6-0 |
32 | Vilarroig, Ramon (North Central College) def. Hermange, Arthur (Augustana) 6-1, 6-4 |
32 | Emil Grantcharov (University of Chicago) def. Sammy Yin (Trine University) 6-3, 7-5 |
32 | Mahenthiran, Ajay (Case Western Reserve Univ.) def. Anthony Payiavlas (Denison) 6-3, 6-2 |
32 | Kane Kelley (University of Chicago) def. Logan Langovsky (John Carroll University) 6-2, 6-0 |
32 | Eric Kuo (WashU) def. Rakkan Audeh (Kenyon College) 6-1, 6-3 |
32 | Sutanto, Michael (Case Western Reserve Univ.) def. Finley Buelte (DePauw University) 6-1, 6-2 |
32 | Arjun Asokumar (University of Chicago) def. Sergiu Celebidachi (WashU) 6-4, 6-4 |
32 | Jacob Patterson (Denison) def. Alejandro Gonzalez (Kenyon College) 7-6 (7-4), 6-4 |
32 | Ethan Green (Denison) def. Scott Yamamoto (WashU) 6-1, 6-2 |
32 | Maza, Diego (Case Western Reserve Univ.) def. Rishil Kondapaneni (Kenyon College) 7-5, 5-7, 6-4 |
16 | Derek Hsieh (University of Chicago) def. Colin Scruggs (WashU) 7-5, 7-6 (7-2) |
16 | Kael Shah (Denison) def. Robert Zhang (University of Chicago) 6-0, 6-3 |
16 | Hishinuma, Casey (Case Western Reserve Univ.) def. Jared Phillips (WashU) 6-4, 3-6, 6-2 |
16 | Emil Grantcharov (University of Chicago) def. Vilarroig, Ramon (North Central College) 6-3, 6-1 |
16 | Mahenthiran, Ajay (Case Western Reserve Univ.) def. Kane Kelley (University of Chicago) 6-1, 6-2 |
16 | Sutanto, Michael (Case Western Reserve Univ.) def. Eric Kuo (WashU) 7-6 (7-2), 4-6, 6-4 |
16 | Jacob Patterson (Denison) def. Arjun Asokumar (University of Chicago) 0-6, 6-2, 6-3 |
16 | Ethan Green (Denison) def. Maza, Diego (Case Western Reserve Univ.) 6-2, 6-2 |
QF | Kael Shah (Denison) def. Derek Hsieh (University of Chicago) 3-6, 6-1, 6-4 |
QF | Emil Grantcharov (University of Chicago) def. Hishinuma, Casey (Case Western Reserve Univ.) 6-1, 6-1 |
QF | Mahenthiran, Ajay (Case Western Reserve Univ.) def. Sutanto, Michael (Case Western Reserve Univ.) 6-0, 6-3 |
QF | Ethan Green (Denison) def. Jacob Patterson (Denison) 6-1, 0-6, 6-4 |
SF | Emil Grantcharov (University of Chicago) def. Kael Shah (Denison) 6-3, 6-3 |
SF | Mahenthiran, Ajay (Case Western Reserve Univ.) def. Ethan Green (Denison) 6-3, 3-6, 6-1 |
F | Mahenthiran, Ajay (Case Western Reserve Univ.) def. Emil Grantcharov (University of Chicago) 6-4, 6-1 |
C | Mark Trinka (Wittenberg University) def. Jake Chilcote (Otterbein University) 6-1, 3-6, 10-6 |
C | Arturo Mendoza (Anderson (Ind.)) def. Matt McGee (Baldwin Wallace) 6-2, 7-5 |
C | Peyton Specht (Ohio Northern) def. Kobe Francis (Ohio Wesleyan) 6-4, 6-3 |
C | Alex Fleming (Kalamazoo College) def. Justin Fay (Hope College) 4-6, 7-6 (7-2), 10-6 |
C | Arnav Yadav (College of Wooster) def. August Sack (Alma College) 6-0, 6-0 |
C | Mark Siriwanichkul (Ohio Wesleyan) def. Dev Agrawal (Earlham College) 4-6, 6-2, 11-9 |
C | Grant Sarnowski (John Carroll University) def. Matthew Birchmeier (Webster University) 7-6 (7-3), 6-0 |
C | George Ciuca (Lake Forest) def. Ryan McCook (DePauw University) 7-5, 1-6, 10-4 |
C | Sarthak Sharma (Earlham College) def. Caleb Schuring (Alma College) 6-2, 5-7, 10-8 |
C | Kasper Olofsson (Adrian College) def. Ethan Foucheaux (Webster University) 6-4, 6-4 |
C | Will Jarvie (Allegheny) def. Marcelo Aguilar (Ohio Wesleyan) 6-0, 6-2 |
C | Lucas Preston (Kalamazoo College) def. Kavya Desai (Ohio Northern) 6-3, 6-3 |
C | Ernesto Botero-Diaz (Principia College) def. Vigneri, Ben (Ill. Wesleyan) 1-6, 7-5, 10-6 |
C | Luna, Gabriel (Augustana) def. Austin Becksvoort (Hope College) 7-5, 7-6 (7-2) |
C | Grant Paradowski (Rose-Hulman) def. Gustavo Assumpcao (Hanover College) 6-1, 6-0 |
C | Will Horvath (Baldwin Wallace) def. Anthony Markello (John Carroll University) 6-3, 6-2 |
C | Alex Fleming (Kalamazoo College) def. Peyton Specht (Ohio Northern) 7-5, 3-6, 10-8 |
C | Arnav Yadav (College of Wooster) def. Mark Siriwanichkul (Ohio Wesleyan) 7-6 (7-3), 3-6, 10-4 |
C | George Ciuca (Lake Forest) def. Grant Sarnowski (John Carroll University) 7-5, 1-6, 10-4 |
C | Kasper Olofsson (Adrian College) def. Sarthak Sharma (Earlham College) 6-2, 6-4 |
C | Will Jarvie (Allegheny) def. Lucas Preston (Kalamazoo College) 6-1, 6-3 |
C | Luna, Gabriel (Augustana) def. Ernesto Botero-Diaz (Principia College) 6-4, 7-6 (7-4) |
CQ | Arturo Mendoza (Anderson (Ind.)) def. Alex Fleming (Kalamazoo College) 1-6, 6-1, 10-6 |
CQ | Kasper Olofsson (Adrian College) def. Will Jarvie (Allegheny) 6-0, 1-6, 10-8 |
CS | Grant Paradowski (Rose-Hulman) def. Kasper Olofsson (Adrian College) 6-7 (2-7), 6-2, 10-6 |
CF | Grant Paradowski (Rose-Hulman) def. Arturo Mendoza (Anderson (Ind.)) 2-6, 6-4, 10-3 |
Doubles competition | |
64 | Matt McGee/Will Horvath (Baldwin Wallace) def. Alex Fleming/Lucas Preston (Kalamazoo College) 8-6 |
64 | David Mnuskin/Ben Tichauer (Oberlin College) def. David Rodriguez/Anton Hedlund (Allegheny) 8-6 |
64 | Wils Warren/Samuele Pia (DePauw University) def. Dev Agrawal/Sarthak Sharma (Earlham College) 8-3 |
64 | Hermange, Arthur/Larraga, David (Augustana) def. Jackson Wilcox/Sean Ruhf (Adrian College) 8-0 |
64 | Peyton Specht/Sam Sran (Ohio Northern) def. Dylan Lemon/Martin Suarez (Anderson (Ind.)) 8-6 |
64 | Andrew Spirrison/Sammy Yin (Trine University) def. Max Fickas/Neil Reddy (Otterbein University) 8-4 |
64 | Shivam Dewan/Anthony VanOyen (College of Wooster) def. Kyle Fout/Ethan Libby (Wittenberg University) 8-6 |
64 | Oleksyi Vyshyvanyuk/Daniel Tulchinkiy (Lake Forest) def. Clark Kent/Luke Motsinger (Greenville) 8-2 |
64 | Sengphommachanh, M/Crowell, Wyatt (North Central College) def. Hudson Mosher/Teagen Crow (DePauw University) 8-1 |
64 | Owen Reynolds/Rhian Seneviratne (Rose-Hulman) def. Marcelo Aguilar/Mark Siriwanichkul (Ohio Wesleyan) 8-5 |
64 | Grant Sarnowski/Logan Langovsky (John Carroll University) def. Matthew Birchmeier/Carson Fisher (Webster University) 8-0 |
64 | Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) def. Davis Housman/Alann Torres (Illinois Tech) 8-5 |
64 | Ernesto Botero-Diaz/Jesus Soto Bosa (Principia College) def. Charley Williams/Pedro Macedo (Hanover College) 8-4 |
64 | Rakkan Audeh/Rishil Kondapaneni (Kenyon College) def. Caleb Schuring/Ashton Trnka (Alma College) 8-3 |
64 | Augusto Ghidini/Cole Shifferly (Wabash College) def. Penados, Justin/Lessa, Rafael (North Central College) 8-4 |
64 | Williams, Jacob/Steiner, Tim (Wheaton College (Ill.)) def. Justin Fay/Austin Becksvoort (Hope College) 8-2 |
32 | Derek Hsieh/Andrei Leonov (University of Chicago) def. Matt McGee/Will Horvath (Baldwin Wallace) 8-5 |
32 | Colin Gramley/Zachary Portnoy (Denison) def. Ben Tichauer/David Mnuskin (Oberlin College) 8-0 |
32 | Gonzalez, Guillermo/Vilarroig, Ramon (North Central College) def. Wils Warren/Samuele Pia (DePauw University) 8-1 |
32 | Hermange, Arthur/Larraga, David (Augustana) def. Hishinuma, Casey/Sutanto, Michael (Case Western Reserve Univ.) 8-6 |
32 | Ethan Green/Kael Shah (Denison) def. Peyton Specht/Sam Sran (Ohio Northern) 8-3 |
32 | Andrew Spirrison/Sammy Yin (Trine University) def. Ryan McCook/Finley Buelte (DePauw University) 8-6 |
32 | Eliezer Gonzalez/Paulo Pocasangre (Kenyon College) def. Shivam Dewan/Anthony VanOyen (College of Wooster) 8-4 |
32 | Colin Fox/Henri Ohl (WashU) def. Oleksyi Vyshyvanyuk/Daniel Tulchinkiy (Lake Forest) 8-5 |
32 | Jack Wong/Robert Zhang (University of Chicago) def. Sengphommachanh, M/Crowell, Wyatt (North Central College) 8-0 |
32 | Devaraj, Anmay/Dayal, Sahil (Case Western Reserve Univ.) def. Owen Reynolds/Rhian Seneviratne (Rose-Hulman) 8-5 |
32 | Eric Zhang/Alejandro Gonzalez (Kenyon College) def. Grant Sarnowski/Logan Langovsky (John Carroll University) 8-4 |
32 | Scott Yamamoto/Sergiu Celebidachi (WashU) def. Turnbull, Ian/Vigneri, Ben (Ill. Wesleyan) 8-3 |
32 | Jacob Patterson/Anthony Payiavlas (Denison) def. Ernesto Botero-Diaz/Jesus Soto Bosa (Principia College) 8-2 |
32 | Pat Otero/Kane Kelley (University of Chicago) def. Rakkan Audeh/Rishil Kondapaneni (Kenyon College) 8-3 |
32 | Colin Scruggs/Jared Phillips (WashU) def. Augusto Ghidini/Cole Shifferly (Wabash College) 8-5 |
32 | Aduru, Vishwa/Maza, Diego (Case Western Reserve Univ.) def. Williams, Jacob/Steiner, Tim (Wheaton College (Ill.)) 8-1 |
16 | Derek Hsieh/Andrei Leonov (University of Chicago) def. Colin Gramley/Zachary Portnoy (Denison) 8-4 |
16 | Gonzalez, Guillermo/Vilarroig, Ramon (North Central College) def. Hermange, Arthur/Larraga, David (Augustana) 8-7 (7-4) |
16 | Ethan Green/Kael Shah (Denison) def. Andrew Spirrison/Sammy Yin (Trine University) 8-3 |
16 | Eliezer Gonzalez/Paulo Pocasangre (Kenyon College) def. Colin Fox/Henri Ohl (WashU) 8-6 |
16 | Devaraj, Anmay/Dayal, Sahil (Case Western Reserve Univ.) def. Jack Wong/Robert Zhang (University of Chicago) 8-6 |
16 | Alejandro Gonzalez/Eric Zhang (Kenyon College) def. Scott Yamamoto/Sergiu Celebidachi (WashU) 8-6 |
16 | Pat Otero/Kane Kelley (University of Chicago) def. Anthony Payiavlas/Jacob Patterson (Denison) 8-5 |
16 | Aduru, Vishwa/Maza, Diego (Case Western Reserve Univ.) def. Colin Scruggs/Jared Phillips (WashU) 8-5 |
QF | Derek Hsieh/Andrei Leonov (University of Chicago) def. Gonzalez, Guillermo/Vilarroig, Ramon (North Central College) 8-3 |
QF | Ethan Green/Kael Shah (Denison) def. Eliezer Gonzalez/Paulo Pocasangre (Kenyon College) 8-6 |
QF | Devaraj, Anmay/Dayal, Sahil (Case Western Reserve Univ.) def. Alejandro Gonzalez/Eric Zhang (Kenyon College) 8-3 |
QF | Maza, Diego/Aduru, Vishwa (Case Western Reserve Univ.) def. Pat Otero/Kane Kelley (University of Chicago) 8-6 |
SF | Ethan Green/Kael Shah (Denison) def. Derek Hsieh/Andrei Leonov (University of Chicago) 8-6 |
SF | Aduru, Vishwa/Maza, Diego (Case Western Reserve Univ.) def. Devaraj, Anmay/Dayal, Sahil (Case Western Reserve Univ.) 8-4 |
F | Aduru, Vishwa/Maza, Diego (Case Western Reserve Univ.) def. Ethan Green/Kael Shah (Denison) 6-4, 6-3 |
C | Hishinuma, Casey/Sutanto, Michael (Case Western Reserve Univ.) def. Jackson Wilcox/Sean Ruhf (Adrian College) 8-4 |
C | Ryan McCook/Finley Buelte (DePauw University) def. Max Fickas/Neil Reddy (Otterbein University) 8-1 |
C | David Rodriguez/Anton Hedlund (Allegheny) def. Alex Fleming/Lucas Preston (Kalamazoo College) 8-5 |
C | Hishinuma, Casey/Sutanto, Michael (Case Western Reserve Univ.) def. Sarthak Sharma/Dev Agrawal (Earlham College) 8-3 |
C | Dylan Lemon/Martin Suarez (Anderson (Ind.)) def. Ryan McCook/Finley Buelte (DePauw University) 8-6 |
C | Kyle Fout/Ethan Libby (Wittenberg University) def. Clark Kent/Luke Motsinger (Greenville) 8-7 (9-7) |
C | Hudson Mosher/Teagen Crow (DePauw University) def. Mark Siriwanichkul/Marcelo Aguilar (Ohio Wesleyan) 8-2 |
C | Matthew Birchmeier/Carson Fisher (Webster University) def. Davis Housman/Alann Torres (Illinois Tech) 8-7 (7-3) |
C | Charley Williams/Pedro Macedo (Hanover College) def. Caleb Schuring/Ashton Trnka (Alma College) 8-7 (7-1) |
C | Penados, Justin/Lessa, Rafael (North Central College) def. Austin Becksvoort/Justin Fay (Hope College) 8-1 |
CQ | Hishinuma, Casey/Sutanto, Michael (Case Western Reserve Univ.) def. David Rodriguez/Anton Hedlund (Allegheny) 8-1 |
CQ | Matthew Birchmeier/Carson Fisher (Webster University) def. Hudson Mosher/Teagen Crow (DePauw University) 8-7 (7-4) |
CS | Hishinuma, Casey/Sutanto, Michael (Case Western Reserve Univ.) def. Dylan Lemon/Martin Suarez (Anderson (Ind.)) 8-1 |
Tournament Notes |