Milan Gonela |
Colin Gramley |
Ethan Green |
Nadeem Jones |
Andy Mackler |
Nickawn Namdar |
Tomer Ozmo |
Kyle Patrick |
Ryan Patrick |
Jacob Patterson |
Anthony Payiavlas |
Zachary Portnoy |
Kael Shah |
Archie Turner |
Milan Gonela |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-17/2023 | vs | Oberlin | Shawn Lisann | Won 6-1, 6-3 | |||
9/17-17/2023 | vs | Wash. and Lee | Connor Coleman | Won 6-4, 4-6, 10-3 | |||
9/17-17/2023 | vs | Case Western Reserve | Martin, Ben | Won 7-6, 2-6, 10-4 | |||
9/29-10/1/2023 | vs | Denison | Archie Turner | Won 6-4, 6-2 | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Bhat, Rohan | Won 6-4, 6-4 | |||
9/29-10/1/2023 | vs | Otterbein University | Neil Reddy | Won 6-1, 6-1 | |||
10/7-8/2023 | vs | Skidmore College | Adel Aissaoui | Won 6-3, 3-6, 1-0 (13-11) | |||
10/7-8/2023 | vs | Middlebury College | Nikky Kondamuri | Lost 4-6, 6-7 (7-9) | |||
1/28/2024 | vs | University of Findlay | Max Hosey | Won 6-2, 6-3 | |||
%* | 4/7/2024 | at | Ohio Wesleyan | Max Jody | Won 6-0, 6-0 | ||
4/7/2024 | SHAWNEE STATE UNIVERSITY | Keenan Lambert | Won 6-1, 6-1 | ||||
% | 4/21/2024 | OTTERBEIN UNIVERSITY | Will Newberry | Won 6-0, 6-0 | |||
4/26/2024 | WITTENBERG | Sven Eerenbeemt | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-17/2023 | vs | Kenyon | Rakkan Audeh/Alejandro Gonzalez | Lost 2-6/Archie Turner | |||
9/17-17/2023 | vs | Case Western Reserve | Kosseifi, George/Bhat, Rohan | Lost 2-6/Archie Turner | |||
9/17-17/2023 | vs | Case Western Reserve | Plunkett, Matthew/Salazar Garza, Sant. | Won 8-5/Archie Turner | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Prochnow, Justin/Salazar Garza, Sant. | Won 8-4/Nickawn Namdar | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Lambright, Trey/Plunkett, Matthew | Won 8-4/Andy Mackler | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Narang, Yuvraj/French, Daniel | Won 8-6/Andy Mackler | |||
9/29-10/1/2023 | vs | Otterbein University | Will Newberry/Dylan Shook | Won 8-1/Kyle Patrick | |||
9/29-10/1/2023 | vs | Ohio Northern | Nico Rogel/Isaac Spar | Won 8-0/Kyle Patrick | |||
10/7-8/2023 | vs | Wesleyan University | Brett Keeling/Max Lustgarten | Won 8-7 (7-4)/Zachary Portnoy | |||
10/7-8/2023 | vs | Tufts University | Alex Ganchev/Andrej Djokic | Lost 3-8/Zachary Portnoy | |||
%* | 3/29/2024 | at | College of Wooster | Walker Wood / Bennett Dickerson | Won 8-0 / Zachary Portnoy | ||
%* | 4/7/2024 | at | Ohio Wesleyan | Rainer Holl / Gabe Fogle | Won 8-3 / Andy Mackler | ||
%* | 04/20/2024 | WABASH | Tharakesh Ashokar / Sam Dziadosz | Won 8-2 / Tomer Ozmo | |||
% | 5/11/2024 | vs | #32 Grinnell College | Henry Bridgers / Wilder Cooke | Won 8-3 / Colin Gramley | ||
% | 5/12/2024 | at | #14 UW-Whitewater | Tyler Nelson / Payton Adkisson | Won 8-5 / Colin Gramley | ||
5/21/2024 | vs | #2 University of Chicago | Wong, Jack / Asokumar, Arjun | Won 8-1 / Colin Gramley |
Colin Gramley |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-17/2023 | vs | Case Western Reserve | Bhat, Rohan | Won 7-5, 4-6, 10-7 | |||
9/17-17/2023 | vs | Wash. and Lee | Mateo Moss | Won 6-0, 7-5 | |||
9/17-17/2023 | vs | Case Western Reserve | Martin, Ben | Won 7-5, 6-2 | |||
10/7-8/2023 | vs | Tufts University | Mauricio Gutierrez | Won 6-1, 6-3 | |||
10/7-8/2023 | vs | Middlebury College | Thehan Wijemanne | Lost 6-4, 1-6, 0-1 (11-13) | |||
% | 3/2/2024 | at | Kalamazoo College | Lucas Preston | Won 6-1, 6-0 | ||
%* | 3/29/2024 | at | College of Wooster | Max Stratford | Won 6-0, 6-0 | ||
% | 3/31/2024 | at | #37 Carnegie Mellon University | Akshay Joshi | Won 3-6, 7-5, 6-3 | ||
%* | 4/6/2024 | at | Wittenberg | Jacob Bennett | Won 6-0, 6-0 | ||
* | 4/14/2024 | OBERLIN COLLEGE TENNIS | David Mnuskin | Won 6-1, 6-2 | |||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | Devaraj, Anmay | Lost 6-3, 4-6, 2-6 | ||
%* | 04/20/2024 | WABASH | Vittorio Bona | Won 6-0, 6-2 | |||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | Scott Anderson | Won 6-1, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-17/2023 | vs | Case Western Reserve | Dayal, Sahil/Devaraj, Anmay | Lost 5-8/Ethan Green | |||
9/17-17/2023 | vs | Case Western Reserve | Lambright, Trey/Hishinuma, Casey | Lost 6-8/Ethan Green | |||
9/17-17/2023 | vs | Wash. and Lee | Eli Hirshberg/Evan Erb | Won 6-3/Ethan Green | |||
9/17-17/2023 | vs | Carnegie Mellon | Akshay Joshi/Daniel Kong | Won 6-1/Ethan Green | |||
9/29-10/2/2023 | vs | Oberlin College | Ben Tichauer/David Mnuskin | Won 8-0/Zachary Portnoy | |||
9/29-10/2/2023 | vs | University of Chicago | Derek Hsieh/Andrei Leonov | Lost 4-8/Zachary Portnoy | |||
10/7-8/2023 | vs | Skidmore College | Louis Bourn/Harrison Gradin | Won 8-2/Anthony Payiavlas | |||
10/7-8/2023 | vs | Tufts University | Mauricio Gutierrez/Javier Gonzalez | Lost 6-8/Anthony Payiavlas | |||
1/28/2024 | at | Northwestern Ohio | Nils Messin / Malik Omarkhanov | Won 6-4 / Zachary Portnoy | |||
1/28/2024 | vs | University of Findlay | Andrew Codita / Luigi Bove | Won 6-2 / Zachary Portnoy | |||
% | 2/10/2024 | vs | #10 University of Chicago | Arjun Asokumar / Jack Wong | Lost 5-8 / Zachary Portnoy | ||
02/17/2024 | at | #33 Hobart | Nick Grosso / Jose Martinez Barell | Won 8-4 / Zachary Portnoy | |||
% | 3/2/2024 | at | Kalamazoo College | Gabe Vidinas / Adnan Alousi | Won 8-2 / Ethan Green | ||
3/10/2024 | vs | #15 Johns Hopkins | Daniel Ardila / Marco Azar | Won 8-7 (7-3) / Ethan Green | |||
3/11/2024 | at | #19 Wash. and Lee | Evan Erb / Will Kistler | Won 8-4 / Ethan Green | |||
% | 3/13/2024 | at | #1 Emory University | Ryan Glanville / Brandon Cohen | Lost 5-8 / Ethan Green | ||
% | 3/31/2024 | at | #37 Carnegie Mellon University | Akshay Joshi / Derek Wong | Lost 5-8 / Zachary Portnoy | ||
%* | 4/6/2024 | at | Wittenberg | Mark Trinka / Sven Eerenbeemt | Won 8-0 / Archie Turner | ||
%* | 4/7/2024 | at | Ohio Wesleyan | Marcelo Aguilar / Elliot Spicer | Won 8-2 / Archie Turner | ||
4/7/2024 | SHAWNEE STATE UNIVERSITY | Keenan Lambert / Zayden Rinehart | Won 8-1 / Ethan Green | ||||
%* | 4/10/2024 | at | #30 Kenyon | Gianluca Bocanegra / Paulo Pocasangre | Won 8-7 (7-5) / Ethan Green | ||
% | 4/12/2024 | at | #8 WashU MTEN 2024 | Eric Kuo / Scott Yamamoto | Lost 5-8 / Zachary Portnoy | ||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | Aduru, Vishwa / Maza, Diego | Lost 3-8 / Ethan Green | ||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | Chase Hutchinson / Hudson Mosher | Won 8-6 / Tomer Ozmo | |||
% | 4/21/2024 | OTTERBEIN UNIVERSITY | Max Fickas / Neil Reddy | Won 8-3 / Ethan Green | |||
4/26/2024 | WITTENBERG | Mark Trinka / Sven Eerenbeemt | Won 8-0 / Zachary Portnoy | ||||
4/27/2024 | WABASH | Ethan Koeneman / Rafael Rin | Won 8-3 / Zachary Portnoy | ||||
4/28/2024 | #24 KENYON COLLEGE | Rishil Kondapaneni / Eric Zhang | Lost 3-8 / Zachary Portnoy | ||||
% | 5/11/2024 | vs | #32 Grinnell College | Henry Bridgers / Wilder Cooke | Won 8-3 / Milan Gonela | ||
% | 5/12/2024 | at | #14 UW-Whitewater | Tyler Nelson / Payton Adkisson | Won 8-5 / Milan Gonela | ||
5/21/2024 | vs | #2 University of Chicago | Wong, Jack / Asokumar, Arjun | Won 8-1 / Milan Gonela |
Ethan Green |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-17/2023 | vs | Case Western Reserve | Devaraj, Anmay | Won 7-6, 3-6, 12-10 | |||
9/17-17/2023 | vs | Wash. and Lee | Evan Erb | Lost 3-6, 6-7 | |||
9/17-17/2023 | vs | Carnegie Mellon | Akshay Joshi | Lost 4-6, retired | |||
9/29-10/2/2023 | vs | DePauw University | Jake Louiselle | Won 6-2, 6-3 | |||
9/29-10/2/2023 | vs | WashU | Scott Yamamoto | Won 6-1, 6-2 | |||
9/29-10/2/2023 | vs | Case Western Reserve Univ. | Maza, Diego | Won 6-2, 6-2 | |||
9/29-10/2/2023 | vs | Denison | Jacob Patterson | Won 6-1, 0-6, 6-4 | |||
9/29-10/2/2023 | vs | Case Western Reserve Univ. | Mahenthiran, Ajay | Lost 3-6, 6-3, 1-6 | |||
10/7-8/2023 | vs | Skidmore College | Josh Finkle | Won 6-3, 6-2 | |||
10/7-8/2023 | vs | Clarement-Mudd-Scripps | Tarm Rojanasoonthon | Won 7-5, 6-1 | |||
10/7-8/2023 | vs | Tufts University | Derin Acaroglu | Won 6-3, 6-2 | |||
10/7-8/2023 | vs | Denison | Kael Shah | Lost 1-6, 0-6 | |||
1/28/2024 | at | Northwestern Ohio | Sergio Conde | Won 7-6 (8-6), 6-3 | |||
1/28/2024 | vs | University of Findlay | Luigi Bove | Won 6-0, 6-1 | |||
% | 2/10/2024 | vs | #10 University of Chicago | Emil Grantcharov | Lost 5-7, 2-6 | ||
02/17/2024 | at | #33 Hobart | Nick Fischer | Won 6-4, 6-1 | |||
3/10/2024 | vs | #15 Johns Hopkins | Chakor Rajendra | Lost 3-6, 7-6 (7-5), 2-6 | |||
3/11/2024 | at | #19 Wash. and Lee | James Kurani | Won 6-2, 6-0 | |||
% | 3/13/2024 | at | #1 Emory University | Ryan Glanville | Won 6-2, 7-5 | ||
%* | 3/29/2024 | at | College of Wooster | Jay Dixit | Won 7-6 (7-5), 6-4 | ||
% | 3/31/2024 | at | #37 Carnegie Mellon University | Nadim Motaghedi | Won 6-2, 6-1 | ||
%* | 4/7/2024 | at | Ohio Wesleyan | Mark Siriwanichkul | Won 6-3, 6-0 | ||
%* | 4/10/2024 | at | #30 Kenyon | Paulo Pocasangre | Lost 5-7, 3-6 | ||
% | 4/12/2024 | at | #8 WashU MTEN 2024 | Jared Phillips | Won 6-4, 3-6, 6-3 | ||
* | 4/14/2024 | OBERLIN COLLEGE TENNIS | Sebastien Naginski | Won 6-2, 6-3 | |||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | Sutanto, Michael | Lost 2-6, 1-6 | ||
%* | 04/20/2024 | WABASH | Augusto Ghidini | Won 6-2, 6-1 | |||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | Ryan McCook | Won 6-1, 6-2 | |||
4/27/2024 | WABASH | Cole Borden | Won 6-1, 6-0 | ||||
4/28/2024 | #24 KENYON COLLEGE | Alejandro Gonzalez | - 6-4, 2-4, unfinished | ||||
% | 5/11/2024 | vs | #32 Grinnell College | Sam Rudenberg | - 7-6 (7-5), 0-1, unfinished | ||
% | 5/12/2024 | at | #14 UW-Whitewater | Tyler Nelson | Won 6-4, 6-0 | ||
5/21/2024 | vs | #2 University of Chicago | Asokumar, Arjun | Lost 5-7, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-17/2023 | vs | Case Western Reserve | Dayal, Sahil/Devaraj, Anmay | Lost 5-8/Colin Gramley | |||
9/17-17/2023 | vs | Case Western Reserve | Lambright, Trey/Hishinuma, Casey | Lost 6-8/Colin Gramley | |||
9/17-17/2023 | vs | Wash. and Lee | Eli Hirshberg/Evan Erb | Won 6-3/Colin Gramley | |||
9/17-17/2023 | vs | Carnegie Mellon | Akshay Joshi/Daniel Kong | Won 6-1/Colin Gramley | |||
9/29-10/2/2023 | vs | Ohio Northern | Peyton Specht/Sam Sran | Won 8-3/Kael Shah | |||
9/29-10/2/2023 | vs | Trine University | Andrew Spirrison/Sammy Yin | Won 8-3/Kael Shah | |||
9/29-10/2/2023 | vs | Kenyon College | Eliezer Gonzalez/Paulo Pocasangre | Won 8-6/Kael Shah | |||
9/29-10/2/2023 | vs | University of Chicago | Derek Hsieh/Andrei Leonov | Won 8-6/Kael Shah | |||
9/29-10/2/2023 | vs | Case Western Reserve Univ. | Aduru, Vishwa/Maza, Diego | Lost 4-6, 3-6/Kael Shah | |||
10/7-8/2023 | vs | Middlebury College | Neel Epstein/Noah Lewis | Won 8-5/Kael Shah | |||
10/7-8/2023 | vs | Wesleyan University | JT Bilski/Ben Mitchell | Won 8-4/Kael Shah | |||
10/7-8/2023 | vs | Denison | Andy Mackler/Jacob Patterson | Lost 7-8 (5-7)/Kael Shah | |||
10/12-15/2023 | vs | Rensselaer Polytechnic | A. Drover-Mattinen/Andy Zhu | Won 7-5, 4-6, 1-0 (10-7)/Kael Shah | |||
10/12-15/2023 | vs | Emory University | Nolan Shah/Kean Kamenev | Lost 6-4, 1-6, 0-1 (6-10)/Kael Shah | |||
1/28/2024 | at | Northwestern Ohio | Sergio Conde / Daniel Vishnick | Lost 4-6 / Kael Shah | |||
1/28/2024 | vs | University of Findlay | Arthur Bord / Dallas Ramsey | Lost 6-7 (6-8) / Kael Shah | |||
% | 2/10/2024 | vs | #10 University of Chicago | Derek Hsieh / Robert Zhang | Lost 4-8 / Kael Shah | ||
02/17/2024 | at | #33 Hobart | Sean Pesin / Nick Fischer | Lost 6-8 / Kael Shah | |||
% | 3/2/2024 | at | Kalamazoo College | Gabe Vidinas / Adnan Alousi | Won 8-2 / Colin Gramley | ||
3/10/2024 | vs | #15 Johns Hopkins | Daniel Ardila / Marco Azar | Won 8-7 (7-3) / Colin Gramley | |||
3/11/2024 | at | #19 Wash. and Lee | Evan Erb / Will Kistler | Won 8-4 / Colin Gramley | |||
% | 3/13/2024 | at | #1 Emory University | Ryan Glanville / Brandon Cohen | Lost 5-8 / Colin Gramley | ||
%* | 3/29/2024 | at | College of Wooster | Anthony VanOyen / Arnav Yadav | Won 8-2 / Kael Shah | ||
% | 3/31/2024 | at | #37 Carnegie Mellon University | Raghav Jangbahadur / Daniel Kong | Won 8-4 / Kael Shah | ||
%* | 4/6/2024 | at | Wittenberg | Ethan Libby / Kyle Fout | Won 8-1 / Kael Shah | ||
%* | 4/7/2024 | at | Ohio Wesleyan | Mark Siriwanichkul / Kobe Francis | Won 8-0 / Kael Shah | ||
4/7/2024 | SHAWNEE STATE UNIVERSITY | Keenan Lambert / Zayden Rinehart | Won 8-1 / Colin Gramley | ||||
%* | 4/10/2024 | at | #30 Kenyon | Gianluca Bocanegra / Paulo Pocasangre | Won 8-7 (7-5) / Colin Gramley | ||
% | 4/12/2024 | at | #8 WashU MTEN 2024 | Colin Fox / Gaurav Singh | Won 8-6 / Kael Shah | ||
* | 4/14/2024 | OBERLIN COLLEGE TENNIS | Shawn Lisann / Sebastien Naginski | Won 8-0 / Kael Shah | |||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | Aduru, Vishwa / Maza, Diego | Lost 3-8 / Colin Gramley | ||
%* | 04/20/2024 | WABASH | Augusto Ghidini / Cole Shifferly | Won 8-2 / Kael Shah | |||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | Teagen Crow / Finley Buelte | Won 8-3 / Kael Shah | |||
% | 4/21/2024 | OTTERBEIN UNIVERSITY | Max Fickas / Neil Reddy | Won 8-3 / Colin Gramley | |||
4/26/2024 | WITTENBERG | Ethan Libby / Jacob Bennett | Won 8-1 / Kael Shah | ||||
4/27/2024 | WABASH | Augusto Ghidini / Cole Shifferly | Won 8-1 / Kael Shah | ||||
4/28/2024 | #24 KENYON COLLEGE | Gianluca Bocanegra / Paulo Pocasangre | Won 8-2 / Kael Shah | ||||
% | 5/11/2024 | vs | #32 Grinnell College | Aiden Klass / Lucas Willett | Won 8-2 / Kael Shah | ||
% | 5/12/2024 | at | #14 UW-Whitewater | Reuben Giorgio / Luke VanDonslear | Lost 7-8 (2-7) / Kael Shah | ||
5/21/2024 | vs | #2 University of Chicago | Leonov, Andrei / Otero, Pat | Lost 6-8 / Kael Shah |
Nadeem Jones |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-17/2023 | vs | Kenyon | Subhan Bin Salik | Won 8-3 | |||
9/17-17/2023 | vs | Allegheny | Nathan Kisiel | Won 6-1, 6-1 | |||
9/17-17/2023 | vs | Wash. and Lee | Jake Vo | Won 6-3, 6-2 | |||
9/29-10/1/2023 | vs | Kenyon College | Christophe Leblanc | Won 6-3, 6-2 | |||
9/29-10/1/2023 | vs | Kenyon College | Gianluca Bocanegra | Lost 1-6, 4-6 | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Plunkett, Matthew | Lost 2-6, 0-6 | |||
9/29-10/1/2023 | vs | Otterbein University | Zach Frederick | Won 6-2, 6-2 | |||
9/29-10/1/2023 | vs | Ohio Northern | Drew Swisher | Won 6-3, 6-3 | |||
9/29-10/1/2023 | vs | Otterbein University | Nikita Kitaev | Won 6-4, 6-0 | |||
9/29-10/1/2023 | vs | Capital | Alex Rowley | Won 6-0, 6-2 | |||
%* | 4/6/2024 | at | Wittenberg | Sven Eerenbeemt | Won 6-0, 6-2 | ||
4/26/2024 | WITTENBERG | Daniel Patel | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-17/2023 | vs | Carnegie Mellon | Jonathan Gu/Justin Yi | Won 8-3/Nickawn Namdar | |||
9/17-17/2023 | vs | Case Western Reserve | Prochnow, Justin/Schueltze, Jackson | Lost 2-6/Kyle Patrick | |||
9/17-17/2023 | vs | Wash. and Lee | Mateo Moss/Rider Yeaman | Won 6-3/Kyle Patrick | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Kosseifi, George/Bhat, Rohan | Lost 4-8/Tomer Ozmo | |||
9/29-10/1/2023 | vs | Ohio Northern | T.J. Schultz/Tyler Wood | Won 8-5/Kyle Patrick | |||
9/29-10/1/2023 | vs | Ohio Northern | Drew Swisher/Kessler Hackenberger | Won 8-2/Andy Mackler | |||
10/7-8/2023 | vs | Wesleyan University | Jex Frankel/Brian Lee | Lost 7-8 (3-7)/Nickawn Namdar |
Andy Mackler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/29-10/1/2023 | vs | Kenyon College | Harshal Rukhaiyar | Won 6-1, 6-0 | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Shiffer, Derek | Won 6-0, 6-2 | |||
9/29-10/1/2023 | vs | Otterbein University | Drew Wherley | Won 6-0, 6-0 | |||
9/29-10/1/2023 | vs | Ohio Northern | T.J. Schultz | Won 6-0, 6-0 | |||
9/29-10/1/2023 | vs | Otterbein University | Will Newberry | Won 6-0, 6-0 | |||
9/29-10/1/2023 | vs | Ohio Northern | Tyler Wood | Won 6-1, 6-2 | |||
10/7-8/2023 | vs | Wesleyan University | Harry Portnoy | Won 1-6, 6-2, 1-0 (10-3) | |||
10/7-8/2023 | vs | Tufts University | Garv Bahl | Won 7-5, 6-7 (2-7), 1-0 (10-3) | |||
10/7-8/2023 | vs | Denison | Anthony Payiavlas | Won 6-1, 4-6, 1-0 (10-8) | |||
10/7-8/2023 | vs | MIT | Siddharth Marathe | Won 5-0, retired | |||
1/28/2024 | at | Northwestern Ohio | Nils Messin | Won 7-5, 6-2 | |||
1/28/2024 | vs | University of Findlay | Dallas Ramsey | Lost 4-6, 6-3, 0-1 (9-11) | |||
% | 2/10/2024 | vs | #10 University of Chicago | Kane Kelley | Won 4-6, 6-4, 1-0 (10-1) | ||
02/17/2024 | at | #33 Hobart | Nick Grosso | Won 6-2, 6-4 | |||
% | 3/2/2024 | at | Kalamazoo College | Seth Keana | Won 6-0, 6-1 | ||
3/10/2024 | vs | #15 Johns Hopkins | Hanyu Liu | Won 4-6, 6-1, 6-4 | |||
3/11/2024 | at | #19 Wash. and Lee | Heys Parker | Won 6-3, 6-3 | |||
% | 3/13/2024 | at | #1 Emory University | Justin Waldman | Lost 6-2, 4-6, 5-7 | ||
%* | 3/29/2024 | at | College of Wooster | Namit Misra | Won 6-0, 6-0 | ||
% | 3/31/2024 | at | #37 Carnegie Mellon University | Nicholas Wernink | Won 6-4, 7-6 (7-5) | ||
%* | 4/6/2024 | at | Wittenberg | Kyle Fout | Won 6-0, 6-1 | ||
%* | 4/7/2024 | at | Ohio Wesleyan | Kobe Francis | Won 6-1, 6-0 | ||
4/7/2024 | SHAWNEE STATE UNIVERSITY | Ivan Wularu | Won 6-2, 6-2 | ||||
%* | 4/10/2024 | at | #30 Kenyon | Eliezer Gonzalez | Won 6-1, 6-2 | ||
% | 4/12/2024 | at | #8 WashU MTEN 2024 | John Fakouri | Won 7-6 (10-8), 6-2 | ||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | Hishinuma, Casey | Lost 5-7, 4-6 | ||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | Jake Louiselle | Won 6-2, 6-0 | |||
4/27/2024 | WABASH | Rafael Rin | Won 6-0, 6-0 | ||||
4/28/2024 | #24 KENYON COLLEGE | Eliezer Gonzalez | Won 6-1, 6-0 | ||||
% | 5/11/2024 | vs | #32 Grinnell College | Albert Bostoen | Won 6-3, 6-0 | ||
% | 5/12/2024 | at | #14 UW-Whitewater | Drew Van Fossen | - 6-2, 6-6, unfinished | ||
5/21/2024 | vs | #2 University of Chicago | Kelley, Kane | - 3-6, 6-4, 2-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/17-17/2023 | vs | Case Western Reserve | French, Daniel/Narang, Yuvraj | Won 7-5/Anthony Payiavlas | |||
9/17-17/2023 | vs | Carnegie Mellon | Nicholas Wernink/Theodore Gershon | Lost 6-7/Anthony Payiavlas | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Martin, Ben/Schueltze, Jackson | Lost 7-8 (2-7)/Archie Turner | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Lambright, Trey/Plunkett, Matthew | Won 8-4/Milan Gonela | |||
9/29-10/1/2023 | vs | Case Western Reserve Univ. | Narang, Yuvraj/French, Daniel | Won 8-6/Milan Gonela | |||
9/29-10/1/2023 | vs | Ohio Northern | Drew Swisher/Kessler Hackenberger | Won 8-2/Nadeem Jones | |||
9/29-10/1/2023 | vs | Ohio Northern | Ashton Hesson/Kosuke Asada | Won 8-0/Tomer Ozmo | |||
10/7-8/2023 | vs | Skidmore College | Nika Mori/Yuval Goodman | Won 8-5/Jacob Patterson | |||
10/7-8/2023 | vs | Wesleyan University | Harry Collomb/Max Litton | Won 8-3/Jacob Patterson | |||
10/7-8/2023 | vs | MIT | Shrish Choudhary/Siddharth Marathe | Won 8-2/Jacob Patterson | |||
10/7-8/2023 | vs | Denison | Kael Shah/Ethan Green | Won 8-7 (7-5)/Jacob Patterson | |||
1/28/2024 | at | Northwestern Ohio | Lucas Perez / Mathieu Strauss | Won 7-5 / Jacob Patterson | |||
1/28/2024 | vs | University of Findlay | Ethan Shoesmith / Max Hosey | Won 6-1 / Archie Turner | |||
% | 2/10/2024 | vs | #10 University of Chicago | Kane Kelley / Pat Otero | Won 8-6 / Jacob Patterson | ||
02/17/2024 | at | #33 Hobart | Hyat Oyer / Troy Steiner | Won 8-6 / Jacob Patterson | |||
% | 3/2/2024 | at | Kalamazoo College | Tieran Rafferty / Alex Fleming | Won 8-5 / Zachary Portnoy | ||
3/10/2024 | vs | #15 Johns Hopkins | Joshua Kim / Allen Gong | Won 8-1 / Jacob Patterson | |||
3/11/2024 | at | #19 Wash. and Lee | Heys Parker / Josh Rassin | Won 8-4 / Jacob Patterson | |||
% | 3/13/2024 | at | #1 Emory University | Samuel Dean / Christian Liew | Won 8-7 (7-5) / Jacob Patterson | ||
% | 3/31/2024 | at | #37 Carnegie Mellon University | Nicholas Wernink / Theodore Gershon | Won 8-7 (7-4) / Jacob Patterson | ||
%* | 4/6/2024 | at | Wittenberg | Jacob Bennett / Henry Smith-Heston | Won 8-1 / Kyle Patrick | ||
%* | 4/7/2024 | at | Ohio Wesleyan | Rainer Holl / Gabe Fogle | Won 8-3 / Milan Gonela | ||
4/7/2024 | SHAWNEE STATE UNIVERSITY | Abubaker Yakabu Lea / Zinedine Arva Purbo | Won 8-0 / Jacob Patterson | ||||
%* | 4/10/2024 | at | #30 Kenyon | Rishil Kondapaneni / Eric Zhang | Won 8-3 / Jacob Patterson | ||
% | 4/12/2024 | at | #8 WashU MTEN 2024 | Pato Garcia Muriel / Jared Phillips | Won 8-1 / Jacob Patterson | ||
* | 4/14/2024 | OBERLIN COLLEGE TENNIS | Rohan Gold / Zain Makada | Won 8-3 / Jacob Patterson | |||
% | 4/19/2024 | at | #4 Case Western Reserve Univ. | Narang, Yuvraj / French, Daniel | Won 8-2 / Zachary Portnoy | ||
%* | 04/20/2024 | WABASH | Ethan Koeneman / Rafael Rin | Won 8-1 / Zachary Portnoy | |||
%* | 4/21/2024 | #47 DEPAUW UNIVERSITY | Ryan McCook / Wils Warren | Won 8-0 / Jacob Patterson | |||
% | 4/21/2024 | OTTERBEIN UNIVERSITY | Joshua Mammen / Jake Chilcote | Won 8-0 / Zachary Portnoy | |||
4/26/2024 | WITTENBERG | Henry Smith-Heston / Daniel Patel | Won 8-0 / Jacob Patterson | ||||
4/27/2024 | WABASH | Tharakesh Ashokar / Eduardo Werneck | Won 8-2 / Jacob Patterson | ||||
4/28/2024 | #24 KENYON COLLEGE | Eliezer Gonzalez / Alejandro Gonzalez | Won 8-7 (7-5) / Jacob Patterson | ||||
% | 5/11/2024 | vs | #32 Grinnell College | Sam Rudenberg / Karch Knoll | Won 8-3 / Jacob Patterson | ||
% | 5/12/2024 | at | #14 UW-Whitewater | Theo Billson / Drew Van Fossen | Won 8-6 / Jacob Patterson | ||
5/21/2024 | vs | #2 University of Chicago | Zhang, Robert / Hsieh, Derek | Won 8-5 / Jacob Patterson |
Nickawn Namdar |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/17-17/2023 | vs | Case Western Reserve | Plunkett, Matthew | Lost 4-6, 3-6 | |||
9/17-17/2023 | vs | Oberlin | Shawn Lisann | Won 7-5, 6-0 | |||
9/17-17/2023 | vs | Case Western Reserve | Bhat, Rohan | Lost 6-4, 3-6, 7-10 | |||
9/29-10/1/2023 | vs | Kenyon College | Gianluca Bocanegra | Lost 1-6, 3-6 | |||
9/29-10/1/2023 | vs | Kenyon College | Harshal Rukhaiyar | Won 4-6, 6-4, 1-0 (10-7) | |||
