2023-24 Denison Women's Golf
Individual Results

Lindsey Byer
Isabella Dolan
Natalie Fanucchi
Morgan Gilmore
Lizzy Grant
Kate Griffin
Anna Klass
Elizabeth Lyon
Ella McRoberts

 


 Lindsey Byer
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 75-81=156   +11   t-18th/77
IWU Fall Classic 9/16-17/2023 2 86-83=169   +25   t-81st/112
Muskingum Zanesville Invitational 4/7-8/2024 2 75-80=155   +15   t-3rd/25
Win Palmer Cup 4/16/2024 2 74-78=152   +10   7th/24
Denison Spring Shootout 4/28/2024 1 81   +8   t-8th/35
SEASON TOTALS 9 713 Avg. 79.2 +8 -

 


 Isabella Dolan
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 83--4=83   +10   0th/77
Golfweek October Classic 10/15-17/2023 3 81-77-74=232   +16   t-45th/120
Savannah Invitational 3/11-12/2024 2 89-75=164   +20   t-54th/97
Capitol Hill Classic 3/25-26/2024 1.5 87-40=127   +19   t-50th/67
Muskingum Zanesville Invitational 4/7-8/2024 2 71-75=146   +6   1st/25
Win Palmer Cup 4/16/2024 2 71-74=145   +3   2nd/24
Denison Spring Shootout 4/28/2024 1 82   +9   t-13th/35
NCAC Championship 5/3-5/2024 3 72-76-82=230   +20   t-7th/25
SEASON TOTALS 15.5 1209 Avg. 78.0 +7 -

 


 Natalie Fanucchi
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 83-76=159   +14   31st/77
IWU Fall Classic 9/16-17/2023 2 72-77=149   +5   t-9th/112
2023 Division III National Preview 10/1-2/2023 2 77-83=160   +16   t-57th/90
Golfweek October Classic 10/15-17/2023 3 88-76-74=238   +22   t-75th/120
SEASON TOTALS 9 706 Avg. 78.4 +6 -

 


 Morgan Gilmore
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 83-84=167   +22   t-51st/77
IWU Fall Classic 9/16-17/2023 2 80-80=160   +16   t-52nd/112
2023 Division III National Preview 10/1-2/2023 2 -3-86=86   +14   0th/90
Savannah Invitational 3/11-12/2024 2 84-86=170   +26   t-71st/97
Muskingum Zanesville Invitational 4/7-8/2024 2 79-79=158   +18   t-6th/25
Win Palmer Cup 4/16/2024 2 79-81=160   +18   t-12th/24
Denison Spring Shootout 4/28/2024 1 83   +10   16th/35
SEASON TOTALS 12 984 Avg. 82.0 +10 -

 


 Lizzy Grant
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 82-79=161   +16   t-36th/77
IWU Fall Classic 9/16-17/2023 2 85-84=169   +25   t-81st/112
Capitol Hill Classic 3/25-26/2024 1.5 87-41=128   +20   t-52nd/67
Max & Susan Stith Invitational 4/8-9/2024 2 85-81=166   +22   t-51st/75
Denison Spring Shootout 4/28/2024 1 81   +8   t-8th/35
NCAC Championship 5/3-5/2024 3 75-77-78=230   +20   t-7th/25
SEASON TOTALS 11.5 935 Avg. 81.3 +10 -

 


 Kate Griffin
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 75-79=154   +9   t-12th/77
IWU Fall Classic 9/16-17/2023 2 72-82=154   +10   t-24th/112
2023 Division III National Preview 10/1-2/2023 2 79-83=162   +18   t-66th/90
Golfweek October Classic 10/15-17/2023 3 79-82-83=244   +28   t-97th/120
Savannah Invitational 3/11-12/2024 2 81-79=160   +16   t-39th/97
Capitol Hill Classic 3/25-26/2024 1.5 76-36=112   +4   t-7th/67
Max & Susan Stith Invitational 4/8-9/2024 2 78-82=160   +16   t-32nd/75
Win Palmer Cup 4/16/2024 2 70-74=144   +2   1st/24
Denison Spring Shootout 4/28/2024 1 82   +9   t-13th/35
NCAC Championship 5/3-5/2024 3 75-72-76=223   +13   3rd/25
SEASON TOTALS 20.5 1595 Avg. 77.8 +6 -

 


 Anna Klass
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 75-76=151   +6   t-8th/77
IWU Fall Classic 9/16-17/2023 2 74-79=153   +9   t-21st/112
2023 Division III National Preview 10/1-2/2023 2 82-81=163   +19   t-71st/90
Golfweek October Classic 10/15-17/2023 3 79-80-75=234   +18   t-55th/120
Savannah Invitational 3/11-12/2024 2 82-85=167   +23   t-63rd/97
Capitol Hill Classic 3/25-26/2024 1.5 76-40=116   +8   t-20th/67
Max & Susan Stith Invitational 4/8-9/2024 2 83-89=172   +28   t-62nd/75
Win Palmer Cup 4/16/2024 2 74-79=153   +11   8th/24
Denison Spring Shootout 4/28/2024 1 77   +4   t-4th/35
NCAC Championship 5/3-5/2024 3 74-78-74=226   +16   4th/25
SEASON TOTALS 20.5 1612 Avg. 78.6 +7 -

 


 Elizabeth Lyon
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 82-85=167   +22   t-51st/77
Max & Susan Stith Invitational 4/8-9/2024 2 88-87=175   +31   t-67th/75
Denison Spring Shootout 4/28/2024 1 77   +4   t-4th/35
SEASON TOTALS 5 419 Avg. 83.8 +11 -

 


 Ella McRoberts
 

Tournament Date(s) Rounds Scores Par Rank
Lynn Schweizer Invitational 9/2-3/2023 2 79-81=160   +15   t-32nd/77
IWU Fall Classic 9/16-17/2023 2 76-78=154   +10   t-24th/112
2023 Division III National Preview 10/1-2/2023 2 84-84=168   +24   81st/90
Golfweek October Classic 10/15-17/2023 3 81-79-76=236   +20   t-66th/120
Savannah Invitational 3/11-12/2024 2 72-77=149   +5   t-12th/97
Capitol Hill Classic 3/25-26/2024 1.5 75-40=115   +7   t-16th/67
Max & Susan Stith Invitational 4/8-9/2024 2 73-83=156   +12   t-21st/75
Win Palmer Cup 4/16/2024 2 73-75=148   +6   3rd/24
Denison Spring Shootout 4/28/2024 1 76   +3   t-2nd/35
NCAC Championship 5/3-5/2024 3 74-76-77=227   +17   5th/25
SEASON TOTALS 20.5 1589 Avg. 77.5 +6 -