|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Denison | 308 | 350 | 658 | +82 | |
| 2 | DePauw University | 324 | 351 | 675 | +99 | |
| 3 | Wittenberg University | 356 | 365 | 721 | +145 | |
| 4 | College of Wooster | 360 | 382 | 742 | +166 | |
| 5 | Allegheny | 362 | 398 | 760 | +184 | |
| 6 | Ohio Wesleyan | 383 | 401 | 784 | +208 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Laine Hursh | Denison | 81 | 83 | 164 | +20 | |
| 2 | Sophia Alexander | Denison | 74 | 91 | 165 | +21 | |
| t | 3 | Julia Shafir | Denison | 79 | 88 | 167 | +23 |
| t | 3 | Sydney Weiner | DePauw University | 82 | 85 | 167 | +23 |
| 5 | Megan Wong | Denison | 74 | 94 | 168 | +24 | |
| t | 6 | Layla Ahmadi | DePauw University | 80 | 89 | 169 | +25 |
| t | 6 | Paige Sanfelippo | DePauw University | 83 | 86 | 169 | +25 |
| 8 | Cristal Chan | DePauw University | 80 | 91 | 171 | +27 | |
| 9 | Megan Munn | Denison | 84 | 88 | 172 | +28 | |
| 10 | Tarinni Sameer Kakar | DePauw University | 82 | 92 | 174 | +30 | |
| t | 11 | Erin Adams | Wittenberg University | 82 | 94 | 176 | +32 |
| t | 11 | Brittany Miller | Ohio Wesleyan | 87 | 89 | 176 | +32 |
| 13 | Tongtong Wu | College of Wooster | 86 | 91 | 177 | +33 | |
| 14 | Megan Gronau | College of Wooster | 85 | 93 | 178 | +34 | |
| 15 | Ellen Frame | Wittenberg University | 93 | 87 | 180 | +36 | |
| 16 | Jordan Jarrett | Wittenberg University | 91 | 94 | 185 | +41 | |
| 17 | Elizabeth Uhl | Wittenberg University | 96 | 90 | 186 | +42 | |
| t | 18 | Katelyn Bischoff | Ohio Wesleyan | 88 | 99 | 187 | +43 |
| t | 18 | Jenny Brundige | Allegheny | 87 | 100 | 187 | +43 |
| t | 20 | Izzy Krzys | Allegheny | 92 | 98 | 190 | +46 |
| t | 20 | Emily Stelman | Allegheny | 91 | 99 | 190 | +46 |
| 22 | Kayla Audette | College of Wooster | 93 | 98 | 191 | +47 | |
| 23 | Lili Fogland | Allegheny | 92 | 101 | 193 | +49 | |
| 24 | Morgan Pagel | Wittenberg University | 90 | 105 | 195 | +51 | |
| 25 | Melissa Cooke | College of Wooster | 96 | 100 | 196 | +52 | |
| 26 | Kelcie Jackson | Allegheny | 95 | 104 | 199 | +55 | |
| 27 | Riley Thorr | College of Wooster | 99 | 101 | 200 | +56 | |
| 28 | Hunter Barylski | Ohio Wesleyan | 102 | 101 | 203 | +59 | |
| 29 | Amanda Momany | Ohio Wesleyan | 106 | 112 | 218 | +74 | |
|
Team-by-Team Results |
Apr. 23/May 1, 2021 -- NCAC Women's Championship
Denison Golf Club -- Granville, OH/Mansfield, OH
Par 72, 5805 yards -- 6 teams, 29 players
| Allegheny | 362 | 398 | 760 | +184 | 5th |
| Jenny Brundige | 87 | 100 | 187 | +43 | t-18th |
| Izzy Krzys | 92 | 98 | 190 | +46 | t-20th |
| Emily Stelman | 91 | 99 | 190 | +46 | t-20th |
| Lili Fogland | 92 | 101 | 193 | +49 | 23rd |
| Kelcie Jackson | 95 | 104 | 199 | +55 | 26th |
| College of Wooster | 360 | 382 | 742 | +166 | 4th |
| Tongtong Wu | 86 | 91 | 177 | +33 | 13th |
| Megan Gronau | 85 | 93 | 178 | +34 | 14th |
| Kayla Audette | 93 | 98 | 191 | +47 | 22nd |
| Melissa Cooke | 96 | 100 | 196 | +52 | 25th |
| Riley Thorr | 99 | 101 | 200 | +56 | 27th |
| DePauw University | 324 | 351 | 675 | +99 | 2nd |
| Sydney Weiner | 82 | 85 | 167 | +23 | t-3rd |
| Layla Ahmadi | 80 | 89 | 169 | +25 | t-6th |
| Paige Sanfelippo | 83 | 86 | 169 | +25 | t-6th |
| Cristal Chan | 80 | 91 | 171 | +27 | 8th |
| Tarinni Sameer Kakar | 82 | 92 | 174 | +30 | 10th |
| Denison | 308 | 350 | 658 | +82 | 1st |
| Laine Hursh | 81 | 83 | 164 | +20 | 1st |
| Sophia Alexander | 74 | 91 | 165 | +21 | 2nd |
| Julia Shafir | 79 | 88 | 167 | +23 | t-3rd |
| Megan Wong | 74 | 94 | 168 | +24 | 5th |
| Megan Munn | 84 | 88 | 172 | +28 | 9th |
| Ohio Wesleyan | 383 | 401 | 784 | +208 | 6th |
| Brittany Miller | 87 | 89 | 176 | +32 | t-11th |
| Katelyn Bischoff | 88 | 99 | 187 | +43 | t-18th |
| Hunter Barylski | 102 | 101 | 203 | +59 | 28th |
| Amanda Momany | 106 | 112 | 218 | +74 | 29th |
| Wittenberg University | 356 | 365 | 721 | +145 | 3rd |
| Erin Adams | 82 | 94 | 176 | +32 | t-11th |
| Ellen Frame | 93 | 87 | 180 | +36 | 15th |
| Jordan Jarrett | 91 | 94 | 185 | +41 | 16th |
| Elizabeth Uhl | 96 | 90 | 186 | +42 | 17th |
| Morgan Pagel | 90 | 105 | 195 | +51 | 24th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAC Women's Championship Denison Golf Club Granville, OH/Mansfield, OH Dates: Apr. 23/May 1, 2021 Par: 72 72 Yards: 5805 5860 Fin. Top 20 teams Scores Total Par 1 Denison........................ 308 350 658 +82 2 DePauw University.............. 324 351 675 +99 3 Wittenberg University.......... 356 365 721 +145 4 College of Wooster............. 360 382 742 +166 5 Allegheny...................... 362 398 760 +184 6 Ohio Wesleyan.................. 383 401 784 +208 Fin. Top 20 Players Team Scores Total Par 1 Laine Hursh.......... Denison........................ 81 83 164 +20 2 Sophia Alexander..... Denison........................ 74 91 165 +21 t 3 Julia Shafir......... Denison........................ 79 88 167 +23 t 3 Sydney Weiner........ DePauw University.............. 82 85 167 +23 5 Megan Wong........... Denison........................ 74 94 168 +24 t 6 Layla Ahmadi......... DePauw University.............. 80 89 169 +25 t 6 Paige Sanfelippo..... DePauw University.............. 83 86 169 +25 8 Cristal Chan......... DePauw University.............. 80 91 171 +27 9 Megan Munn........... Denison........................ 84 88 172 +28 10 Tarinni Sameer Kakar. DePauw University.............. 82 92 174 +30 t 11 Erin Adams........... Wittenberg University.......... 82 94 176 +32 t 11 Brittany Miller...... Ohio Wesleyan.................. 87 89 176 +32 13 Tongtong Wu.......... College of Wooster............. 86 91 177 +33 14 Megan Gronau......... College of Wooster............. 85 93 178 +34 15 Ellen Frame.......... Wittenberg University.......... 93 87 180 +36 16 Jordan Jarrett....... Wittenberg University.......... 91 94 185 +41 17 Elizabeth Uhl........ Wittenberg University.......... 96 90 186 +42 t 18 Katelyn Bischoff..... Ohio Wesleyan.................. 88 99 187 +43 t 18 Jenny Brundige....... Allegheny...................... 87 100 187 +43 t 20 Izzy Krzys........... Allegheny...................... 92 98 190 +46 t 20 Emily Stelman........ Allegheny...................... 91 99 190 +46