|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Ohio Northern University | 313 | +21 | |
| 2 | Denison | 316 | +24 | |
| 3 | College of Wooster | 324 | +32 | |
| 4 | Muskingum University | 372 | +80 | |
| 5 | Ohio Wesleyan | 449 | +157 | |
| Wheeling University | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Grace Honigford | Ohio Northern University | 68 | -5 | |
| t | 2 | Ella McRoberts | Denison | 76 | +3 |
| t | 2 | Ally Siewert | College of Wooster | 76 | +3 |
| t | 4 | Marisa Alfes | Ohio Northern University | 77 | +4 |
| t | 4 | Anna Klass | Denison | 77 | +4 |
| t | 4 | Elizabeth Lyon | Denison | 77 | +4 |
| 7 | Melissa Burtscher | College of Wooster | 79 | +6 | |
| t | 8 | Lindsey Byer | Denison | 81 | +8 |
| t | 8 | Morgan Erdmann | College of Wooster | 81 | +8 |
| t | 8 | Rhianna Firmstone | Ohio Northern University | 81 | +8 |
| t | 8 | Lizzy Grant | Denison | 81 | +8 |
| t | 8 | Nicole Linicome | Wheeling University | 81 | +8 |
| t | 13 | Isabella Dolan | Denison | 82 | +9 |
| t | 13 | Kate Griffin | Denison | 82 | +9 |
| t | 13 | Ella Keefer | Wheeling University | 82 | +9 |
| 16 | Morgan Gilmore | Denison | 83 | +10 | |
| 17 | Amelia Burger | Ohio Northern University | 87 | +14 | |
| t | 18 | Marra Johnhson | Wheeling University | 88 | +15 |
| t | 18 | Grace Lindgren | College of Wooster | 88 | +15 |
| 20 | Allison Jurkovic | Muskingum University | 89 | +16 | |
| 21 | Paige Nicely | College of Wooster | 91 | +18 | |
| 22 | Samantha Miller | Muskingum University | 93 | +20 | |
| t | 23 | Liz Hohman | College of Wooster | 94 | +21 |
| t | 23 | Morgan Mullaly | Muskingum University | 94 | +21 |
| 25 | Molly Cepek | Muskingum University | 96 | +23 | |
| 26 | Amanda Momany | Ohio Wesleyan | 97 | +24 | |
| 27 | Madalyn Cutshall | Muskingum University | 98 | +25 | |
| 28 | Nataley Banks | Muskingum University | 101 | +28 | |
| 29 | Serena Grenga | College of Wooster | 106 | +33 | |
| 30 | Lily Davis | Ohio Wesleyan | 114 | +41 | |
| 31 | Tori Garey | Ohio Wesleyan | 116 | +43 | |
| 32 | Haley Kammann | Ohio Wesleyan | 122 | +49 | |
| 33 | Alexis Neal | College of Wooster | 123 | +50 | |
| 34 | Ellen Kennedy | Ohio Wesleyan | 128 | +55 | |
| Bekah Baumlein | Ohio Northern University | DNF | |||
|
Team-by-Team Results |
4/28/2024 -- Denison Spring Shootout
Granville Golf Club -- Granville, Ohio
Par 73, 5714 yards -- 6 teams, 35 players
| College of Wooster | 324 | +32 | 3rd |
| Ally Siewert | 76 | +3 | t-2nd |
| Melissa Burtscher | 79 | +6 | 7th |
| Morgan Erdmann | 81 | +8 | t-8th |
| Grace Lindgren | 88 | +15 | t-18th |
| Paige Nicely | 91 | +18 | 21st |
| Liz Hohman# | 94 | +21 | t-23rd |
| Serena Grenga# | 106 | +33 | 29th |
| Alexis Neal# | 123 | +50 | 33rd |
| Denison | 316 | +24 | 2nd |
| Ella McRoberts | 76 | +3 | t-2nd |
| Anna Klass | 77 | +4 | t-4th |
| Elizabeth Lyon# | 77 | +4 | t-4th |
| Lindsey Byer# | 81 | +8 | t-8th |
| Lizzy Grant | 81 | +8 | t-8th |
| Isabella Dolan | 82 | +9 | t-13th |
| Kate Griffin | 82 | +9 | t-13th |
| Morgan Gilmore# | 83 | +10 | 16th |
| Muskingum University | 372 | +80 | 4th |
| Allison Jurkovic | 89 | +16 | 20th |
| Samantha Miller | 93 | +20 | 22nd |
| Morgan Mullaly | 94 | +21 | t-23rd |
| Molly Cepek | 96 | +23 | 25th |
| Madalyn Cutshall | 98 | +25 | 27th |
| Nataley Banks# | 101 | +28 | 28th |
| Ohio Northern University | 313 | +21 | 1st |
| Grace Honigford | 68 | -5 | 1st |
| Marisa Alfes | 77 | +4 | t-4th |
| Rhianna Firmstone | 81 | +8 | t-8th |
| Amelia Burger | 87 | +14 | 17th |
| Bekah Baumlein |
| Ohio Wesleyan | 449 | +157 | 5th |
| Amanda Momany | 97 | +24 | 26th |
| Lily Davis | 114 | +41 | 30th |
| Tori Garey | 116 | +43 | 31st |
| Haley Kammann | 122 | +49 | 32nd |
| Ellen Kennedy | 128 | +55 | 34th |
| Wheeling University | |||
| Nicole Linicome# | 81 | +8 | t-8th |
| Ella Keefer# | 82 | +9 | t-13th |
| Marra Johnhson# | 88 | +15 | t-18th |
# Indicates individual player
|
AP-Style Tournament Results |
Denison Spring Shootout
Granville Golf Club
Granville, Ohio
Dates: 4/28/2024
Par 73, 5714 yards
Fin. Top 20 teams Total Par
1 Ohio Northern University....... 313 +21
2 Denison........................ 316 +24
3 College of Wooster............. 324 +32
4 Muskingum University........... 372 +80
5 Ohio Wesleyan.................. 449 +157
Wheeling University............ DNF
Fin. Top 20 Players Team Total Par
1 Grace Honigford...... Ohio Northern University....... 68 -5
t 2 Ella McRoberts....... Denison........................ 76 +3
t 2 Ally Siewert......... College of Wooster............. 76 +3
t 4 Marisa Alfes......... Ohio Northern University....... 77 +4
t 4 Anna Klass........... Denison........................ 77 +4
t 4 Elizabeth Lyon....... Denison........................ 77 +4
7 Melissa Burtscher.... College of Wooster............. 79 +6
t 8 Lindsey Byer......... Denison........................ 81 +8
t 8 Morgan Erdmann....... College of Wooster............. 81 +8
t 8 Rhianna Firmstone.... Ohio Northern University....... 81 +8
t 8 Lizzy Grant.......... Denison........................ 81 +8
t 8 Nicole Linicome...... Wheeling University............ 81 +8
t 13 Isabella Dolan....... Denison........................ 82 +9
t 13 Kate Griffin......... Denison........................ 82 +9
t 13 Ella Keefer.......... Wheeling University............ 82 +9
16 Morgan Gilmore....... Denison........................ 83 +10
17 Amelia Burger........ Ohio Northern University....... 87 +14
t 18 Marra Johnhson....... Wheeling University............ 88 +15
t 18 Grace Lindgren....... College of Wooster............. 88 +15
20 Allison Jurkovic..... Muskingum University........... 89 +16