|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Carnegie Mellon | 305 | 138 | 443 | +11 | |
| 2 | New York University | 308 | 145 | 453 | +21 | |
| 3 | Mary Hardin-Baylor University | 309 | 145 | 454 | +22 | |
| 4 | Washington University St Louis | 317 | 141 | 458 | +26 | |
| 5 | Washington and Lee University | 314 | 148 | 462 | +30 | |
| 6 | Rhodes College | 316 | 150 | 466 | +34 | |
| 7 | Huntingdon College | 316 | 153 | 469 | +37 | |
| 8 | Denison University | 314 | 156 | 470 | +38 | |
| 9 | Methodist University | 326 | 149 | 475 | +43 | |
| 10 | Christopher Newport University | 338 | 157 | 495 | +63 | |
| 11 | Wittenberg University | 344 | 160 | 504 | +72 | |
| 12 | Huntingdon College "B" | 349 | 166 | 515 | +83 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alexis Sudjianto | Carnegie Mellon | 74 | 34 | 108 | E | |
| 2 | Ava Bankston | Rhodes College | 74 | 35 | 109 | +1 | |
| 3 | Amy Beanblossom | Washington University St Louis | 75 | 35 | 110 | +2 | |
| t | 4 | Tiya Chowdery | New York University | 78 | 33 | 111 | +3 |
| t | 4 | Karlee Holcomb | Mary Hardin-Baylor University | 76 | 35 | 111 | +3 |
| t | 4 | Sriya Mupparaju | Carnegie Mellon | 76 | 35 | 111 | +3 |
| t | 7 | Kate Griffin | Denison University | 76 | 36 | 112 | +4 |
| t | 7 | Kaylin Yeoh | Carnegie Mellon | 77 | 35 | 112 | +4 |
| t | 9 | Sarah Kmiecik | Mary Hardin-Baylor University | 76 | 37 | 113 | +5 |
| t | 9 | Sydney Kuo | Washington University St Louis | 79 | 34 | 113 | +5 |
| t | 9 | Ella Wong | Washington and Lee University | 75 | 38 | 113 | +5 |
| t | 9 | Michelle Zhou | New York University | 75 | 38 | 113 | +5 |
| t | 13 | Emily Gresham | Methodist University | 80 | 34 | 114 | +6 |
| t | 13 | Nikita Jadhav | Carnegie Mellon | 77 | 37 | 114 | +6 |
| t | 13 | Nalinda Wankipun | New York University | 76 | 38 | 114 | +6 |
| t | 16 | Mary Charles Davis | Huntingdon College | 78 | 37 | 115 | +7 |
| t | 16 | Caroline Culbertson | Huntingdon College | 77 | 38 | 115 | +7 |
| t | 16 | Ella McRoberts | Denison University | 75 | 40 | 115 | +7 |
| t | 16 | Summer Yang | New York University | 79 | 36 | 115 | +7 |
| t | 20 | Alex Delgado | Christopher Newport University | 78 | 38 | 116 | +8 |
| t | 20 | Julia Haetzel | Washington and Lee University | 80 | 36 | 116 | +8 |
| t | 20 | McKensey Kaseta | Washington University St Louis | 80 | 36 | 116 | +8 |
| t | 20 | Anna Klass | Denison University | 76 | 40 | 116 | +8 |
| t | 20 | Grace Young | Rhodes College | 78 | 38 | 116 | +8 |
| t | 25 | Izzy Crow | Mary Hardin-Baylor University | 82 | 35 | 117 | +9 |
| t | 25 | Avery Hill | Mary Hardin-Baylor University | 79 | 38 | 117 | +9 |
| t | 25 | Camryn Kiser | Mary Hardin-Baylor University | 78 | 39 | 117 | +9 |
| t | 25 | Elena Rezac | Christopher Newport University | 80 | 37 | 117 | +9 |
| t | 25 | Sense Sangkagoon | Carnegie Mellon | 78 | 39 | 117 | +9 |
| 30 | Natalie Brosig | Methodist University | 81 | 37 | 118 | +10 | |
| t | 31 | Laetitia Roegner | Washington and Lee University | 84 | 35 | 119 | +11 |
| t | 31 | An Shelmire | Washington and Lee University | 78 | 41 | 119 | +11 |
| t | 31 | Samantha Wang | Carnegie Mellon | 85 | 34 | 119 | +11 |
| t | 31 | Briana Willis | Huntingdon College | 81 | 38 | 119 | +11 |
| 35 | Marcella Mercer | Washington and Lee University | 81 | 39 | 120 | +12 | |
| t | 36 | Ava Catherine Banks | Huntingdon College | 80 | 41 | 121 | +13 |
| t | 36 | Tiffany Chan | Washington University St Louis | 85 | 36 | 121 | +13 |
| t | 36 | Jenna Rutledge | Methodist University | 83 | 38 | 121 | +13 |
| t | 36 | Weatherly Spence | Rhodes College | 87 | 34 | 121 | +13 |
| t | 36 | Alexa Tiano | Rhodes College | 81 | 40 | 121 | +13 |
| t | 41 | Emma Hallman | Huntingdon College | 82 | 40 | 122 | +14 |
| t | 41 | Chloe Kraus | Methodist University | 84 | 38 | 122 | +14 |
| t | 41 | Athena Nguyen | Washington University St Louis | 83 | 39 | 122 | +14 |
| t | 44 | Hilary Humbaugh | Wittenberg University | 85 | 38 | 123 | +15 |
| t | 44 | Lacie Logan | Huntingdon College "B" | 84 | 39 | 123 | +15 |
| t | 44 | Maggie Williams | Methodist University | 82 | 41 | 123 | +15 |
| 47 | Izzy Selby | Wittenberg University | 82 | 42 | 124 | +16 | |
| t | 48 | Srishti Dhurandhar | New York University | 82 | 43 | 125 | +17 |
| t | 48 | Kexin Guan | New York University | 86 | 39 | 125 | +17 |
| t | 50 | Eva Denten | Methodist University | 87 | 40 | 127 | +19 |
| t | 50 | Isabella Dolan | Denison University | 87 | 40 | 127 | +19 |
| t | 52 | Ellen Frame | Wittenberg University | 84 | 44 | 128 | +20 |
| t | 52 | Lizzy Grant | Denison University | 87 | 41 | 128 | +20 |
| t | 52 | Adyson Illian | Huntingdon College "B" | 89 | 39 | 128 | +20 |
| 55 | Katie Watson | Christopher Newport University | 90 | 39 | 129 | +21 | |
| 56 | Halley McNair | Wittenberg University | 94 | 36 | 130 | +22 | |
| t | 57 | Carlie Aultman | Huntingdon College "B" | 86 | 46 | 132 | +24 |
| t | 57 | Courtney Packer | Washington and Lee University | 86 | 46 | 132 | +24 |
| t | 57 | Caytlin Petrova | Huntingdon College "B" | 90 | 42 | 132 | +24 |
| t | 60 | Emily Mu | Rhodes College | 91 | 42 | 133 | +25 |
| t | 60 | Julia Pelletier | Christopher Newport University | 90 | 43 | 133 | +25 |
| 62 | Hannah Willman | Christopher Newport University | 90 | 45 | 135 | +27 | |
| 63 | Stirling Legge | Rhodes College | 94 | 43 | 137 | +29 | |
| 64 | Cameron Marshall | Christopher Newport University | 97 | 45 | 142 | +34 | |
| 65 | Anna Longbrake | Wittenberg University | 93 | 50 | 143 | +35 | |
| 66 | Taylor Rausch | Wittenberg University | 106 | 47 | 153 | +45 | |
| Megan Morris | Rhodes College | 77 | dq | DNF | |||
|
Team-by-Team Results |
3/25-26/2024 -- Capitol Hill Classic
Robert Trent Jones- Senator Course -- Montgomery, Ala.
Par 72, 5672 yards -- 12 teams, 67 players
| Carnegie Mellon | 305 | 138 | 443 | +11 | 1st |
| Alexis Sudjianto | 74 | 34 | 108 | E | 1st |
| Sriya Mupparaju | 76 | 35 | 111 | +3 | t-4th |
| Kaylin Yeoh | 77 | 35 | 112 | +4 | t-7th |
| Nikita Jadhav# | 77 | 37 | 114 | +6 | t-13th |
| Sense Sangkagoon | 78 | 39 | 117 | +9 | t-25th |
| Samantha Wang | 85 | 34 | 119 | +11 | t-31st |
| Christopher Newport University | 338 | 157 | 495 | +63 | 10th |
| Alex Delgado | 78 | 38 | 116 | +8 | t-20th |
| Elena Rezac | 80 | 37 | 117 | +9 | t-25th |
| Katie Watson | 90 | 39 | 129 | +21 | 55th |
| Julia Pelletier | 90 | 43 | 133 | +25 | t-60th |
| Hannah Willman | 90 | 45 | 135 | +27 | 62nd |
| Cameron Marshall# | 97 | 45 | 142 | +34 | 64th |
| Denison University | 314 | 156 | 470 | +38 | 8th |
| Kate Griffin | 76 | 36 | 112 | +4 | t-7th |
| Ella McRoberts | 75 | 40 | 115 | +7 | t-16th |
| Anna Klass | 76 | 40 | 116 | +8 | t-20th |
| Isabella Dolan | 87 | 40 | 127 | +19 | t-50th |
| Lizzy Grant | 87 | 41 | 128 | +20 | t-52nd |
| Huntingdon College | 316 | 153 | 469 | +37 | 7th |
| Mary Charles Davis | 78 | 37 | 115 | +7 | t-16th |
| Caroline Culbertson | 77 | 38 | 115 | +7 | t-16th |
| Briana Willis | 81 | 38 | 119 | +11 | t-31st |
| Ava Catherine Banks | 80 | 41 | 121 | +13 | t-36th |
| Emma Hallman | 82 | 40 | 122 | +14 | t-41st |
| Huntingdon College "B" | 349 | 166 | 515 | +83 | 12th |
| Lacie Logan | 84 | 39 | 123 | +15 | t-44th |
| Adyson Illian | 89 | 39 | 128 | +20 | t-52nd |
| Carlie Aultman | 86 | 46 | 132 | +24 | t-57th |
| Caytlin Petrova | 90 | 42 | 132 | +24 | t-57th |
| Mary Hardin-Baylor University | 309 | 145 | 454 | +22 | 3rd |
| Karlee Holcomb | 76 | 35 | 111 | +3 | t-4th |
| Sarah Kmiecik | 76 | 37 | 113 | +5 | t-9th |
| Izzy Crow | 82 | 35 | 117 | +9 | t-25th |
| Avery Hill | 79 | 38 | 117 | +9 | t-25th |
| Camryn Kiser | 78 | 39 | 117 | +9 | t-25th |
| Methodist University | 326 | 149 | 475 | +43 | 9th |
| Emily Gresham | 80 | 34 | 114 | +6 | t-13th |
| Natalie Brosig | 81 | 37 | 118 | +10 | 30th |
| Jenna Rutledge | 83 | 38 | 121 | +13 | t-36th |
| Chloe Kraus# | 84 | 38 | 122 | +14 | t-41st |
| Maggie Williams | 82 | 41 | 123 | +15 | t-44th |
| Eva Denten | 87 | 40 | 127 | +19 | t-50th |
| New York University | 308 | 145 | 453 | +21 | 2nd |
| Tiya Chowdery | 78 | 33 | 111 | +3 | t-4th |
| Michelle Zhou | 75 | 38 | 113 | +5 | t-9th |
| Nalinda Wankipun | 76 | 38 | 114 | +6 | t-13th |
| Summer Yang | 79 | 36 | 115 | +7 | t-16th |
| Srishti Dhurandhar | 82 | 43 | 125 | +17 | t-48th |
| Kexin Guan# | 86 | 39 | 125 | +17 | t-48th |
| Rhodes College | 316 | 150 | 466 | +34 | 6th |
| Ava Bankston | 74 | 35 | 109 | +1 | 2nd |
| Grace Young | 78 | 38 | 116 | +8 | t-20th |
| Weatherly Spence | 87 | 34 | 121 | +13 | t-36th |
| Alexa Tiano# | 81 | 40 | 121 | +13 | t-36th |
| Emily Mu# | 91 | 42 | 133 | +25 | t-60th |
| Stirling Legge | 94 | 43 | 137 | +29 | 63rd |
| Megan Morris | 77 | dq | 77 |
| Washington University St Louis | 317 | 141 | 458 | +26 | 4th |
| Amy Beanblossom | 75 | 35 | 110 | +2 | 3rd |
| Sydney Kuo | 79 | 34 | 113 | +5 | t-9th |
| McKensey Kaseta | 80 | 36 | 116 | +8 | t-20th |
| Tiffany Chan | 85 | 36 | 121 | +13 | t-36th |
| Athena Nguyen | 83 | 39 | 122 | +14 | t-41st |
| Washington and Lee University | 314 | 148 | 462 | +30 | 5th |
| Ella Wong | 75 | 38 | 113 | +5 | t-9th |
| Julia Haetzel | 80 | 36 | 116 | +8 | t-20th |
| Laetitia Roegner | 84 | 35 | 119 | +11 | t-31st |
| An Shelmire | 78 | 41 | 119 | +11 | t-31st |
| Marcella Mercer | 81 | 39 | 120 | +12 | 35th |
| Courtney Packer# | 86 | 46 | 132 | +24 | t-57th |
| Wittenberg University | 344 | 160 | 504 | +72 | 11th |
| Hilary Humbaugh | 85 | 38 | 123 | +15 | t-44th |
| Izzy Selby | 82 | 42 | 124 | +16 | 47th |
| Ellen Frame | 84 | 44 | 128 | +20 | t-52nd |
| Halley McNair | 94 | 36 | 130 | +22 | 56th |
| Anna Longbrake | 93 | 50 | 143 | +35 | 65th |
| Taylor Rausch# | 106 | 47 | 153 | +45 | 66th |
# Indicates individual player
|
AP-Style Tournament Results |
Capitol Hill Classic Robert Trent Jones- Senator Course Montgomery, Ala. Dates: 3/25-26/2024 Par: 72 36 Yards: 5672 5672 Fin. Top 20 teams Scores Total Par 1 Carnegie Mellon................ 305 138 443 +11 2 New York University........... 308 145 453 +21 3 Mary Hardin-Baylor University.. 309 145 454 +22 4 Washington University St Louis. 317 141 458 +26 5 Washington and Lee University.. 314 148 462 +30 6 Rhodes College................. 316 150 466 +34 7 Huntingdon College............. 316 153 469 +37 8 Denison University............. 314 156 470 +38 9 Methodist University........... 326 149 475 +43 10 Christopher Newport University. 338 157 495 +63 11 Wittenberg University.......... 344 160 504 +72 12 Huntingdon College "B"......... 349 166 515 +83 Fin. Top 20 Players Team Scores Total Par 1 Alexis Sudjianto..... Carnegie Mellon................ 74 34 108 E 2 Ava Bankston......... Rhodes College................. 74 35 109 +1 3 Amy Beanblossom...... Washington University St Louis. 75 35 110 +2 t 4 Tiya Chowdery........ New York University........... 78 33 111 +3 t 4 Karlee Holcomb....... Mary Hardin-Baylor University.. 76 35 111 +3 t 4 Sriya Mupparaju...... Carnegie Mellon................ 76 35 111 +3 t 7 Kate Griffin......... Denison University............. 76 36 112 +4 t 7 Kaylin Yeoh.......... Carnegie Mellon................ 77 35 112 +4 t 9 Sarah Kmiecik........ Mary Hardin-Baylor University.. 76 37 113 +5 t 9 Sydney Kuo........... Washington University St Louis. 79 34 113 +5 t 9 Ella Wong............ Washington and Lee University.. 75 38 113 +5 t 9 Michelle Zhou........ New York University........... 75 38 113 +5 t 13 Emily Gresham........ Methodist University........... 80 34 114 +6 t 13 Nikita Jadhav........ Carnegie Mellon................ 77 37 114 +6 t 13 Nalinda Wankipun..... New York University........... 76 38 114 +6 t 16 Mary Charles Davis... Huntingdon College............. 78 37 115 +7 t 16 Caroline Culbertson.. Huntingdon College............. 77 38 115 +7 t 16 Ella McRoberts....... Denison University............. 75 40 115 +7 t 16 Summer Yang.......... New York University........... 79 36 115 +7 t 20 Alex Delgado......... Christopher Newport University. 78 38 116 +8 t 20 Julia Haetzel........ Washington and Lee University.. 80 36 116 +8 t 20 McKensey Kaseta...... Washington University St Louis. 80 36 116 +8 t 20 Anna Klass........... Denison University............. 76 40 116 +8 t 20 Grace Young.......... Rhodes College................. 78 38 116 +8