Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Wittenberg University | 279 | 288 | 567 | -1 | |
2 | Denison | 299 | 289 | 588 | +20 | |
3 | Otterbein University | 299 | 297 | 596 | +28 | |
4 | Allegheny College | 298 | 303 | 601 | +33 | |
5 | Wabash College | 308 | 295 | 603 | +35 | |
6 | Muskingum University | 307 | 304 | 611 | +43 | |
7 | Kenyon College | 306 | 313 | 619 | +51 | |
8 | Shawnee State University | 309 | 317 | 626 | +58 | |
9 | Adrian College | 322 | 310 | 632 | +64 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | J.F. Aber | Wittenberg University | 69 | 69 | 138 | -4 | |
2 | Joshua Wright | Wittenberg University | 68 | 73 | 141 | -1 | |
t | 3 | Mark Sulek | Wittenberg University | 68 | 74 | 142 | E |
t | 3 | Brayden Weiss | Wabash College | 75 | 67 | 142 | E |
5 | Ian Johnston | Otterbein University | 71 | 73 | 144 | +2 | |
t | 6 | Drew Brasky | Denison | 74 | 72 | 146 | +4 |
t | 6 | Andrew Gallagher | Denison | 74 | 72 | 146 | +4 |
t | 6 | Austin Georger | Wittenberg University | 74 | 72 | 146 | +4 |
9 | Jack Yurosek | Denison | 77 | 70 | 147 | +5 | |
t | 10 | Zachary Melzar | Allegheny College | 73 | 75 | 148 | +6 |
t | 10 | Andrew Slade | Denison | 74 | 74 | 148 | +6 |
t | 12 | C. Agelopoulos | Denison | 74 | 75 | 149 | +7 |
t | 12 | Nicklaus Pidgeon | Wittenberg University | 73 | 76 | 149 | +7 |
t | 14 | Faaris Cheema | Allegheny College | 75 | 75 | 150 | +8 |
t | 14 | Carter Hassenplug | Allegheny College | 73 | 77 | 150 | +8 |
t | 14 | Carter Woodward | Otterbein University | 79 | 71 | 150 | +8 |
t | 17 | Caleb Davis | Shawnee State University | 74 | 77 | 151 | +9 |
t | 17 | Tanner Stevenson | Shawnee State University | 74 | 77 | 151 | +9 |
t | 19 | Colin Bibler | Otterbein University | 72 | 80 | 152 | +10 |
t | 19 | Jake Morgan | Otterbein University | 77 | 75 | 152 | +10 |
t | 19 | Griffin Ward | Kenyon College | 73 | 79 | 152 | +10 |
t | 22 | Gabe Campbell | Adrian College | 78 | 75 | 153 | +11 |
t | 22 | Nick Congrove | Muskingum University | 76 | 77 | 153 | +11 |
t | 22 | David Link Jr. | Muskingum University | 73 | 80 | 153 | +11 |
t | 22 | Oliver McGovern | Kenyon College | 75 | 78 | 153 | +11 |
t | 22 | Mark Poole | Wabash College | 80 | 73 | 153 | +11 |
t | 22 | Jake Yarbrough | Wittenberg University | 76 | 77 | 153 | +11 |
t | 22 | John Yavari | Denison | 77 | 76 | 153 | +11 |
t | 29 | Sean Bledsoe | Wabash College | 75 | 79 | 154 | +12 |
t | 29 | Collin Deibel | Muskingum University | 77 | 77 | 154 | +12 |
t | 29 | Cameron Henry | Muskingum University | 81 | 73 | 154 | +12 |
t | 29 | Ethan Johnson | Otterbein University | 78 | 76 | 154 | +12 |
t | 33 | Robbie Lifson | Kenyon College | 79 | 76 | 155 | +13 |
t | 33 | Joe Renfer | Adrian College | 78 | 77 | 155 | +13 |
35 | Matthew Lesniak | Wabash College | 79 | 77 | 156 | +14 | |
36 | Lewis Dellinger | Wabash College | 79 | 78 | 157 | +15 | |
t | 37 | Quinn Gallagher | Otterbein University | 74 | 84 | 158 | +16 |
t | 37 | Logan Hughes | Shawnee State University | 79 | 79 | 158 | +16 |
t | 37 | Nadir Khan | Allegheny College | 77 | 81 | 158 | +16 |
t | 37 | Jack Schaeffer | Denison | 81 | 77 | 158 | +16 |
t | 41 | Bergas Anargya | Allegheny College | 83 | 76 | 159 | +17 |
t | 41 | Clay Brunning | Otterbein University | 81 | 78 | 159 | +17 |
t | 41 | Rafael Frias IV | Kenyon College | 79 | 80 | 159 | +17 |
t | 41 | Davis Johnson | Denison | 78 | 81 | 159 | +17 |
45 | Connor Bell | Allegheny College | 77 | 83 | 160 | +18 | |
46 | Hendrik de Koning | Adrian College | 82 | 79 | 161 | +19 | |
47 | Graham Nash | Kenyon College | 81 | 81 | 162 | +20 | |
t | 48 | Dylan Barkley | Wabash College | 85 | 78 | 163 | +21 |
t | 48 | Cameron Bozyk | Adrian College | 84 | 79 | 163 | +21 |
50 | Sam Sawyer | Adrian College | 85 | 79 | 164 | +22 | |
t | 51 | Nicholas Luniewski | Muskingum University | 89 | 77 | 166 | +24 |
t | 51 | Daulton McDonald | Shawnee State University | 82 | 84 | 166 | +24 |
t | 51 | Lucas Ranard | Wabash College | 84 | 82 | 166 | +24 |
t | 54 | Nathan Brown | Otterbein University | 89 | 81 | 170 | +28 |
t | 54 | Marcus Ying | Denison | 90 | 80 | 170 | +28 |
56 | Alex Pratt | Shawnee State University | 84 | 88 | 172 | +30 |
Team-by-Team Results |
9/2-3/2023 -- Ted Barclay Invitational
Denison Golf Club -- Granville, Ohio
Par 71, 6502 yards -- 9 teams, 56 players
Adrian College | 322 | 310 | 632 | +64 | 9th |
Gabe Campbell | 78 | 75 | 153 | +11 | t-22nd |
Joe Renfer | 78 | 77 | 155 | +13 | t-33rd |
Hendrik de Koning | 82 | 79 | 161 | +19 | 46th |
Cameron Bozyk | 84 | 79 | 163 | +21 | t-48th |
Sam Sawyer | 85 | 79 | 164 | +22 | 50th |
Allegheny College | 298 | 303 | 601 | +33 | 4th |
Zachary Melzar | 73 | 75 | 148 | +6 | t-10th |
Faaris Cheema | 75 | 75 | 150 | +8 | t-14th |
Carter Hassenplug | 73 | 77 | 150 | +8 | t-14th |
Nadir Khan# | 77 | 81 | 158 | +16 | t-37th |
Bergas Anargya | 83 | 76 | 159 | +17 | t-41st |
Connor Bell | 77 | 83 | 160 | +18 | 45th |
Denison | 299 | 289 | 588 | +20 | 2nd |
Drew Brasky | 74 | 72 | 146 | +4 | t-6th |
Andrew Gallagher | 74 | 72 | 146 | +4 | t-6th |
Jack Yurosek | 77 | 70 | 147 | +5 | 9th |
Andrew Slade# | 74 | 74 | 148 | +6 | t-10th |
C. Agelopoulos | 74 | 75 | 149 | +7 | t-12th |
John Yavari# | 77 | 76 | 153 | +11 | t-22nd |
Jack Schaeffer# | 81 | 77 | 158 | +16 | t-37th |
Davis Johnson | 78 | 81 | 159 | +17 | t-41st |
Marcus Ying# | 90 | 80 | 170 | +28 | t-54th |
Kenyon College | 306 | 313 | 619 | +51 | 7th |
Griffin Ward | 73 | 79 | 152 | +10 | t-19th |
Oliver McGovern | 75 | 78 | 153 | +11 | t-22nd |
Robbie Lifson | 79 | 76 | 155 | +13 | t-33rd |
Rafael Frias IV | 79 | 80 | 159 | +17 | t-41st |
Graham Nash | 81 | 81 | 162 | +20 | 47th |
Muskingum University | 307 | 304 | 611 | +43 | 6th |
Nick Congrove | 76 | 77 | 153 | +11 | t-22nd |
David Link Jr. | 73 | 80 | 153 | +11 | t-22nd |
Collin Deibel | 77 | 77 | 154 | +12 | t-29th |
Cameron Henry | 81 | 73 | 154 | +12 | t-29th |
Nicholas Luniewski | 89 | 77 | 166 | +24 | t-51st |
Otterbein University | 299 | 297 | 596 | +28 | 3rd |
Ian Johnston | 71 | 73 | 144 | +2 | 5th |
Carter Woodward | 79 | 71 | 150 | +8 | t-14th |
Colin Bibler | 72 | 80 | 152 | +10 | t-19th |
Jake Morgan | 77 | 75 | 152 | +10 | t-19th |
Ethan Johnson# | 78 | 76 | 154 | +12 | t-29th |
Quinn Gallagher# | 74 | 84 | 158 | +16 | t-37th |
Clay Brunning | 81 | 78 | 159 | +17 | t-41st |
Nathan Brown# | 89 | 81 | 170 | +28 | t-54th |
Shawnee State University | 309 | 317 | 626 | +58 | 8th |
Caleb Davis | 74 | 77 | 151 | +9 | t-17th |
Tanner Stevenson | 74 | 77 | 151 | +9 | t-17th |
Logan Hughes | 79 | 79 | 158 | +16 | t-37th |
Daulton McDonald | 82 | 84 | 166 | +24 | t-51st |
Alex Pratt | 84 | 88 | 172 | +30 | 56th |
Wabash College | 308 | 295 | 603 | +35 | 5th |
Brayden Weiss | 75 | 67 | 142 | E | t-3rd |
Mark Poole | 80 | 73 | 153 | +11 | t-22nd |
Sean Bledsoe | 75 | 79 | 154 | +12 | t-29th |
Matthew Lesniak | 79 | 77 | 156 | +14 | 35th |
Lewis Dellinger | 79 | 78 | 157 | +15 | 36th |
Dylan Barkley# | 85 | 78 | 163 | +21 | t-48th |
Lucas Ranard# | 84 | 82 | 166 | +24 | t-51st |
Wittenberg University | 279 | 288 | 567 | -1 | 1st |
J.F. Aber | 69 | 69 | 138 | -4 | 1st |
Joshua Wright | 68 | 73 | 141 | -1 | 2nd |
Mark Sulek | 68 | 74 | 142 | E | t-3rd |
Austin Georger | 74 | 72 | 146 | +4 | t-6th |
Nicklaus Pidgeon# | 73 | 76 | 149 | +7 | t-12th |
Jake Yarbrough | 76 | 77 | 153 | +11 | t-22nd |
# Indicates individual player
AP-Style Tournament Results |
Ted Barclay Invitational Denison Golf Club Granville, Ohio Dates: 9/2-3/2023 Par: 71 71 Yards: 6502 6545 Fin. Top 20 teams Scores Total Par 1 Wittenberg University.......... 279 288 567 -1 2 Denison........................ 299 289 588 +20 3 Otterbein University........... 299 297 596 +28 4 Allegheny College.............. 298 303 601 +33 5 Wabash College................. 308 295 603 +35 6 Muskingum University........... 307 304 611 +43 7 Kenyon College................. 306 313 619 +51 8 Shawnee State University....... 309 317 626 +58 9 Adrian College................. 322 310 632 +64 Fin. Top 20 Players Team Scores Total Par 1 J.F. Aber............ Wittenberg University.......... 69 69 138 -4 2 Joshua Wright........ Wittenberg University.......... 68 73 141 -1 t 3 Mark Sulek........... Wittenberg University.......... 68 74 142 E t 3 Brayden Weiss........ Wabash College................. 75 67 142 E 5 Ian Johnston......... Otterbein University........... 71 73 144 +2 t 6 Drew Brasky.......... Denison........................ 74 72 146 +4 t 6 Andrew Gallagher..... Denison........................ 74 72 146 +4 t 6 Austin Georger....... Wittenberg University.......... 74 72 146 +4 9 Jack Yurosek......... Denison........................ 77 70 147 +5 t 10 Zachary Melzar....... Allegheny College.............. 73 75 148 +6 t 10 Andrew Slade......... Denison........................ 74 74 148 +6 t 12 C. Agelopoulos....... Denison........................ 74 75 149 +7 t 12 Nicklaus Pidgeon..... Wittenberg University.......... 73 76 149 +7 t 14 Faaris Cheema........ Allegheny College.............. 75 75 150 +8 t 14 Carter Hassenplug.... Allegheny College.............. 73 77 150 +8 t 14 Carter Woodward...... Otterbein University........... 79 71 150 +8 t 17 Caleb Davis.......... Shawnee State University....... 74 77 151 +9 t 17 Tanner Stevenson..... Shawnee State University....... 74 77 151 +9 t 19 Colin Bibler......... Otterbein University........... 72 80 152 +10 t 19 Jake Morgan.......... Otterbein University........... 77 75 152 +10 t 19 Griffin Ward......... Kenyon College................. 73 79 152 +10