Christian Agelopoulo |
C. Agelopoulos |
Drew Brasky |
Andrew Gallagher |
Davis Johnson |
Jack Schaeffer |
Jackson Schaeffer |
Andrew Slade |
John Yavari |
Marcus Ying |
Jack Yurosek |
Christian Agelopoulo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Dan Cashera Classic | 4/21-22/2024 | 2 | 81-74=155 | +11 | t-12th/75 |
NCAC Championship | 5/3-5/2024 | 3 | 74-77-77=228 | +18 | t-31st/40 |
SEASON TOTALS | 5 | 383 Avg. 76.6 | +6 | - |
C. Agelopoulos |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 74-75=149 | +7 | t-12th/56 |
Gate City Invite | 9/18-19/23 | 3 | 80-75-77=232 | +19 | t-73rd/90 |
West Pines Collegiate | 10/2-32023 | 2 | 78-80=158 | +16 | t-66th/96 |
The Tartan Invitational | 10/9-10/2023 | 3 | 86-83-79=248 | +32 | 72nd/75 |
Port City Classic | 3/4-5/2024 | 3 | 78-76-81=235 | +22 | 60th/94 |
Tiger Invite at Forest Creek | 3/10-11/2024 | 2 | 87-87=174 | +30 | 89th/90 |
2024 Men's Jekyll Island Collegiate | 3/22-24/2024 | 3 | 70-76-90=236 | +23 | t-116th/150 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 78 | +8 | t-10th/30 |
Denison Spring Shootout | 4/28/2024 | 1 | 81 | +10 | t-40th/67 |
SEASON TOTALS | 20 | 1591 Avg. 79.6 | +8 | - |
Drew Brasky |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 74-72=146 | +4 | t-6th/56 |
Gate City Invite | 9/18-19/23 | 3 | 78-79-79=236 | +23 | t-83rd/90 |
West Pines Collegiate | 10/2-32023 | 2 | 73-73=146 | +4 | t-13th/96 |
The Tartan Invitational | 10/9-10/2023 | 3 | 81-78-78=237 | +21 | t-51st/75 |
Port City Classic | 3/4-5/2024 | 3 | 81-80-92=253 | +40 | 88th/94 |
Hampden-Sydney Invite at Seven Lakes | 3/10-11/2024 | 2 | 75-82=157 | +15 | t-15th/68 |
2024 Men's Jekyll Island Collegiate | 3/22-24/2024 | 3 | 82-80-87=249 | +36 | t-144th/150 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 82 | +12 | t-23rd/30 |
Dan Cashera Classic | 4/21-22/2024 | 2 | 81-75=156 | +12 | t-17th/75 |
Denison Spring Shootout | 4/28/2024 | 1 | 73 | +2 | t-7th/67 |
NCAC Championship | 5/3-5/2024 | 3 | 74-84-71=229 | +19 | 33rd/40 |
SEASON TOTALS | 25 | 1964 Avg. 78.6 | +8 | - |
Andrew Gallagher |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 74-72=146 | +4 | t-6th/56 |
Gate City Invite | 9/18-19/23 | 3 | 77-75-75=227 | +14 | t-56th/90 |
West Pines Collegiate | 10/2-32023 | 2 | 75-73=148 | +6 | t-22nd/96 |
The Tartan Invitational | 10/9-10/2023 | 3 | 77-81-85=243 | +27 | 67th/75 |
Port City Classic | 3/4-5/2024 | 3 | 76-74-74=224 | +11 | t-23rd/94 |
Tiger Invite at Forest Creek | 3/10-11/2024 | 2 | 71-80=151 | +7 | t-28th/90 |
2024 Men's Jekyll Island Collegiate | 3/22-24/2024 | 3 | 74-69-78=221 | +8 | t-26th/150 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 75 | +5 | t-3rd/30 |
Dan Cashera Classic | 4/21-22/2024 | 2 | 81-81=162 | +18 | t-41st/75 |
Denison Spring Shootout | 4/28/2024 | 1 | 76 | +5 | t-18th/67 |
NCAC Championship | 5/3-5/2024 | 3 | 75-72-77=224 | +14 | t-28th/40 |
SEASON TOTALS | 25 | 1897 Avg. 75.9 | +5 | - |
Davis Johnson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 78-81=159 | +17 | t-41st/56 |
John DiCillo Memorial Invitational | 10/9/2023 | 1 | 95 | +23 | 80th/80 |
Tiger Invite at Forest Creek | 3/10-11/2024 | 2 | 85-80=165 | +21 | t-83rd/90 |
2024 Men's Jekyll Island Collegiate | 3/22-24/2024 | 3 | 77-75-86=238 | +25 | t-127th/150 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 75 | +5 | t-3rd/30 |
Dan Cashera Classic | 4/21-22/2024 | 2 | 80-74=154 | +10 | t-8th/75 |
Denison Spring Shootout | 4/28/2024 | 1 | 72 | +1 | t-5th/67 |
NCAC Championship | 5/3-5/2024 | 3 | 73-71-75=219 | +9 | t-18th/40 |
SEASON TOTALS | 15 | 1177 Avg. 78.5 | +7 | - |
Jack Schaeffer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 81-77=158 | +16 | t-37th/56 |
John DiCillo Memorial Invitational | 10/9/2023 | 1 | 79 | +7 | t-29th/80 |
2024 UR Fred Kravetz Invitational | 4/13/2024 | 1 | 79 | +9 | t-15th/30 |
Denison Spring Shootout | 4/28/2024 | 1 | 79 | +8 | t-30th/67 |
SEASON TOTALS | 5 | 395 Avg. 79.0 | +8 | - |
Jackson Schaeffer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hampden-Sydney Invite at Seven Lakes | 3/10-11/2024 | 2 | 98-100=198 | +56 | 68th/68 |
SEASON TOTALS | 2 | 198 Avg. 99.0 | +28 | - |
Andrew Slade |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 74-74=148 | +6 | t-10th/56 |
Gate City Invite | 9/18-19/23 | 3 | 80-77-84=241 | +28 | t-89th/90 |
SEASON TOTALS | 5 | 389 Avg. 77.8 | +7 | - |
John Yavari |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 77-76=153 | +11 | t-22nd/56 |
West Pines Collegiate | 10/2-32023 | 2 | 85-78=163 | +21 | t-85th/96 |
The Tartan Invitational | 10/9-10/2023 | 3 | 81-77-75=233 | +17 | t-31st/75 |
Port City Classic | 3/4-5/2024 | 3 | 79-79-85=243 | +30 | t-75th/94 |
Tiger Invite at Forest Creek | 3/10-11/2024 | 2 | 86-86=172 | +28 | 88th/90 |
Dan Cashera Classic | 4/21-22/2024 | 2 | 98-81=179 | +35 | t-70th/75 |
Denison Spring Shootout | 4/28/2024 | 1 | 79 | +8 | t-30th/67 |
SEASON TOTALS | 15 | 1222 Avg. 81.5 | +10 | - |
Marcus Ying |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 90-80=170 | +28 | t-54th/56 |
John DiCillo Memorial Invitational | 10/9/2023 | 1 | 77 | +5 | t-18th/80 |
Hampden-Sydney Invite at Seven Lakes | 3/10-11/2024 | 2 | 96-78=174 | +32 | t-54th/68 |
Dan Cashera Classic | 4/21-22/2024 | 2 | 87-82=169 | +25 | 56th/75 |
Denison Spring Shootout | 4/28/2024 | 1 | 80 | +9 | t-37th/67 |
SEASON TOTALS | 8 | 670 Avg. 83.8 | +12 | - |
Jack Yurosek |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ted Barclay Invitational | 9/2-3/2023 | 2 | 77-70=147 | +5 | 9th/56 |
Gate City Invite | 9/18-19/23 | 3 | 76-79-74=229 | +16 | t-66th/90 |
West Pines Collegiate | 10/2-32023 | 2 | 83-76=159 | +17 | t-76th/96 |
The Tartan Invitational | 10/9-10/2023 | 3 | 85-74-83=242 | +26 | t-64th/75 |
Port City Classic | 3/4-5/2024 | 3 | 77-74-77=228 | +15 | t-38th/94 |
Tiger Invite at Forest Creek | 3/10-11/2024 | 2 | 82-78=160 | +16 | t-73rd/90 |
2024 Men's Jekyll Island Collegiate | 3/22-24/2024 | 3 | 79-71-80=230 | +17 | t-83rd/150 |
Denison Spring Shootout | 4/28/2024 | 1 | 81 | +10 | t-40th/67 |
NCAC Championship | 5/3-5/2024 | 3 | 73-72-69=214 | +4 | t-9th/40 |
SEASON TOTALS | 22 | 1690 Avg. 76.8 | +6 | - |