Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Kenyon College | 280 | 280 | 285 | 845 | +5 | |
2 | Wittenberg University | 286 | 279 | 286 | 851 | +11 | |
3 | DePauw University | 287 | 281 | 293 | 861 | +21 | |
4 | Wabash College | 280 | 288 | 299 | 867 | +27 | |
5 | College of Wooster | 300 | 286 | 283 | 869 | +29 | |
6 | Denison University | 294 | 292 | 292 | 878 | +38 | |
7 | Ohio Wesleyan | 300 | 293 | 298 | 891 | +51 | |
8 | Hiram College | 304 | 319 | 320 | 943 | +103 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | JF Aber | Wittenberg University | 68 | 66 | 71 | 205 | -5 | |
t | 2 | Max Brown | DePauw University | 72 | 72 | 65 | 209 | -1 |
t | 2 | Jaiden Koonar | Kenyon College | 69 | 71 | 69 | 209 | -1 |
t | 4 | Will Hulsey | Kenyon College | 69 | 69 | 73 | 211 | +1 |
t | 4 | Jake Yarbrough | Wittenberg University | 71 | 69 | 71 | 211 | +1 |
6 | Garrett Thesing | Kenyon College | 70 | 71 | 71 | 212 | +2 | |
t | 7 | Joe Murdock | DePauw University | 72 | 65 | 76 | 213 | +3 |
t | 7 | Armand Ouellette | Kenyon College | 72 | 69 | 72 | 213 | +3 |
t | 9 | Tyler Hilbert | College of Wooster | 76 | 69 | 69 | 214 | +4 |
t | 9 | Jack Yurosek | Denison University | 73 | 72 | 69 | 214 | +4 |
t | 11 | Miles Patterson | Wabash College | 69 | 73 | 73 | 215 | +5 |
t | 11 | Jacob Ullom | College of Wooster | 74 | 70 | 71 | 215 | +5 |
t | 13 | Andrew Carey | College of Wooster | 72 | 73 | 73 | 218 | +8 |
t | 13 | Willey Davis | DePauw University | 71 | 72 | 75 | 218 | +8 |
t | 13 | Jonathan Oakes | Kenyon College | 72 | 73 | 73 | 218 | +8 |
t | 13 | Mark Poole | Wabash College | 71 | 72 | 75 | 218 | +8 |
t | 13 | Josh Wright | Wittenberg University | 74 | 73 | 71 | 218 | +8 |
t | 18 | Sean Bledsoe | Wabash College | 74 | 70 | 75 | 219 | +9 |
t | 18 | Davis Johnson | Denison University | 73 | 71 | 75 | 219 | +9 |
t | 18 | Brayden Weiss | Wabash College | 69 | 74 | 76 | 219 | +9 |
21 | Lewis Dellinger | Wabash College | 71 | 73 | 76 | 220 | +10 | |
22 | Cooper Benedict | DePauw University | 72 | 72 | 77 | 221 | +11 | |
t | 23 | Gabe Guthrie | College of Wooster | 78 | 74 | 70 | 222 | +12 |
t | 23 | Carson Harmon | Ohio Wesleyan | 78 | 67 | 77 | 222 | +12 |
t | 23 | Nick Pidgeon | Wittenberg University | 74 | 75 | 73 | 222 | +12 |
t | 23 | Mark Sulek | Wittenberg University | 73 | 71 | 78 | 222 | +12 |
t | 23 | Chris Whelton | Ohio Wesleyan | 71 | 80 | 71 | 222 | +12 |
t | 28 | Andrew Gallagher | Denison University | 75 | 72 | 77 | 224 | +14 |
t | 28 | Gavin Stutz | Ohio Wesleyan | 72 | 74 | 78 | 224 | +14 |
30 | Reece Zeigler | Hiram College | 73 | 80 | 73 | 226 | +16 | |
t | 31 | Christian Agelopoulo | Denison University | 74 | 77 | 77 | 228 | +18 |
t | 31 | Nolan Hall | DePauw University | 75 | 76 | 77 | 228 | +18 |
33 | Drew Brasky | Denison University | 74 | 84 | 71 | 229 | +19 | |
34 | Isaac Henry | Ohio Wesleyan | 79 | 75 | 76 | 230 | +20 | |
35 | Payne Johnson | Ohio Wesleyan | 80 | 77 | 74 | 231 | +21 | |
36 | Krish Nayak | College of Wooster | 80 | 80 | 74 | 234 | +24 | |
37 | Cole Bates | Hiram College | 79 | 75 | 82 | 236 | +26 | |
38 | Adam Sibila | Hiram College | 74 | 83 | 83 | 240 | +30 | |
39 | Robert Morgan | Hiram College | 84 | 81 | 82 | 247 | +37 | |
40 | Athan McKnabb | Hiram College | 78 | 87 | 85 | 250 | +40 |
Team-by-Team Results |
5/3-5/2024 -- NCAC Championship
Westfield Country Club -- Westfield Center, Ohio
Par 70, 6646 yards -- 8 teams, 40 players
College of Wooster | 300 | 286 | 283 | 869 | +29 | 5th |
Tyler Hilbert | 76 | 69 | 69 | 214 | +4 | t-9th |
Jacob Ullom | 74 | 70 | 71 | 215 | +5 | t-11th |
Andrew Carey | 72 | 73 | 73 | 218 | +8 | t-13th |
Gabe Guthrie | 78 | 74 | 70 | 222 | +12 | t-23rd |
Krish Nayak | 80 | 80 | 74 | 234 | +24 | 36th |
DePauw University | 287 | 281 | 293 | 861 | +21 | 3rd |
Max Brown | 72 | 72 | 65 | 209 | -1 | t-2nd |
Joe Murdock | 72 | 65 | 76 | 213 | +3 | t-7th |
Willey Davis | 71 | 72 | 75 | 218 | +8 | t-13th |
Cooper Benedict | 72 | 72 | 77 | 221 | +11 | 22nd |
Nolan Hall | 75 | 76 | 77 | 228 | +18 | t-31st |
Denison University | 294 | 292 | 292 | 878 | +38 | 6th |
Jack Yurosek | 73 | 72 | 69 | 214 | +4 | t-9th |
Davis Johnson | 73 | 71 | 75 | 219 | +9 | t-18th |
Andrew Gallagher | 75 | 72 | 77 | 224 | +14 | t-28th |
Christian Agelopoulo | 74 | 77 | 77 | 228 | +18 | t-31st |
Drew Brasky | 74 | 84 | 71 | 229 | +19 | 33rd |
Hiram College | 304 | 319 | 320 | 943 | +103 | 8th |
Reece Zeigler | 73 | 80 | 73 | 226 | +16 | 30th |
Cole Bates | 79 | 75 | 82 | 236 | +26 | 37th |
Adam Sibila | 74 | 83 | 83 | 240 | +30 | 38th |
Robert Morgan | 84 | 81 | 82 | 247 | +37 | 39th |
Athan McKnabb | 78 | 87 | 85 | 250 | +40 | 40th |
Kenyon College | 280 | 280 | 285 | 845 | +5 | 1st |
Jaiden Koonar | 69 | 71 | 69 | 209 | -1 | t-2nd |
Will Hulsey | 69 | 69 | 73 | 211 | +1 | t-4th |
Garrett Thesing | 70 | 71 | 71 | 212 | +2 | 6th |
Armand Ouellette | 72 | 69 | 72 | 213 | +3 | t-7th |
Jonathan Oakes | 72 | 73 | 73 | 218 | +8 | t-13th |
Ohio Wesleyan | 300 | 293 | 298 | 891 | +51 | 7th |
Carson Harmon | 78 | 67 | 77 | 222 | +12 | t-23rd |
Chris Whelton | 71 | 80 | 71 | 222 | +12 | t-23rd |
Gavin Stutz | 72 | 74 | 78 | 224 | +14 | t-28th |
Isaac Henry | 79 | 75 | 76 | 230 | +20 | 34th |
Payne Johnson | 80 | 77 | 74 | 231 | +21 | 35th |
Wabash College | 280 | 288 | 299 | 867 | +27 | 4th |
Miles Patterson | 69 | 73 | 73 | 215 | +5 | t-11th |
Mark Poole | 71 | 72 | 75 | 218 | +8 | t-13th |
Sean Bledsoe | 74 | 70 | 75 | 219 | +9 | t-18th |
Brayden Weiss | 69 | 74 | 76 | 219 | +9 | t-18th |
Lewis Dellinger | 71 | 73 | 76 | 220 | +10 | 21st |
Wittenberg University | 286 | 279 | 286 | 851 | +11 | 2nd |
JF Aber | 68 | 66 | 71 | 205 | -5 | 1st |
Jake Yarbrough | 71 | 69 | 71 | 211 | +1 | t-4th |
Josh Wright | 74 | 73 | 71 | 218 | +8 | t-13th |
Nick Pidgeon | 74 | 75 | 73 | 222 | +12 | t-23rd |
Mark Sulek | 73 | 71 | 78 | 222 | +12 | t-23rd |
# Indicates individual player
AP-Style Tournament Results |
NCAC Championship Westfield Country Club Westfield Center, Ohio Dates: 5/3-5/2024 Par 70, 6646 yards Fin. Top 20 teams Scores Total Par 1 Kenyon College................. 280 280 285 845 +5 2 Wittenberg University.......... 286 279 286 851 +11 3 DePauw University.............. 287 281 293 861 +21 4 Wabash College................. 280 288 299 867 +27 5 College of Wooster............. 300 286 283 869 +29 6 Denison University............. 294 292 292 878 +38 7 Ohio Wesleyan.................. 300 293 298 891 +51 8 Hiram College.................. 304 319 320 943 +103 Fin. Top 20 Players Team Scores Total Par 1 JF Aber.............. Wittenberg University.......... 68 66 71 205 -5 t 2 Max Brown............ DePauw University.............. 72 72 65 209 -1 t 2 Jaiden Koonar........ Kenyon College................. 69 71 69 209 -1 t 4 Will Hulsey.......... Kenyon College................. 69 69 73 211 +1 t 4 Jake Yarbrough....... Wittenberg University.......... 71 69 71 211 +1 6 Garrett Thesing...... Kenyon College................. 70 71 71 212 +2 t 7 Joe Murdock.......... DePauw University.............. 72 65 76 213 +3 t 7 Armand Ouellette..... Kenyon College................. 72 69 72 213 +3 t 9 Tyler Hilbert........ College of Wooster............. 76 69 69 214 +4 t 9 Jack Yurosek......... Denison University............. 73 72 69 214 +4 t 11 Miles Patterson...... Wabash College................. 69 73 73 215 +5 t 11 Jacob Ullom.......... College of Wooster............. 74 70 71 215 +5 t 13 Andrew Carey......... College of Wooster............. 72 73 73 218 +8 t 13 Willey Davis......... DePauw University.............. 71 72 75 218 +8 t 13 Jonathan Oakes....... Kenyon College................. 72 73 73 218 +8 t 13 Mark Poole........... Wabash College................. 71 72 75 218 +8 t 13 Josh Wright.......... Wittenberg University.......... 74 73 71 218 +8 t 18 Sean Bledsoe......... Wabash College................. 74 70 75 219 +9 t 18 Davis Johnson........ Denison University............. 73 71 75 219 +9 t 18 Brayden Weiss........ Wabash College................. 69 74 76 219 +9