2023-24 Denison Men's Golf
3/10-11/2024 -- Tiger Invite at Forest Creek

Tiger Invite at Forest Creek
North Course at Forest Creek Golf Club
Pinehurst, N.C.
Dates: 3/10-11/2024
Par 72, 6925 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon College   288  295  583   +7
2  Methodist University   293  296  589   +13
3  Carnegie Mellon University   290  301  591   +15
4  Washington and Lee   294  302  596   +20
5  University of Rochester   310  288  598   +22
6  Sewanee   301  300  601   +25
t 7  Guilford   299  303  602   +26
t 7  Kenyon College   301  301  602   +26
t 9  Averett   299  305  604   +28
t 9  Rhodes College   298  306  604   +28
t 11  Hampden-Sydney   306  299  605   +29
t 11  Lynchburg   302  303  605   +29
t 11  Wittenberg University   301  304  605   +29
14  Babson College   308  308  616   +40
15  Greensboro College   314  304  618   +42
16  Bridgewater   308  316  624   +48
17  York College (Pa.)   313  315  628   +52
18  Denison   324  324  648   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 2  Jack Burr   Huntingdon College   71  71  142   -2
t 2  Cole Humphrey   Huntingdon College   72  70  142   -2
t 2  Nick Rubino   Hampden-Sydney   72  70  142   -2
1  *Avery Stansell   Rhodes College   75  67  142   -2
t 5  Parker Cumbea   Guilford   70  74  144   E
t 5  Jonathan McEwen   Washington and Lee   72  72  144   E
7  Caleb Kimbrough   Averett   70  75  145   +1
t 8  Cameron Cappuzzo   Methodist University   73  73  146   +2
t 8  Justin Chan   Carnegie Mellon University   74  72  146   +2
t 8  Cooper Hrabak   Methodist University   73  73  146   +2
t 8  Logan Johnson   Sewanee   74  72  146   +2
t 8  Brian Xu   Carnegie Mellon University   72  74  146   +2
t 13  JF Aber   Wittenberg University   74  73  147   +3
t 13  Chase Walts   Methodist University   72  75  147   +3
t 13  Andrew Watson   Lynchburg   72  75  147   +3
t 16  Eddie Coffren V   Lynchburg   74  74  148   +4
t 16  Brevin Knight   Greensboro College   73  75  148   +4
t 16  Jonathan Oakes   Kenyon College   73  75  148   +4
t 16  Thomas Wang   University of Rochester   75  73  148   +4
t 20  John Baldwin   Babson College   76  73  149   +5
t 20  Tommy Bishop   Hampden-Sydney   75  74  149   +5
t 20  Ryan Danneger   Carnegie Mellon University   72  77  149   +5
t 20  Josh Pethel   University of Rochester   80  69  149   +5
t 24  Stephen Baker   Huntingdon College   72  78  150   +6
t 24  David D'Agostino   Methodist University   75  75  150   +6
t 24  Will Hulsey   Kenyon College   79  71  150   +6
t 24  Mark Sulek   Wittenberg University   73  77  150   +6
t 28  James Alden   Guilford   76  75  151   +7
t 28  Will Braxton   Washington and Lee   74  77  151   +7
t 28  Brendan Frain   University of Rochester   74  77  151   +7
t 28  Andrew Gallagher   Denison   71  80  151   +7
t 28  Billy Gussler   Rhodes College   73  78  151   +7
t 28  Jaiden Koonar   Kenyon College   74  77  151   +7
t 28  Noah Maness   Greensboro College   79  72  151   +7
t 35  Max Bondurant   Bridgewater   74  78  152   +8
t 35  Grayson Maddox   Sewanee   75  77  152   +8
t 35  Walker McPhail   Washington and Lee   72  80  152   +8
t 35  Evan Mendyk   Guilford   79  73  152   +8
t 35  Killian O'Reilly   Averett   75  77  152   +8
t 35  Nick Pidgeon   Wittenberg University   79  73  152   +8
t 35  David Zhang   Carnegie Mellon University   72  80  152   +8
t 42  Elias Becker   Sewanee   76  77  153   +9
t 42  Simon Burgos   Lynchburg   78  75  153   +9
t 42  Cannon Crane   Washington and Lee   76  77  153   +9
t 42  Colin Edwards   Sewanee   79  74  153   +9
t 42  Miguel Lamana   Averett   77  76  153   +9
t 42  Garrett Thesing   Kenyon College   75  78  153   +9
t 42  Andrew Wang   Carnegie Mellon University   75  78  153   +9
t 42  Foster Wood   Rhodes College   75  78  153   +9
t 50  Tom Liu   University of Rochester   83  71  154   +10
t 50  Peter Meilunas   Huntingdon College   73  81  154   +10
t 50  Johnny Stewart   Averett   77  77  154   +10
t 53  Sean Fitzgerald   Babson College   76  79  155   +11
t 53  Elias Malakoff   Washington and Lee   79  76  155   +11
t 53  Matthew Salter   York College (Pa.)   75  80  155   +11
t 56  Connor Caparos   Sewanee   76  80  156   +12
t 56  Gavin Ganter   York College (Pa.)   79  77  156   +12
t 56  Hayden Hawes   Bridgewater   76  80  156   +12
t 56  Oliver Paddon   Guilford   75  81  156   +12
t 56  Shane Quinn   Babson College   80  76  156   +12
t 56  Aiden Spampinato   Methodist University   79  77  156   +12
t 56  Kerry Wang   University of Rochester   81  75  156   +12
t 63  Ben Chamberlin   Lynchburg   78  79  157   +13
t 63  Alex Deas   Bridgewater   77  80  157   +13
t 63  Andreas Huber   Greensboro College   80  77  157   +13
t 63  John Hutcheson   Hampden-Sydney   80  77  157   +13
t 63  Josh Wright   Wittenberg University   76  81  157   +13
t 68  John Bates   Rhodes College   75  83  158   +14
t 68  Zackery Coker   Huntingdon College   82  76  158   +14
t 68  Rece Lott   Hampden-Sydney   79  79  158   +14
t 71  Brandon Washburn   Bridgewater   81  78  159   +15
t 71  Joe Weinstein   Hampden-Sydney   81  78  159   +15
t 73  Zach Corbett   Guilford   78  82  160   +16
t 73  Colin Fowler   Babson College   76  84  160   +16
t 73  Jack Yurosek   Denison   82  78  160   +16
76  Jason Velez   York College (Pa.)   82  79  161   +17
t 77  Tomas Amaya   Babson College   82  80  162   +18
t 77  Owen Cotterman   Wittenberg University   78  84  162   +18
t 77  Jacob Frip   York College (Pa.)   77  85  162   +18
t 77  Harrison Smith   Lynchburg   83  79  162   +18
t 81  Christian Beeker   Greensboro College   82  82  164   +20
t 81  Reece Venable   Greensboro College   84  80  164   +20
t 83  Davis Johnson   Denison   85  80  165   +21
t 83  Josh Phillips   Rhodes College   82  83  165   +21
t 85  John Keba   Averett   83  83  166   +22
t 85  Armand Ouellette   Kenyon College   79  87  166   +22
87  Bennett Elgin   York College (Pa.)   88  79  167   +23
88  John Yavari   Denison   86  86  172   +28
89  C. Agelopoulos   Denison   87  87  174   +30
90  Miles Rhoden   Bridgewater   88  88  176   +32

* Avery Stansell won on the 1st playoff hole.



 Team-by-Team Results
 

3/10-11/2024 -- Tiger Invite at Forest Creek
North Course at Forest Creek Golf Club -- Pinehurst, N.C.
Par 72, 6925 yards -- 18 teams, 90 players

 
Averett   299 305   604    +28   t-9th
Caleb Kimbrough   70 75   145    +1   7th
Killian O'Reilly   75 77   152    +8   t-35th
Miguel Lamana   77 76   153    +9   t-42nd
Johnny Stewart   77 77   154    +10   t-50th
John Keba   83 83   166    +22   t-85th

 
Babson College   308 308   616    +40   14th
John Baldwin   76 73   149    +5   t-20th
Sean Fitzgerald   76 79   155    +11   t-53rd
Shane Quinn   80 76   156    +12   t-56th
Colin Fowler   76 84   160    +16   t-73rd
Tomas Amaya   82 80   162    +18   t-77th

 
Bridgewater   308 316   624    +48   16th
Max Bondurant   74 78   152    +8   t-35th
Hayden Hawes   76 80   156    +12   t-56th
Alex Deas   77 80   157    +13   t-63rd
Brandon Washburn   81 78   159    +15   t-71st
Miles Rhoden   88 88   176    +32   90th

 
Carnegie Mellon University   290 301   591    +15   3rd
Justin Chan   74 72   146    +2   t-8th
Brian Xu   72 74   146    +2   t-8th
Ryan Danneger   72 77   149    +5   t-20th
David Zhang   72 80   152    +8   t-35th
Andrew Wang   75 78   153    +9   t-42nd

 
Denison   324 324   648    +72   18th
Andrew Gallagher   71 80   151    +7   t-28th
Jack Yurosek   82 78   160    +16   t-73rd
Davis Johnson   85 80   165    +21   t-83rd
John Yavari   86 86   172    +28   88th
C. Agelopoulos   87 87   174    +30   89th

 
Greensboro College   314 304   618    +42   15th
Brevin Knight   73 75   148    +4   t-16th
Noah Maness   79 72   151    +7   t-28th
Andreas Huber   80 77   157    +13   t-63rd
Christian Beeker   82 82   164    +20   t-81st
Reece Venable   84 80   164    +20   t-81st

 
Guilford   299 303   602    +26   t-7th
Parker Cumbea   70 74   144   E   t-5th
James Alden   76 75   151    +7   t-28th
Evan Mendyk   79 73   152    +8   t-35th
Oliver Paddon   75 81   156    +12   t-56th
Zach Corbett   78 82   160    +16   t-73rd

 
Hampden-Sydney   306 299   605    +29   t-11th
Nick Rubino   72 70   142    -2   t-2nd
Tommy Bishop   75 74   149    +5   t-20th
John Hutcheson   80 77   157    +13   t-63rd
Rece Lott   79 79   158    +14   t-68th
Joe Weinstein   81 78   159    +15   t-71st

 
Huntingdon College   288 295   583    +7   1st
Jack Burr   71 71   142    -2   t-2nd
Cole Humphrey   72 70   142    -2   t-2nd
Stephen Baker   72 78   150    +6   t-24th
Peter Meilunas   73 81   154    +10   t-50th
Zackery Coker   82 76   158    +14   t-68th

 
Kenyon College   301 301   602    +26   t-7th
Jonathan Oakes   73 75   148    +4   t-16th
Will Hulsey   79 71   150    +6   t-24th
Jaiden Koonar   74 77   151    +7   t-28th
Garrett Thesing   75 78   153    +9   t-42nd
Armand Ouellette   79 87   166    +22   t-85th

 
Lynchburg   302 303   605    +29   t-11th
Andrew Watson   72 75   147    +3   t-13th
Eddie Coffren V   74 74   148    +4   t-16th
Simon Burgos   78 75   153    +9   t-42nd
Ben Chamberlin   78 79   157    +13   t-63rd
Harrison Smith   83 79   162    +18   t-77th

 
Methodist University   293 296   589    +13   2nd
Cameron Cappuzzo   73 73   146    +2   t-8th
Cooper Hrabak   73 73   146    +2   t-8th
Chase Walts   72 75   147    +3   t-13th
David D'Agostino   75 75   150    +6   t-24th
Aiden Spampinato   79 77   156    +12   t-56th

 
Rhodes College   298 306   604    +28   t-9th
Avery Stansell   75 67   142    -2   1st
Billy Gussler   73 78   151    +7   t-28th
Foster Wood   75 78   153    +9   t-42nd
John Bates   75 83   158    +14   t-68th
Josh Phillips   82 83   165    +21   t-83rd

 
Sewanee   301 300   601    +25   6th
Logan Johnson   74 72   146    +2   t-8th
Grayson Maddox   75 77   152    +8   t-35th
Elias Becker   76 77   153    +9   t-42nd
Colin Edwards   79 74   153    +9   t-42nd
Connor Caparos   76 80   156    +12   t-56th

 
University of Rochester   310 288   598    +22   5th
Thomas Wang   75 73   148    +4   t-16th
Josh Pethel   80 69   149    +5   t-20th
Brendan Frain   74 77   151    +7   t-28th
Tom Liu   83 71   154    +10   t-50th
Kerry Wang   81 75   156    +12   t-56th

 
Washington and Lee   294 302   596    +20   4th
Jonathan McEwen   72 72   144   E   t-5th
Will Braxton   74 77   151    +7   t-28th
Walker McPhail   72 80   152    +8   t-35th
Cannon Crane   76 77   153    +9   t-42nd
Elias Malakoff   79 76   155    +11   t-53rd

 
Wittenberg University   301 304   605    +29   t-11th
JF Aber   74 73   147    +3   t-13th
Mark Sulek   73 77   150    +6   t-24th
Nick Pidgeon   79 73   152    +8   t-35th
Josh Wright   76 81   157    +13   t-63rd
Owen Cotterman   78 84   162    +18   t-77th

 
York College (Pa.)   313 315   628    +52   17th
Matthew Salter   75 80   155    +11   t-53rd
Gavin Ganter   79 77   156    +12   t-56th
Jason Velez   82 79   161    +17   76th
Jacob Frip   77 85   162    +18   t-77th
Bennett Elgin   88 79   167    +23   87th

# Indicates individual player



 AP-Style Tournament Results
 

Tiger Invite at Forest Creek
North Course at Forest Creek Golf Club
Pinehurst, N.C.
Dates: 3/10-11/2024
Par 72, 6925 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Huntingdon College.............  288  295    583     +7
   2  Methodist University...........  293  296    589    +13
   3  Carnegie Mellon University.....  290  301    591    +15
   4  Washington and Lee.............  294  302    596    +20
   5  University of Rochester........  310  288    598    +22
   6  Sewanee........................  301  300    601    +25
t  7  Guilford.......................  299  303    602    +26
t  7  Kenyon College.................  301  301    602    +26
t  9  Averett........................  299  305    604    +28
t  9  Rhodes College.................  298  306    604    +28
t 11  Hampden-Sydney.................  306  299    605    +29
t 11  Lynchburg......................  302  303    605    +29
t 11  Wittenberg University..........  301  304    605    +29
  14  Babson College.................  308  308    616    +40
  15  Greensboro College.............  314  304    618    +42
  16  Bridgewater....................  308  316    624    +48
  17  York College (Pa.).............  313  315    628    +52
  18  Denison........................  324  324    648    +72


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Avery Stansell....... Rhodes College.................   75   67    142     -2
t  2  Jack Burr............ Huntingdon College.............   71   71    142     -2
t  2  Cole Humphrey........ Huntingdon College.............   72   70    142     -2
t  2  Nick Rubino.......... Hampden-Sydney.................   72   70    142     -2
t  5  Parker Cumbea........ Guilford.......................   70   74    144      E
t  5  Jonathan McEwen...... Washington and Lee.............   72   72    144      E
   7  Caleb Kimbrough...... Averett........................   70   75    145     +1
t  8  Cameron Cappuzzo..... Methodist University...........   73   73    146     +2
t  8  Justin Chan.......... Carnegie Mellon University.....   74   72    146     +2
t  8  Cooper Hrabak........ Methodist University...........   73   73    146     +2
t  8  Logan Johnson........ Sewanee........................   74   72    146     +2
t  8  Brian Xu............. Carnegie Mellon University.....   72   74    146     +2
t 13  JF Aber.............. Wittenberg University..........   74   73    147     +3
t 13  Chase Walts.......... Methodist University...........   72   75    147     +3
t 13  Andrew Watson........ Lynchburg......................   72   75    147     +3
t 16  Eddie Coffren V...... Lynchburg......................   74   74    148     +4
t 16  Brevin Knight........ Greensboro College.............   73   75    148     +4
t 16  Jonathan Oakes....... Kenyon College.................   73   75    148     +4
t 16  Thomas Wang.......... University of Rochester........   75   73    148     +4
t 20  John Baldwin......... Babson College.................   76   73    149     +5
t 20  Tommy Bishop......... Hampden-Sydney.................   75   74    149     +5
t 20  Ryan Danneger........ Carnegie Mellon University.....   72   77    149     +5
t 20  Josh Pethel.......... University of Rochester........   80   69    149     +5

* Avery Stansell won on the 1st playoff hole.