|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Oglethorpe University | 297 | 278 | 295 | 870 | +18 | |
| 2 | Carnegie Mellon University | 297 | 279 | 299 | 875 | +23 | |
| 3 | Guilford College | 295 | 288 | 293 | 876 | +24 | |
| 4 | Rhodes College | 284 | 291 | 302 | 877 | +25 | |
| 5 | Illinois Wesleyan University | 292 | 292 | 295 | 879 | +27 | |
| 6 | Methodist University | 299 | 284 | 297 | 880 | +28 | |
| 7 | Emory University | 294 | 284 | 307 | 885 | +33 | |
| 8 | Hampden-Sydney College | 302 | 296 | 288 | 886 | +34 | |
| 9 | Univ. of Lynchburg | 289 | 292 | 307 | 888 | +36 | |
| 10 | University of Redlands | 294 | 287 | 308 | 889 | +37 | |
| t | 11 | Claremont-Mudd-Scripps | 291 | 302 | 299 | 892 | +40 |
| t | 11 | Kenyon College | 302 | 286 | 304 | 892 | +40 |
| t | 11 | Sewanee: Univ. of the South | 292 | 288 | 312 | 892 | +40 |
| 14 | Southwestern University | 315 | 291 | 290 | 896 | +44 | |
| 15 | Huntingdon College | 301 | 299 | 297 | 897 | +45 | |
| 16 | Washington and Lee University | 292 | 295 | 314 | 901 | +49 | |
| 17 | Chris. Newport University | 299 | 296 | 313 | 908 | +56 | |
| 18 | Roanoke College | 310 | 298 | 301 | 909 | +57 | |
| 19 | Greensboro College | 310 | 292 | 308 | 910 | +58 | |
| 20 | Amherst College | 305 | 292 | 314 | 911 | +59 | |
| 21 | New York University | 304 | 297 | 311 | 912 | +60 | |
| 22 | Berry College | 304 | 298 | 311 | 913 | +61 | |
| 23 | University of Rochester | 302 | 302 | 312 | 916 | +64 | |
| 24 | Piedmont University | 305 | 297 | 316 | 918 | +66 | |
| 25 | Randolph-Macon College | 304 | 299 | 316 | 919 | +67 | |
| 26 | LaGrange College | 310 | 307 | 303 | 920 | +68 | |
| 27 | Denison University | 300 | 291 | 331 | 922 | +70 | |
| 28 | Transylvania University | 318 | 303 | 303 | 924 | +72 | |
| 29 | Skidmore Colleg | 307 | 321 | 315 | 943 | +91 | |
| 30 | Bridgewater College | 307 | 308 | 331 | 946 | +94 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Avery Stansell | Rhodes College | 69 | 71 | 69 | 209 | -4 | |
| 2 | James Alden | Guilford College | 73 | 67 | 71 | 211 | -2 | |
| 3 | Jackson Hiller | Oglethorpe University | 71 | 73 | 68 | 212 | -1 | |
| 4 | Colin Edwards | Sewanee: Univ. of the South | 69 | 69 | 76 | 214 | +1 | |
| t | 5 | Jamison Tan | Claremont-Mudd-Scripps | 69 | 73 | 73 | 215 | +2 |
| t | 5 | Andrew Watson | Univ. of Lynchburg | 67 | 74 | 74 | 215 | +2 |
| t | 7 | Aaron Buck | University of Redlands | 68 | 71 | 77 | 216 | +3 |
| t | 7 | Cooper Hrabak | Methodist University | 76 | 66 | 74 | 216 | +3 |
| t | 7 | Beck Lewis | Oglethorpe University | 72 | 68 | 76 | 216 | +3 |
| t | 7 | Jonathan McEwen | Washington and Lee University | 73 | 71 | 72 | 216 | +3 |
| t | 7 | Brian Xu | Carnegie Mellon University | 75 | 67 | 74 | 216 | +3 |
| 12 | Justin Chan | Carnegie Mellon University | 72 | 71 | 74 | 217 | +4 | |
| t | 13 | Eddie Coffren V | Univ. of Lynchburg | 71 | 70 | 77 | 218 | +5 |
| t | 13 | John Hutcheson | Hampden-Sydney College | 72 | 74 | 72 | 218 | +5 |
| t | 15 | Cameron Cappuzzo | Methodist University | 72 | 72 | 75 | 219 | +6 |
| t | 15 | Brian Hanson | Emory University | 72 | 72 | 75 | 219 | +6 |
| t | 15 | Jackson Klutznick | Emory University | 74 | 70 | 75 | 219 | +6 |
| t | 15 | Jonathan Oakes | Kenyon College | 73 | 71 | 75 | 219 | +6 |
| t | 19 | Jack Barnes | Hampden-Sydney College | 77 | 73 | 70 | 220 | +7 |
| t | 19 | Bobby Beaubien | Illinois Wesleyan University | 73 | 73 | 74 | 220 | +7 |
| t | 19 | Elias Becker | Sewanee: Univ. of the South | 71 | 74 | 75 | 220 | +7 |
| t | 19 | Ricky Mitchell | Southwestern University | 77 | 71 | 72 | 220 | +7 |
| t | 19 | Aiden Spampinato | Methodist University | 75 | 71 | 74 | 220 | +7 |
| t | 19 | Kevin Verrill | Berry College | 72 | 71 | 77 | 220 | +7 |
| t | 19 | Foster Wood | Rhodes College | 71 | 74 | 75 | 220 | +7 |
| t | 26 | Michael Burry | Emory University | 72 | 74 | 75 | 221 | +8 |
| t | 26 | Palmer Cuny | Roanoke College | 76 | 73 | 72 | 221 | +8 |
| t | 26 | Andrew Gallagher | Denison University | 74 | 69 | 78 | 221 | +8 |
| t | 26 | Spencer Leader | University of Redlands | 74 | 73 | 74 | 221 | +8 |
| t | 26 | Gavin Peach | Guilford College | 72 | 74 | 75 | 221 | +8 |
| t | 26 | Michael Spitzer | Illinois Wesleyan University | 70 | 75 | 76 | 221 | +8 |
| t | 26 | David Zhang | Carnegie Mellon University | 77 | 68 | 76 | 221 | +8 |
| t | 33 | Juney Bai | Illinois Wesleyan University | 72 | 72 | 78 | 222 | +9 |
| t | 33 | John Bates | Rhodes College | 71 | 71 | 80 | 222 | +9 |
| t | 33 | Jack Burr | Huntingdon College | 72 | 74 | 76 | 222 | +9 |
| t | 33 | Ryan Danneger | Carnegie Mellon University | 74 | 73 | 75 | 222 | +9 |
| t | 33 | Jonas De Leon | University of Redlands | 75 | 70 | 77 | 222 | +9 |
| t | 38 | William Carr | Transylvania University | 77 | 74 | 72 | 223 | +10 |
| t | 38 | Will Hulsey | Kenyon College | 79 | 67 | 77 | 223 | +10 |
| t | 38 | Sam Karman | Oglethorpe University | 77 | 70 | 76 | 223 | +10 |
| t | 38 | Tom Liu | University of Rochester | 71 | 74 | 78 | 223 | +10 |
| t | 38 | Evan Mendyk | Guilford College | 74 | 73 | 76 | 223 | +10 |
| t | 38 | Michael O'Sullivan | Oglethorpe University | 79 | 69 | 75 | 223 | +10 |
| t | 44 | Nick Alexander | Chris. Newport University | 73 | 71 | 80 | 224 | +11 |
| t | 44 | Stephen Baker | Huntingdon College | 74 | 78 | 72 | 224 | +11 |
| t | 44 | Zackery Coker | Huntingdon College | 77 | 74 | 73 | 224 | +11 |
| t | 44 | Ryan Dunn | Oglethorpe University | 77 | 71 | 76 | 224 | +11 |
| t | 44 | Kevin Kim | New York University | 73 | 75 | 76 | 224 | +11 |
| t | 44 | Oliver Paddon | Guilford College | 76 | 77 | 71 | 224 | +11 |
| t | 44 | Alan Van Asch | Univ. of Lynchburg | 73 | 73 | 78 | 224 | +11 |
| t | 51 | Tommy Bishop | Hampden-Sydney College | 72 | 80 | 73 | 225 | +12 |
| t | 51 | Ian Bramlett | LaGrange College | 79 | 74 | 72 | 225 | +12 |
| t | 51 | Ethan Bridges | Southwestern University | 80 | 75 | 70 | 225 | +12 |
| t | 51 | Noah Farland | Berry College | 74 | 76 | 75 | 225 | +12 |
| t | 51 | Brevin Knight | Greensboro College | 78 | 74 | 73 | 225 | +12 |
| t | 51 | Jaiden Koonar | Kenyon College | 75 | 73 | 77 | 225 | +12 |
| t | 51 | Jay Saluja | Carnegie Mellon University | 76 | 73 | 76 | 225 | +12 |
| t | 58 | Max Bondurant | Bridgewater College | 73 | 77 | 76 | 226 | +13 |
| t | 58 | Adrian Chiu | Claremont-Mudd-Scripps | 74 | 77 | 75 | 226 | +13 |
| t | 58 | Billy Gussler | Rhodes College | 73 | 75 | 78 | 226 | +13 |
| t | 58 | Josh Hebrink | Piedmont University | 70 | 74 | 82 | 226 | +13 |
| t | 58 | Andreas Huber | Greensboro College | 77 | 70 | 79 | 226 | +13 |
| t | 58 | Logan Johnson | Sewanee: Univ. of the South | 73 | 73 | 80 | 226 | +13 |
| t | 58 | Daniel Jones | Randolph-Macon College | 77 | 72 | 77 | 226 | +13 |
| t | 58 | Sam McClure | Southwestern University | 78 | 74 | 74 | 226 | +13 |
| t | 58 | Bryce Stiemert | Southwestern University | 80 | 71 | 75 | 226 | +13 |
| t | 58 | Thomas Wang | University of Rochester | 75 | 78 | 73 | 226 | +13 |
| t | 68 | Owen Cook | Chris. Newport University | 75 | 77 | 75 | 227 | +14 |
| t | 68 | Jack Hundley | Huntingdon College | 78 | 73 | 76 | 227 | +14 |
| t | 68 | Paari Kaviyarasu | Amherst College | 76 | 72 | 79 | 227 | +14 |
| t | 68 | Ryan Leung | New York University | 79 | 73 | 75 | 227 | +14 |
| t | 68 | Walker McPhail | Washington and Lee University | 71 | 75 | 81 | 227 | +14 |
| t | 68 | Griffin Pohl | Illinois Wesleyan University | 77 | 79 | 71 | 227 | +14 |
| t | 74 | Aidan Baron | Chris. Newport University | 76 | 76 | 76 | 228 | +15 |
| t | 74 | Quinn Clifford | Illinois Wesleyan University | 82 | 72 | 74 | 228 | +15 |
| t | 74 | Joshua Kwon | Claremont-Mudd-Scripps | 71 | 82 | 75 | 228 | +15 |
| t | 74 | Yuefeng Ma | Claremont-Mudd-Scripps | 77 | 75 | 76 | 228 | +15 |
| t | 74 | Elias Malakoff | Washington and Lee University | 70 | 79 | 79 | 228 | +15 |
| t | 74 | Noah Maness | Greensboro College | 79 | 71 | 78 | 228 | +15 |
| t | 74 | Ethan Yang | New York University | 72 | 77 | 79 | 228 | +15 |
| t | 81 | Rhys Burgess | Amherst College | 77 | 73 | 79 | 229 | +16 |
| t | 81 | Anthony Zhang | Amherst College | 71 | 78 | 80 | 229 | +16 |
| t | 83 | Parker Cumbea | Guilford College | 77 | 74 | 79 | 230 | +17 |
| t | 83 | Jeremy Edmunds | LaGrange College | 76 | 77 | 77 | 230 | +17 |
| t | 83 | Sean Furlong | Roanoke College | 77 | 77 | 76 | 230 | +17 |
| t | 83 | Rece Lott | Hampden-Sydney College | 81 | 69 | 80 | 230 | +17 |
| t | 83 | Chase Walts | Methodist University | 80 | 76 | 74 | 230 | +17 |
| t | 83 | Jack Yurosek | Denison University | 79 | 71 | 80 | 230 | +17 |
| t | 89 | Brett Chodos | Roanoke College | 78 | 74 | 79 | 231 | +18 |
| t | 89 | David D'Agostino | Methodist University | 76 | 75 | 80 | 231 | +18 |
| t | 89 | Foster Evans | Randolph-Macon College | 75 | 76 | 80 | 231 | +18 |
| t | 89 | Doug Gugel | Piedmont University | 77 | 79 | 75 | 231 | +18 |
| t | 89 | Matthew Peesker | Southwestern University | 80 | 77 | 74 | 231 | +18 |
| t | 89 | Josh Qian | Emory University | 81 | 68 | 82 | 231 | +18 |
| t | 89 | Lachlan Tatterson | Transylvania University | 76 | 79 | 76 | 231 | +18 |
| t | 89 | Tyler Wengronowitz | Berry College | 76 | 76 | 79 | 231 | +18 |
| t | 89 | Jake Yim | University of Redlands | 77 | 73 | 81 | 231 | +18 |
| t | 98 | Connor Lane | Piedmont University | 79 | 74 | 79 | 232 | +19 |
| t | 98 | Leland Tsai | Amherst College | 81 | 75 | 76 | 232 | +19 |
| t | 98 | Kerry Wang | University of Rochester | 79 | 75 | 78 | 232 | +19 |
| t | 101 | Jackson Gessaman | Chris. Newport University | 75 | 75 | 83 | 233 | +20 |
| t | 101 | Armand Ouellette | Kenyon College | 75 | 75 | 83 | 233 | +20 |
| t | 101 | Eli Rogers | LaGrange College | 76 | 78 | 79 | 233 | +20 |
| t | 104 | Andrew Carr | LaGrange College | 80 | 78 | 76 | 234 | +21 |
| t | 104 | Jay Carr | Randolph-Macon College | 77 | 76 | 81 | 234 | +21 |
| t | 104 | Corey Carter | Skidmore Colleg | 78 | 82 | 74 | 234 | +21 |
| t | 104 | Tony Li | Emory University | 76 | 76 | 82 | 234 | +21 |
| t | 104 | Adam Rogers | Piedmont University | 80 | 74 | 80 | 234 | +21 |
| t | 104 | Michael Schaal | Randolph-Macon College | 78 | 78 | 78 | 234 | +21 |
| t | 110 | Christian Beeker | Greensboro College | 76 | 81 | 78 | 235 | +22 |
| t | 110 | Tommy Carr | Skidmore Colleg | 74 | 84 | 77 | 235 | +22 |
| t | 110 | Tate Ester | Skidmore Colleg | 79 | 73 | 83 | 235 | +22 |
| t | 110 | Josh Pethel | University of Rochester | 77 | 75 | 83 | 235 | +22 |
| t | 110 | Harrison Smith | Univ. of Lynchburg | 82 | 75 | 78 | 235 | +22 |
| t | 110 | TJ Whelan | Roanoke College | 87 | 74 | 74 | 235 | +22 |
| t | 116 | C. Agelopoulos | Denison University | 70 | 76 | 90 | 236 | +23 |
| t | 116 | Thomas Buchert | Transylvania University | 82 | 74 | 80 | 236 | +23 |
| t | 116 | Simon Burgos | Univ. of Lynchburg | 78 | 75 | 83 | 236 | +23 |
| t | 116 | Connor Caparos | Sewanee: Univ. of the South | 79 | 76 | 81 | 236 | +23 |
| t | 116 | J. Luangtana-anan | New York University | 80 | 74 | 82 | 236 | +23 |
| t | 116 | Caden Woodward | Randolph-Macon College | 75 | 75 | 86 | 236 | +23 |
| t | 116 | Mark Zhang | New York University | 80 | 75 | 81 | 236 | +23 |
| t | 123 | Martin Prlender | LaGrange College | 79 | 80 | 78 | 237 | +24 |
| t | 123 | Nick Rubino | Hampden-Sydney College | 84 | 80 | 73 | 237 | +24 |
| t | 123 | Jay Sanders | Berry College | 82 | 75 | 80 | 237 | +24 |
| t | 123 | Reece Venable | Greensboro College | 79 | 77 | 81 | 237 | +24 |
| t | 127 | Davis Johnson | Denison University | 77 | 75 | 86 | 238 | +25 |
| t | 127 | Zane Mularski | University of Redlands | 78 | 80 | 80 | 238 | +25 |
| 129 | Hayden Hawes | Bridgewater College | 76 | 80 | 83 | 239 | +26 | |
| t | 130 | Campbell Jenkins | Skidmore Colleg | 76 | 82 | 82 | 240 | +27 |
| t | 130 | Eric Penland | Piedmont University | 79 | 75 | 86 | 240 | +27 |
| t | 130 | Garrett Thesing | Kenyon College | 83 | 82 | 75 | 240 | +27 |
| t | 133 | Connor Calhoun | Transylvania University | 87 | 79 | 75 | 241 | +28 |
| t | 133 | Cannon Crane | Washington and Lee University | 78 | 81 | 82 | 241 | +28 |
| t | 133 | Kevin Jiang | Claremont-Mudd-Scripps | 82 | 77 | 82 | 241 | +28 |
| t | 133 | Michael Thomas | Chris. Newport University | 85 | 74 | 82 | 241 | +28 |
| t | 133 | Brandon Washburn | Bridgewater College | 77 | 74 | 90 | 241 | +28 |
| 138 | Alex Deas | Bridgewater College | 81 | 77 | 85 | 243 | +30 | |
| t | 139 | Tyler Allred | Transylvania University | 83 | 76 | 85 | 244 | +31 |
| t | 139 | Cam Baker | Berry College | 83 | 77 | 84 | 244 | +31 |
| 141 | Will Miele | Roanoke College | 79 | 82 | 84 | 245 | +32 | |
| 142 | Brendan Frain | University of Rochester | 81 | 78 | 87 | 246 | +33 | |
| 143 | Josh Phillips | Rhodes College | 84 | 82 | 82 | 248 | +35 | |
| t | 144 | Drew Brasky | Denison University | 82 | 80 | 87 | 249 | +36 |
| t | 144 | Teddy Freking | Amherst College | 93 | 72 | 84 | 249 | +36 |
| 146 | Cole Humphrey | Huntingdon College | 80 | 83 | 87 | 250 | +37 | |
| 147 | Bradley Parker | Skidmore Colleg | 81 | 94 | 82 | 257 | +44 | |
| 148 | Logan Douthat | Bridgewater College | 86 | 88 | 87 | 261 | +48 | |
| Will Braxton | Washington and Lee University | 80 | 70 | wd | DNF | |||
| Grayson Maddox | Sewanee: Univ. of the South | 79 | 72 | wd | DNF | |||
|
Team-by-Team Results |
3/22-24/2024 -- 2024 Men's Jekyll Island Collegiate
King and Prince Golf Course -- St. Simons Island, Ga.
Par 71, 6515 yards -- 30 teams, 150 players
| Amherst College | 305 | 292 | 314 | 911 | +59 | 20th |
| Paari Kaviyarasu | 76 | 72 | 79 | 227 | +14 | t-68th |
| Rhys Burgess | 77 | 73 | 79 | 229 | +16 | t-81st |
| Anthony Zhang | 71 | 78 | 80 | 229 | +16 | t-81st |
| Leland Tsai | 81 | 75 | 76 | 232 | +19 | t-98th |
| Teddy Freking | 93 | 72 | 84 | 249 | +36 | t-144th |
| Berry College | 304 | 298 | 311 | 913 | +61 | 22nd |
| Kevin Verrill | 72 | 71 | 77 | 220 | +7 | t-19th |
| Noah Farland | 74 | 76 | 75 | 225 | +12 | t-51st |
| Tyler Wengronowitz | 76 | 76 | 79 | 231 | +18 | t-89th |
| Jay Sanders | 82 | 75 | 80 | 237 | +24 | t-123rd |
| Cam Baker | 83 | 77 | 84 | 244 | +31 | t-139th |
| Bridgewater College | 307 | 308 | 331 | 946 | +94 | 30th |
| Max Bondurant | 73 | 77 | 76 | 226 | +13 | t-58th |
| Hayden Hawes | 76 | 80 | 83 | 239 | +26 | 129th |
| Brandon Washburn | 77 | 74 | 90 | 241 | +28 | t-133rd |
| Alex Deas | 81 | 77 | 85 | 243 | +30 | 138th |
| Logan Douthat | 86 | 88 | 87 | 261 | +48 | 148th |
| Carnegie Mellon University | 297 | 279 | 299 | 875 | +23 | 2nd |
| Brian Xu | 75 | 67 | 74 | 216 | +3 | t-7th |
| Justin Chan | 72 | 71 | 74 | 217 | +4 | 12th |
| David Zhang | 77 | 68 | 76 | 221 | +8 | t-26th |
| Ryan Danneger | 74 | 73 | 75 | 222 | +9 | t-33rd |
| Jay Saluja | 76 | 73 | 76 | 225 | +12 | t-51st |
| Chris. Newport University | 299 | 296 | 313 | 908 | +56 | 17th |
| Nick Alexander | 73 | 71 | 80 | 224 | +11 | t-44th |
| Owen Cook | 75 | 77 | 75 | 227 | +14 | t-68th |
| Aidan Baron | 76 | 76 | 76 | 228 | +15 | t-74th |
| Jackson Gessaman | 75 | 75 | 83 | 233 | +20 | t-101st |
| Michael Thomas | 85 | 74 | 82 | 241 | +28 | t-133rd |
| Claremont-Mudd-Scripps | 291 | 302 | 299 | 892 | +40 | t-11th |
| Jamison Tan | 69 | 73 | 73 | 215 | +2 | t-5th |
| Adrian Chiu | 74 | 77 | 75 | 226 | +13 | t-58th |
| Joshua Kwon | 71 | 82 | 75 | 228 | +15 | t-74th |
| Yuefeng Ma | 77 | 75 | 76 | 228 | +15 | t-74th |
| Kevin Jiang | 82 | 77 | 82 | 241 | +28 | t-133rd |
| Denison University | 300 | 291 | 331 | 922 | +70 | 27th |
| Andrew Gallagher | 74 | 69 | 78 | 221 | +8 | t-26th |
| Jack Yurosek | 79 | 71 | 80 | 230 | +17 | t-83rd |
| C. Agelopoulos | 70 | 76 | 90 | 236 | +23 | t-116th |
| Davis Johnson | 77 | 75 | 86 | 238 | +25 | t-127th |
| Drew Brasky | 82 | 80 | 87 | 249 | +36 | t-144th |
| Emory University | 294 | 284 | 307 | 885 | +33 | 7th |
| Brian Hanson | 72 | 72 | 75 | 219 | +6 | t-15th |
| Jackson Klutznick | 74 | 70 | 75 | 219 | +6 | t-15th |
| Michael Burry | 72 | 74 | 75 | 221 | +8 | t-26th |
| Josh Qian | 81 | 68 | 82 | 231 | +18 | t-89th |
| Tony Li | 76 | 76 | 82 | 234 | +21 | t-104th |
| Greensboro College | 310 | 292 | 308 | 910 | +58 | 19th |
| Brevin Knight | 78 | 74 | 73 | 225 | +12 | t-51st |
| Andreas Huber | 77 | 70 | 79 | 226 | +13 | t-58th |
| Noah Maness | 79 | 71 | 78 | 228 | +15 | t-74th |
| Christian Beeker | 76 | 81 | 78 | 235 | +22 | t-110th |
| Reece Venable | 79 | 77 | 81 | 237 | +24 | t-123rd |
| Guilford College | 295 | 288 | 293 | 876 | +24 | 3rd |
| James Alden | 73 | 67 | 71 | 211 | -2 | 2nd |
| Gavin Peach | 72 | 74 | 75 | 221 | +8 | t-26th |
| Evan Mendyk | 74 | 73 | 76 | 223 | +10 | t-38th |
| Oliver Paddon | 76 | 77 | 71 | 224 | +11 | t-44th |
| Parker Cumbea | 77 | 74 | 79 | 230 | +17 | t-83rd |
| Hampden-Sydney College | 302 | 296 | 288 | 886 | +34 | 8th |
| John Hutcheson | 72 | 74 | 72 | 218 | +5 | t-13th |
| Jack Barnes | 77 | 73 | 70 | 220 | +7 | t-19th |
| Tommy Bishop | 72 | 80 | 73 | 225 | +12 | t-51st |
| Rece Lott | 81 | 69 | 80 | 230 | +17 | t-83rd |
| Nick Rubino | 84 | 80 | 73 | 237 | +24 | t-123rd |
| Huntingdon College | 301 | 299 | 297 | 897 | +45 | 15th |
| Jack Burr | 72 | 74 | 76 | 222 | +9 | t-33rd |
| Stephen Baker | 74 | 78 | 72 | 224 | +11 | t-44th |
| Zackery Coker | 77 | 74 | 73 | 224 | +11 | t-44th |
| Jack Hundley | 78 | 73 | 76 | 227 | +14 | t-68th |
| Cole Humphrey | 80 | 83 | 87 | 250 | +37 | 146th |
| Illinois Wesleyan University | 292 | 292 | 295 | 879 | +27 | 5th |
| Bobby Beaubien | 73 | 73 | 74 | 220 | +7 | t-19th |
| Michael Spitzer | 70 | 75 | 76 | 221 | +8 | t-26th |
| Juney Bai | 72 | 72 | 78 | 222 | +9 | t-33rd |
| Griffin Pohl | 77 | 79 | 71 | 227 | +14 | t-68th |
| Quinn Clifford | 82 | 72 | 74 | 228 | +15 | t-74th |
| Kenyon College | 302 | 286 | 304 | 892 | +40 | t-11th |
| Jonathan Oakes | 73 | 71 | 75 | 219 | +6 | t-15th |
| Will Hulsey | 79 | 67 | 77 | 223 | +10 | t-38th |
| Jaiden Koonar | 75 | 73 | 77 | 225 | +12 | t-51st |
| Armand Ouellette | 75 | 75 | 83 | 233 | +20 | t-101st |
| Garrett Thesing | 83 | 82 | 75 | 240 | +27 | t-130th |
| LaGrange College | 310 | 307 | 303 | 920 | +68 | 26th |
| Ian Bramlett | 79 | 74 | 72 | 225 | +12 | t-51st |
| Jeremy Edmunds | 76 | 77 | 77 | 230 | +17 | t-83rd |
| Eli Rogers | 76 | 78 | 79 | 233 | +20 | t-101st |
| Andrew Carr | 80 | 78 | 76 | 234 | +21 | t-104th |
| Martin Prlender | 79 | 80 | 78 | 237 | +24 | t-123rd |
| Methodist University | 299 | 284 | 297 | 880 | +28 | 6th |
| Cooper Hrabak | 76 | 66 | 74 | 216 | +3 | t-7th |
| Cameron Cappuzzo | 72 | 72 | 75 | 219 | +6 | t-15th |
| Aiden Spampinato | 75 | 71 | 74 | 220 | +7 | t-19th |
| Chase Walts | 80 | 76 | 74 | 230 | +17 | t-83rd |
| David D'Agostino | 76 | 75 | 80 | 231 | +18 | t-89th |
| New York University | 304 | 297 | 311 | 912 | +60 | 21st |
| Kevin Kim | 73 | 75 | 76 | 224 | +11 | t-44th |
| Ryan Leung | 79 | 73 | 75 | 227 | +14 | t-68th |
| Ethan Yang | 72 | 77 | 79 | 228 | +15 | t-74th |
| J. Luangtana-anan | 80 | 74 | 82 | 236 | +23 | t-116th |
| Mark Zhang | 80 | 75 | 81 | 236 | +23 | t-116th |
| Oglethorpe University | 297 | 278 | 295 | 870 | +18 | 1st |
| Jackson Hiller | 71 | 73 | 68 | 212 | -1 | 3rd |
| Beck Lewis | 72 | 68 | 76 | 216 | +3 | t-7th |
| Sam Karman | 77 | 70 | 76 | 223 | +10 | t-38th |
| Michael O'Sullivan | 79 | 69 | 75 | 223 | +10 | t-38th |
| Ryan Dunn | 77 | 71 | 76 | 224 | +11 | t-44th |
| Piedmont University | 305 | 297 | 316 | 918 | +66 | 24th |
| Josh Hebrink | 70 | 74 | 82 | 226 | +13 | t-58th |
| Doug Gugel | 77 | 79 | 75 | 231 | +18 | t-89th |
| Connor Lane | 79 | 74 | 79 | 232 | +19 | t-98th |
| Adam Rogers | 80 | 74 | 80 | 234 | +21 | t-104th |
| Eric Penland | 79 | 75 | 86 | 240 | +27 | t-130th |
| Randolph-Macon College | 304 | 299 | 316 | 919 | +67 | 25th |
| Daniel Jones | 77 | 72 | 77 | 226 | +13 | t-58th |
| Foster Evans | 75 | 76 | 80 | 231 | +18 | t-89th |
| Jay Carr | 77 | 76 | 81 | 234 | +21 | t-104th |
| Michael Schaal | 78 | 78 | 78 | 234 | +21 | t-104th |
| Caden Woodward | 75 | 75 | 86 | 236 | +23 | t-116th |
| Rhodes College | 284 | 291 | 302 | 877 | +25 | 4th |
| Avery Stansell | 69 | 71 | 69 | 209 | -4 | 1st |
| Foster Wood | 71 | 74 | 75 | 220 | +7 | t-19th |
| John Bates | 71 | 71 | 80 | 222 | +9 | t-33rd |
| Billy Gussler | 73 | 75 | 78 | 226 | +13 | t-58th |
| Josh Phillips | 84 | 82 | 82 | 248 | +35 | 143rd |
| Roanoke College | 310 | 298 | 301 | 909 | +57 | 18th |
| Palmer Cuny | 76 | 73 | 72 | 221 | +8 | t-26th |
| Sean Furlong | 77 | 77 | 76 | 230 | +17 | t-83rd |
| Brett Chodos | 78 | 74 | 79 | 231 | +18 | t-89th |
| TJ Whelan | 87 | 74 | 74 | 235 | +22 | t-110th |
| Will Miele | 79 | 82 | 84 | 245 | +32 | 141st |
| Sewanee: Univ. of the South | 292 | 288 | 312 | 892 | +40 | t-11th |
| Colin Edwards | 69 | 69 | 76 | 214 | +1 | 4th |
| Elias Becker | 71 | 74 | 75 | 220 | +7 | t-19th |
| Logan Johnson | 73 | 73 | 80 | 226 | +13 | t-58th |
| Connor Caparos | 79 | 76 | 81 | 236 | +23 | t-116th |
| Grayson Maddox | 79 | 72 | wd | 151 |
| Skidmore Colleg | 307 | 321 | 315 | 943 | +91 | 29th |
| Corey Carter | 78 | 82 | 74 | 234 | +21 | t-104th |
| Tommy Carr | 74 | 84 | 77 | 235 | +22 | t-110th |
| Tate Ester | 79 | 73 | 83 | 235 | +22 | t-110th |
| Campbell Jenkins | 76 | 82 | 82 | 240 | +27 | t-130th |
| Bradley Parker | 81 | 94 | 82 | 257 | +44 | 147th |
| Southwestern University | 315 | 291 | 290 | 896 | +44 | 14th |
| Ricky Mitchell | 77 | 71 | 72 | 220 | +7 | t-19th |
| Ethan Bridges | 80 | 75 | 70 | 225 | +12 | t-51st |
| Sam McClure | 78 | 74 | 74 | 226 | +13 | t-58th |
| Bryce Stiemert | 80 | 71 | 75 | 226 | +13 | t-58th |
| Matthew Peesker | 80 | 77 | 74 | 231 | +18 | t-89th |
| Transylvania University | 318 | 303 | 303 | 924 | +72 | 28th |
| William Carr | 77 | 74 | 72 | 223 | +10 | t-38th |
| Lachlan Tatterson | 76 | 79 | 76 | 231 | +18 | t-89th |
| Thomas Buchert | 82 | 74 | 80 | 236 | +23 | t-116th |
| Connor Calhoun | 87 | 79 | 75 | 241 | +28 | t-133rd |
| Tyler Allred | 83 | 76 | 85 | 244 | +31 | t-139th |
| Univ. of Lynchburg | 289 | 292 | 307 | 888 | +36 | 9th |
| Andrew Watson | 67 | 74 | 74 | 215 | +2 | t-5th |
| Eddie Coffren V | 71 | 70 | 77 | 218 | +5 | t-13th |
| Alan Van Asch | 73 | 73 | 78 | 224 | +11 | t-44th |
| Harrison Smith | 82 | 75 | 78 | 235 | +22 | t-110th |
| Simon Burgos | 78 | 75 | 83 | 236 | +23 | t-116th |
| University of Redlands | 294 | 287 | 308 | 889 | +37 | 10th |
| Aaron Buck | 68 | 71 | 77 | 216 | +3 | t-7th |
| Spencer Leader | 74 | 73 | 74 | 221 | +8 | t-26th |
| Jonas De Leon | 75 | 70 | 77 | 222 | +9 | t-33rd |
| Jake Yim | 77 | 73 | 81 | 231 | +18 | t-89th |
| Zane Mularski | 78 | 80 | 80 | 238 | +25 | t-127th |
| University of Rochester | 302 | 302 | 312 | 916 | +64 | 23rd |
| Tom Liu | 71 | 74 | 78 | 223 | +10 | t-38th |
| Thomas Wang | 75 | 78 | 73 | 226 | +13 | t-58th |
| Kerry Wang | 79 | 75 | 78 | 232 | +19 | t-98th |
