Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Carnegie Mellon University "B" | 312 | 302 | 614 | +46 | |
2 | Swarthmore College | 313 | 309 | 622 | +54 | |
3 | Hampden-Sydney "B" | 316 | 319 | 635 | +67 | |
4 | University of Rochester "B" | 315 | 322 | 637 | +69 | |
5 | Babson College "B" | 325 | 319 | 644 | +76 | |
6 | University of St. Francis (IN) | 333 | 318 | 651 | +83 | |
7 | Guilford "B" | 327 | 332 | 659 | +91 | |
8 | Wisconsin Lutheran College | 338 | 325 | 663 | +95 | |
9 | Central College (Iowa) | 334 | 331 | 665 | +97 | |
10 | Greensboro College "B" | 342 | 328 | 670 | +102 | |
11 | Averett "B" | 338 | 362 | 700 | +132 | |
Averett | dnc | dnc | DNF | |||
Babson College | dnc | dnc | DNF | |||
Carnegie Mellon University | dnc | dnc | DNF | |||
Denison University | dnc | dnc | DNF | |||
Greensboro College | dnc | dnc | DNF | |||
Guilford | dnc | dnc | DNF | |||
Hampden-Sydney | dnc | dnc | DNF | |||
Kenyon College | dnc | dnc | DNF | |||
University of Rochester | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Jay Saluja | Carnegie Mellon University "B" | 76 | 74 | 150 | +8 | |
2 | Gary Pan | University of Rochester "B" | 77 | 74 | 151 | +9 | |
t | 3 | Jack Barnes | Hampden-Sydney "B" | 77 | 76 | 153 | +11 |
t | 3 | Jack Berry | Babson College "B" | 79 | 74 | 153 | +11 |
t | 3 | Riley Tanzi | Wisconsin Lutheran College | 77 | 76 | 153 | +11 |
t | 6 | Steven Shea | Carnegie Mellon University "B" | 79 | 75 | 154 | +12 |
t | 6 | Andy Xin | Swarthmore College | 70 | 84 | 154 | +12 |
t | 8 | Brian Li | Carnegie Mellon University | 76 | 79 | 155 | +13 |
t | 8 | Neil Zhu | Swarthmore College | 77 | 78 | 155 | +13 |
t | 10 | Stephen Dai | Carnegie Mellon University "B" | 81 | 75 | 156 | +14 |
t | 10 | Wyatt Johnson | University of St. Francis (IN) | 77 | 79 | 156 | +14 |
t | 10 | Jack Sonne | Carnegie Mellon University "B" | 78 | 78 | 156 | +14 |
t | 10 | Phelps Wang | Swarthmore College | 83 | 73 | 156 | +14 |
t | 10 | Jonathan Zou | University of Rochester "B" | 77 | 79 | 156 | +14 |
t | 15 | Max Ash | Swarthmore College | 79 | 78 | 157 | +15 |
t | 15 | Drew Brasky | Denison University | 75 | 82 | 157 | +15 |
t | 17 | Larsen Gallimore | Guilford "B" | 79 | 79 | 158 | +16 |
t | 17 | Justin Luan | Carnegie Mellon University "B" | 79 | 79 | 158 | +16 |
t | 17 | Dylan Zhang | Swarthmore College | 81 | 77 | 158 | +16 |
20 | Pierce Lambert | Hampden-Sydney | 80 | 79 | 159 | +17 | |
t | 21 | Peyton Lambert | Hampden-Sydney "B" | 75 | 85 | 160 | +18 |
t | 21 | Haran Panchu | Greensboro College "B" | 81 | 79 | 160 | +18 |
t | 23 | Ethan Cuddeback | Greensboro College "B" | 82 | 79 | 161 | +19 |
t | 23 | Owen Sibley | Hampden-Sydney "B" | 84 | 77 | 161 | +19 |
t | 25 | Hunter Crute | Averett "B" | 78 | 84 | 162 | +20 |
t | 25 | Jack Davis | Hampden-Sydney | 83 | 79 | 162 | +20 |
t | 25 | Evan Eichenlaub | Babson College "B" | 80 | 82 | 162 | +20 |
t | 25 | Bailey Marquart | University of St. Francis (IN) | 84 | 78 | 162 | +20 |
t | 25 | Gavin Peach | Guilford "B" | 77 | 85 | 162 | +20 |
30 | Jake Moffett | Central College (Iowa) | 82 | 81 | 163 | +21 | |
t | 31 | Arjun Aujla | University of Rochester "B" | 80 | 84 | 164 | +22 |
t | 31 | Ben. Garcia-Moreira | Swarthmore College | 83 | 81 | 164 | +22 |
t | 31 | Seth Roop | University of St. Francis (IN) | 83 | 81 | 164 | +22 |
t | 31 | Knox Sirman | Hampden-Sydney "B" | 80 | 84 | 164 | +22 |
35 | Landon Barnes | Guilford "B" | 85 | 80 | 165 | +23 | |
t | 36 | Luke Capstran | Wisconsin Lutheran College | 85 | 81 | 166 | +24 |
t | 36 | Marshall Kim | University of Rochester "B" | 81 | 85 | 166 | +24 |
t | 36 | Griffin Ward | Kenyon College | 86 | 80 | 166 | +24 |
39 | Kayden Pendergrass | Central College (Iowa) | 89 | 78 | 167 | +25 | |
t | 40 | Harold Dobernecker | Central College (Iowa) | 79 | 89 | 168 | +26 |
t | 40 | Jason Lee | Babson College "B" | 87 | 81 | 168 | +26 |
t | 40 | Ian Rourke | Babson College "B" | 80 | 88 | 168 | +26 |
t | 40 | Alexander Vidmo | Averett "B" | 79 | 89 | 168 | +26 |
t | 40 | Cole Wright | Hampden-Sydney | 87 | 81 | 168 | +26 |
t | 40 | Jason Xie | Babson College "B" | 86 | 82 | 168 | +26 |
t | 46 | Donny Dimberio | University of St. Francis (IN) | 89 | 80 | 169 | +27 |
t | 46 | Brody Smith | Hampden-Sydney "B" | 87 | 82 | 169 | +27 |
t | 46 | Cody Stephens | Greensboro College "B" | 85 | 84 | 169 | +27 |
49 | Kale Gnewikow | Wisconsin Lutheran College | 87 | 83 | 170 | +28 | |
50 | Jeffrey Li | University of Rochester "B" | 86 | 85 | 171 | +29 | |
t | 51 | Cole McGriff | Central College (Iowa) | 85 | 87 | 172 | +30 |
t | 51 | Jackson Murphy | Swarthmore College | 87 | 85 | 172 | +30 |
53 | John Oltman | Central College (Iowa) | 88 | 85 | 173 | +31 | |
t | 54 | Alex Cheriel | Swarthmore College | 86 | 88 | 174 | +32 |
t | 54 | Carter Gault | Wisconsin Lutheran College | 89 | 85 | 174 | +32 |
t | 54 | Keelan Robertson | Guilford "B" | 86 | 88 | 174 | +32 |
t | 54 | Marcus Ying | Denison University | 96 | 78 | 174 | +32 |
58 | Luke Movrich | Wisconsin Lutheran College | 89 | 88 | 177 | +35 | |
59 | Tate Nelson | Central College (Iowa) | 88 | 90 | 178 | +36 | |
t | 60 | Charlie Gaer | Central College (Iowa) | 89 | 90 | 179 | +37 |
t | 60 | Ryan Meadows | Averett "B" | 87 | 92 | 179 | +37 |
62 | James Reilly | Greensboro College "B" | 94 | 86 | 180 | +38 | |
t | 63 | Levi Follet | University of St. Francis (IN) | 93 | 91 | 184 | +42 |
t | 63 | Darren Niedfeldt | Wisconsin Lutheran College | 95 | 89 | 184 | +42 |
65 | Luka Stojadinovic | Wisconsin Lutheran College | 95 | 90 | 185 | +43 | |
66 | Alejan. Lucas Nielfa | Averett "B" | 94 | 97 | 191 | +49 | |
67 | Tim Valerio | Wisconsin Lutheran College | 102 | 91 | 193 | +51 | |
68 | Jackson Schaeffer | Denison University | 98 | 100 | 198 | +56 |
Team-by-Team Results |
3/10-11/2024 -- Hampden-Sydney Invite at Seven Lakes
Seven Lakes Country Club -- Seven Lakes, N.C.
Par 71, 6561 yards -- 20 teams, 68 players
Averett |
Averett "B" | 338 | 362 | 700 | +132 | 11th |
Hunter Crute | 78 | 84 | 162 | +20 | t-25th |
Alexander Vidmo | 79 | 89 | 168 | +26 | t-40th |
Ryan Meadows | 87 | 92 | 179 | +37 | t-60th |
Alejan. Lucas Nielfa | 94 | 97 | 191 | +49 | 66th |
Babson College |
Babson College "B" | 325 | 319 | 644 | +76 | 5th |
Jack Berry | 79 | 74 | 153 | +11 | t-3rd |
Evan Eichenlaub | 80 | 82 | 162 | +20 | t-25th |
Jason Lee | 87 | 81 | 168 | +26 | t-40th |
Ian Rourke | 80 | 88 | 168 | +26 | t-40th |
Jason Xie | 86 | 82 | 168 | +26 | t-40th |
Carnegie Mellon University | |||||
Brian Li# | 76 | 79 | 155 | +13 | t-8th |
Carnegie Mellon University "B" | 312 | 302 | 614 | +46 | 1st |
Jay Saluja | 76 | 74 | 150 | +8 | 1st |
Steven Shea | 79 | 75 | 154 | +12 | t-6th |
Stephen Dai | 81 | 75 | 156 | +14 | t-10th |
Jack Sonne | 78 | 78 | 156 | +14 | t-10th |
Justin Luan | 79 | 79 | 158 | +16 | t-17th |
Central College (Iowa) | 334 | 331 | 665 | +97 | 9th |
Jake Moffett | 82 | 81 | 163 | +21 | 30th |
Kayden Pendergrass | 89 | 78 | 167 | +25 | 39th |
Harold Dobernecker | 79 | 89 | 168 | +26 | t-40th |
Cole McGriff | 85 | 87 | 172 | +30 | t-51st |
John Oltman | 88 | 85 | 173 | +31 | 53rd |
Tate Nelson# | 88 | 90 | 178 | +36 | 59th |
Charlie Gaer# | 89 | 90 | 179 | +37 | t-60th |
Denison University | |||||
Drew Brasky# | 75 | 82 | 157 | +15 | t-15th |
Marcus Ying# | 96 | 78 | 174 | +32 | t-54th |
Jackson Schaeffer# | 98 | 100 | 198 | +56 | 68th |
Greensboro College |
Greensboro College "B" | 342 | 328 | 670 | +102 | 10th |
Haran Panchu | 81 | 79 | 160 | +18 | t-21st |
Ethan Cuddeback | 82 | 79 | 161 | +19 | t-23rd |
Cody Stephens | 85 | 84 | 169 | +27 | t-46th |
James Reilly | 94 | 86 | 180 | +38 | 62nd |
Guilford |
Guilford "B" | 327 | 332 | 659 | +91 | 7th |
Larsen Gallimore | 79 | 79 | 158 | +16 | t-17th |
Gavin Peach | 77 | 85 | 162 | +20 | t-25th |
Landon Barnes | 85 | 80 | 165 | +23 | 35th |
Keelan Robertson | 86 | 88 | 174 | +32 | t-54th |
Hampden-Sydney | |||||
Pierce Lambert# | 80 | 79 | 159 | +17 | 20th |
Jack Davis# | 83 | 79 | 162 | +20 | t-25th |
Cole Wright# | 87 | 81 | 168 | +26 | t-40th |
Hampden-Sydney "B" | 316 | 319 | 635 | +67 | 3rd |
Jack Barnes | 77 | 76 | 153 | +11 | t-3rd |
Peyton Lambert | 75 | 85 | 160 | +18 | t-21st |
Owen Sibley | 84 | 77 | 161 | +19 | t-23rd |
Knox Sirman | 80 | 84 | 164 | +22 | t-31st |
Brody Smith | 87 | 82 | 169 | +27 | t-46th |
Kenyon College | |||||
Griffin Ward# | 86 | 80 | 166 | +24 | t-36th |
Swarthmore College | 313 | 309 | 622 | +54 | 2nd |
Andy Xin | 70 | 84 | 154 | +12 | t-6th |
Neil Zhu# | 77 | 78 | 155 | +13 | t-8th |
Phelps Wang | 83 | 73 | 156 | +14 | t-10th |
Max Ash | 79 | 78 | 157 | +15 | t-15th |
Dylan Zhang | 81 | 77 | 158 | +16 | t-17th |
Ben. Garcia-Moreira | 83 | 81 | 164 | +22 | t-31st |
Jackson Murphy# | 87 | 85 | 172 | +30 | t-51st |
Alex Cheriel# | 86 | 88 | 174 | +32 | t-54th |
University of Rochester |
University of Rochester "B" | 315 | 322 | 637 | +69 | 4th |
Gary Pan | 77 | 74 | 151 | +9 | 2nd |
Jonathan Zou | 77 | 79 | 156 | +14 | t-10th |
Arjun Aujla | 80 | 84 | 164 | +22 | t-31st |
Marshall Kim | 81 | 85 | 166 | +24 | t-36th |
Jeffrey Li | 86 | 85 | 171 | +29 | 50th |
University of St. Francis (IN) | 333 | 318 | 651 | +83 | 6th |
Wyatt Johnson | 77 | 79 | 156 | +14 | t-10th |
Bailey Marquart | 84 | 78 | 162 | +20 | t-25th |
Seth Roop | 83 | 81 | 164 | +22 | t-31st |
Donny Dimberio | 89 | 80 | 169 | +27 | t-46th |
Levi Follet | 93 | 91 | 184 | +42 | t-63rd |
Wisconsin Lutheran College | 338 | 325 | 663 | +95 | 8th |
Riley Tanzi | 77 | 76 | 153 | +11 | t-3rd |
Luke Capstran | 85 | 81 | 166 | +24 | t-36th |
Kale Gnewikow | 87 | 83 | 170 | +28 | 49th |
Carter Gault | 89 | 85 | 174 | +32 | t-54th |
Luke Movrich | 89 | 88 | 177 | +35 | 58th |
Darren Niedfeldt# | 95 | 89 | 184 | +42 | t-63rd |
Luka Stojadinovic# | 95 | 90 | 185 | +43 | 65th |
Tim Valerio# | 102 | 91 | 193 | +51 | 67th |
# Indicates individual player
AP-Style Tournament Results |
Hampden-Sydney Invite at Seven Lakes Seven Lakes Country Club Seven Lakes, N.C. Dates: 3/10-11/2024 Par 71, 6561 yards Fin. Top 20 teams Scores Total Par 1 Carnegie Mellon University "B". 312 302 614 +46 2 Swarthmore College............. 313 309 622 +54 3 Hampden-Sydney "B"............. 316 319 635 +67 4 University of Rochester "B".... 315 322 637 +69 5 Babson College "B"............. 325 319 644 +76 6 University of St. Francis (IN). 333 318 651 +83 7 Guilford "B"................... 327 332 659 +91 8 Wisconsin Lutheran College..... 338 325 663 +95 9 Central College (Iowa)......... 334 331 665 +97 10 Greensboro College "B"......... 342 328 670 +102 11 Averett "B".................... 338 362 700 +132 Averett........................ dnc dnc DNF Babson College................. dnc dnc DNF Carnegie Mellon University..... dnc dnc DNF Denison University............. dnc dnc DNF Greensboro College............. dnc dnc DNF Guilford....................... dnc dnc DNF Hampden-Sydney................. dnc dnc DNF Kenyon College................. dnc dnc DNF University of Rochester........ dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Jay Saluja........... Carnegie Mellon University "B". 76 74 150 +8 2 Gary Pan............. University of Rochester "B".... 77 74 151 +9 t 3 Jack Barnes.......... Hampden-Sydney "B"............. 77 76 153 +11 t 3 Jack Berry........... Babson College "B"............. 79 74 153 +11 t 3 Riley Tanzi.......... Wisconsin Lutheran College..... 77 76 153 +11 t 6 Steven Shea.......... Carnegie Mellon University "B". 79 75 154 +12 t 6 Andy Xin............. Swarthmore College............. 70 84 154 +12 t 8 Brian Li............. Carnegie Mellon University..... 76 79 155 +13 t 8 Neil Zhu............. Swarthmore College............. 77 78 155 +13 t 10 Stephen Dai.......... Carnegie Mellon University "B". 81 75 156 +14 t 10 Wyatt Johnson........ University of St. Francis (IN). 77 79 156 +14 t 10 Jack Sonne........... Carnegie Mellon University "B". 78 78 156 +14 t 10 Phelps Wang.......... Swarthmore College............. 83 73 156 +14 t 10 Jonathan Zou......... University of Rochester "B".... 77 79 156 +14 t 15 Max Ash.............. Swarthmore College............. 79 78 157 +15 t 15 Drew Brasky.......... Denison University............. 75 82 157 +15 t 17 Larsen Gallimore..... Guilford "B"................... 79 79 158 +16 t 17 Justin Luan.......... Carnegie Mellon University "B". 79 79 158 +16 t 17 Dylan Zhang.......... Swarthmore College............. 81 77 158 +16 20 Pierce Lambert....... Hampden-Sydney................. 80 79 159 +17