2023-24 Denison Men's Golf
4/21-22/2024 -- Dan Cashera Classic

Dan Cashera Classic
Sand Ridge Golf Club
Chardon, Ohio
Dates: 4/21-22/2024
Par 72, 6698 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kenyon   301  299  600   +24
2  John Carroll   308  315  623   +47
3  Mount Union   318  306  624   +48
4  Wooster   317  309  626   +50
5  Denison   323  304  627   +51
6  Capital   312  317  629   +53
7  Marietta   325  311  636   +60
t 8  Muskingum   336  306  642   +66
t 8  Ohio Wesleyan   325  317  642   +66
10  Heidelberg   332  321  653   +77
11  Hiram   350  323  673   +97
12  Baldwin Wallace   367  331  698   +122



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brian Meyers   Mount Union   71  74  145   +1
2  Jaiden Koonar   Kenyon   72  74  146   +2
3  Will Hulsey   Kenyon   74  75  149   +5
t 4  Tyler Hilbert   Wooster   76  75  151   +7
t 4  Ben Satterthwaite   Capital   73  78  151   +7
t 6  London Hoyser   John Carroll   77  76  153   +9
t 6  Jonathan Oakes   Kenyon   78  75  153   +9
t 8  Carson Harmon   Ohio Wesleyan   78  76  154   +10
t 8  Davis Johnson   Denison   80  74  154   +10
t 8  Austin Malley   John Carroll   76  78  154   +10
t 8  Armand Ouelette   Kenyon   77  77  154   +10
t 12  Christian Agelopoulo   Denison   81  74  155   +11
t 12  Payne Johnson   Ohio Wesleyan   77  78  155   +11
t 12  Kamden Mowry   John Carroll   79  76  155   +11
t 12  Anthony Nuzzo   John Carroll   79  76  155   +11
t 12  Nick Weideling   Marietta   80  75  155   +11
t 17  Drew Brasky   Denison   81  75  156   +12
t 17  Josh Ferdon   Heidelberg   78  78  156   +12
t 17  Jacdk Gerborg   John Carroll   81  75  156   +12
t 20  Andrew Carey   Wooster   79  78  157   +13
t 20  Jack Curtis   Capital   80  77  157   +13
t 20  Jacob Hazen   John Carroll   78  79  157   +13
t 20  Cameron Henry   Muskingum   86  71  157   +13
t 20  Grant Lumley   John Carroll   77  80  157   +13
t 25  Garrett Thesing   Kenyon   83  75  158   +14
t 25  Ricky Walsh   Capital   80  78  158   +14
t 27  Wade Boyle   John Carroll   77  82  159   +15
t 27  Nick Congrove   Muskingum   80  79  159   +15
t 27  Gabe Guthrie   Wooster   80  79  159   +15
t 27  Anthony Krakowiak   John Carroll   83  76  159   +15
t 27  Ian Smith   Mount Union   81  78  159   +15
t 27  Chris Whelton   Ohio Wesleyan   83  76  159   +15
t 33  Krish Nayak   Wooster   82  78  160   +16
t 33  Ryan Shinko   Mount Union   84  76  160   +16
t 33  Hunter Wilson   Marietta   79  81  160   +16
t 36  David Dennis   Wooster   84  77  161   +17
t 36  Emerson Grassbaugh   Heidelberg   81  80  161   +17
t 36  Andrew Korner   Marietta   84  77  161   +17
t 36  Logan McCarrell   Mount Union   83  78  161   +17
t 36  Benjamin Zimmerman   Mount Union   83  78  161   +17
t 41  Zach Brinks   John Carroll   77  85  162   +18
t 41  Andrew Gallagher   Denison   81  81  162   +18
t 43  Jake Cammarata   Wooster   85  78  163   +19
t 43  Robbie Lifson   Kenyon   83  80  163   +19
t 45  David Link, Jr.   Muskingum   84  80  164   +20
t 45  Owen Hinkle   Mount Union   80  84  164   +20
t 45  James Johnston   Heidelberg   82  82  164   +20
t 45  Griffin Ward   Kenyon   81  83  164   +20
49  Keegan Billingham   Capital   81  84  165   +21
t 50  Kelson McCurdy   Marietta   82  84  166   +22
t 50  Athan McKnabb   Hiram   90  76  166   +22
t 50  Robert Morgan   Hiram   89  77  166   +22
t 53  Chace Boothman   Heidelberg   86  82  168   +24
t 53  Connor VanSkyock   Heidelberg   87  81  168   +24
t 53  Reece Zeigler   Hiram   83  85  168   +24
56  Marcus Ying   Denison   87  82  169   +25
t 57  Jaekob Conard   Marietta   85  85  170   +26
t 57  Grayson Herb   Marietta   92  78  170   +26
t 57  Ethan Miller   Muskingum   94  76  170   +26
t 57  Connor Mitchell   Wooster   90  80  170   +26
t 61  Nicholas Luniewski   Muskingum   86  85  171   +27
t 61  Cameron Spraggins   Heidelberg   88  83  171   +27
t 63  Logan Cook   Baldwin Wallace   89  84  173   +29
t 63  Adam Sibila   Hiram   88  85  173   +29
t 65  Isaac Henry   Ohio Wesleyan   87  87  174   +30
t 65  Christian Miller   Baldwin Wallace   93  81  174   +30
67  Logan Niese   Heidelberg   91  84  175   +31
68  Ryan Green   Baldwin Wallace   95  81  176   +32
69  Dominic Flasco   Mount Union   86  91  177   +33
t 70  CJ Goodrich   Baldwin Wallace   94  85  179   +35
t 70  John Yavari   Denison   98  81  179   +35
72  Hunter Shrefler   Baldwin Wallace   91  95  186   +42
t 73  Cole Bates   Hiram   98  90  188   +44
t 73  Chase Steininger   Ohio Wesleyan   100  88  188   +44
 Nolan Frey   Capital   79  wd DNF



 Team-by-Team Results
 

4/21-22/2024 -- Dan Cashera Classic
Sand Ridge Golf Club -- Chardon, Ohio
Par 72, 6698 yards -- 12 teams, 75 players

 
Baldwin Wallace   367 331   698    +122   12th
Logan Cook   89 84   173    +29   t-63rd
Christian Miller   93 81   174    +30   t-65th
Ryan Green   95 81   176    +32   68th
CJ Goodrich   94 85   179    +35   t-70th
Hunter Shrefler   91 95   186    +42   72nd

 
Capital   312 317   629    +53   6th
Ben Satterthwaite   73 78   151    +7   t-4th
Jack Curtis   80 77   157    +13   t-20th
Ricky Walsh   80 78   158    +14   t-25th
Keegan Billingham   81 84   165    +21   49th
Nolan Frey   79 wd   79

 
Denison   323 304   627    +51   5th
Davis Johnson   80 74   154    +10   t-8th
Christian Agelopoulo   81 74   155    +11   t-12th
Drew Brasky   81 75   156    +12   t-17th
Andrew Gallagher   81 81   162    +18   t-41st
Marcus Ying   87 82   169    +25   56th
John Yavari#   98 81   179    +35   t-70th

 
Heidelberg   332 321   653    +77   10th
Josh Ferdon   78 78   156    +12   t-17th
Emerson Grassbaugh   81 80   161    +17   t-36th
James Johnston#   82 82   164    +20   t-45th
Chace Boothman   86 82   168    +24   t-53rd
Connor VanSkyock   87 81   168    +24   t-53rd
Cameron Spraggins   88 83   171    +27   t-61st
Logan Niese#   91 84   175    +31   67th

 
Hiram   350 323   673    +97   11th
Athan McKnabb   90 76   166    +22   t-50th
Robert Morgan   89 77   166    +22   t-50th
Reece Zeigler   83 85   168    +24   t-53rd
Adam Sibila   88 85   173    +29   t-63rd
Cole Bates   98 90   188    +44   t-73rd

 
John Carroll   308 315   623    +47   2nd
London Hoyser#   77 76   153    +9   t-6th
Austin Malley   76 78   154    +10   t-8th
Kamden Mowry   79 76   155    +11   t-12th
Anthony Nuzzo#   79 76   155    +11   t-12th
Jacdk Gerborg#   81 75   156    +12   t-17th
Jacob Hazen   78 79   157    +13   t-20th
Grant Lumley#   77 80   157    +13   t-20th
Wade Boyle   77 82   159    +15   t-27th
Anthony Krakowiak#   83 76   159    +15   t-27th
Zach Brinks   77 85   162    +18   t-41st

 
Kenyon   301 299   600    +24   1st
Jaiden Koonar   72 74   146    +2   2nd
Will Hulsey   74 75   149    +5   3rd
Jonathan Oakes   78 75   153    +9   t-6th
Armand Ouelette   77 77   154    +10   t-8th
Garrett Thesing   83 75   158    +14   t-25th
Robbie Lifson#   83 80   163    +19   t-43rd
Griffin Ward#   81 83   164    +20   t-45th

 
Marietta   325 311   636    +60   7th
Nick Weideling   80 75   155    +11   t-12th
Hunter Wilson   79 81   160    +16   t-33rd
Andrew Korner   84 77   161    +17   t-36th
Kelson McCurdy   82 84   166    +22   t-50th
Jaekob Conard#   85 85   170    +26   t-57th
Grayson Herb   92 78   170    +26   t-57th

 
Mount Union   318 306   624    +48   3rd
Brian Meyers   71 74   145    +1   1st
Ian Smith   81 78   159    +15   t-27th
Ryan Shinko   84 76   160    +16   t-33rd
Logan McCarrell   83 78   161    +17   t-36th
Benjamin Zimmerman   83 78   161    +17   t-36th
Owen Hinkle#   80 84   164    +20   t-45th
Dominic Flasco#   86 91   177    +33   69th

 
Muskingum   336 306   642    +66   t-8th
Cameron Henry   86 71   157    +13   t-20th
Nick Congrove   80 79   159    +15   t-27th
David Link, Jr.   84 80   164    +20   t-45th
Ethan Miller   94 76   170    +26   t-57th
Nicholas Luniewski   86 85   171    +27   t-61st

 
Ohio Wesleyan   325 317   642    +66   t-8th
Carson Harmon   78 76   154    +10   t-8th
Payne Johnson   77 78   155    +11   t-12th
Chris Whelton   83 76   159    +15   t-27th
Isaac Henry   87 87   174    +30   t-65th
Chase Steininger   100 88   188    +44   t-73rd

 
Wooster   317 309   626    +50   4th
Tyler Hilbert   76 75   151    +7   t-4th
Andrew Carey   79 78   157    +13   t-20th
Gabe Guthrie   80 79   159    +15   t-27th
Krish Nayak   82 78   160    +16   t-33rd
David Dennis#   84 77   161    +17   t-36th
Jake Cammarata   85 78   163    +19   t-43rd
Connor Mitchell#   90 80   170    +26   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Dan Cashera Classic
Sand Ridge Golf Club
Chardon, Ohio
Dates: 4/21-22/2024
Par 72, 6698 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Kenyon.........................  301  299    600    +24
   2  John Carroll...................  308  315    623    +47
   3  Mount Union....................  318  306    624    +48
   4  Wooster........................  317  309    626    +50
   5  Denison........................  323  304    627    +51
   6  Capital........................  312  317    629    +53
   7  Marietta.......................  325  311    636    +60
t  8  Muskingum......................  336  306    642    +66
t  8  Ohio Wesleyan..................  325  317    642    +66
  10  Heidelberg.....................  332  321    653    +77
  11  Hiram..........................  350  323    673    +97
  12  Baldwin Wallace................  367  331    698   +122


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brian Meyers......... Mount Union....................   71   74    145     +1
   2  Jaiden Koonar........ Kenyon.........................   72   74    146     +2
   3  Will Hulsey.......... Kenyon.........................   74   75    149     +5
t  4  Tyler Hilbert........ Wooster........................   76   75    151     +7
t  4  Ben Satterthwaite.... Capital........................   73   78    151     +7
t  6  London Hoyser........ John Carroll...................   77   76    153     +9
t  6  Jonathan Oakes....... Kenyon.........................   78   75    153     +9
t  8  Carson Harmon........ Ohio Wesleyan..................   78   76    154    +10
t  8  Davis Johnson........ Denison........................   80   74    154    +10
t  8  Austin Malley........ John Carroll...................   76   78    154    +10
t  8  Armand Ouelette...... Kenyon.........................   77   77    154    +10
t 12  Christian Agelopoulo. Denison........................   81   74    155    +11
t 12  Payne Johnson........ Ohio Wesleyan..................   77   78    155    +11
t 12  Kamden Mowry......... John Carroll...................   79   76    155    +11
t 12  Anthony Nuzzo........ John Carroll...................   79   76    155    +11
t 12  Nick Weideling....... Marietta.......................   80   75    155    +11
t 17  Drew Brasky.......... Denison........................   81   75    156    +12
t 17  Josh Ferdon.......... Heidelberg.....................   78   78    156    +12
t 17  Jacdk Gerborg........ John Carroll...................   81   75    156    +12
t 20  Andrew Carey......... Wooster........................   79   78    157    +13
t 20  Jack Curtis.......... Capital........................   80   77    157    +13
t 20  Jacob Hazen.......... John Carroll...................   78   79    157    +13
t 20  Cameron Henry........ Muskingum......................   86   71    157    +13
t 20  Grant Lumley......... John Carroll...................   77   80    157    +13