Denison University
Cumulative Season Statistics
Overall Team Statistics
Denison University Big Red Soccer
Denison University Overall Team Statistics (as of Nov 18, 2003)
All games
Overall: 12-7-1 Conf: 6-2-0 Home: 5-4-1 Away: 7-1-0 Neut: 0-2-0
TEAM STATISTICS DENW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 58-349 25-147
Goals scored average... 2.84 1.22
Shot pct............... .166 .170
Shots/Game............. 17.5 7.3
Assists................ 35 10
CORNER KICKS............. 129 65
PENALTY KICKS............ 0-1 0-1
OFFSIDES................. 35 21
PENALTIES................
Fouls.................. 220 169
Yellow cards........... 4 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1580 752
Dates/Avg Per Date..... 10/158 8/94
Neutral Site #/Avg..... 2/84
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 36 21 1 0 0 - 58
Opponents........... 12 11 0 2 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 176 160 9 4 0 - 349
Opponents........... 58 76 5 8 0 - 147
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 29 38 3 1 0 - 71
Opponents........... 41 55 3 0 0 - 99
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 71 53 4 1 0 - 129
Opponents........... 27 33 2 3 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 102 111 6 1 0 - 220
Opponents........... 77 90 2 0 0 - 169
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 18 17 0 0 0 - 35
Opponents........... 12 9 0 0 0 - 21
Overall Individual Statistics
Denison University Big Red Soccer
Denison University Overall Individual Statistics (as of Nov 18, 2003)
All games
Overall: 12-7-1 Conf: 6-2-0 Home: 5-4-1 Away: 7-1-0 Neut: 0-2-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
---------------------------------------------------------------------
12 Colleen Wirtz 20-20 12 6 30 49 .245 0-0 2 0-1
18 Anne Young 19-13 12 3 27 49 .245 1-0 4 0-0
5 Maria Robert 20-20 10 5 25 46 .217 0-0 3 0-0
10 Kerry Doman 20-20 8 5 21 38 .211 0-0 2 0-0
16 Kristen Matthews 20-12 4 2 10 27 .148 0-0 0 0-0
26 Tammy Hoch 20-18 3 3 9 58 .052 1-0 1 0-0
8 Meg Troy 20-18 2 5 9 20 .100 0-0 0 0-0
7 Megan Rounseville 17-1 2 2 6 11 .182 0-0 0 0-0
4 Meghan Polovick 18-18 2 1 5 13 .154 1-0 0 0-0
22 Anna Kelly 11-11 1 0 2 4 .250 0-0 0 0-0
17 Katie Holmes 11-0 1 0 2 4 .250 0-0 0 0-0
3 Lara Jones 9-0 1 0 2 2 .500 0-0 0 0-0
13 Angela Pitstick 16-6 0 1 1 11 .000 0-0 0 0-0
20 Lauren Almon 13-0 0 1 1 6 .000 0-0 0 0-0
19 Andrea Jennings 19-19 0 1 1 5 .000 0-0 0 0-0
6 Sarah Wilson 5-0 0 0 0 5 .000 0-0 0 0-0
11 Ariel Biggs 4-0 0 0 0 1 .000 0-0 0 0-0
23 Lexie Donahue 2-0 0 0 0 0 .000 0-0 0 0-0
21 Ann Dubois 20-20 0 0 0 0 .000 0-0 0 0-0
15 Kelli Latchem 10-0 0 0 0 0 .000 0-0 0 0-0
9 Lizzie Westhouse 13-4 0 0 0 0 .000 0-0 0 0-0
1 Jessica Leahy 16-15 0 0 0 0 .000 0-0 0 0-0
00 Danielle Brzezinski 9-5 0 0 0 0 .000 1-0 0 0-0
Total............... 20 58 35 151 349 .166 4-0 12 0-1
Opponents........... 20 25 10 60 147 .170 3-0 7 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Jessica Leahy 16-15 1247:27 15 1.08 47 .758 9 5 1 5
00 Danielle Brzezinski 9-5 589:45 10 1.53 24 .706 3 2 0 0
Total............... 20 1837:12 25 1.22 71 .740 12 7 1 8
Opponents........... 20 1837:12 58 2.84 99 .631 7 12 1 1
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 36 21 1 0 0 - 58
Opponents........... 12 11 0 2 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 176 160 9 4 0 - 349
Opponents........... 58 76 5 8 0 - 147
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 29 38 3 1 0 - 71
Opponents........... 41 55 3 0 0 - 99
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 71 53 4 1 0 - 129
Opponents........... 27 33 2 3 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 102 111 6 1 0 - 220
Opponents........... 77 90 2 0 0 - 169
ATTENDANCE SUMMARY DENW OPP
---------------------------------------------------
Total.................... 1580 752
Dates/Avg Per Date....... 10/158 8/94
Neutral Site #/Avg....... 2/84
Category Leaders
Denison University Big Red Soccer
Denison University Category Leaders (as of Nov 18, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Colleen Wirtz 20 12 6 30 49
18 Anne Young 19 12 3 27 49
5 Maria Robert 20 10 5 25 46
10 Kerry Doman 20 8 5 21 38
16 Kristen Matthews 20 4 2 10 27
26 Tammy Hoch 20 3 3 9 58
8 Meg Troy 20 2 5 9 20
7 Megan Rounseville 17 2 2 6 11
4 Meghan Polovick 18 2 1 5 13
22 Anna Kelly 11 1 0 2 4
## GOALS GP G A Pts Shots
----------------------------------------------
18 Anne Young 19 12 3 27 49
12 Colleen Wirtz 20 12 6 30 49
5 Maria Robert 20 10 5 25 46
10 Kerry Doman 20 8 5 21 38
16 Kristen Matthews 20 4 2 10 27
26 Tammy Hoch 20 3 3 9 58
8 Meg Troy 20 2 5 9 20
7 Megan Rounseville 17 2 2 6 11
4 Meghan Polovick 18 2 1 5 13
3 Lara Jones 9 1 0 2 2
## GAME WINNING GOALS GP GWG
--------------------------------
18 Anne Young 19 4
5 Maria Robert 20 3
10 Kerry Doman 20 2
12 Colleen Wirtz 20 2
26 Tammy Hoch 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
12 Colleen Wirtz 20 12 6 30 49
8 Meg Troy 20 2 5 9 20
5 Maria Robert 20 10 5 25 46
10 Kerry Doman 20 8 5 21 38
26 Tammy Hoch 20 3 3 9 58
18 Anne Young 19 12 3 27 49
7 Megan Rounseville 17 2 2 6 11
16 Kristen Matthews 20 4 2 10 27
19 Andrea Jennings 19 0 1 1 5
13 Angela Pitstick 16 0 1 1 11
## SHOTS GP G A Sh Shot%
----------------------------------------------
26 Tammy Hoch 20 3 3 58 .052
12 Colleen Wirtz 20 12 6 49 .245
18 Anne Young 19 12 3 49 .245
5 Maria Robert 20 10 5 46 .217
10 Kerry Doman 20 8 5 38 .211
16 Kristen Matthews 20 4 2 27 .148
8 Meg Troy 20 2 5 20 .100
4 Meghan Polovick 18 2 1 13 .154
7 Megan Rounseville 17 2 2 11 .182
13 Angela Pitstick 16 0 1 11 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
3 Lara Jones 9 1 0 2 .500
17 Katie Holmes 11 1 0 4 .250
22 Anna Kelly 11 1 0 4 .250
18 Anne Young 19 12 3 49 .245
12 Colleen Wirtz 20 12 6 49 .245
5 Maria Robert 20 10 5 46 .217
10 Kerry Doman 20 8 5 38 .211
7 Megan Rounseville 17 2 2 11 .182
4 Meghan Polovick 18 2 1 13 .154
16 Kristen Matthews 20 4 2 27 .148
## CAUTIONS GP YC
----------------------------------
TM TEAM 5 0
Combined Team Statistics
Denison University Big Red Soccer
Denison University Combined Team Statistics (as of Nov 18, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 7- 1) ( 5- 4- 1) ( 7- 1- 0) ( 0- 2- 0)
CONFERENCE.......... ( 6- 2- 0) ( 2- 2- 0) ( 4- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 5- 1) ( 3- 2- 1) ( 3- 1- 0) ( 0- 2- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 30, 2003 at Nazareth College LO2 1-2 200
Aug 31, 2003 vs Wisconsin-Eau Claire L 1-3 50
Sep 05, 2003 OLIVET COLLEGE W 5-0 200
Sep 06, 2003 CALVIN COLLEGE W 4-2 100
Sep 10, 2003 WILMINGTON COLLEGE W 5-2 250
Sep 13, 2003 WILLIAM SMITH L 0-1 100
Sep 16, 2003 at Ohio Northern W 5-1 83
Sep 20, 2003 OTTERBEIN COLLEGE LO2 1-2 100
Sep 24, 2003 at John Carroll W OT 3-2 49
*Sep 27, 2003 ALLEGHENY COLLEGE L 1-2 200
*Oct 01, 2003 at Kenyon College W 3-0 95
*Oct 04, 2003 OHIO WESLEYAN L 1-3 250
*Oct 11, 2003 at College of Wooster W 2-0 75
*Oct 18, 2003 OBERLIN COLLEGE W 6-0 50
*Oct 22, 2003 at Earlham College W 5-0 50
*Oct 29, 2003 at Wittenberg W 3-0 50
*Nov 01, 2003 HIRAM COLLEGE W 8-0 50
Nov 05, 2003 at Ohio Wesleyan W 1-0 150
Nov 08, 2003 COLLEGE OF WOOSTER T O3 1-1 280
Nov 14, 2003 vs Coll. of New Jersey L 2-4 117
+ NCAC Conference Tournament
# NCAA Tournament
TEAM STATISTICS DENW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 58-349 25-147
Goals scored average... 2.84 1.22
Shot pct............... .166 .170
Shots/Game............. 17.5 7.3
Assists................ 35 10
CORNER KICKS............. 129 65
PENALTY KICKS............ 0-1 0-1
OFFSIDES................. 35 21
PENALTIES................
Fouls.................. 220 169
Yellow cards........... 4 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 1580 752
Dates/Avg Per Date..... 10/158 8/94
Neutral Site #/Avg..... 2/84
## PLAYER GP G A Pts Sh Shot% YC-RC GW PK-ATT
------------------------------------------------------------------
12 Colleen Wirtz 20 12 6 30 49 .245 0-0 2 0-1
18 Anne Young 19 12 3 27 49 .245 1-0 4 0-0
5 Maria Robert 20 10 5 25 46 .217 0-0 3 0-0
10 Kerry Doman 20 8 5 21 38 .211 0-0 2 0-0
16 Kristen Matthews 20 4 2 10 27 .148 0-0 0 0-0
26 Tammy Hoch 20 3 3 9 58 .052 1-0 1 0-0
8 Meg Troy 20 2 5 9 20 .100 0-0 0 0-0
7 Megan Rounseville 17 2 2 6 11 .182 0-0 0 0-0
4 Meghan Polovick 18 2 1 5 13 .154 1-0 0 0-0
22 Anna Kelly 11 1 0 2 4 .250 0-0 0 0-0
17 Katie Holmes 11 1 0 2 4 .250 0-0 0 0-0
3 Lara Jones 9 1 0 2 2 .500 0-0 0 0-0
13 Angela Pitstick 16 0 1 1 11 .000 0-0 0 0-0
20 Lauren Almon 13 0 1 1 6 .000 0-0 0 0-0
19 Andrea Jennings 19 0 1 1 5 .000 0-0 0 0-0
6 Sarah Wilson 5 0 0 0 5 .000 0-0 0 0-0
11 Ariel Biggs 4 0 0 0 1 .000 0-0 0 0-0
23 Lexie Donahue 2 0 0 0 0 .000 0-0 0 0-0
21 Ann Dubois 20 0 0 0 0 .000 0-0 0 0-0
15 Kelli Latchem 10 0 0 0 0 .000 0-0 0 0-0
9 Lizzie Westhouse 13 0 0 0 0 .000 0-0 0 0-0
1 Jessica Leahy 16 0 0 0 0 .000 0-0 0 0-0
00 Danielle Brzezinski 9 0 0 0 0 .000 1-0 0 0-0
Total............... 20 58 35 151 349 .166 4-0 12 0-1
Opponents........... 20 25 10 60 147 .170 3-0 7 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Jessica Leahy 16 1247:27 15 1.08 47 .758 9 5 1 5
00 Danielle Brzezinski 9 589:45 10 1.53 24 .706 3 2 0 0
Total............... 20 1837:12 25 1.22 71 .740 12 7 1 8
Opponents........... 20 1837:12 58 2.84 99 .631 7 12 1 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 36 21 1 0 0 - 58
Opponents........... 12 11 0 2 0 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 176 160 9 4 0 - 349
Opponents........... 58 76 5 8 0 - 147
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 29 38 3 1 0 - 71
Opponents........... 41 55 3 0 0 - 99
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 71 53 4 1 0 - 129
Opponents........... 27 33 2 3 0 - 65
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Denison University.. 102 111 6 1 0 - 220
Opponents........... 77 90 2 0 0 - 169