Denison
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Denison (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs SUNY-Geneseo W 8-3 8 13 1/ 3 6 1 7 1- 0- 0 0- 0- 0 Scrofano (W 1-0) -
Mar 11, 2007 vs SUNY-Geneseo W 8-2 8 11 4/ 2 3 0 7 2- 0- 0 0- 0- 0 Thomas (W 1-0) 75
Mar 12, 2007 vs Mass. Liberal Arts W 9-1 9 9 5/ 1 5 4 5 3- 0- 0 0- 0- 0 Rumschlag (W 1-0) 75
Mar 12, 2007 vs Springfield 3-4 L 3 8 3/ 4 4 0 ( 8) 3- 1- 0 0- 0- 0 Anthony (L 0-1) 75
Mar 13, 2007 vs Simpson 3-4 L 3 8 3/ 4 9 2 ( 9) 3- 2- 0 0- 0- 0 Anthony (L 0-2) 75
Mar 13, 2007 vs Carthage W 3-0 3 9 0/ 0 5 2 7 4- 2- 0 0- 0- 0 Thomas (W 2-0) 75
Mar 15,2007 vs UW-River Falls 0-3 L 0 4 3/ 3 4 1 7 4- 3- 0 0- 0- 0 Anthony (L) 75
Mar 15, 2007 vs Lake Forest W 2-0 2 8 1/ 0 3 0 7 5- 3- 0 0- 0- 0 Scrofano (W 2-0) 75
Mar 16, 2007 vs Webster W 6-5 6 9 1/ 5 10 2 (10) 6- 3- 0 0- 0- 0 Anthony (W 1-3) 75
Mar 16, 2007 vs Ithaca 0-2 L 0 6 1/ 2 6 1 7 6- 4- 0 0- 0- 0 Scrofano (L) 75
Mar 21, 2007 at Marietta College 0-3 L 0 5 2/ 3 5 0 7 6- 5- 0 0- 0- 0 Thomas (L) 97 1:45
Mar 21, 2007 at Marietta College 6-8 L 6 6 2/ 8 13 2 7 6- 6- 0 0- 0- 0 Scrofano (L) 113 1:50
Mar 25, 2007 Wilmington College W 2-0 2 5 0/ 0 4 2 7 7- 6- 0 0- 0- 0 Rumschlag (W) 86 1:15
Mar 25, 2007 Wilmington College W 8-0 8 15 0/ 0 2 0 6 8- 6- 0 0- 0- 0 Ronk (W) 74 1:22
Mar 26, 2007 at Ursuline College W 7-4 7 10 0/ 4 5 4 7 9- 6- 0 0- 0- 0 Thomas (W 3-1) 50 1:40
Mar 29, 2007 at Ursuline College W 9-2 9 10 1/ 2 5 2 7 10- 6- 0 0- 0- 0 Anthony (W 2-3) 70 1:30
Mar 29, 2007 #20 Muskingum 4-8 L 4 8 3/ 8 9 1 7 10- 7- 0 0- 0- 0 Anthony (L) 260 2:20
Mar 29, 2007 #20 Muskingum 3-6 L 3 7 2/ 6 6 1 7 10- 8- 0 0- 0- 0 Scrofano (L) 105 1:35
Mar 31, 2007 at Case Western Reserve 4-7 L 4 5 0/ 7 11 2 7 10- 9- 0 0- 0- 0 Rumschlag (L) 50 1:30
Mar 31, 2007 at Case Western Reserve W 9-7 9 10 1/ 7 10 3 7 11- 9- 0 0- 0- 0 Thomas (W) 60 1:30
*Apr 04, 2007 at Wittenberg 3-5 L 3 9 2/ 5 5 0 7 11-10- 0 0- 1- 0 Thomas (L 3-2) 105 2:00
*Apr 04, 2007 at Wittenberg W 5-1 5 10 0/ 1 6 1 7 12-10- 0 1- 1- 0 Scrofano (W 4-3) 72 1:40
Apr 09, 2007 Thomas More W 6-3 6 8 1/ 3 8 2 7 13-10- 0 1- 1- 0 Anthony (W 3-5) 40 1:30
Apr 09, 2007 Thomas More 1-3 L 1 4 1/ 3 8 0 7 13-11- 0 1- 1- 0 Scrofano (L 4-4) 50 1:30
*Apr 13, 2007 Ohio Wesleyan W 9-4 9 12 5/ 4 5 3 7 14-11- 0 2- 1- 0 Thomas (W 5-2) 80 1:50
*Apr 13, 2007 Ohio Wesleyan W 9-2 9 11 4/ 2 8 1 7 15-11- 0 3- 1- 0 Scrofano (W 4-4) 60 2:20
Apr 17, 2007 at Bluffton W 8-1 8 10 1/ 1 6 9 7 16-11- 0 3- 1- 0 Anthony (W 4-4) 100 2:00
Apr 17, 2007 Bluffton W 6-1 6 10 1/ 1 5 2 7 17-11- 0 3- 1- 0 Thomas (W 6-2) 60 1:30
*Apr 18, 2007 Kenyon W 3-0 3 9 1/ 0 2 1 7 18-11- 0 4- 1- 0 Scrofano (W 5-4) 110 1:25
*Apr 18, 2007 Kenyon W 3-1 3 6 2/ 1 3 2 7 19-11- 0 5- 1- 0 Thomas (W 7-2) 50 1:30
*Apr 21, 2007 Allegheny W 5-0 5 9 1/ 0 4 4 7 20-11- 0 6- 1- 0 Thomas (W 8-2) 150 1:45
*Apr 21, 2007 Allegheny W 4-0 4 5 2/ 0 3 1 7 21-11- 0 7- 1- 0 Anthony (W 5-4) 155 1:35
*Apr 22, 2007 Wooster W 5-0 5 10 1/ 0 0 2 7 22-11- 0 8- 1- 0 Scrofano (W 6-4) 200 1:25
*Apr 22, 2007 Wooster W 10-1 10 13 1/ 1 2 2 5 23-11- 0 9- 1- 0 Thomas (W 9-2) 210 1:25
Apr 23, 2007 at Otterbein 6-7 L 6 13 5/ 7 11 0 7 23-12- 0 9- 1- 0 Thomas (L 9-3) 54 2:03
Apr 23, 2007 at Otterbein 1-2 L 1 4 1/ 2 4 1 7 23-13- 0 9- 1- 0 Scrofano (L 6-5) 60 1:40
*Apr 28, 2007 at Oberlin W 7-0 7 12 0/ 0 2 0 7 24-13- 0 10- 1- 0 Thomas (W) 110 1:30
*Apr 28, 2007 at Oberlin W 6-4 6 13 4/ 4 5 1 7 25-13- 0 11- 1- 0 Anthony (W) 115 1:37
*Apr 29, 2007 at Hiram W 4-3 4 15 2/ 3 7 0 7 26-13- 0 12- 1- 0 Scrofano (W 7-5) 115 1:30
*Apr 29, 2007 at Hiram W 5-2 5 12 0/ 2 8 2 7 27-13- 0 13- 1- 0 Thomas (W 11-3) 118 1:30
May 04, 2007 Hiram W 7-6 7 13 3/ 6 10 3 (11) 28-13- 0 13- 1- 0 Thomas (W 12-3) 170 2:35
May 04, 2007 Allegheny 0-2 L 0 3 3/ 2 6 1 7 28-14- 0 13- 1- 0 Scrofano (L 7-6) 160 1:40
May 05, 2007 Hiram W 5-2 5 11 2/ 2 3 1 7 29-14- 0 13- 1- 0 Thomas (W 13-3) 85 1:30
May 05, 2007 vs Allegheny W 4-1 4 6 2/ 1 6 1 7 30-14- 0 13- 1- 0 Anthony (W 7-4) 95 1:40
May 05, 2007 vs Allegheny 0-2 L 0 7 1/ 2 3 0 7 30-15- 0 13- 1- 0 Scrofano (L 7-6) 85 8:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Denison (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs SUNY-Geneseo 30 8 13 7 4 0 0 0 0 1 0 0 1 1 0 4 18 6 1 .433
Mar 11, 2007 vs SUNY-Geneseo 29 8 11 8 1 2 0 1 0 1 0 0 0 0 0 5 21 9 4 .407
Mar 12, 2007 vs Mass. Liberal Arts 25 9 9 6 2 1 0 0 0 0 0 0 0 2 0 0 15 7 5 .393
Mar 12, 2007 vs Springfield 29 3 8 3 0 0 0 1 0 0 0 0 1 0 0 4 21 7 3 .363
Mar 13, 2007 vs Simpson 34 3 8 3 1 0 0 3 0 3 0 0 2 0 0 2 24 11 3 .333
Mar 13, 2007 vs Carthage 27 3 9 2 1 1 0 0 0 1 0 0 1 0 0 4 21 7 0 .333
Mar 15,2007 vs UW-River Falls 25 0 4 0 1 0 0 2 0 0 0 1 1 0 0 7 18 12 3 .312
Mar 15, 2007 vs Lake Forest 25 2 8 2 2 0 0 1 0 1 0 0 1 0 0 1 21 10 1 .312
Mar 16, 2007 vs Webster 38 6 9 4 2 0 0 0 0 0 1 0 0 0 0 6 30 12 1 .302
Mar 16, 2007 vs Ithaca 26 0 6 0 2 0 0 0 0 0 0 0 0 0 0 5 18 5 1 .295
Mar 21, 2007 at Marietta College 25 0 5 0 0 0 0 0 0 0 0 2 0 0 0 11 18 8 2 .288
Mar 21, 2007 at Marietta College 30 6 6 5 1 0 1 1 0 0 0 0 0 0 0 5 18 9 2 .280
Mar 25, 2007 Wilmington College 21 2 5 1 0 0 0 2 0 0 1 1 1 0 0 0 21 6 0 .277
Mar 25, 2007 Wilmington College 26 8 15 8 2 0 0 1 0 0 0 0 0 1 0 0 18 6 0 .297
Mar 26, 2007 at Ursuline College 29 7 10 7 1 0 0 6 0 7 0 1 1 0 0 0 21 7 0 .301
Mar 29, 2007 at Ursuline College 31 9 10 9 5 0 0 3 0 1 0 1 0 0 0 4 21 12 1 .302
Mar 29, 2007 Muskingum 29 4 8 3 2 1 1 3 0 0 0 0 0 0 0 7 21 9 3 .301
Mar 29, 2007 Muskingum 29 3 7 3 4 0 0 4 0 2 0 0 0 0 0 9 21 10 2 .297
Mar 31, 2007 at Case Western Reserve 27 4 5 3 0 0 1 0 0 0 1 0 0 0 0 4 18 13 0 .292
Mar 31, 2007 at Case Western Reserve 32 9 10 8 1 0 1 3 0 1 1 1 0 1 0 2 21 4 1 .293
Apr 04, 2007 at *Wittenberg 27 3 9 3 2 1 0 0 0 0 0 0 1 0 0 2 18 7 2 .295
Apr 04, 2007 at *Wittenberg 28 5 10 5 2 0 0 2 0 0 0 2 1 1 0 2 21 6 0 .297
Apr 09, 2007 Thomas More 25 6 8 5 2 0 0 2 0 1 1 0 1 0 0 1 21 14 1 .298
Apr 09, 2007 Thomas More 25 1 4 1 2 1 0 1 0 0 0 0 0 0 0 4 21 7 1 .293
Apr 13, 2007 *Ohio Wesleyan 32 9 12 9 3 0 0 0 0 0 0 0 0 0 0 1 21 8 5 .297
Apr 13, 2007 *Ohio Wesleyan 29 9 11 8 2 0 2 9 0 0 1 0 0 0 1 0 21 12 4 .300
Apr 17, 2007 at Bluffton 34 8 10 4 2 0 0 1 0 4 2 0 0 0 0 3 21 5 1 .300
Apr 17, 2007 Bluffton 26 6 10 6 4 1 0 2 0 0 1 0 0 0 1 4 21 6 1 .303
Apr 18, 2007 *Kenyon 26 3 9 3 2 0 0 1 0 0 0 0 2 0 0 1 21 9 1 .304
Apr 18, 2007 *Kenyon 25 3 6 0 1 0 0 0 0 1 1 0 0 0 1 3 21 8 2 .302
Apr 21, 2007 *Allegheny 29 5 9 4 0 0 0 2 0 1 0 0 1 0 0 3 21 7 1 .302
Apr 21, 2007 *Allegheny 23 4 5 3 2 0 0 1 0 0 0 0 0 0 0 3 21 15 2 .300
Apr 22, 2007 *Wooster 30 5 10 5 1 0 0 1 0 1 1 1 0 0 0 2 21 6 1 .301
Apr 22, 2007 *Wooster 23 10 13 9 4 0 2 2 0 3 1 0 1 0 0 2 15 4 1 .308
Apr 23, 2007 at Otterbein 34 6 13 6 2 0 0 1 0 2 0 0 0 0 0 1 20 11 5 .310
Apr 23, 2007 at Otterbein 26 1 4 0 2 0 0 1 0 1 0 0 0 0 0 3 18 5 1 .306
Apr 28, 2007 at *Oberlin 32 7 12 7 1 0 1 2 0 1 0 0 0 0 1 1 21 8 0 .308
Apr 28, 2007 at *Oberlin 32 6 13 5 4 0 1 1 0 1 1 0 0 0 0 0 21 8 4 .311
Apr 29, 2007 at *Hiram 31 4 15 4 2 0 0 0 0 0 1 0 0 0 0 0 21 14 2 .316
Apr 29, 2007 at *Hiram 34 5 12 5 2 0 0 3 0 2 0 0 0 0 0 2 21 10 0 .317
May 04, 2007 Hiram 44 7 13 6 0 0 1 0 0 0 0 0 1 1 0 0 33 15 3 .316
May 04, 2007 Allegheny 23 0 3 0 1 0 0 0 0 0 1 0 1 0 0 2 21 8 3 .313
May 05, 2007 Hiram 29 5 11 5 5 0 0 0 0 0 0 0 0 0 0 2 21 11 2 .314
May 05, 2007 vs Allegheny 26 4 6 2 0 0 0 3 0 1 0 0 0 0 0 3 21 14 2 .313
May 05, 2007 vs Allegheny 27 0 7 0 4 0 0 3 0 0 0 0 0 0 0 4 18 7 1 .312
Totals 1287 216 401 187 84 8 11 69 0 37 15 10 18 7 4 129 926 395 79 .312
The Automated ScoreBook
Team Game-by-Game for Denison (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs SUNY-Geneseo 6.0 6 3 2 0 6 3 0 0 0 0 0 0 0 8-3 1-0 0 2.33
Mar 11, 2007 vs SUNY-Geneseo 7.0 3 2 0 4 7 1 0 0 0 0 1 0 0 8-2 2-0 0 1.08
Mar 12, 2007 vs Mass. Liberal Arts 5.0 5 1 1 2 3 1 0 0 0 0 0 2 0 9-1 3-0 0 1.17
Mar 12, 2007 vs Springfield 7.0 4 4 2 3 5 0 0 0 0 0 0 0 0 3-4 3-1 0 1.40
Mar 13, 2007 vs Simpson 8.0 9 4 0 1 5 1 0 0 0 0 0 0 0 3-4 3-2 0 1.06
Mar 13, 2007 vs Carthage 7.0 5 0 0 3 10 0 0 0 0 0 1 0 0 3-0 4-2 0 0.88
Mar 15,2007 vs UW-River Falls 6.0 4 3 1 0 4 0 0 0 0 0 0 0 0 0-3 4-3 0 0.91
Mar 15, 2007 vs Lake Forest 7.0 3 0 0 5 5 0 1 0 0 0 1 0 0 2-0 5-3 0 0.79
Mar 16, 2007 vs Webster 10.0 10 5 2 4 6 0 0 1 1 0 0 1 0 6-5 6-3 0 0.89
Mar 16, 2007 vs Ithaca 6.0 6 2 1 1 7 1 0 0 0 0 1 0 0 0-2 6-4 0 0.91
Mar 21, 2007 at Marietta College 6.0 5 3 3 4 5 1 0 0 0 0 2 0 0 0-3 6-5 0 1.12
Mar 21, 2007 at Marietta College 6.0 13 8 7 3 2 3 1 0 0 0 0 0 0 6-8 6-6 0 1.64
Mar 25, 2007 Wilmington College 7.0 4 0 0 0 6 0 0 0 0 0 1 0 0 2-0 7-6 0 1.51
Mar 25, 2007 Wilmington College 6.0 2 0 0 3 6 0 0 0 0 0 0 0 0 8-0 8-6 0 1.41
Mar 26, 2007 at Ursuline College 7.0 5 4 4 8 4 1 1 0 0 0 0 1 0 7-4 9-6 0 1.59
Mar 29, 2007 at Ursuline College 7.0 5 2 0 2 0 2 0 0 0 0 0 2 0 9-2 10-6 0 1.49
Mar 29, 2007 Muskingum 7.0 9 8 3 2 3 6 0 0 1 0 1 0 0 4-8 10-7 0 1.58
Mar 29, 2007 Muskingum 7.0 6 6 2 2 6 0 1 1 0 0 0 0 0 3-6 10-8 0 1.61
Mar 31, 2007 at Case Western Reserve 6.0 11 7 7 1 1 4 0 0 0 0 0 0 0 4-7 10-9 0 1.91
Mar 31, 2007 at Case Western Reserve 7.0 10 7 6 6 5 1 1 0 0 0 1 0 0 9-7 11-9 0 2.13
Apr 04, 2007 at *Wittenberg 6.0 5 5 3 8 5 1 1 0 0 0 1 0 0 3-5 11-10 0 2.18
Apr 04, 2007 at *Wittenberg 7.0 6 1 1 2 6 1 0 0 0 0 0 1 0 5-1 12-10 0 2.13
Apr 09, 2007 Thomas More 7.0 8 3 2 0 2 2 0 0 0 0 0 1 0 6-3 13-10 0 2.12
Apr 09, 2007 Thomas More 7.0 8 3 3 1 4 0 0 1 1 0 1 0 0 1-3 13-11 0 2.16
Apr 13, 2007 *Ohio Wesleyan 7.0 5 4 2 1 11 0 1 0 1 0 0 0 0 9-4 14-11 0 2.15
Apr 13, 2007 *Ohio Wesleyan 7.0 8 2 1 1 2 0 2 0 0 0 0 0 0 9-2 15-11 0 2.11
Apr 17, 2007 at Bluffton 7.0 6 1 1 1 9 0 0 1 0 0 1 0 0 8-1 16-11 0 2.07
Apr 17, 2007 Bluffton 7.0 5 1 1 5 10 0 0 0 1 0 2 0 0 6-1 17-11 1 2.03
Apr 18, 2007 *Kenyon 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 3-0 18-11 1 1.95
Apr 18, 2007 *Kenyon 7.0 3 1 0 1 8 1 0 0 0 0 3 0 0 3-1 19-11 1 1.89
Apr 21, 2007 *Allegheny 7.0 4 0 0 1 9 1 0 0 0 0 0 2 0 5-0 20-11 1 1.82
Apr 21, 2007 *Allegheny 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 4-0 21-11 1 1.77
Apr 22, 2007 *Wooster 7.0 0 0 0 1 7 0 0 0 0 0 0 0 0 5-0 22-11 1 1.71
Apr 22, 2007 *Wooster 5.0 2 1 1 0 8 1 0 0 0 0 0 0 0 10-1 23-11 1 1.70
Apr 23, 2007 at Otterbein 6.2 11 7 4 3 3 1 0 1 1 0 0 1 0 6-7 23-12 1 1.77
Apr 23, 2007 at Otterbein 6.0 4 2 2 3 3 1 0 0 1 0 0 0 0 1-2 23-13 1 1.79
Apr 28, 2007 at *Oberlin 7.0 2 0 0 0 7 0 1 0 0 0 0 0 0 7-0 24-13 1 1.74
Apr 28, 2007 at *Oberlin 7.0 5 4 2 0 7 1 0 0 2 0 0 0 0 6-4 25-13 2 1.75
Apr 29, 2007 at *Hiram 7.0 7 3 0 1 3 1 0 0 0 0 0 1 0 4-3 26-13 2 1.70
Apr 29, 2007 at *Hiram 7.0 8 2 2 4 5 1 0 1 1 0 0 0 0 5-2 27-13 2 1.71
May 04, 2007 Hiram 11.0 10 6 3 6 7 1 0 0 0 0 0 0 0 7-6 28-13 2 1.71
May 04, 2007 Allegheny 7.0 6 2 1 4 3 0 0 0 1 0 1 0 0 0-2 28-14 2 1.70
May 05, 2007 Hiram 7.0 3 2 2 5 2 2 0 0 1 0 0 0 0 5-2 29-14 2 1.70
May 05, 2007 vs Allegheny 7.0 6 1 0 2 4 0 0 0 0 0 1 0 0 4-1 30-14 2 1.67
May 05, 2007 vs Allegheny 6.0 3 2 0 2 4 1 0 0 1 0 1 0 0 0-2 30-15 2 1.63
Totals 308.2 255 122 72 109 233 41 10 6 13 0 20 12 0 216-122 30-15 2 1.63
* = NCAC game