Denison University
Game-by-Game Results
Game Results
Denison Softball 2006
Game Results for Denison University (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2006 vs Macalester W 5-1 5 10 0/ 1 6 2 7 1- 0- 0 0- 0- 0 Ronk (W 1-0) 50 1:30
Mar 12, 2006 vs Carthage W 8-1 8 7 0/ 1 4 1 7 2- 0- 0 0- 0- 0 Scrofano (W 1-0) 50 1:30
Mar 13, 2006 vs Cortland 1-2 L 1 2 1/ 2 3 0 7 2- 1- 0 0- 0- 0 Thomas (L 0-1) 50 1:30
Mar 13, 2006 vs McDaniel 2-5 L 2 9 1/ 5 8 1 7 2- 2- 0 0- 0- 0 Anthony (L 0-1) 50 1:30
Mar 15, 2006 vs Saint Norbert W 7-0 7 13 0/ 0 2 2 7 3- 2- 0 0- 0- 0 Thomas (W 1-1) 50 1:30
Mar 15, 2006 vs Rhode Island 3-4 L 3 7 3/ 4 5 1 7 3- 3- 0 0- 0- 0 Scrofano (L 1-1) 50 1:30
Mar 16, 2006 vs Springfield College W 8-0 8 11 1/ 0 6 3 6 4- 3- 0 0- 0- 0 Anthony (W 1-1) 40 1 hr
Mar 16, 2006 vs Mass. College W 9-0 9 11 3/ 0 4 6 5 5- 3- 0 0- 0- 0 Ronk (W 2-0) 50 1:30
Mar 17, 2006 vs SUNY Geneseo W 9-0 9 11 1/ 0 3 1 6 6- 3- 0 0- 0- 0 Thomas (W 2-1) 50 1:30
Mar 17, 2006 vs Benedictine Univ. W 11-0 11 12 1/ 0 3 5 5 7- 3- 0 0- 0- 0 Scrofano (W 3-1) 50 1:30
Mar 23, 2006 Ursuline College W 7-1 7 8 0/ 1 1 1 7 8- 3- 0 0- 0- 0 Thomas (W 3-1) 40 1:10
Mar 23, 2006 Ursuline College W 4-0 4 9 2/ 0 4 1 7 9- 3- 0 0- 0- 0 Scrofano (W 4-1) 45 1:30
Mar 25, 2006 at Albion College W 12-5 12 14 3/ 5 8 5 7 10- 3- 0 0- 0- 0 Thomas (W 4-1) - 2:12
Mar 25, 2006 at Albion College W 5-0 5 7 0/ 0 5 2 7 11- 3- 0 0- 0- 0 Anthony (W 2-1) 123 1:54
Mar 26, 2006 at Defiance College 0-2 L 0 2 1/ 2 4 0 7 11- 4- 0 0- 0- 0 Anthony (L 2-2) 50 1:13
Mar 26, 2006 at Defiance College W 5-0 5 12 0/ 0 5 1 ( 8) 12- 4- 0 0- 0- 0 Scrofano (W 4-1) 50 1:36
Mar 30, 2006 at Muskingum College 3-6 L 3 4 1/ 6 10 1 7 12- 5- 0 0- 0- 0 Thomas (L 4-2) 175 1:41
Mar 30, 2006 at Muskingum College 0-7 L 0 5 1/ 7 9 2 7 12- 6- 0 0- 0- 0 Scrofano (L 4-2) 175 1:32
Apr 01, 2006 at Wash. and Jeff. 1-2 L 1 6 1/ 2 2 1 7 12- 7- 0 0- 0- 0 Anthony (L 2-3) 75 1:25
Apr 01, 2006 Wash. and Jeff. W 7-4 7 8 0/ 4 8 2 7 13- 7- 0 0- 0- 0 Scrofano (W 5-2) 75 1:50
Apr 04, 2006 Bluffton University W 1-0 1 3 3/ 0 4 5 7 14- 7- 0 0- 0- 0 Anthony (W 3-3) 40 1:30
Apr 04, 2006 Bluffton University W 3-2 3 6 4/ 2 4 3 ( 8) 15- 7- 0 0- 0- 0 Scrofano (W 6-2) 40 1:45
*Apr 05, 2006 at Kenyon College 1-2 L 1 10 1/ 2 7 1 (11) 15- 8- 0 0- 1- 0 Thomas (L) 20 2:40
*Apr 05, 2006 at Kenyon College W 9-0 9 13 0/ 0 6 0 6 16- 8- 0 1- 1- 0 Scrofano (W 7-2) 50 1:40
*Apr 08, 2006 Oberlin College W 9-0 9 9 0/ 0 3 4 5 17- 8- 0 2- 1- 0 Anthony (W 3-3) 70 1:20
*Apr 08, 2006 Oberlin College W 9-0 9 11 0/ 0 1 2 5 18- 8- 0 3- 1- 0 Ronk (W 3-0) 75 1:00
*Apr 11, 2006 Wittenberg W 8-0 8 6 1/ 0 5 2 5 19- 8- 0 4- 1- 0 Thomas (W 5-3) 50 1:30
*Apr 11, 2006 Wittenberg W 2-0 2 7 0/ 0 2 2 7 20- 8- 0 5- 1- 0 Scrofano (W 8-2) 50 2:00
Apr 13, 2006 Case Western Reserve W 4-1 4 10 0/ 1 2 0 7 21- 8- 0 5- 1- 0 Anthony (W 5-3) 60 1:35
Apr 13, 2006 Case Western Reserve 0-1 L 0 4 4/ 1 2 1 7 21- 9- 0 5- 1- 0 Scrofano (L 8-3) 50 1:25
*Apr 15, 2006 Hiram College W 10-2 10 11 0/ 2 7 3 5 22- 9- 0 6- 1- 0 Thomas (W 6-3) 200 1:20
*Apr 15, 2006 Hiram College W 10-2 10 16 0/ 2 7 1 6 23- 9- 0 7- 1- 0 Scrofano (W 9-3) 225 1:20
*Apr 19, 2006 at Ohio Wesleyan W 8-5 8 8 2/ 5 8 4 7 24- 9- 0 8- 1- 0 Thomas (W 7-3) 125 2:10
*Apr 19, 2006 at Ohio Wesleyan 4-5 L 4 7 2/ 5 10 3 7 24-10- 0 8- 2- 0 Scrofano (L 9-4) 125 1:57
*Apr 22, 2006 at College of Wooster W 9-4 9 12 1/ 4 6 2 7 25-10- 0 9- 2- 0 Thomas (W 8-3) 74 1:49
*Apr 22, 2006 at College of Wooster W 7-4 7 12 0/ 4 5 1 7 26-10- 0 10- 2- 0 Anthony (W 6-3) 69 1:27
Apr 24, 2006 Otterbein College W 4-1 4 10 0/ 1 4 1 7 27-10- 0 10- 2- 0 Thomas (W 9-3) 115 1:40
Apr 24, 2006 Otterbein College W 2-0 2 7 2/ 0 2 1 7 28-10- 0 10- 2- 0 Scrofano (W 10-4) 90 1:20
*Apr 29, 2006 at Allegheny College 0-2 L 0 0 1/ 2 4 0 7 28-11- 0 10- 3- 0 Thomas (L 9-4) 183 1:30
*Apr 29, 2006 at Allegheny College W 4-2 4 7 3/ 2 4 1 7 29-11- 0 11- 3- 0 Scrofano (W 11-4) 178 1:45
^May 05, 2006 Wittenberg Univ. W 4-1 4 6 2/ 1 1 2 7 30-11- 0 11- 3- 0 Scrofano (W 12-4) 325 1:10
^May 05, 2006 Ohio Wesleyan W 10-5 10 12 4/ 5 6 4 7 31-11- 0 11- 3- 0 Anthony (W 7-3) 370 2:04
^May 06, 2006 Ohio Wesleyan W 5-3 5 8 2/ 3 6 1 7 32-11- 0 11- 3- 0 Anthony (W 8-3) 325 2:15
#May 11, 2006 at Roanoke 1-2 L 1 5 0/ 2 5 0 7 32-12- 0 11- 3- 0 Thomas (L 9-5) 110 1:33
#May 12, 2006 vs Thomas More W 4-1 4 8 1/ 1 6 0 7 33-12- 0 11- 3- 0 Scrofano (W 13-4) 50 1:43
#May 09, 2006 vs Piedmont 1-3 L 1 5 0/ 3 4 1 7 33-13- 0 11- 3- 0 Thomas (L 9-6) 89 1:21
* = Conference game
^ = NCAC Tournament
# = NCAA Tournament
() extra inning game
Team Game-by-Game
Denison Softball 2006
Team Game-by-Game for Denison University (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2006 vs Macalester 30 5 10 4 0 0 0 2 0 2 0 0 2 0 0 2 21 8 0 .333
Mar 12, 2006 vs Carthage 27 8 7 7 1 1 0 1 0 0 0 1 0 0 0 3 21 4 0 .298
Mar 13, 2006 vs Cortland 20 1 2 1 1 0 0 3 0 0 0 1 2 0 0 5 19 2 1 .247
Mar 13, 2006 vs McDaniel 28 2 9 2 2 0 0 3 0 1 0 0 1 0 0 1 21 11 1 .267
Mar 15, 2006 vs Saint Norbert 27 7 13 5 3 1 0 0 0 0 0 0 2 1 0 6 21 5 0 .311
Mar 15, 2006 vs Rhode Island 24 3 7 3 0 0 0 0 0 1 0 0 5 1 0 2 19 4 3 .308
Mar 16, 2006 vs Springfield College 27 8 11 5 3 0 0 3 0 1 0 2 2 0 0 1 18 7 1 .322
Mar 16, 2006 vs Mass. College 27 9 11 6 2 0 0 1 0 5 0 0 1 0 0 1 15 8 3 .333
Mar 17, 2006 vs SUNY Geneseo 29 9 11 9 1 2 0 4 0 1 0 0 0 0 0 2 18 6 1 .339
Mar 17, 2006 vs Benedictine Univ. 27 11 12 11 1 1 1 2 0 0 0 0 0 0 0 4 15 3 1 .350
Mar 23, 2006 Ursuline College 24 7 8 7 3 1 0 2 0 0 0 0 3 0 0 4 21 7 0 .348
Mar 23, 2006 Ursuline College 26 4 9 4 1 1 0 1 0 1 0 0 0 0 0 1 21 9 2 .348
Mar 25, 2006 at Albion College 36 12 14 11 5 0 0 3 0 1 0 0 1 0 0 2 21 6 3 .352
Mar 25, 2006 at Albion College 25 5 7 4 1 0 2 6 0 2 0 0 2 0 0 2 21 12 0 .347
Mar 26, 2006 at Defiance College 22 0 2 0 1 1 0 1 0 0 0 0 0 0 0 4 18 10 1 .333
Mar 26, 2006 at Defiance College 33 5 12 4 3 0 0 0 0 0 0 0 0 0 0 2 21 5 0 .336
Mar 30, 2006 at Muskingum College 26 3 4 1 1 0 0 2 0 0 0 1 0 0 0 8 18 8 1 .325
Mar 30, 2006 at Muskingum College 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 8 18 7 1 .318
Apr 01, 2006 at Wash. and Jeff. 25 1 6 1 0 0 0 0 0 0 1 0 1 0 0 4 18 12 1 .314
Apr 01, 2006 Wash. and Jeff. 29 7 8 6 0 0 1 5 0 1 1 1 0 0 1 4 21 6 0 .312
Apr 04, 2006 Bluffton University 25 1 3 0 0 0 0 1 0 1 0 0 0 0 0 9 21 8 3 .303
Apr 04, 2006 Bluffton University 29 3 6 3 0 0 1 1 0 0 0 0 1 0 0 5 24 14 4 .298
Apr 05, 2006 at *Kenyon College 40 1 10 1 1 0 0 0 0 0 2 2 2 0 0 7 31 10 1 .295
Apr 05, 2006 at *Kenyon College 28 9 13 7 1 1 1 1 0 0 1 0 1 1 0 4 18 3 0 .303
Apr 08, 2006 *Oberlin College 21 9 9 7 1 1 0 4 0 3 0 1 0 1 0 0 15 11 0 .306
Apr 08, 2006 *Oberlin College 20 9 11 8 4 1 0 0 0 1 0 2 2 0 0 0 15 7 0 .313
Apr 11, 2006 *Wittenberg 17 8 6 6 2 1 0 3 0 1 0 1 2 2 0 0 15 7 1 .314
Apr 11, 2006 *Wittenberg 24 2 7 1 2 0 0 1 0 1 0 0 1 0 0 3 21 7 0 .314
Apr 13, 2006 Case Western Reserve 23 4 10 3 1 1 0 1 0 0 0 0 2 0 0 4 21 11 0 .317
Apr 13, 2006 Case Western Reserve 26 0 4 0 2 0 0 0 0 0 0 0 0 0 0 5 21 5 4 .312
Apr 15, 2006 *Hiram College 25 10 11 8 4 0 0 1 0 0 0 0 1 0 0 3 15 4 0 .316
Apr 15, 2006 *Hiram College 29 10 16 10 5 0 0 1 0 0 0 0 1 1 0 1 18 8 0 .324
Apr 19, 2006 at *Ohio Wesleyan 33 8 8 6 3 1 0 4 0 0 0 0 0 0 0 3 21 1 2 .321
Apr 19, 2006 at *Ohio Wesleyan 28 4 7 2 1 1 0 4 0 0 0 0 1 0 0 3 20 7 2 .319
Apr 22, 2006 at *College of Wooster 31 9 12 8 3 0 0 2 0 3 0 0 3 1 0 0 21 5 1 .321
Apr 22, 2006 at *College of Wooster 31 7 12 7 3 0 0 1 0 1 0 0 3 0 0 3 21 14 0 .323
Apr 24, 2006 Otterbein College 27 4 10 4 3 0 0 1 0 4 0 0 1 0 0 3 21 10 0 .324
Apr 24, 2006 Otterbein College 22 2 7 2 3 0 0 1 0 2 0 0 3 0 0 1 21 7 2 .324
Apr 29, 2006 at *Allegheny College 19 0 0 0 0 0 0 1 0 0 0 2 0 0 0 7 18 3 1 .318
Apr 29, 2006 at *Allegheny College 27 4 7 3 3 0 0 1 0 2 0 0 0 0 0 4 21 9 3 .317
May 05, 2006 Wittenberg Univ. 23 4 6 3 1 0 0 3 0 1 1 0 0 0 0 5 21 7 2 .316
May 05, 2006 Ohio Wesleyan 30 10 12 8 4 2 0 3 1 0 1 0 0 1 0 1 21 9 4 .318
May 06, 2006 Ohio Wesleyan 27 5 8 5 3 0 1 3 0 1 0 0 1 0 0 3 21 8 2 .317
May 11, 2006 at Roanoke 24 1 5 1 2 0 0 3 0 0 1 0 1 0 0 3 18 10 0 .315
May 12, 2006 vs Thomas More 21 4 8 3 0 1 0 1 0 1 1 0 2 1 0 3 21 12 1 .316
May 09, 2006 vs Piedmont 26 1 5 0 0 0 0 1 0 2 1 0 0 0 0 2 18 6 0 .314
Totals 1215 236 381 197 81 18 7 82 1 40 10 14 50 10 1 148 905 343 53 .314
Denison Softball 2006
Team Game-by-Game for Denison University (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2006 vs Macalester 7.0 6 1 1 3 9 0 0 0 0 0 0 0 0 5-1 1-0 0 1.00
Mar 12, 2006 vs Carthage 7.0 4 1 1 1 9 1 0 0 0 0 0 0 0 8-1 2-0 0 1.00
Mar 13, 2006 vs Cortland 6.1 3 2 2 2 13 2 1 0 0 0 0 0 0 1-2 2-1 0 1.38
Mar 13, 2006 vs McDaniel 7.0 8 5 3 3 4 1 0 0 0 0 0 0 0 2-5 2-2 0 1.79
Mar 15, 2006 vs Saint Norbert 7.0 2 0 0 2 12 0 0 0 1 0 0 0 0 7-0 3-2 0 1.43
Mar 15, 2006 vs Rhode Island 6.1 5 4 2 6 7 0 1 0 0 0 0 0 0 3-4 3-3 0 1.55
Mar 16, 2006 vs Springfield College 6.0 6 0 0 0 5 0 0 0 0 0 0 1 0 8-0 4-3 0 1.35
Mar 16, 2006 vs Mass. College 5.0 4 0 0 0 4 0 0 0 0 0 0 0 0 9-0 5-3 0 1.22
Mar 17, 2006 vs SUNY Geneseo 6.0 3 0 0 0 8 1 0 0 0 0 1 0 0 9-0 6-3 0 1.09
Mar 17, 2006 vs Benedictine Univ. 5.0 3 0 0 1 5 0 0 0 0 0 0 1 0 11-0 7-3 0 1.01
Mar 23, 2006 Ursuline College 7.0 1 1 1 2 5 0 0 0 0 0 0 1 0 7-1 8-3 0 1.00
Mar 23, 2006 Ursuline College 7.0 4 0 0 2 7 1 0 0 0 0 0 1 0 4-0 9-3 0 0.91
Mar 25, 2006 at Albion College 7.0 8 5 1 3 9 1 0 0 1 0 2 0 0 12-5 10-3 0 0.92
Mar 25, 2006 at Albion College 7.0 5 0 0 3 6 0 0 0 0 0 0 0 0 5-0 11-3 0 0.85
Mar 26, 2006 at Defiance College 6.0 4 2 2 1 2 1 0 0 0 0 1 0 0 0-2 11-4 0 0.94
Mar 26, 2006 at Defiance College 7.0 5 0 0 0 6 1 0 0 0 0 2 0 0 5-0 12-4 0 0.88
Mar 30, 2006 at Muskingum College 6.0 10 6 6 4 3 4 0 0 0 0 2 0 0 3-6 12-5 0 1.21
Mar 30, 2006 at Muskingum College 6.0 9 7 7 3 2 3 0 1 1 0 0 0 0 0-7 12-6 0 1.57
Apr 01, 2006 at Wash. and Jeff. 6.0 2 2 2 1 1 1 0 0 0 0 1 0 0 1-2 12-7 0 1.61
Apr 01, 2006 Wash. and Jeff. 7.0 8 4 4 1 10 1 0 1 0 0 0 0 0 7-4 13-7 0 1.74
Apr 04, 2006 Bluffton University 7.0 4 0 0 0 8 0 1 0 0 0 0 1 0 1-0 14-7 0 1.65
Apr 04, 2006 Bluffton University 8.0 4 2 2 1 10 1 0 1 0 0 0 0 0 3-2 15-7 0 1.66
Apr 05, 2006 at *Kenyon College 10.1 7 2 0 1 10 2 0 0 0 0 0 0 0 1-2 15-8 0 1.55
Apr 05, 2006 at *Kenyon College 6.0 6 0 0 2 5 0 0 0 1 0 1 0 0 9-0 16-8 0 1.49
Apr 08, 2006 *Oberlin College 5.0 3 0 0 0 2 1 0 0 0 0 0 0 0 9-0 17-8 0 1.44
Apr 08, 2006 *Oberlin College 5.0 1 0 0 0 4 0 0 0 0 0 0 0 0 9-0 18-8 0 1.40
Apr 11, 2006 *Wittenberg 5.0 5 0 0 1 6 0 0 0 0 0 1 0 0 8-0 19-8 0 1.36
Apr 11, 2006 *Wittenberg 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 2-0 20-8 0 1.31
Apr 13, 2006 Case Western Reserve 7.0 2 1 1 2 5 1 0 0 1 0 1 0 0 4-1 21-8 0 1.30
Apr 13, 2006 Case Western Reserve 7.0 2 1 0 3 10 0 0 0 0 0 0 0 0 0-1 21-9 0 1.25
Apr 15, 2006 *Hiram College 5.0 7 2 2 3 4 2 0 0 0 0 0 0 0 10-2 22-9 0 1.29
Apr 15, 2006 *Hiram College 6.0 7 2 2 1 4 2 0 0 0 0 0 1 0 10-2 23-9 0 1.32
Apr 19, 2006 at *Ohio Wesleyan 7.0 8 5 4 5 13 0 1 1 1 0 0 1 0 8-5 24-9 1 1.41
Apr 19, 2006 at *Ohio Wesleyan 6.2 10 5 2 5 3 1 0 1 0 0 0 0 0 4-5 24-10 1 1.43
Apr 22, 2006 at *College of Wooster 7.0 6 4 4 6 7 0 1 0 0 0 0 1 0 9-4 25-10 1 1.51
Apr 22, 2006 at *College of Wooster 7.0 5 4 4 3 3 1 1 1 0 0 0 0 0 7-4 26-10 1 1.58
Apr 24, 2006 Otterbein College 7.0 4 1 1 3 5 2 0 0 0 0 0 0 0 4-1 27-10 2 1.56
Apr 24, 2006 Otterbein College 7.0 2 0 0 4 5 0 0 0 0 0 0 0 0 2-0 28-10 3 1.52
Apr 29, 2006 at *Allegheny College 6.0 4 2 2 1 2 0 1 0 0 0 1 0 0 0-2 28-11 3 1.54
Apr 29, 2006 at *Allegheny College 7.0 4 2 0 2 9 1 0 0 0 0 0 0 0 4-2 29-11 4 1.50
May 05, 2006 Wittenberg Univ. 7.0 1 1 0 1 4 0 0 0 1 0 0 0 0 4-1 30-11 4 1.46
May 05, 2006 Ohio Wesleyan 7.0 6 5 2 1 9 1 0 1 0 0 0 0 0 10-5 31-11 4 1.47
May 06, 2006 Ohio Wesleyan 7.0 6 3 2 2 6 2 0 0 0 0 1 1 0 5-3 32-11 4 1.49
May 11, 2006 at Roanoke 6.0 5 2 2 5 5 1 0 0 1 0 0 0 0 1-2 32-12 4 1.50
May 12, 2006 vs Thomas More 7.0 6 1 1 2 5 2 0 0 0 0 1 0 0 4-1 33-12 5 1.49
May 09, 2006 vs Piedmont 6.0 4 3 3 1 7 1 0 1 0 0 0 0 0 1-3 33-13 5 1.53
Totals 301.2 221 88 66 94 283 39 7 8 8 0 15 9 0 236-88 33-13 5 1.53
* = NCAC game