Denison University
Game-by-Game Results
Game Results
Denison Softball 2005
Game Results for Denison University (as of Apr 11, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13,2005 vs FDU-Florham 1-2 L 1 6 1/ 2 6 1 7 0- 1- 0 0- 0- 0 Anthony (L 0-1) 25 1:40
Mar 13, 2005 at Pine Manor W 8-0 8 8 2/ 0 4 5 6 1- 1- 0 0- 0- 0 Thomas (W) 50 1:40
Mar 14, 2005 vs Wisc.-Lacrosse 1-4 L 1 4 3/ 4 7 1 7 1- 2- 0 0- 0- 0 Thomas (L) 40 1:45
Mar 14, 2005 vs Springfield (Mass.) 3-5 L 3 4 2/ 5 5 2 7 1- 3- 0 0- 0- 0 Scrofano (L 0-1) 50 1:30
Mar 16, 2005 vs #21 William Paterson 2-5 L 2 7 1/ 5 8 1 7 1- 4- 0 0- 0- 0 Thomas (L) 25 1:45
Mar 16, 2005 vs Pine Manor W 2-0 2 4 1/ 0 1 0 7 2- 4- 0 0- 0- 0 Scrofano (W) 50 1:30
Mar 18, 2005 vs #5 Ramapo College W 9-5 9 11 1/ 5 10 4 ( 8) 3- 4- 0 0- 0- 0 Thomas (W) 0 2:45
Mar 16, 2005 Hamilton W 5-2 5 7 1/ 2 5 4 7 4- 4- 0 0- 0- 0 Anthony (W) 25 1:30
Mar 22, 2005 at Bluffton University W 1-0 1 2 1/ 0 1 2 ( 8) 5- 4- 0 0- 0- 0 Thomas (W) 87 2:00
Mar 22, 2005 at Bluffton University 2-4 L 2 5 2/ 4 7 2 7 5- 5- 0 0- 0- 0 Scrofano (L) 54
Mar 30, 2005 at Wilmington College W 7-3 7 10 0/ 3 9 5 7 6- 5- 0 0- 0- 0 Scrofano (W) 38 1:45
Mar 30, 2004 at Wilmington College W 16-6 16 18 3/ 6 8 4 6 7- 5- 0 0- 0- 0 Thomas (W) 27 2:10
Mar 31, 2005 #3 Muskingum 2-17 L 2 6 5/17 19 1 7 7- 6- 0 0- 0- 0 Scrofano (L 2-3) 65 1:50
Mar 31, 2005 Muskingum 1-4 L 1 1 1/ 4 6 1 7 7- 7- 0 0- 0- 0 Thomas (L 4-3) 50 1:35
Apr 03, 2005 Defiance W 7-1 7 10 1/ 1 2 4 7 8- 7- 0 0- 0- 0 Thomas (W 5-3) 40 1:45
Apr 03, 2005 Defiance W 7-4 7 10 3/ 4 7 3 7 9- 7- 0 0- 0- 0 Scrofano (W 3-3) 40 1:45
Apr 4, 2005 at Tiffin University W 1-0 1 6 0/ 0 1 1 7 10- 7- 0 0- 0- 0 Thomas (W) 0
Apr 4, 2005 at Tiffin University 2-3 L 2 5 1/ 3 7 3 (10) 10- 8- 0 0- 0- 0 Scrofano (L) 0
*Apr 06, 2005 Kenyon W 3-2 3 8 4/ 2 6 3 7 11- 8- 0 1- 0- 0 Thomas (W 7-3) 40 1:45
*Apr 06, 2005 Kenyon W 5-1 5 5 0/ 1 4 3 7 12- 8- 0 2- 0- 0 Scrofano (W 4-4) 40 1:30
*Apr 09, 2005 at Oberlin College W 13-0 13 16 0/ 0 2 4 5 13- 8- 0 3- 0- 0 Anthony (W) -
*Apr 09, 2005 at Oberlin College W 7-1 7 14 1/ 1 4 1 7 14- 8- 0 4- 0- 0 Scrofano (W) -
*Apr 13, 2005 at Wittenberg Univ. W 8-1 8 12 1/ 1 5 2 7 15- 8- 0 5- 0- 0 Thomas (W) 50 1:45
*Apr 13, 2005 at Wittenberg Univ. 1-4 L 1 3 3/ 4 5 0 7 15- 9- 0 5- 1- 0 Thomas (L) 50 2 hr
*Apr 16, 2005 at Hiram College 1-5 L 1 3 0/ 5 9 1 7 15-10- 0 5- 2- 0 Thomas (L 8-5) 80 1:40
*Apr 16, 2005 at Hiram College W 11-3 11 13 4/ 3 8 2 5 16-10- 0 6- 2- 0 Anthony (W 3-1) 80 1:45
Apr 17, 2005 at Case Western Reserve W 5-3 5 11 4/ 3 6 1 ( 8) 17-10- 0 6- 2- 0 Anthony (W 4-1) 40 2:10
Apr 17, 2005 at Case Western Reserve W 3-0 3 8 1/ 0 5 1 7 18-10- 0 6- 2- 0 Scrofano (W 6-4) 40 1:50
*Apr 20, 2005 Ohio Wesleyan 0-5 L 0 4 5/ 5 6 2 7 18-11- 0 6- 3- 0 Thomas (L 8-6) 80 1:30
*Apr 20, 2005 Ohio Wesleyan 1-3 L 1 4 4/ 3 6 0 7 18-12- 0 6- 4- 0 Scrofano (L 7-4) 80 1:50
*Apr 25, 2005 Wooster 0-7 L 0 6 1/ 7 9 0 7 18-13- 0 6- 5- 0 Thomas (L 8-7) 50 1:45
*Apr 25, 2005 Wooster W 4-0 4 6 3/ 0 1 1 7 19-13- 0 7- 5- 0 Scrofano (W 7-5) 50 1:45
Apr 27, 2005 at Thomas More College 2-5 L 2 7 1/ 5 5 2 7 19-14- 0 7- 5- 0 Scrofano (L 7-6) 76 1:20
Apr 27, 2005 at Thomas More College 0-1 L 0 4 2/ 1 2 0 7 19-15- 0 7- 5- 0 Anthony (L 4-2) 98 1:30
*Apr 30, 2005 Allegheny 3-8 L 3 6 3/ 8 9 3 7 19-16- 0 7- 6- 0 Thomas (L 8-8) 150 2:10
*Apr 30, 2005 Allegheny W 6-0 6 9 2/ 0 3 1 7 20-16- 0 8- 6- 0 Scrofano (W 8-6) 130 1:35
May 03, 2005 Wash. & Jeff. 2-3 L 2 8 3/ 3 5 2 7 20-17- 0 8- 6- 0 Anthony (L) 35 1:30
May 03, 2005 Wash. & Jeff. W 6-5 6 11 7/ 5 0 3 7 21-17- 0 8- 6- 0 Thomas (W 9-8) 30 1:40
May 6, 2005 vs Ohio Wesleyan 0-6 L 0 3 3/ 6 5 4 7 21-18- 0 8- 6- 0 Scrofano (L 8-7) 135 1:35
May 6, 2005 vs Wooster 2-3 L 2 6 1/ 3 3 1 7 21-19- 0 8- 6- 0 Thomas (L 9-9) 75 1:27
() extra inning game
Team Game-by-Game
Denison Softball 2005
Team Game-by-Game for Denison University (as of Apr 11, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13,2005 vs FDU-Florham 28 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 21 12 1 .214
Mar 13, 2005 at Pine Manor 28 8 8 7 0 1 0 2 0 1 0 1 0 0 0 1 18 6 2 .250
Mar 14, 2005 vs Wisc.-Lacrosse 25 1 4 0 1 0 0 2 0 0 0 0 0 0 0 2 21 8 3 .222
Mar 14, 2005 vs Springfield (Mass.) 24 3 4 3 2 0 0 2 0 1 0 0 2 0 0 2 18 7 2 .210
Mar 16, 2005 vs William Paterson 25 2 7 2 0 0 0 1 0 3 0 0 2 0 1 4 18 8 1 .223
Mar 16, 2005 vs Pine Manor 20 2 4 2 0 0 0 3 0 1 2 0 0 0 0 6 21 11 1 .220
Mar 18, 2005 vs Ramapo College 37 9 11 9 1 0 0 1 0 0 0 0 2 0 0 4 24 8 1 .235
Mar 16, 2005 Hamilton 24 5 7 4 1 0 0 1 0 1 0 0 1 0 0 0 21 7 1 .242
Mar 22, 2005 at Bluffton University 23 1 2 0 1 0 0 4 0 1 2 0 3 0 0 6 24 13 1 .226
Mar 22, 2005 at Bluffton University 23 2 5 2 1 0 0 1 0 1 1 1 1 0 0 1 18 6 2 .226
Mar 30, 2005 at Wilmington College 26 7 10 6 0 1 0 6 0 0 3 0 2 0 0 1 21 9 0 .240
Mar 30, 2004 at Wilmington College 33 16 18 12 6 0 0 4 0 1 0 2 1 0 0 0 15 5 3 .272
Mar 31, 2005 Muskingum 28 2 6 2 1 0 0 1 0 2 0 0 0 0 0 5 21 8 5 .267
Mar 31, 2005 Muskingum 23 1 1 0 0 0 0 0 0 1 0 2 0 0 0 5 21 10 1 .253
Apr 03, 2005 Defiance 25 7 10 6 0 0 0 0 0 3 2 1 3 0 0 1 21 7 1 .263
Apr 03, 2005 Defiance 30 7 10 7 0 1 0 1 0 1 0 0 0 0 0 3 21 12 3 .268
Apr 4, 2005 at Tiffin University 24 1 6 1 0 0 0 0 0 0 0 0 4 0 0 2 21 5 0 .267
Apr 4, 2005 at Tiffin University 35 2 5 2 1 0 0 3 0 0 1 1 1 1 0 3 29 19 1 .258
Apr 06, 2005 *Kenyon 27 3 8 3 0 0 0 0 0 4 0 0 1 0 0 1 21 4 4 .260
Apr 06, 2005 *Kenyon 25 5 5 4 0 0 0 1 0 0 0 0 1 0 0 1 21 7 0 .257
Apr 09, 2005 at *Oberlin College 31 13 16 13 3 1 1 2 0 2 0 1 0 0 0 0 15 7 0 .271
Apr 09, 2005 at *Oberlin College 35 7 14 7 7 1 0 0 0 0 0 1 0 0 0 0 21 10 1 .279
Apr 13, 2005 at *Wittenberg Univ. 31 8 12 6 3 1 0 4 0 3 1 0 2 0 0 0 21 9 1 .284
Apr 13, 2005 at *Wittenberg Univ. 24 1 3 1 0 1 0 2 0 1 0 1 0 0 0 6 18 6 3 .278
Apr 16, 2005 at *Hiram College 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 2 18 9 0 .273
Apr 16, 2005 at *Hiram College 28 11 13 9 2 0 0 3 0 2 2 0 0 0 0 3 15 10 4 .281
Apr 17, 2005 at Case Western Reserve 33 5 11 4 0 2 0 2 0 1 0 0 1 0 1 3 24 9 4 .283
Apr 17, 2005 at Case Western Reserve 29 3 8 3 1 0 0 0 0 1 0 0 1 0 0 5 21 15 1 .283
Apr 20, 2005 *Ohio Wesleyan 27 0 4 0 0 0 0 1 0 1 0 0 0 0 0 3 21 1 5 .278
Apr 20, 2005 *Ohio Wesleyan 19 1 4 1 2 0 0 3 0 1 1 1 2 0 1 3 21 13 4 .277
Apr 25, 2005 *Wooster 25 0 6 0 0 0 0 0 0 1 0 0 1 0 0 3 21 6 1 .276
Apr 25, 2005 *Wooster 21 4 6 4 1 0 0 1 0 0 0 2 2 0 0 2 19 13 3 .276
Apr 27, 2005 at Thomas More College 27 2 7 1 1 0 0 0 0 0 0 0 2 0 0 2 18 6 1 .275
Apr 27, 2005 at Thomas More College 24 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 18 12 2 .273
Apr 30, 2005 *Allegheny 30 3 6 3 0 0 0 2 0 3 0 1 0 0 0 4 21 8 3 .270
Apr 30, 2005 *Allegheny 27 6 9 6 0 0 0 0 0 0 0 0 1 0 0 4 21 13 2 .272
May 03, 2005 Wash. & Jeff. 24 2 8 1 0 0 0 4 0 1 2 1 2 0 0 0 21 12 3 .273
May 03, 2005 Wash. & Jeff. 33 6 11 5 1 0 0 1 0 2 1 0 0 0 0 1 21 6 7 .275
May 6, 2005 vs Ohio Wesleyan 27 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 18 9 3 .271
May 6, 2005 vs Wooster 28 2 6 2 0 1 0 2 0 0 0 0 0 0 0 2 18 6 1 .270
Totals 1079 160 291 140 37 10 1 61 0 40 18 16 39 1 3 99 807 352 82 .270
Denison Softball 2005
Team Game-by-Game for Denison University (as of Apr 11, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13,2005 vs FDU-Florham 7.0 6 2 2 3 4 1 0 0 0 0 0 0 0 1-2 0-1 0 2.00
Mar 13, 2005 at Pine Manor 6.0 4 0 0 1 7 0 0 0 0 0 0 1 0 8-0 1-1 0 1.08
Mar 14, 2005 vs Wisc.-Lacrosse 7.0 7 4 0 3 5 0 0 0 0 0 0 1 0 1-4 1-2 0 0.70
Mar 14, 2005 vs Springfield (Mass.) 6.0 5 5 0 1 3 0 0 0 0 0 0 0 0 3-5 1-3 0 0.54
Mar 16, 2005 vs William Paterson 6.0 8 5 4 4 3 1 2 0 1 0 0 0 0 2-5 1-4 0 1.31
Mar 16, 2005 vs Pine Manor 7.0 1 0 0 7 7 0 0 0 1 0 0 1 0 2-0 2-4 0 1.08
Mar 18, 2005 vs Ramapo College 8.0 10 5 4 6 6 0 2 0 0 0 0 0 0 9-5 3-4 0 1.49
Mar 16, 2005 Hamilton 7.0 5 2 1 3 1 0 0 0 1 0 0 0 0 5-2 4-4 0 1.43
Mar 22, 2005 at Bluffton University 8.0 1 0 0 2 6 0 0 0 0 0 2 0 0 1-0 5-4 0 1.24
Mar 22, 2005 at Bluffton University 6.0 7 4 3 3 6 1 0 0 0 0 0 0 0 2-4 5-5 0 1.44
Mar 30, 2005 at Wilmington College 7.0 9 3 3 2 7 1 1 0 1 0 0 0 0 7-3 6-5 0 1.59
Mar 30, 2004 at Wilmington College 5.0 8 6 2 6 6 1 1 0 5 0 0 0 0 16-6 7-5 0 1.66
Mar 31, 2005 Muskingum 7.0 19 17 8 4 5 4 1 0 4 0 1 1 0 2-17 7-6 0 2.17
Mar 31, 2005 Muskingum 7.0 6 4 2 2 4 2 0 1 1 0 0 0 0 1-4 7-7 0 2.16
Apr 03, 2005 Defiance 7.0 2 1 0 3 5 0 0 0 0 0 2 0 0 7-1 8-7 0 2.01
Apr 03, 2005 Defiance 7.0 7 4 4 2 7 1 0 1 0 0 1 0 0 7-4 9-7 0 2.14
Apr 4, 2005 at Tiffin University 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 1-0 10-7 0 2.01
Apr 4, 2005 at Tiffin University 9.2 7 3 0 3 5 0 0 0 0 0 2 0 0 2-3 10-8 0 1.85
Apr 06, 2005 *Kenyon 7.0 6 2 1 0 9 1 1 0 1 0 2 0 0 3-2 11-8 0 1.81
Apr 06, 2005 *Kenyon 7.0 4 1 0 2 7 0 0 0 1 0 0 0 0 5-1 12-8 0 1.72
Apr 09, 2005 at *Oberlin College 5.0 2 0 0 0 1 1 0 0 0 0 0 0 0 13-0 13-8 0 1.66
Apr 09, 2005 at *Oberlin College 7.0 4 1 0 1 6 0 0 0 0 0 0 0 0 7-1 14-8 0 1.58
Apr 13, 2005 at *Wittenberg Univ. 7.0 5 1 1 1 4 0 0 0 0 0 2 0 0 8-1 15-8 0 1.55
Apr 13, 2005 at *Wittenberg Univ. 6.0 5 4 1 0 2 1 0 0 0 0 1 0 0 1-4 15-9 0 1.54
Apr 16, 2005 at *Hiram College 6.0 9 5 5 4 1 3 0 0 2 0 1 0 0 1-5 15-10 0 1.69
Apr 16, 2005 at *Hiram College 5.0 8 3 3 0 0 0 0 0 1 0 1 1 0 11-3 16-10 0 1.76
Apr 17, 2005 at Case Western Reserve 8.0 6 3 1 3 9 1 0 0 2 0 1 0 0 5-3 17-10 0 1.72
Apr 17, 2005 at Case Western Reserve 7.0 5 0 0 2 4 1 0 0 0 0 0 1 0 3-0 18-10 0 1.66
Apr 20, 2005 *Ohio Wesleyan 7.0 6 5 0 4 5 2 0 0 0 0 0 0 0 0-5 18-11 0 1.60
Apr 20, 2005 *Ohio Wesleyan 7.0 6 3 0 1 4 0 0 0 0 0 0 0 0 1-3 18-12 0 1.55
Apr 25, 2005 *Wooster 7.0 9 7 6 2 6 2 0 1 0 0 0 0 0 0-7 18-13 0 1.69
Apr 25, 2005 *Wooster 7.0 1 0 0 1 2 0 0 0 0 0 0 0 0 4-0 19-13 0 1.64
Apr 27, 2005 at Thomas More College 6.0 5 5 4 3 7 3 0 0 3 0 3 1 0 2-5 19-14 0 1.72
Apr 27, 2005 at Thomas More College 6.0 2 1 0 1 0 0 0 0 0 0 1 1 0 0-1 19-15 0 1.68
Apr 30, 2005 *Allegheny 7.0 9 8 6 4 11 3 0 0 1 0 1 0 0 3-8 19-16 0 1.80
Apr 30, 2005 *Allegheny 7.0 3 0 0 3 7 0 1 0 1 0 0 0 0 6-0 20-16 0 1.75
May 03, 2005 Wash. & Jeff. 7.0 5 3 0 1 5 2 0 0 0 0 0 2 0 2-3 20-17 0 1.70
May 03, 2005 Wash. & Jeff. 7.0 0 5 0 5 11 0 0 0 1 0 0 0 0 6-5 21-17 0 1.66
May 6, 2005 vs Ohio Wesleyan 6.0 5 6 1 3 7 0 1 0 1 0 0 0 0 0-6 21-18 0 1.65
May 6, 2005 vs Wooster 6.0 3 3 0 2 4 0 1 0 0 0 0 1 0 2-3 21-19 0 1.61
Totals 269.2 221 131 62 99 207 32 11 3 28 0 21 11 0 160-131 21-19 0 1.61
* = NCAC game