Denison University
Game-by-Game Results
Game Results
2004 Denison University Softball
Game Results for Denison University (as of Apr 28, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2004 vs Springfield 2-6 L 2 7 4/ 6 7 2 7 0- 1- 0 0- 0- 0 McClincy (L 0-1) 30 1:30
Mar 14, 2004 vs Pine Manor 3-5 L 3 9 3/ 5 9 2 7 0- 2- 0 0- 0- 0 Auld (L 0-1) 30 1:30
Mar 15, 2004 vs Marian 7-8 L 7 8 3/ 8 13 8 ( 9) 0- 3- 0 0- 0- 0 McClincy (L 0-2) 30 1:30
Mar 15, 2004 vs Concordia W 4-0 4 7 1/ 0 4 3 6 1- 3- 0 0- 0- 0 McClincy (W 1-2) 30 1:00
Mar 18, 2004 vs Wisconsin-Plattville W 2-1 2 7 0/ 1 4 1 7 2- 3- 0 0- 0- 0 Auld (W 1-1) 30 1:15
Mar 18, 2004 vs Wisconsin-Superior 0-7 L 0 3 6/ 7 5 1 7 2- 4- 0 0- 0- 0 Mullen (L 0-1) 30 1:15
Mar 19, 2004 vs St. Norbert W 3-2 3 6 1/ 2 7 1 ( 8) 3- 4- 0 0- 0- 0 Anthony (W 1-0) 30 1:20
Mar 19, 2004 vs Rowan 0-6 L 0 1 5/ 6 6 0 7 3- 5- 0 0- 0- 0 McClincy (L 1-3) 30 1:30
Mar 22, 2004 at Muskingum College 0-5 L 0 2 4/ 5 11 2 7 3- 6- 0 0- 0- 0 McClincy (L) 95 1:40
Mar 22, 2004 at Muskingum College 2-10 L 2 3 2/10 14 3 6 3- 7- 0 0- 0- 0 Auld (L) 97 1.5
Mar 25, 2004 Tiffin University 1-7 L 1 6 5/ 7 9 4 7 3- 8- 0 0- 0- 0 McClincy (L 1-5) 35 4:45
Mar 25, 2004 Tiffin University 3-6 L 3 9 4/ 6 9 1 7 3- 9- 0 0- 0- 0 Auld (L 1-3) 35 1:45
Mar 29, 2004 at Mount Union College 2-6 L 2 6 5/ 6 8 2 7 3-10- 0 0- 0- 0 McClincy (L 1-6) 75 1:30
Mar 29, 2004 at Mount Union College 3-9 L 3 6 3/ 9 12 1 7 3-11- 0 0- 0- 0 Mullen (L 0-2) 75 5:30
*Apr 03, 2004 Hiram College 1-8 L 1 6 7/ 8 9 3 7 3-12- 0 0- 1- 0 McClincy (L 1-7) 100 1:30
*Apr 03, 2004 Hiram College W 8-2 8 6 1/ 2 8 6 7 4-12- 0 1- 1- 0 Anthony (W 2-0) 100 1:30
*Apr 06, 2004 at Kenyon College 0-6 L 0 2 2/ 6 9 2 7 4-13- 0 1- 2- 0 Auld (L) 35 5:39
*Apr 06, 2004 at Kenyon College 1-7 L 1 5 1/ 7 13 1 7 4-14- 0 1- 3- 0 Anthony (L) 45 1:40
Apr 07, 2004 at Otterbein College W 6-5 6 7 3/ 5 7 3 7 5-14- 0 1- 3- 0 McClincy (W) 54 1:30
Apr 07, 2004 at Otterbein College 3-7 L 3 4 3/ 7 9 4 7 5-15- 0 1- 3- 0 Mullen (L) 61 1:45
*Apr 10, 2004 at Allegheny 2-3 L 2 4 0/ 3 5 1 7 5-16- 0 1- 4- 0 Auld (L) 125 1:25
*Apr 10, 2004 at Allegheny 1-2 L 1 6 1/ 2 8 0 7 5-17- 0 1- 5- 0 Anthony (L) 125 1:25
Apr 14, 2004 Thomas More 0-4 L 0 1 3/ 4 9 1 7 5-18- 0 1- 5- 0 Auld (L 1-6) 40 1:50
Apr 14, 2004 Thomas More 12-14 L 12 13 6/14 14 11 7 5-19- 0 1- 5- 0 Auld (L 1-7) 50 2:45
*Apr 15, 2004 Wittenberg 1-5 L 1 6 4/ 5 6 1 7 5-20- 0 1- 6- 0 McClincy (L 2-8) 100 1:30
*Apr 15, 2004 Wittenberg 0-8 L 0 2 9/ 8 11 0 6 5-21- 0 1- 7- 0 Anthony (L 2-3) 89 1:50
*Apr 17, 2004 at College of Wooster 0-1 L 0 5 1/ 1 8 2 (10) 5-22- 0 1- 8- 0 McClincy (L 2-9) 75 1:40
*Apr 17, 2004 at College of Wooster W 3-1 3 5 3/ 1 1 0 7 6-22- 0 2- 8- 0 Auld (W 2-7) 45 1:30
Apr 18, 2004 Wilmington W 3-0 3 7 0/ 0 1 4 7 7-22- 0 2- 8- 0 Anthony (W 3-3) 70 1:15
Apr 18, 2004 Wilmington W 3-2 3 5 4/ 2 6 2 7 8-22- 0 2- 8- 0 Mullen (W 1-3) 67 1:30
*Apr 23, 2004 at Ohio Wesleyan 1-4 L 1 2 3/ 4 6 2 7 8-23- 0 2- 9- 0 McClincy (L 2-10) 75 1:30
*Apr 23, 2004 at Ohio Wesleyan 2-8 L 2 5 0/ 8 9 2 7 8-24- 0 2-10- 0 Pecorella (L 0-1) 75 1:35
*Apr 24, 2004 Oberlin College W 3-0 3 13 2/ 0 4 1 7 9-24- 0 3-10- 0 McClincy (W 3-10) 100 2:00
*Apr 24, 2004 Oberlin College W 12-0 12 12 1/ 0 6 6 5 10-24- 0 4-10- 0 Auld (W 3-7) 63 1:00
Apr 27, 2004 at Ohio Northern 0-2 L 0 5 0/ 2 8 1 7 10-25- 0 4-10- 0 McClincy (L 3-11) 80 1:31
Apr 27, 2004 at Ohio Northern 1-9 L 1 3 8/ 9 8 0 6 10-26- 0 4-10- 0 Auld (L 3-9) 80 1:46
() extra inning game
Team Game-by-Game
2004 Denison University Softball
Team Game-by-Game for Denison University (as of Apr 28, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2004 vs Springfield 26 2 7 2 0 1 0 3 0 3 2 0 1 0 0 2 18 7 4 .269
Mar 14, 2004 vs Pine Manor 30 3 9 3 2 1 0 0 0 3 0 1 1 0 0 7 21 10 3 .286
Mar 15, 2004 vs Marian 37 7 8 3 0 0 0 2 0 5 0 0 4 0 0 3 25 14 3 .258
Mar 15, 2004 vs Concordia 20 4 7 3 0 1 0 3 0 3 1 0 0 1 1 0 16 5 1 .274
Mar 18, 2004 vs Wisconsin-Plattville 24 2 7 1 1 0 0 2 0 3 1 2 1 0 0 2 21 13 0 .277
Mar 18, 2004 vs Wisconsin-Superior 22 0 3 0 1 0 0 0 0 0 1 0 1 0 0 4 18 7 6 .258
Mar 19, 2004 vs St. Norbert 27 3 6 2 2 0 0 4 0 1 1 0 2 0 0 3 24 14 1 .253
Mar 19, 2004 vs Rowan 20 0 1 0 0 0 0 3 0 1 1 1 0 0 0 4 21 10 5 .233
Mar 22, 2004 at Muskingum College 24 0 2 0 0 0 0 0 0 1 0 0 0 0 1 8 18 9 4 .217
Mar 22, 2004 at Muskingum College 23 2 3 1 0 0 0 2 0 1 0 0 0 0 0 6 17 12 2 .209
Mar 25, 2004 Tiffin University 26 1 6 0 0 0 0 0 0 0 2 0 0 0 0 4 21 10 5 .211
Mar 25, 2004 Tiffin University 29 3 9 1 1 0 0 3 0 3 1 0 1 0 0 2 21 15 4 .221
Mar 29, 2004 at Mount Union College 26 2 6 2 0 0 0 1 0 0 0 0 1 0 0 3 18 11 5 .222
Mar 29, 2004 at Mount Union College 22 3 6 1 1 1 0 4 0 5 1 0 4 0 0 3 18 11 3 .225
Apr 03, 2004 *Hiram College 26 1 6 0 0 0 0 3 0 5 0 0 0 0 0 2 21 10 7 .225
Apr 03, 2004 *Hiram College 24 8 6 4 3 0 0 4 0 4 0 0 1 0 0 4 21 11 1 .227
Apr 06, 2004 at *Kenyon College 23 0 2 0 2 0 0 1 0 0 2 0 0 0 0 2 16 10 2 .219
Apr 06, 2004 at *Kenyon College 24 1 5 1 0 1 0 0 0 2 2 0 1 0 0 4 18 8 1 .219
Apr 07, 2004 at Otterbein College 30 6 7 5 4 0 0 2 0 0 1 1 0 0 0 7 21 12 3 .219
Apr 07, 2004 at Otterbein College 25 3 4 1 0 0 0 0 0 0 2 0 0 0 1 6 18 11 3 .217
Apr 10, 2004 at *Allegheny 23 2 4 0 0 0 0 2 0 1 1 1 1 0 0 6 19 12 0 .215
Apr 10, 2004 at *Allegheny 26 1 6 1 1 0 0 0 0 1 0 0 0 0 0 3 18 13 1 .215
Apr 14, 2004 Thomas More 23 0 1 0 1 0 0 0 0 1 0 0 1 0 0 8 21 13 3 .209
Apr 14, 2004 Thomas More 37 12 13 7 2 0 0 2 0 3 1 0 0 0 0 5 21 12 6 .217
Apr 15, 2004 *Wittenberg 23 1 6 1 2 0 0 1 0 0 0 0 2 0 0 5 21 11 4 .219
Apr 15, 2004 *Wittenberg 17 0 2 0 0 0 0 3 0 1 0 0 1 0 0 1 18 16 9 .216
Apr 17, 2004 at *College of Wooster 33 0 5 0 0 0 0 0 0 3 0 0 2 0 0 6 27 12 1 .213
Apr 17, 2004 at *College of Wooster 23 3 5 3 0 0 0 5 0 1 1 0 1 0 0 5 21 14 3 .213
Apr 18, 2004 Wilmington 26 3 7 3 0 0 1 0 0 1 0 1 1 0 0 0 21 10 0 .215
Apr 18, 2004 Wilmington 22 3 5 3 1 0 0 0 0 4 0 1 2 0 0 0 21 11 4 .216
Apr 23, 2004 at *Ohio Wesleyan 23 1 2 1 0 0 0 0 0 1 0 0 1 0 0 1 18 10 3 .212
Apr 23, 2004 at *Ohio Wesleyan 27 2 5 1 1 1 0 0 0 0 1 1 0 0 0 1 18 9 0 .211
Apr 24, 2004 *Oberlin College 29 3 13 2 1 0 0 1 0 4 2 0 0 0 0 1 21 13 2 .219
Apr 24, 2004 *Oberlin College 25 12 12 7 2 0 0 1 0 0 0 1 2 0 0 0 15 5 1 .227
Apr 27, 2004 at Ohio Northern 24 0 5 0 1 0 0 3 0 0 1 0 0 0 0 4 18 8 0 .226
Apr 27, 2004 at Ohio Northern 19 1 3 1 0 0 0 2 0 2 0 1 0 1 0 3 17 12 8 .225
Totals 908 95 204 60 29 6 1 57 0 63 25 11 32 2 3 125 707 391 108 .225
2004 Denison University Softball
Team Game-by-Game for Denison University (as of Apr 28, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2004 vs Springfield 6.0 7 6 4 0 2 1 1 0 0 0 0 0 0 2-6 0-1 0 4.67
Mar 14, 2004 vs Pine Manor 7.0 9 5 3 5 5 2 2 0 0 0 0 0 0 3-5 0-2 0 3.77
Mar 15, 2004 vs Marian 8.1 13 8 5 2 4 3 0 0 1 0 0 0 0 7-8 0-3 0 3.94
Mar 15, 2004 vs Concordia 5.1 4 0 0 1 8 0 0 0 0 0 0 0 0 4-0 1-3 0 3.15
Mar 18, 2004 vs Wisconsin-Plattville 7.0 4 1 1 1 3 0 0 0 1 0 0 0 0 2-1 2-3 0 2.70
Mar 18, 2004 vs Wisconsin-Superior 6.0 5 7 1 1 7 1 0 0 1 0 0 0 0 0-7 2-4 0 2.47
Mar 19, 2004 vs St. Norbert 8.0 7 2 0 0 0 0 0 0 2 2 0 1 0 3-2 3-4 1 2.06
Mar 19, 2004 vs Rowan 7.0 6 6 5 6 1 1 0 0 1 0 0 0 0 0-6 3-5 1 2.43
Mar 22, 2004 at Muskingum College 6.0 11 5 1 0 1 3 0 1 0 0 1 0 0 0-5 3-6 1 2.31
Mar 22, 2004 at Muskingum College 5.2 14 10 9 2 1 3 0 2 4 0 0 0 0 2-10 3-7 1 3.06
Mar 25, 2004 Tiffin University 7.0 9 7 4 1 4 1 1 0 2 0 0 0 0 1-7 3-8 1 3.15
Mar 25, 2004 Tiffin University 7.0 9 6 3 2 0 0 0 0 1 0 1 0 0 3-6 3-9 1 3.14
Mar 29, 2004 at Mount Union College 6.0 8 6 2 0 0 1 0 1 3 0 0 0 0 2-6 3-10 1 3.08
Mar 29, 2004 at Mount Union College 6.0 12 9 5 1 2 4 2 0 1 0 1 0 0 3-9 3-11 1 3.26
Apr 03, 2004 *Hiram College 7.0 9 8 3 2 5 2 0 0 1 0 0 0 0 1-8 3-12 1 3.24
Apr 03, 2004 *Hiram College 7.0 8 2 2 3 0 0 1 0 2 0 0 0 0 8-2 4-12 1 3.16
Apr 06, 2004 at *Kenyon College 6.0 9 6 3 4 4 6 0 0 2 0 1 0 0 0-6 4-13 1 3.18
Apr 06, 2004 at *Kenyon College 6.0 13 7 4 0 6 3 0 0 1 0 0 0 0 1-7 4-14 1 3.25
Apr 07, 2004 at Otterbein College 7.0 7 5 3 1 4 3 1 0 0 0 0 0 0 6-5 5-14 1 3.24
Apr 07, 2004 at Otterbein College 6.0 9 7 3 1 2 1 0 1 0 0 0 0 0 3-7 5-15 1 3.25
Apr 10, 2004 at *Allegheny 6.1 5 3 3 2 3 2 0 1 1 0 0 0 0 2-3 5-16 1 3.25
Apr 10, 2004 at *Allegheny 6.0 8 2 1 0 4 0 2 0 1 0 0 0 0 1-2 5-17 1 3.17
Apr 14, 2004 Thomas More 7.0 9 4 2 3 5 3 0 0 0 0 0 0 0 0-4 5-18 1 3.11
Apr 14, 2004 Thomas More 7.0 14 14 8 4 4 2 1 0 2 0 0 0 0 12-14 5-19 1 3.33
Apr 15, 2004 *Wittenberg 7.0 6 5 3 4 2 0 0 0 2 0 1 0 0 1-5 5-20 1 3.32
Apr 15, 2004 *Wittenberg 6.0 11 8 1 1 2 1 1 0 0 0 1 0 0 0-8 5-21 1 3.24
Apr 17, 2004 at *College of Wooster 9.0 8 1 0 0 2 1 0 0 1 0 0 0 0 0-1 5-22 1 3.08
Apr 17, 2004 at *College of Wooster 7.0 1 1 1 2 1 0 0 0 0 0 0 0 0 3-1 6-22 1 3.00
Apr 18, 2004 Wilmington 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 3-0 7-22 1 2.89
Apr 18, 2004 Wilmington 7.0 6 2 2 0 6 1 0 0 0 0 0 0 0 3-2 8-22 2 2.86
Apr 23, 2004 at *Ohio Wesleyan 6.0 6 4 4 0 2 2 3 0 0 0 0 0 0 1-4 8-23 2 2.91
Apr 23, 2004 at *Ohio Wesleyan 6.0 9 8 8 3 2 1 4 0 0 0 0 0 0 2-8 8-24 2 3.09
Apr 24, 2004 *Oberlin College 7.0 4 0 0 2 4 1 0 0 1 0 0 0 0 3-0 9-24 3 3.00
Apr 24, 2004 *Oberlin College 5.0 6 0 0 1 4 0 0 0 1 0 1 0 0 12-0 10-24 3 2.93
Apr 27, 2004 at Ohio Northern 6.0 8 2 2 0 4 0 0 0 0 0 1 0 0 0-2 10-25 3 2.91
Apr 27, 2004 at Ohio Northern 5.2 8 9 3 3 2 1 0 0 0 0 0 0 0 1-9 10-26 3 2.93
Totals 236.1 283 176 99 58 113 50 19 6 32 2 8 1 0 95-176 10-26 3 2.93
* = NCAC game