Denison Big Red vs Oberlin College (Apr 28, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                  Denison Big Red at Oberlin College (Game 2)
                         Apr 28, 2001 at Oberlin, Ohio

Denison Big Red 10 (27-5,13-1 NCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lindsey Fischer c........  4  2  3  2   0  0  3  0   0
Courtney Pitt rf.........  3  1  0  0   0  1  1  0   0
 Sara Damrow rf..........  1  0  0  0   0  0  0  0   0
Sara Mullen ss...........  3  0  1  2   0  0  1  1   1
 Nikki Brehm ss..........  1  0  0  0   0  0  0  0   1
Corey Roberts lf.........  2  1  1  1   0  0  0  0   0
 Acrivi Coromelas lf.....  1  0  0  0   0  0  0  0   0
Katie Speakman 1b........  3  1  1  1   0  0  7  0   1
Tamara Henderson 2b......  3  1  2  1   0  0  1  3   0
 Margie Pareso 2b........  0  0  0  0   0  0  0  1   0
Robin Sheskey p..........  3  1  1  1   0  1  0  1   2
 Erin McClincy p.........  0  0  0  0   0  0  0  0   0
Kelly Robbins cf.........  2  2  2  0   0  0  0  0   0
 Jill Meiring cf.........  1  0  0  0   0  0  0  0   1
Shannnon Ryan 3b.........  2  1  1  2   0  0  1  0   0
 Paige Torrens 3b........  1  0  0  0   0  0  1  0   0
Totals................... 30 10 12 10   0  2 15  6   5

Oberlin College 2 (1-20,0-14 NCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Balducci ss..............  3  1  2  0   0  0  1  2   2
Golladay 3b..............  3  0  2  1   0  1  1  1   0
Marish c.................  3  0  0  1   0  0  3  0   0
Sweeney p................  3  0  0  0   0  1  2  1   1
Barbee cf................  2  1  1  0   1  0  0  0   1
Gardner rf...............  2  0  0  0   0  0  0  0   2
Breon dh.................  2  0  0  0   0  0  0  0   0
Walerstein 1b............  2  0  0  0   0  0  5  0   0
Roseberry 2b.............  2  0  0  1   0  1  3  1   0
Frizzell lf..............  0  0  0  0   0  0  0  0   0
 Dennis lf...............  0  0  0  0   0  0  0  0   0
Totals................... 22  2  5  3   1  3 15  5   6

Score by Innings               R  H  E
--------------------------------------
Denison Big Red..... 171 10 - 10 12  1
Oberlin College..... 010 01 -  2  5  4
--------------------------------------

E - Sheskey; Balducci; Roseberry; Frizzell; Dennis. LOB - Big Red 5; Oberlin
6. 2B - Fischer 2; Balducci; Golladay. 3B - Speakman. SB - Pitt; Mullen;
Henderson 2.

Denison Big Red        IP  H  R ER BB SO AB BF
-----------------------------------------------
Robin Sheskey.......  4.0  3  1  0  1  2 17 18
Erin McClincy.......  1.0  2  1  1  0  1  5  5

Oberlin College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Sweeney.............  5.0 12 10  8  0  2 30 30

Win - Sheskey (11-3).  Loss - Sweeney ().  Save - None.
PB - Fischer; Marish.
Umpires -
Start:   Time:   Attendance:
Game: DENS4282