Denison Big Red vs Hiram College (Apr 13, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                   Denison Big Red at Hiram College (Game 2)
                 Apr 13, 2001 at Hiram, Ohio (Terrier Stadium)

Denison Big Red 8 (20-4,6-0 NCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lindsey Fischer c........  3  0  1  1   1  0  5  1   3
Sara Damrow dh...........  4  1  2  0   0  1  0  0   4
Sara Mullen ss...........  1  2  0  0   1  0  0  1   0
 Nikki Brehm ss..........  1  1  0  0   0  0  0  0   0
Katie Speakman 1b........  3  2  1  0   1  0 10  0   0
Tamara Henderson 2b......  3  1  2  1   0  1  0  0   0
 Margie Pareso 2b........  1  0  0  0   0  0  0  1   0
Corey Roberts lf.........  1  0  0  2   1  0  0  0   0
 Acrivi Coromelas lf.....  1  0  1  1   0  0  0  0   0
Kelly Robbins cf.........  2  1  0  1   1  0  0  0   3
 Lindsay Gobin ph........  1  0  0  0   0  0  0  0   1
Robin Sheskey p..........  2  0  1  1   1  0  0  1   0
 Erin McClincy p.........  0  0  0  0   0  0  0  0   0
Shannnon Ryan 3b.........  3  0  0  0   0  1  0  2   0
 Paige Torrens 3b........  0  0  0  0   0  0  0  4   0
Courtney Pitt rf.........  0  0  0  0   0  0  0  0   0
Totals................... 26  8  8  7   6  3 15 10  11

Hiram College 0 (8-18,0-0 NCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bussell 2b...............  2  0  0  0   0  1  0  0   0
Wasson rf................  2  0  0  0   0  1  0  0   0
McCaughtry c.............  2  0  0  0   0  0  6  0   0
Pettigreu 3b.............  1  0  0  0   0  1  0  1   0
Gordon 1b................  2  0  0  0   0  1  5  0   0
Bringenberg dh...........  2  0  0  0   0  0  0  0   0
Armstrong p/3b...........  1  0  0  0   0  1  0  2   0
 Preston p...............  1  0  0  0   0  0  2  1   0
Beshara cf...............  1  0  0  0   0  0  1  0   0
Vivier lf................  1  0  0  0   0  1  0  0   0
Wiegan ss................  0  0  0  0   0  0  1  4   0
Totals................... 15  0  0  0   0  6 15  8   0

Score by Innings               R  H  E
--------------------------------------
Denison Big Red..... 520 01 -  8  8  0
Hiram College....... 000 00 -  0  0  3
--------------------------------------

E - Wiegan 3. LOB - Big Red 11. HBP - Mullen; Roberts.

Denison Big Red        IP  H  R ER BB SO AB BF
-----------------------------------------------
Robin Sheskey.......  4.0  0  0  0  0  5 12 12
Erin McClincy.......  1.0  0  0  0  0  1  3  3

Hiram College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Armstrong...........  2.0  6  7  4  6  2 14 22
Preston.............  3.0  2  1  0  0  1 12 12

Win - Sheskey (7-3).  Loss - Armstrong ().  Save - None.
WP - Armstrong. HBP - by Armstrong (Mullen); by Armstrong (Roberts).
Umpires -
Start:   Time:   Attendance:
Game: DENS4132
Armstrong faced 3 batters in the 3rd.