PATERSON vs Denison Big Red (Mar 16, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                          PATERSON vs Denison Big Red
               Mar 16, 2001 at Orlando, Fla. (Rebel Spring Games)

PATERSON 5 (8-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HELLER cf................  4  1  1  0   0  0  1  0   0
MIGLIACCIO 2b............  3  0  0  0   0  2  1  2   0
 SMITH 1 ph..............  1  0  1  1   0  0  0  0   0
 SMITH 2 pr..............  0  1  0  0   0  0  0  0   0
NAUGLE p.................  4  1  1  1   0  0  0  0   1
DUNLAP c.................  3  2  2  1   1  0  6  0   1
BATTONI 3b...............  4  0  1  1   0  0  1  3   0
HALL dh..................  4  0  2  1   0  0  0  0   0
ZAGIEL ss................  4  0  0  0   0  0  2  1   3
CARROLL lf...............  3  0  0  0   0  0  3  0   3
HARKINS rf...............  2  0  0  0   1  1  2  0   0
MENGES 1b................  0  0  0  0   0  0  5  0   0
Totals................... 32  5  8  5   2  3 21  6   8

Denison Big Red 3 (8-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lindsey Fischer c........  4  0  0  0   0  0  2  1   2
Courtney Pitt rf.........  3  1  1  0   0  1  1  0   0
Sara Mullen ss...........  3  2  2  1   0  0  0  0   0
Robin Sheskey p..........  2  0  1  1   1  1  0  2   0
Katie Speakman 1b........  3  0  1  1   0  0 15  0   0
Nikki Brehm dh...........  3  0  0  0   0  1  0  0   1
Kelly Robbins cf.........  3  0  0  0   0  1  1  0   1
Corey Roberts lf.........  2  0  0  0   0  1  0  0   0
Tamara Henderson 2b......  3  0  1  0   0  0  2  4   0
Shannnon Ryan 3b.........  0  0  0  0   0  0  0  6   0
Totals................... 26  3  6  3   1  5 21 13   4

Score by Innings                  R  H  E
-----------------------------------------
PATERSON............ 000 100 4 -  5  8  1
Denison Big Red..... 000 201 0 -  3  6  3
-----------------------------------------

E - BATTONI; Mullen 2; Sheskey. LOB - PATERSON 8; Big Red 4. 2B - NAUGLE;
DUNLAP; Speakman. 3B - Mullen. SH - Roberts.

PATERSON               IP  H  R ER BB SO AB BF
-----------------------------------------------
NAUGLE..............  7.0  6  3  3  1  5 26 28

Denison Big Red        IP  H  R ER BB SO AB BF
-----------------------------------------------
Robin Sheskey.......  7.0  8  5  4  2  3 32 34

Win - NAUGLE.  Loss - Sheskey.  Save - None.
WP - NAUGLE 2; Sheskey 3.
Umpires -
Start:   Time:   Attendance:
Game: DENS3162