MANHATAN vs Denison Big Red (Mar 13, 2001)



Box score (NCAA)

                            The Automated ScoreBook
                          MANHATAN vs Denison Big Red
               Mar 13, 2001 at Orlando,Fla. (Rebel Spring Games)

MANHATAN 0 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D'AWDREA dh..............  2  0  0  0   0  0  0  0   0
GAMBLE lf................  2  0  0  0   0  1  1  0   0
GROVER 2b................  2  0  0  0   0  0  3  0   0
PAULSRUD 1b..............  2  0  0  0   0  0  3  1   0
FLYNN 3b.................  1  0  0  0   0  0  2  0   0
PETRONE cf...............  1  0  0  0   0  1  1  0   0
 SMITH 2 cf..............  1  0  0  0   0  0  0  0   0
GAUGHAN c................  1  0  1  0   0  0  2  0   0
 SMITH 3 c...............  1  0  0  0   0  0  0  0   0
AXEDE rf.................  2  0  0  0   0  0  0  0   2
MAGNUSON p...............  2  0  0  0   0  1  0  0   1
MONTGOMERY ss............  0  0  0  0   0  0  0  2   0
Totals................... 17  0  1  0   0  3 12  3   3

Denison Big Red 10 (5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lindsey Fischer c........  3  2  2  3   0  1  3  2   0
Courtney Pitt rf/dh......  2  1  1  2   0  0  1  0   0
Sara Mullen p............  3  1  1  1   0  0  0  1   0
 Erin McClincy p.........  0  0  0  0   0  0  0  0   0
Courtney Zollars ss......  2  1  1  0   1  0  0  5   0
Katie Speakman 1b........  2  1  1  1   0  0  9  0   0
Sara Damrow dh/rf........  2  1  1  1   0  0  0  1   1
Kelly Robbins cf.........  2  0  0  0   0  1  0  0   1
Corey Roberts lf.........  1  1  1  1   0  0  0  0   0
 Jill Meiring lf.........  1  1  1  0   0  0  0  0   0
Tamara Henderson 2b......  1  1  1  1   0  0  2  1   0
 Margie Pareso 2b........  1  0  0  0   0  0  0  0   0
Shannnon Ryan 3b.........  0  0  0  0   0  0  0  0   0
Totals................... 20 10 10 10   1  2 15 10   2

Score by Innings               R  H  E
--------------------------------------
MANHATAN............ 000 00 -  0  1  1
Denison Big Red..... 060 4X - 10 10  2
--------------------------------------

E - AXEDE; McClincy; Henderson. LOB - MANHATAN 3; Big Red 2. 2B - Fischer;
Pitt. 3B - Mullen. SH - FLYNN; Damrow. SF - Pitt; Speakman. SB - Fischer 2;
Zollars; Henderson.

MANHATAN               IP  H  R ER BB SO AB BF
-----------------------------------------------
MAGNUSON............  4.0 10 10 10  1  2 20 24

Denison Big Red        IP  H  R ER BB SO AB BF
-----------------------------------------------
Sara Mullen.........  4.0  1  0  0  0  2 13 14
Erin McClincy.......  1.0  0  0  0  0  1  4  4

Win - Mullen (1-0).  Loss - MAGNUSON ().  Save - None.
WP - MAGNUSON.
Umpires -
Start:   Time:   Attendance:
Game: DENS3132