Denison
Cumulative Season Statistics
Overall Team Statistics
2007 Denison Men's Lacrosse
Denison Overall Team Statistics (as of May 09, 2007)
All games
Overall: 11-4-0 Conf: 4-1-0 Home: 4-1-0 Away: 6-3-0 Neut: 1-0-0
TEAM STATISTICS DENM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 188-558 92-363
Goals scored average... 12.53 6.13
Shot pct............... .337 .253
Shots on goal-Attempts. 287-558 186-363
SOG pct................ .514 .512
Shots/Game............. 37.2 24.2
Assists................ 114 62
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 26-59 12-58
Conversion Percent..... .441 .207
GOAL BREAKDOWN...........
Total Goals............ 188 92
Man-up................. 26 12
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 77 30
Overtime............... 0 0
GROUND BALLS............. 508 361
FACEOFFS (W-L)........... 147-132 132-147
Faceoff W-L Pct........ .527 .473
CLEARS................... 245-301 211-270
Clear Pct.............. .814 .781
PENALTIES................
Number................. 61 62
Minutes................ 56:00 48:30
ATTENDANCE...............
Total.................. 1265 3480
Dates/Avg Per Date..... 5/253 9/387
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 49 53 51 35 - 188
Opponents........... 17 26 22 27 - 92
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 34 37 43 24 - 138
Opponents........... 48 43 38 36 - 165
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 159 141 135 123 - 558
Opponents........... 86 85 99 93 - 363
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 97 96 89 71 - 353
Opponents........... 51 63 65 51 - 230
Overall Individual Statistics
2007 Denison Men's Lacrosse
Denison Overall Individual Statistics (as of May 09, 2007)
All games
Overall: 11-4-0 Conf: 4-1-0 Home: 4-1-0 Away: 6-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
4 Brady Burton 15-15 47 10 57 93 .505 38 .409 2 8 0 26 0-0 .000 6- 5.5
11 Topher Nazaruk 13-13 25 25 50 65 .385 27 .415 3 4 0 17 0-0 .000 0- 0.0
21 Rick Mackessy 15-4 18 19 37 76 .237 19 .250 2 1 0 21 0-0 .000 0- 0.0
16 Dan Maude 15-4 20 9 29 75 .267 23 .307 2 3 0 27 0-0 .000 6- 6.0
15 Brian Bienemann 14-3 15 11 26 47 .319 14 .298 1 6 0 12 0-0 .000 2- 1.5
2 Nate Hall 11-8 8 11 19 26 .308 8 .308 0 2 0 16 0-0 .000 0- 0.0
9 Chris Chandler 15-5 13 5 18 37 .351 9 .243 0 0 0 16 0-0 .000 1- 0.5
8 Clay Wawner 15-6 4 13 17 21 .190 9 .429 0 0 0 12 0-0 .000 1- 0.5
14 Chris Boehl 8-0 14 0 14 21 .667 4 .190 1 1 0 6 0-0 .000 1- 1.0
39 Ted Gulyas 11-0 6 1 7 9 .667 1 .111 0 0 0 4 0-0 .000 0- 0.0
5 Teddy Epstein 15-0 5 2 7 15 .333 3 .200 0 1 0 16 6-13 .462 4- 3.5
24 Nick Jacobs 14-2 2 1 3 9 .222 2 .222 0 0 0 22 34-63 .540 3- 5.0
23 J.J. Reidy 8-0 2 1 3 8 .250 3 .375 0 0 0 2 0-0 .000 0- 0.0
26 Connor Detjen 14-8 2 1 3 7 .286 2 .286 0 0 0 46 64-127 .504 2- 1.5
10 Derek Scheetz 3-0 2 1 3 7 .286 1 .143 0 0 0 1 0-0 .000 0- 0.0
30 Peter Loftus 6-0 2 0 2 12 .167 6 .500 0 0 0 0 0-0 .000 0- 0.0
7 Grant Peoples 7-0 1 1 2 1 1.000 0 .000 0 0 0 2 0-0 .000 0- 0.0
28 Brian Cleary 15-9 0 2 2 6 .000 2 .333 0 0 0 50 0-0 .000 5- 5.0
25 Justin Hess 4-0 1 0 1 5 .200 2 .400 0 0 0 1 0-0 .000 0- 0.0
40 L.J. Hackett 14-1 1 0 1 3 .333 1 .333 0 0 0 20 0-0 .000 2- 1.0
1 Matt Hourigan 11-0 0 1 1 1 .000 1 1.000 0 0 0 10 0-0 .000 0- 0.0
3 Jim Minor 15-15 0 0 0 6 .000 5 .833 0 0 0 26 5-15 .333 2- 1.0
44 Taylor Nissi 15-10 0 0 0 5 .000 1 .200 0 0 0 32 0-0 .000 12-11.0
41 Donny McCunniff 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0-0 .000 0- 0.0
27 Matt Edenbaum 11-0 0 0 0 1 .000 1 1.000 0 0 0 7 0-0 .000 0- 0.0
19 Chris Gaines 15-15 0 0 0 1 .000 0 .000 0 0 0 18 0-0 .000 2- 2.0
45 Patrick Cuff 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
42 John Alden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
38 John Payne 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 1- 0.5
37 Peter Hunter 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0-0 .000 1- 1.0
36 Andrew Doggett 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
35 Dave Harman 14-12 0 0 0 0 .000 0 .000 0 0 0 13 0-0 .000 4- 3.5
34 Daniel Wallace 7-1 0 0 0 0 .000 0 .000 0 0 0 7 0-0 .000 0- 0.0
33 Joe Douglas 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0-0 .000 0- 0.0
32 Alex Baruch 14-15 0 0 0 0 .000 0 .000 0 0 0 28 0-0 .000 2- 4.0
31 Ty King 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
29 Brian Moriarty 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 1- 0.5
22 Alex Thorpe 8-3 0 0 0 0 .000 0 .000 0 0 0 9 0-0 .000 1- 0.5
18 Nick Silbergeld 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
13 Cy Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
12 Eric Brown 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
6 Hank Murphey 15-0 0 0 0 0 .000 0 .000 0 0 0 10 0-0 .000 1- 0.5
Total............... 15 188 114 302 558 .337 287 .514 11 26 0 503 147-279 .527 61-56.0
Opponents........... 15 92 62 154 363 .253 186 .512 4 12 1 351 132-280 .471 62-48.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
45 Patrick Cuff 3-0 19:05 1 3.14 2 .667 0 0 0 5
12 Eric Brown 3-0 24:30 2 4.90 3 .600 0 0 0 3
34 Daniel Wallace 7-1 149:45 14 5.61 14 .500 2 0 0 37
32 Alex Baruch 14-14 706:40 75 6.37 119 .613 9 4 0 202
Total............... 15 900:00 92 6.13 138 .600 11 4 0 247
Opponents........... 15 900:00 188 12.53 165 .467 4 11 0 424
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 49 53 51 35 - 188
Opponents........... 17 26 22 27 - 92
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 159 141 135 123 - 558
Opponents........... 86 85 99 93 - 363
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 97 96 89 71 - 353
Opponents........... 51 63 65 51 - 230
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison............. 34 37 43 24 - 138
Opponents........... 48 43 38 36 - 165
ATTENDANCE SUMMARY DENM OPP
---------------------------------------------------
Total.................... 1265 3480
Dates/Avg Per Date....... 5/253 9/387
Neutral Site #/Avg....... 1/100
CLEARS: Denison 245-301 .814, Opponents 211-270 .781.
MAN-UP OPPS: Denison 26-59 .441, Opponents 12-58 .207.
Category Leaders
2007 Denison Men's Lacrosse
Denison Category Leaders (as of May 09, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Brady Burton 15 47 10 57 93
11 Topher Nazaruk 13 25 25 50 65
21 Rick Mackessy 15 18 19 37 76
16 Dan Maude 15 20 9 29 75
15 Brian Bienemann 14 15 11 26 47
2 Nate Hall 11 8 11 19 26
9 Chris Chandler 15 13 5 18 37
8 Clay Wawner 15 4 13 17 21
14 Chris Boehl 8 14 0 14 21
39 Ted Gulyas 11 6 1 7 9
## GOALS GP G A Pts Shots
----------------------------------------------
4 Brady Burton 15 47 10 57 93
11 Topher Nazaruk 13 25 25 50 65
16 Dan Maude 15 20 9 29 75
21 Rick Mackessy 15 18 19 37 76
15 Brian Bienemann 14 15 11 26 47
14 Chris Boehl 8 14 0 14 21
9 Chris Chandler 15 13 5 18 37
2 Nate Hall 11 8 11 19 26
39 Ted Gulyas 11 6 1 7 9
5 Teddy Epstein 15 5 2 7 15
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Topher Nazaruk 13 25 25 50 65
21 Rick Mackessy 15 18 19 37 76
8 Clay Wawner 15 4 13 17 21
2 Nate Hall 11 8 11 19 26
15 Brian Bienemann 14 15 11 26 47
4 Brady Burton 15 47 10 57 93
16 Dan Maude 15 20 9 29 75
9 Chris Chandler 15 13 5 18 37
28 Brian Cleary 15 0 2 2 6
5 Teddy Epstein 15 5 2 7 15
## GROUND BALLS GP GB
--------------------------------
28 Brian Cleary 15 50
26 Connor Detjen 14 46
44 Taylor Nissi 15 32
32 Alex Baruch 14 28
16 Dan Maude 15 27
3 Jim Minor 15 26
4 Brady Burton 15 26
24 Nick Jacobs 14 22
21 Rick Mackessy 15 21
40 L.J. Hackett 14 20
## GAME WINNING GOALS GP No.
--------------------------------
11 Topher Nazaruk 13 3
21 Rick Mackessy 15 2
16 Dan Maude 15 2
4 Brady Burton 15 2
14 Chris Boehl 8 1
15 Brian Bienemann 14 1
## MAN-UP GOALS GP No.
--------------------------------
4 Brady Burton 15 8
15 Brian Bienemann 14 6
11 Topher Nazaruk 13 4
16 Dan Maude 15 3
2 Nate Hall 11 2
5 Teddy Epstein 15 1
14 Chris Boehl 8 1
21 Rick Mackessy 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
TM TEAM 8 38 23 .623
24 Nick Jacobs 14 34 29 .540
26 Connor Detjen 14 64 63 .504
5 Teddy Epstein 15 6 7 .462
3 Jim Minor 15 5 10 .333
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Brady Burton 15 47 10 93 .505
21 Rick Mackessy 15 18 19 76 .237
16 Dan Maude 15 20 9 75 .267
11 Topher Nazaruk 13 25 25 65 .385
15 Brian Bienemann 14 15 11 47 .319
9 Chris Chandler 15 13 5 37 .351
2 Nate Hall 11 8 11 26 .308
8 Clay Wawner 15 4 13 21 .190
14 Chris Boehl 8 14 0 21 .667
5 Teddy Epstein 15 5 2 15 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
7 Grant Peoples 7 1 1 1 1.000
14 Chris Boehl 8 14 0 21 .667
39 Ted Gulyas 11 6 1 9 .667
4 Brady Burton 15 47 10 93 .505
11 Topher Nazaruk 13 25 25 65 .385
9 Chris Chandler 15 13 5 37 .351
5 Teddy Epstein 15 5 2 15 .333
40 L.J. Hackett 14 1 0 3 .333
15 Brian Bienemann 14 15 11 47 .319
2 Nate Hall 11 8 11 26 .308
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Brady Burton 15 47 10 93 38 .409
11 Topher Nazaruk 13 25 25 65 27 .415
16 Dan Maude 15 20 9 75 23 .307
21 Rick Mackessy 15 18 19 76 19 .250
15 Brian Bienemann 14 15 11 47 14 .298
9 Chris Chandler 15 13 5 37 9 .243
8 Clay Wawner 15 4 13 21 9 .429
2 Nate Hall 11 8 11 26 8 .308
30 Peter Loftus 6 2 0 12 6 .500
3 Jim Minor 15 0 0 6 5 .833
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
27 Matt Edenbaum 11 0 0 1 1 1.000
1 Matt Hourigan 11 0 1 1 1 1.000
3 Jim Minor 15 0 0 6 5 .833
30 Peter Loftus 6 2 0 12 6 .500
8 Clay Wawner 15 4 13 21 9 .429
11 Topher Nazaruk 13 25 25 65 27 .415
4 Brady Burton 15 47 10 93 38 .409
25 Justin Hess 4 1 0 5 2 .400
23 J.J. Reidy 8 2 1 8 3 .375
28 Brian Cleary 15 0 2 6 2 .333
## PENALTIES GP No.
--------------------------------
44 Taylor Nissi 15 12
16 Dan Maude 15 6
4 Brady Burton 15 6
28 Brian Cleary 15 5
35 Dave Harman 14 4
5 Teddy Epstein 15 4
24 Nick Jacobs 14 3
26 Connor Detjen 14 2
15 Brian Bienemann 14 2
3 Jim Minor 15 2
## PENALTY MINUTES GP Min.
----------------------------------
44 Taylor Nissi 15 11.0
16 Dan Maude 15 6.0
4 Brady Burton 15 5.5
24 Nick Jacobs 14 5.0
28 Brian Cleary 15 5.0
32 Alex Baruch 14 4.0
35 Dave Harman 14 3.5
5 Teddy Epstein 15 3.5
19 Chris Gaines 15 2.0
26 Connor Detjen 14 1.5