Denison University
Cumulative Season Statistics
Overall Team Statistics
Denison University Men's Lacrosse
Denison University Overall Team Statistics (as of May 18, 2005)
All games
Overall: 9-4-0 Conf: 4-1-0 Home: 5-0-0 Away: 4-3-0 Neut: 0-1-0
TEAM STATISTICS DENM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 130-402 95-341
Goals scored average... 10.00 7.31
Shot pct............... .323 .279
Shots/Game............. 30.9 26.2
Assists................ 68 56
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 27-92 15-50
Conversion Percent..... .293 .300
GOAL BREAKDOWN...........
Total Goals............ 130 95
Man-up................. 23 12
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 57 36
Overtime............... 0 0
GROUND BALLS............. 306 297
FACEOFFS (W-L)........... 136-121 121-136
Faceoff W-L Pct........ .529 .471
CLEARS................... 200-231 181-227
Clear Pct.............. .866 .797
PENALTIES................
Number................. 57 101
Minutes................ 43:30 79:30
ATTENDANCE...............
Total.................. 2270 2158
Dates/Avg Per Date..... 5/454 7/308
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 25 28 45 32 - 130
Opponents........... 24 29 13 29 - 95
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 35 35 27 53 - 150
Opponents........... 42 37 45 31 - 155
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 86 99 123 94 - 402
Opponents........... 83 82 70 106 - 341
Overall Individual Statistics
Denison University Men's Lacrosse
Denison University Overall Individual Statistics (as of May 18, 2005)
All games
Overall: 9-4-0 Conf: 4-1-0 Home: 5-0-0 Away: 4-3-0 Neut: 0-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min
-------------------------------------------------------------------------------------------
14 Chris Boehl 13-12 25 8 33 58 .431 3 7 0 9 0-0 .000 1- 0.5
8 Clay Wawner 13-13 14 14 28 45 .311 1 4 0 20 0-0 .000 4- 3.0
11 Craig Pastor 13-13 18 7 25 35 .514 1 5 0 16 0-0 .000 3- 1.5
29 Chris Chandler 13-9 8 9 17 34 .235 2 1 0 14 0-0 .000 1- 0.5
19 Tom Moschos 13-5 13 2 15 53 .245 0 3 0 6 0-0 .000 3- 2.0
21 Rick Mackessy 13-3 9 6 15 32 .281 0 2 0 13 0-0 .000 0- 0.0
7 Dean Scontras 12-2 4 11 15 18 .222 1 0 0 8 0-0 .000 0- 0.0
6 Ted Douglass 12-0 10 1 11 29 .345 0 0 0 6 0-0 .000 1- 1.0
48 P.J. Hendrick 13-7 10 0 10 25 .400 0 0 0 3 0-0 .000 1- 0.5
3 Yianni Savoulidis 12-1 6 4 10 25 .240 0 1 0 6 0-0 .000 1- 0.5
9 Jordan Kilbury 12-0 8 1 9 21 .381 0 0 0 13 1-6 .167 3- 2.5
16 Topher Nazaruk 7-0 2 0 2 5 .400 0 0 0 2 0-0 .000 0- 0.0
28 Brian Cleary 12-3 0 2 2 4 .000 0 0 0 9 0-0 .000 3- 2.5
25 Adam Richards 3-0 1 0 1 2 .500 0 0 0 1 0-0 .000 0- 0.0
10 J.C. Quaqlia 10-1 1 0 1 2 .500 0 0 0 17 0-0 .000 2- 1.0
5 Teddy Epstein 8-0 1 0 1 1 1.000 0 0 0 6 0-0 .000 2- 1.0
24 Warner Siebert 13-2 0 1 1 6 .000 0 0 0 26 135-250 .540 2- 2.0
42 Lou Sorgi 13-1 0 1 1 0 .000 0 0 0 4 0-0 .000 2- 2.0
30 John Feldman 12-4 0 1 1 0 .000 0 0 0 15 0-0 .000 0- 0.0
40 L.J. Hackett 11-1 0 0 0 2 .000 0 0 0 21 0-0 .000 1- 0.5
26 Chris Geronimos 3-0 0 0 0 2 .000 0 0 0 0 0-0 .000 0- 0.0
38 Hank Murphey 5-0 0 0 0 1 .000 0 0 0 1 0-0 .000 0- 0.0
17 Mark Foster 13-6 0 0 0 1 .000 0 0 0 12 0-0 .000 3- 3.0
13 Kurt Federer 10-10 0 0 0 1 .000 0 0 0 18 0-0 .000 4- 3.5
44 Taylor Nissi 5-1 0 0 0 0 .000 0 0 0 2 0-1 .000 0- 0.0
43 Charlie Murphy 13-10 0 0 0 0 .000 0 0 0 12 0-0 .000 8- 7.0
34 Chris Beede 3-2 0 0 0 0 .000 0 0 0 2 0-0 .000 0- 0.0
32 Alex Baruch 11-12 0 0 0 0 .000 0 0 0 12 0-0 .000 0- 0.0
31 John Tabacco 13-11 0 0 0 0 .000 0 0 0 10 0-0 .000 7- 5.0
27 Steve Wiseman 6-1 0 0 0 0 .000 0 0 0 2 0-0 .000 4- 3.5
23 Nick Katz 2-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0
22 Alex Thorpe 4-0 0 0 0 0 .000 0 0 0 1 0-0 .000 1- 0.5
20 Chris Gaines 3-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
18 Ryan Thon 1-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
12 Rory Smith 6-1 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
2 Porter Hayes 3-2 0 0 0 0 .000 0 0 0 3 0-0 .000 0- 0.0
1 Matt Hourigan 1-0 0 0 0 0 .000 0 0 0 1 0-0 .000 0- 0.0
Total............... 13 130 68 198 402 .323 8 23 0 305 136-257 .529 57-43.5
Opponents........... 13 95 56 151 341 .279 4 12 1 294 105-233 .451 101-79.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
32 Alex Baruch 11-11 650:00 78 7.20 126 .618 8 3 0 263
2 Porter Hayes 3-2 130:00 17 7.85 24 .585 1 1 0 28
Total............... 13 780:00 95 7.31 150 .612 9 4 0 291
Opponents........... 13 780:00 130 10.00 155 .544 4 9 0 330
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 25 28 45 32 - 130
Opponents........... 24 29 13 29 - 95
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 86 99 123 94 - 402
Opponents........... 83 82 70 106 - 341
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 67 65 90 63 - 285
Opponents........... 59 64 40 82 - 245
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 35 35 27 53 - 150
Opponents........... 42 37 45 31 - 155
ATTENDANCE SUMMARY DENM OPP
---------------------------------------------------
Total.................... 2270 2158
Dates/Avg Per Date....... 5/454 7/308
Neutral Site #/Avg....... 1/100
CLEARS: Denison University 200-231 .866, Opponents 181-227 .797.
MAN-UP OPPS: Denison University 27-92 .293, Opponents 15-50 .300.
Category Leaders
Denison University Men's Lacrosse
Denison University Category Leaders (as of May 18, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
14 Chris Boehl 13 25 8 33 58
8 Clay Wawner 13 14 14 28 45
11 Craig Pastor 13 18 7 25 35
29 Chris Chandler 13 8 9 17 34
19 Tom Moschos 13 13 2 15 53
21 Rick Mackessy 13 9 6 15 32
7 Dean Scontras 12 4 11 15 18
6 Ted Douglass 12 10 1 11 29
48 P.J. Hendrick 13 10 0 10 25
3 Yianni Savoulidis 12 6 4 10 25
## GOALS GP G A Pts Shots
----------------------------------------------
14 Chris Boehl 13 25 8 33 58
11 Craig Pastor 13 18 7 25 35
8 Clay Wawner 13 14 14 28 45
19 Tom Moschos 13 13 2 15 53
6 Ted Douglass 12 10 1 11 29
48 P.J. Hendrick 13 10 0 10 25
21 Rick Mackessy 13 9 6 15 32
29 Chris Chandler 13 8 9 17 34
9 Jordan Kilbury 12 8 1 9 21
3 Yianni Savoulidis 12 6 4 10 25
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Clay Wawner 13 14 14 28 45
7 Dean Scontras 12 4 11 15 18
29 Chris Chandler 13 8 9 17 34
14 Chris Boehl 13 25 8 33 58
11 Craig Pastor 13 18 7 25 35
21 Rick Mackessy 13 9 6 15 32
3 Yianni Savoulidis 12 6 4 10 25
28 Brian Cleary 12 0 2 2 4
19 Tom Moschos 13 13 2 15 53
6 Ted Douglass 12 10 1 11 29
## GROUND BALLS GP GB
--------------------------------
24 Warner Siebert 13 26
40 L.J. Hackett 11 21
8 Clay Wawner 13 20
13 Kurt Federer 10 18
10 J.C. Quaqlia 10 17
11 Craig Pastor 13 16
30 John Feldman 12 15
29 Chris Chandler 13 14
9 Jordan Kilbury 12 13
21 Rick Mackessy 13 13
## GAME WINNING GOALS GP No.
--------------------------------
14 Chris Boehl 13 3
29 Chris Chandler 13 2
8 Clay Wawner 13 1
11 Craig Pastor 13 1
7 Dean Scontras 12 1
## MAN-UP GOALS GP No.
--------------------------------
14 Chris Boehl 13 7
11 Craig Pastor 13 5
8 Clay Wawner 13 4
19 Tom Moschos 13 3
21 Rick Mackessy 13 2
3 Yianni Savoulidis 12 1
29 Chris Chandler 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
24 Warner Siebert 13 135 115 .540
9 Jordan Kilbury 12 1 5 .167
44 Taylor Nissi 5 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Chris Boehl 13 25 8 58 .431
19 Tom Moschos 13 13 2 53 .245
8 Clay Wawner 13 14 14 45 .311
11 Craig Pastor 13 18 7 35 .514
29 Chris Chandler 13 8 9 34 .235
21 Rick Mackessy 13 9 6 32 .281
6 Ted Douglass 12 10 1 29 .345
48 P.J. Hendrick 13 10 0 25 .400
3 Yianni Savoulidis 12 6 4 25 .240
9 Jordan Kilbury 12 8 1 21 .381
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
5 Teddy Epstein 8 1 0 1 1.000
11 Craig Pastor 13 18 7 35 .514
25 Adam Richards 3 1 0 2 .500
10 J.C. Quaqlia 10 1 0 2 .500
14 Chris Boehl 13 25 8 58 .431
48 P.J. Hendrick 13 10 0 25 .400
16 Topher Nazaruk 7 2 0 5 .400
9 Jordan Kilbury 12 8 1 21 .381
6 Ted Douglass 12 10 1 29 .345
8 Clay Wawner 13 14 14 45 .311
## PENALTIES GP No.
--------------------------------
43 Charlie Murphy 13 8
31 John Tabacco 13 7
27 Steve Wiseman 6 4
13 Kurt Federer 10 4
8 Clay Wawner 13 4
17 Mark Foster 13 3
19 Tom Moschos 13 3
9 Jordan Kilbury 12 3
28 Brian Cleary 12 3
11 Craig Pastor 13 3
## PENALTY MINUTES GP Min.
----------------------------------
43 Charlie Murphy 13 7.0
31 John Tabacco 13 5.0
27 Steve Wiseman 6 3.5
13 Kurt Federer 10 3.5
8 Clay Wawner 13 3.0
17 Mark Foster 13 3.0
28 Brian Cleary 12 2.5
9 Jordan Kilbury 12 2.5
19 Tom Moschos 13 2.0
42 Lou Sorgi 13 2.0