Denison University
Cumulative Season Statistics
Overall Team Statistics
Denison University Men's Lacrosse
Denison University Overall Team Statistics (as of May 02, 2004)
All games
Overall: 8-5-0 Conf: 4-1-0 Home: 4-1-0 Away: 4-1-0 Neut: 0-3-0
TEAM STATISTICS DENM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 128-398 91-368
Goals scored average... 9.82 6.98
Shot pct............... .322 .247
Shots on goal-Attempts. 0-398 20-368
SOG pct................ .000 .054
Shots/Game............. 30.6 28.3
Assists................ 68 47
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-66 12-44
Conversion Percent..... .182 .273
GOAL BREAKDOWN...........
Total Goals............ 128 91
Man-up................. 9 8
Man-down............... 1 2
Free-position.......... 0 0
Unassisted............. 51 24
Overtime............... 0 0
GROUND BALLS............. 305 315
FACEOFFS (W-L)........... 121-105 105-121
Faceoff W-L Pct........ .535 .465
CLEARS................... 203-223 167-211
Clear Pct.............. .910 .791
PENALTIES................
Number................. 55 74
Minutes................ 44:00 56:30
ATTENDANCE...............
Total.................. 1895 1945
Dates/Avg Per Date..... 5/379 5/389
Neutral Site #/Avg..... 3/172
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 26 34 32 35 1 - 128
Opponents........... 22 23 29 17 0 - 91
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 37 30 40 38 0 - 145
Opponents........... 39 36 41 46 0 - 162
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 100 106 87 102 3 - 398
Opponents........... 90 86 102 89 1 - 368
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 65 70 73 81 1 - 290
Opponents........... 59 53 69 55 0 - 236
Overall Individual Statistics
Denison University Men's Lacrosse
Denison University Overall Individual Statistics (as of May 02, 2004)
All games
Overall: 8-5-0 Conf: 4-1-0 Home: 4-1-0 Away: 4-1-0 Neut: 0-3-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
6 Ted Douglass 13-12 22 7 29 63 .349 0 .000 1 2 0 1 0-0 .000 4- 3.0
11 Craig Pastor 13-11 19 10 29 44 .432 0 .000 2 2 1 0 0-0 .000 0- 0.0
17 Dean Scontras 13-9 9 8 17 32 .281 0 .000 1 1 0 1 0-0 .000 0- 0.0
48 Clay Wawner 13-3 3 14 17 22 .136 0 .000 0 0 0 0 0-0 .000 3- 1.5
33 Yianni Savoulidis 11-6 12 3 15 46 .261 0 .000 1 0 0 2 0-0 .000 0- 0.0
14 Chris Boehl 11-3 11 3 14 36 .306 0 .000 1 2 0 4 0-0 .000 0- 0.0
4 Pat Hantske 10-7 10 3 13 22 .455 0 .000 0 1 0 1 0-0 .000 4- 2.5
16 Nick Woods 13-7 9 4 13 21 .429 0 .000 0 0 0 2 0-0 .000 0- 0.0
9 Jordan Kilbury 12-0 10 0 10 20 .500 0 .000 1 0 0 2 5-14 .357 3- 1.5
24 Warner Siebert 13-9 7 3 10 25 .280 0 .000 0 0 0 2 51-92 .554 1- 0.5
44 Graham Riley 13-5 5 4 9 21 .238 0 .000 1 0 0 0 0-0 .000 0- 0.0
47 Rorry Smith 12-5 3 2 5 11 .273 0 .000 0 1 0 1 0-0 .000 3- 1.5
40 Adam Lowe 3-0 2 2 4 2 1.000 0 .000 0 0 0 0 0-0 .000 0- 0.0
25 Adam Richards 4-0 2 0 2 2 1.000 0 .000 0 0 0 0 0-0 .000 0- 0.0
29 Christopher Chandler 5-0 1 1 2 7 .143 0 .000 0 0 0 0 0-0 .000 0- 0.0
5 Nick Katz 3-0 1 1 2 2 .500 0 .000 0 0 0 0 0-0 .000 0- 0.0
42 Lou Sorgi 13-0 0 2 2 1 .000 0 .000 0 0 0 5 0-0 .000 5- 5.0
28 Brian Cleary 4-0 1 0 1 2 .500 0 .000 0 0 0 0 0-0 .000 1- 1.0
13 Kurt Federer 13-12 1 0 1 1 1.000 0 .000 0 0 0 10 0-0 .000 8- 8.0
20 John Feldman 5-1 0 1 1 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
1 Jesse Ford 8-0 0 0 0 6 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
12 E.J. Freeman 3-0 0 0 0 5 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
23 Mike Robinson 2-0 0 0 0 3 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
34 Christopher Beede 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
31 John Tabacco 10-9 0 0 0 1 .000 0 .000 0 0 0 2 0-0 .000 3- 2.5
21 Mark Foster 7-4 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 6- 4.5
10 J.C. Quaglia 5-1 0 0 0 1 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
43 Charlie Murphy 10-10 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 5- 5.0
38 Hank Murphy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
37 Tyler Thornhill 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 0.5
27 Stephen Wiseman 8-3 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 3- 2.5
15 David Shalit 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
8 Wes Matheny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 1- 1.0
7 Ted Bade 10-1 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 2- 1.5
3 Tom Moriarty 13-13 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 1- 1.0
Total............... 13 128 68 196 398 .322 0 .000 8 9 1 231 121-226 .535 55-44.0
Opponents........... 13 91 47 138 368 .247 20 .054 5 8 2 314 110-214 .514 74-56.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
2 Porter Hayes 1-0 1:00 0 0.00 2 1.000 0 0 0 2
8 Wes Matheny 2-0 46:30 1 1.29 5 .833 0 0 0 11
39 David Espenshade 2-0 28:30 1 2.11 2 .667 0 0 0 5
3 Tom Moriarty 13-13 706:26 89 7.56 136 .604 8 4 0 349
Total............... 13 782:26 91 6.98 145 .614 8 4 0 367
Opponents........... 13 782:26 128 9.82 162 .559 4 8 0 422
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 26 34 32 35 1 - 128
Opponents........... 22 23 29 17 0 - 91
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 100 106 87 102 3 - 398
Opponents........... 90 86 102 89 1 - 368
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 65 70 73 81 1 - 290
Opponents........... 59 53 69 55 0 - 236
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Denison University.. 37 30 40 38 0 - 145
Opponents........... 39 36 41 46 0 - 162
ATTENDANCE SUMMARY DENM OPP
---------------------------------------------------
Total.................... 1895 1945
Dates/Avg Per Date....... 5/379 5/389
Neutral Site #/Avg....... 3/172
CLEARS: Denison University 203-223 .910, Opponents 167-211 .791.
MAN-UP OPPS: Denison University 12-66 .182, Opponents 12-44 .273.
Category Leaders
Denison University Men's Lacrosse
Denison University Category Leaders (as of May 02, 2004)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
6 Ted Douglass 13 22 7 29 63
11 Craig Pastor 13 19 10 29 44
17 Dean Scontras 13 9 8 17 32
48 Clay Wawner 13 3 14 17 22
33 Yianni Savoulidis 11 12 3 15 46
14 Chris Boehl 11 11 3 14 36
4 Pat Hantske 10 10 3 13 22
16 Nick Woods 13 9 4 13 21
9 Jordan Kilbury 12 10 0 10 20
24 Warner Siebert 13 7 3 10 25
## GOALS GP G A Pts Shots
----------------------------------------------
6 Ted Douglass 13 22 7 29 63
11 Craig Pastor 13 19 10 29 44
33 Yianni Savoulidis 11 12 3 15 46
14 Chris Boehl 11 11 3 14 36
4 Pat Hantske 10 10 3 13 22
9 Jordan Kilbury 12 10 0 10 20
16 Nick Woods 13 9 4 13 21
17 Dean Scontras 13 9 8 17 32
24 Warner Siebert 13 7 3 10 25
44 Graham Riley 13 5 4 9 21
## ASSISTS GP G A Pts Shots
----------------------------------------------
48 Clay Wawner 13 3 14 17 22
11 Craig Pastor 13 19 10 29 44
17 Dean Scontras 13 9 8 17 32
6 Ted Douglass 13 22 7 29 63
16 Nick Woods 13 9 4 13 21
44 Graham Riley 13 5 4 9 21
14 Chris Boehl 11 11 3 14 36
33 Yianni Savoulidis 11 12 3 15 46
24 Warner Siebert 13 7 3 10 25
4 Pat Hantske 10 10 3 13 22
## GROUND BALLS GP GB
--------------------------------
TM TEAM 9 192
13 Kurt Federer 13 10
42 Lou Sorgi 13 5
14 Chris Boehl 11 4
3 Tom Moriarty 13 4
16 Nick Woods 13 2
31 John Tabacco 10 2
9 Jordan Kilbury 12 2
24 Warner Siebert 13 2
33 Yianni Savoulidis 11 2
## GAME WINNING GOALS GP No.
--------------------------------
11 Craig Pastor 13 2
44 Graham Riley 13 1
9 Jordan Kilbury 12 1
33 Yianni Savoulidis 11 1
6 Ted Douglass 13 1
14 Chris Boehl 11 1
17 Dean Scontras 13 1
## MAN-UP GOALS GP No.
--------------------------------
14 Chris Boehl 11 2
6 Ted Douglass 13 2
11 Craig Pastor 13 2
47 Rorry Smith 12 1
4 Pat Hantske 10 1
17 Dean Scontras 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
11 Craig Pastor 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
24 Warner Siebert 13 51 41 .554
TM TEAM 9 65 55 .542
9 Jordan Kilbury 12 5 9 .357
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Ted Douglass 13 22 7 63 .349
33 Yianni Savoulidis 11 12 3 46 .261
11 Craig Pastor 13 19 10 44 .432
14 Chris Boehl 11 11 3 36 .306
17 Dean Scontras 13 9 8 32 .281
24 Warner Siebert 13 7 3 25 .280
4 Pat Hantske 10 10 3 22 .455
48 Clay Wawner 13 3 14 22 .136
44 Graham Riley 13 5 4 21 .238
16 Nick Woods 13 9 4 21 .429
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
40 Adam Lowe 3 2 2 2 1.000
25 Adam Richards 4 2 0 2 1.000
13 Kurt Federer 13 1 0 1 1.000
9 Jordan Kilbury 12 10 0 20 .500
5 Nick Katz 3 1 1 2 .500
28 Brian Cleary 4 1 0 2 .500
4 Pat Hantske 10 10 3 22 .455
11 Craig Pastor 13 19 10 44 .432
16 Nick Woods 13 9 4 21 .429
6 Ted Douglass 13 22 7 63 .349
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
6 Ted Douglass 13 22 7 63 0 .000
33 Yianni Savoulidis 11 12 3 46 0 .000
11 Craig Pastor 13 19 10 44 0 .000
14 Chris Boehl 11 11 3 36 0 .000
17 Dean Scontras 13 9 8 32 0 .000
24 Warner Siebert 13 7 3 25 0 .000
48 Clay Wawner 13 3 14 22 0 .000
4 Pat Hantske 10 10 3 22 0 .000
44 Graham Riley 13 5 4 21 0 .000
16 Nick Woods 13 9 4 21 0 .000
## PENALTIES GP No.
--------------------------------
13 Kurt Federer 13 8
21 Mark Foster 7 6
43 Charlie Murphy 10 5
42 Lou Sorgi 13 5
4 Pat Hantske 10 4
6 Ted Douglass 13 4
27 Stephen Wiseman 8 3
47 Rorry Smith 12 3
31 John Tabacco 10 3
48 Clay Wawner 13 3
## PENALTY MINUTES GP Min.
----------------------------------
13 Kurt Federer 13 8.0
42 Lou Sorgi 13 5.0
43 Charlie Murphy 10 5.0
21 Mark Foster 7 4.5
6 Ted Douglass 13 3.0
27 Stephen Wiseman 8 2.5
4 Pat Hantske 10 2.5
31 John Tabacco 10 2.5
48 Clay Wawner 13 1.5
47 Rorry Smith 12 1.5