Denison University
Cumulative Season Statistics
Overall Team Statistics
Denison University Men's Lacrosse
Denison University Overall Team Statistics (as of May 21, 2003)
All games
Overall: 8-5-0 Conf: 4-1-0 Home: 5-0-0 Away: 3-1-0 Neut: 0-4-0
TEAM STATISTICS DENM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 141-467 104-383
Goals scored average... 10.85 8.00
Shot pct............... .302 .272
Shots/Game............. 35.9 29.5
Assists................ 66 50
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 12-70 13-61
Conversion Percent..... .171 .213
GOAL BREAKDOWN...........
Total Goals............ 141 104
Man-up................. 12 13
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 71 54
Overtime............... 0 0
GROUND BALLS............. 327 282
FACEOFFS (W-L)........... 157-125 125-157
Faceoff W-L Pct........ .557 .443
CLEARS................... 245-291 223-284
Clear Pct.............. .842 .785
PENALTIES................
Number................. 67 75
Minutes................ 50:33 61:30
ATTENDANCE...............
Total.................. 1465 628
Dates/Avg Per Date..... 5/293 4/157
Neutral Site #/Avg..... 4/19
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 33 33 34 41 - 141
Opponents........... 28 21 26 29 - 104
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 39 56 37 35 - 167
Opponents........... 46 50 40 43 - 179
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 131 108 109 119 - 467
Opponents........... 100 110 91 82 - 383
Overall Individual Statistics
Denison University Men's Lacrosse
Denison University Overall Individual Statistics (as of May 21, 2003)
All games
Overall: 8-5-0 Conf: 4-1-0 Home: 5-0-0 Away: 3-1-0 Neut: 0-4-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB Faceoff Pct Pen-Min Fouls
-------------------------------------------------------------------------------------------------
2 Kevin Sullivan 13-13 19 20 39 73 .260 2 4 0 0 0-1 .000 3- 2.5 0
11 Craig Pastor 13-12 25 11 36 49 .510 1 2 0 0 0-0 .000 4- 2.0 0
19 Tom Moschos 13-13 20 6 26 66 .303 0 2 0 0 0-0 .000 3- 2.0 0
16 Greg Mavraganis 13-12 18 6 24 67 .269 2 0 0 0 0-0 .000 1- 1.0 0
33 Yianni Savoulidis 13-7 14 2 16 44 .318 1 2 1 0 0-2 .000 4- 2.5 0
4 Jason Anderson 7-3 10 3 13 16 .625 0 2 0 0 0-0 .000 3- 2.5 0
39 Brad Seifert 9-4 10 2 12 27 .370 0 0 0 0 0-0 .000 5- 2.5 0
32 Ted Douglass 8-3 6 4 10 19 .316 2 0 0 0 0-0 .000 2- 2.0 0
25 Adam Richards 8-4 3 3 6 15 .200 0 0 0 0 0-0 .000 1- 1.0 0
40 Lou Sorgi 13-1 3 2 5 11 .273 0 0 0 0 0-0 .000 0- 0.0 0
44 Graham Riley 12-3 1 4 5 18 .056 0 0 0 0 0-0 .000 0- 0.0 0
27 Dean Scontras 13-0 3 1 4 14 .214 0 0 0 0 0-0 .000 0- 0.0 0
14 Dan Frankel 4-0 3 0 3 7 .429 0 0 0 0 0-0 .000 1- 1.0 0
24 Warner Siebert 8-0 1 1 2 7 .143 0 0 0 0 35-60 .583 0- 0.0 0
23 Keith Bishop 13-0 1 0 1 7 .143 0 0 0 0 0-0 .000 0- 0.0 0
18 Eric Campbell 13-0 1 0 1 5 .200 0 0 0 0 83-139 .597 2- 1.5 0
42 Nicholas Katz 2-0 1 0 1 2 .500 0 0 0 0 0-0 .000 0- 0.0 0
29 Bill Mountain 13-0 1 0 1 2 .500 0 0 0 0 0-0 .000 2- 1.0 0
26 Larry Cappetto 4-0 1 0 1 1 1.000 0 0 0 0 0-0 .000 1- 0.5 0
13 Kurt Federer 13-13 0 1 1 0 .000 0 0 0 0 0-0 .000 12- 9.5 0
41 Steve Powell 12-0 0 0 0 3 .000 0 0 0 0 0-0 .000 1- 1.0 0
9 Jordan Kilbury 13-0 0 0 0 3 .000 0 0 0 0 14-16 .875 1- 1.0 0
31 John Tabacco 13-13 0 0 0 1 .000 0 0 0 0 0-0 .000 6- 5.5 0
12 Andrew Bremser 11-0 0 0 0 1 .000 0 0 0 0 16-40 .400 1- 1.0 0
43 Charlie Murphy 8-3 0 0 0 0 .000 0 0 0 0 0-0 .000 2- 2.0 0
36 Chris Porter 3-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0 0
35 Reid Swanson 1-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0 0
34 Andrew Leudke 4-0 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0 0
21 Mark Foster 12-9 0 0 0 0 .000 0 0 0 0 0-0 .000 3- 3.0 0
20 John Feldman 7-1 0 0 0 0 .000 0 0 0 0 0-0 .000 2- 1.5 0
10 J.C. Quaglia 11-0 0 0 0 0 .000 0 0 0 0 6-15 .400 1- 0.5 0
8 Bryan Arnold 12-0 0 0 0 0 .000 0 0 0 0 0-0 .000 1- 1.0 0
7 Ted Bade 7-0 0 0 0 0 .000 0 0 0 0 3-9 .333 0- 0.0 0
3 Tom Moriarty 12-12 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0 0
1 Porter Hayes 2-1 0 0 0 0 .000 0 0 0 0 0-0 .000 0- 0.0 0
Total............... 13 141 66 207 467 .302 8 12 1 318 157-282 .557 67-50.5 0
Opponents........... 13 104 50 154 383 .272 5 13 0 322 118-254 .465 75-61.5 0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
17 Ian Hudson 1-1 60:00 0 0.00 5 1.000 1 0 0
1 Porter Hayes 1-0 9:14 1 6.50 2 .667 0 0 0
3 Tom Moriarty 12-12 710:46 103 8.69 160 .608 7 5 0
Total............... 13 780:00 104 8.00 167 .616 8 5 0
Opponents........... 13 780:00 141 10.85 179 .559 4 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 33 33 34 41 - 141
Opponents........... 28 21 26 29 - 104
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 131 108 109 119 - 467
Opponents........... 100 110 91 82 - 383
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 6 7 3 6 - 22
Opponents........... 5 5 2 2 - 14
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Denison University.. 39 56 37 35 - 167
Opponents........... 46 50 40 43 - 179
ATTENDANCE SUMMARY DENM OPP
---------------------------------------------------
Total.................... 1465 628
Dates/Avg Per Date....... 5/293 4/157
Neutral Site #/Avg....... 4/19
CLEARS: Denison University 245-291 .842, Opponents 223-284 .785.
MAN-UP OPPS: Denison University 12-70 .171, Opponents 13-61 .213.
Category Leaders
Denison University Men's Lacrosse
Denison University Category Leaders (as of May 21, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
2 Kevin Sullivan 13 19 20 39 73
11 Craig Pastor 13 25 11 36 49
19 Tom Moschos 13 20 6 26 66
16 Greg Mavraganis 13 18 6 24 67
33 Yianni Savoulidis 13 14 2 16 44
4 Jason Anderson 7 10 3 13 16
39 Brad Seifert 9 10 2 12 27
32 Ted Douglass 8 6 4 10 19
25 Adam Richards 8 3 3 6 15
40 Lou Sorgi 13 3 2 5 11
## GOALS GP G A Pts Shots
----------------------------------------------
11 Craig Pastor 13 25 11 36 49
19 Tom Moschos 13 20 6 26 66
2 Kevin Sullivan 13 19 20 39 73
16 Greg Mavraganis 13 18 6 24 67
33 Yianni Savoulidis 13 14 2 16 44
4 Jason Anderson 7 10 3 13 16
39 Brad Seifert 9 10 2 12 27
32 Ted Douglass 8 6 4 10 19
27 Dean Scontras 13 3 1 4 14
40 Lou Sorgi 13 3 2 5 11
## ASSISTS GP G A Pts Shots
----------------------------------------------
2 Kevin Sullivan 13 19 20 39 73
11 Craig Pastor 13 25 11 36 49
19 Tom Moschos 13 20 6 26 66
16 Greg Mavraganis 13 18 6 24 67
44 Graham Riley 12 1 4 5 18
32 Ted Douglass 8 6 4 10 19
25 Adam Richards 8 3 3 6 15
4 Jason Anderson 7 10 3 13 16
33 Yianni Savoulidis 13 14 2 16 44
39 Brad Seifert 9 10 2 12 27
## GROUND BALLS GP GB
--------------------------------
TM TEAM 13 318
## GAME WINNING GOALS GP No.
--------------------------------
32 Ted Douglass 8 2
2 Kevin Sullivan 13 2
16 Greg Mavraganis 13 2
11 Craig Pastor 13 1
33 Yianni Savoulidis 13 1
## MAN-UP GOALS GP No.
--------------------------------
2 Kevin Sullivan 13 4
19 Tom Moschos 13 2
11 Craig Pastor 13 2
4 Jason Anderson 7 2
33 Yianni Savoulidis 13 2
## SHORT-HANDED GOALS GP No.
--------------------------------
33 Yianni Savoulidis 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
9 Jordan Kilbury 13 14 2 .875
18 Eric Campbell 13 83 56 .597
24 Warner Siebert 8 35 25 .583
12 Andrew Bremser 11 16 24 .400
10 J.C. Quaglia 11 6 9 .400
7 Ted Bade 7 3 6 .333
2 Kevin Sullivan 13 0 1 .000
33 Yianni Savoulidis 13 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
2 Kevin Sullivan 13 19 20 73 .260
16 Greg Mavraganis 13 18 6 67 .269
19 Tom Moschos 13 20 6 66 .303
11 Craig Pastor 13 25 11 49 .510
33 Yianni Savoulidis 13 14 2 44 .318
39 Brad Seifert 9 10 2 27 .370
32 Ted Douglass 8 6 4 19 .316
44 Graham Riley 12 1 4 18 .056
4 Jason Anderson 7 10 3 16 .625
25 Adam Richards 8 3 3 15 .200
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 Larry Cappetto 4 1 0 1 1.000
4 Jason Anderson 7 10 3 16 .625
11 Craig Pastor 13 25 11 49 .510
42 Nicholas Katz 2 1 0 2 .500
29 Bill Mountain 13 1 0 2 .500
14 Dan Frankel 4 3 0 7 .429
39 Brad Seifert 9 10 2 27 .370
33 Yianni Savoulidis 13 14 2 44 .318
32 Ted Douglass 8 6 4 19 .316
19 Tom Moschos 13 20 6 66 .303
## PENALTIES GP No.
--------------------------------
13 Kurt Federer 13 12
31 John Tabacco 13 6
TM TEAM 13 5
39 Brad Seifert 9 5
11 Craig Pastor 13 4
33 Yianni Savoulidis 13 4
21 Mark Foster 12 3
4 Jason Anderson 7 3
19 Tom Moschos 13 3
2 Kevin Sullivan 13 3
## PENALTY MINUTES GP Min.
----------------------------------
13 Kurt Federer 13 9.5
31 John Tabacco 13 5.5
21 Mark Foster 12 3.0
33 Yianni Savoulidis 13 2.5
2 Kevin Sullivan 13 2.5
TM TEAM 13 2.5
4 Jason Anderson 7 2.5
39 Brad Seifert 9 2.5
43 Charlie Murphy 8 2.0
19 Tom Moschos 13 2.0