Denison University Athletics

Clarke vs Denison (12-20-06 at Las Vegas, Nev. (McDermott PE Center))



Box Score


 

Box Score

 


Clarke vs Denison
12-20-06 6:30 p.m. at Las Vegas, Nev. (McDermott PE Center)

Clarke 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02 Demonie Bynum * 9-14 6-9 4-4 0-1 1 1 28 2 1 0 2 36
04 John Heavens * 7-11 0-0 5-6 5-2 7 3 19 0 2 0 1 28
25 Demarvis Russell * 2-9 0-4 2-2 2-3 5 1 6 1 2 0 1 33
30 Brian Harris * 3-5 2-2 0-0 1-0 1 3 8 3 1 0 0 26
32 Michael Okpalaeze * 0-1 0-0 0-0 0-2 2 3 0 0 2 0 0 4
05 Patrick Kelly - 0-2 0-0 0-0 0-0 0 3 0 0 0 0 0 10
20 Joel Smith - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
21 Jamie Seidl - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
22 Steven Wilson - 0-2 0-0 0-0 1-1 2 0 0 0 2 0 0 4
31 Josh Bellaire - 2-4 1-2 1-2 2-2 4 1 6 0 1 0 1 12
40 Heath Koester - 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 6
44 Chad Salisbury - 1-4 0-1 0-0 0-2 2 2 2 1 1 0 1 20
55 David Patterson - 0-3 0-2 0-0 2-5 7 2 0 1 0 0 1 18
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 24-55 9-20 12-14 13-19 32 20 69 9 12 0 7 200
43.6% 45.0% 85.7%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 24-55 9-20 12-14
43.6% 45.0% 85.7%

Denison 52

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 Dan Izzo * 2-4 1-2 1-2 1-3 4 3 6 2 3 0 1 20
23 Pat Sullivan * 0-2 0-1 0-0 1-0 1 2 0 0 2 0 0 18
40 Chris Luther * 0-1 0-1 0-0 0-3 3 0 0 1 2 0 0 31
41 Dan Hodgkinson * 10-16 0-1 6-8 1-4 5 2 26 0 2 0 0 32
42 Steve Koecheler * 0-1 0-0 4-4 3-3 6 1 4 1 1 0 1 20
12 Chris Eberst - 0-1 0-1 3-3 2-1 3 4 3 1 1 0 0 14
20 Brian Gognat - 0-1 0-0 0-0 0-0 0 2 0 1 1 0 0 7
31 John Ward - 3-8 0-4 1-2 0-1 1 0 7 0 1 1 1 25
33 Shea McMahon - 1-5 0-3 2-2 0-1 1 0 4 1 0 0 0 12
34 R.K. Glover - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
44 Brian Elder - 0-2 0-2 0-0 1-2 3 1 0 1 2 0 0 10
52 Tom Perkins - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 2
53 Jack Twyman - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
55 Jeremy Stuhlfauth - 1-1 0-0 0-0 0-1 1 0 2 0 0 0 0 3
TM TEAM - - - - 0-1 1 0 - - - - - -
Totals.............. - 17-43 1-16 17-21 9-20 29 15 52 8 16 1 3 200
39.5% 6.3% 81.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 17-43 1-16 17-21
39.5% 6.3% 81.0%

Score by Periods  1st   2nd   Total   
Clarke 28 41 69 Record: (2-9)
Denison 29 23 52 Record: (1-9)

Officials:
Technical fouls: Clarke-None. Denison-None.
Attendance: 120
D3 Desert Shootout - Consolation