Denison University Athletics

Denison vs Scranton (12-19-06 at Las Vegas, Nev. (McDermott PE Center))



Box Score


 

Box Score

 


Denison vs Scranton
12-19-06 5:45 pm PST at Las Vegas, Nev. (McDermott PE Center)

Denison 53

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22 Dan Izzo * 2-4 0-0 4-4 1-4 5 1 8 1 3 0 0 23
23 Pat Sullivan * 1-2 0-0 0-0 2-1 3 1 2 1 4 0 2 21
40 Chris Luther * 1-4 1-3 0-0 0-2 2 1 3 1 5 0 0 31
41 Dan Hodgkinson * 5-9 0-0 11-13 0-3 3 4 21 0 1 0 0 30
42 Steve Koecheler * 1-2 0-0 0-0 0-1 1 2 2 0 3 0 1 11
12 Chris Eberst - 0-2 0-2 0-0 0-2 2 2 0 0 1 0 0 9
20 Brian Gognat - 0-2 0-0 2-2 1-2 3 3 2 0 0 0 0 14
31 John Ward - 1-4 1-3 0-0 0-2 2 2 3 0 1 0 0 20
33 Shea McMahon - 2-5 1-4 0-0 0-4 4 1 5 0 0 0 0 20
44 Brian Elder - 1-3 0-1 3-3 1-0 1 2 5 2 4 0 0 8
52 Tom Perkins - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
53 Jack Twyman - 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0 9
55 Jeremy Stuhlfauth - 1-2 0-0 0-0 0-1 1 0 2 0 0 0 0 2
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 15-40 3-14 20-22 5-23 28 20 53 5 22 0 3 200
37.5% 21.4% 90.9%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 15-40 3-14 20-22
37.5% 21.4% 90.9%

Scranton 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 Ricky Arnold * 6-12 2-5 2-2 1-1 2 2 16 5 2 0 3 31
22 Ryan Fitzpatrick * 3-6 1-4 1-2 0-0 0 3 8 3 1 0 1 25
34 Paul Biagioli * 3-6 0-1 4-4 1-4 5 4 10 1 0 0 0 24
40 Tom Bicknell * 5-10 0-0 1-2 5-6 11 2 11 1 1 4 1 30
44 Paul Hawk * 4-8 2-6 1-4 1-4 5 4 11 0 2 0 3 29
12 Dan O'Connell - 0-0 0-0 2-4 0-2 2 0 2 0 1 0 1 9
14 Eli Londo - 0-0 0-0 0-0 0-0 0 2 0 0 2 1 0 2
20 James Powell - 3-7 0-2 0-1 2-0 2 2 6 0 1 0 1 26
30 Joe Alfer - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
35 Darren Cannon - 0-5 0-5 6-6 3-4 7 2 6 1 2 0 1 17
41 Brandon Fuller - 0-1 0-1 0-0 0-0 0 2 0 0 1 0 0 6
TM TEAM - - - - 0-0 0 0 - - - - - -
Totals.............. - 24-55 5-24 17-25 13-21 34 23 70 11 13 5 11 200
43.6% 20.8% 68.0%
Team summary: FG 3FG FT
1st Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%
2nd Half: 24-55 5-24 17-25
43.6% 20.8% 68.0%

Score by Periods  1st   2nd   Total   
Denison 21 32 53 Record: (1-8)
Scranton 33 37 70 Record: (7-2)

Officials:
Technical fouls: Denison-None. Scranton-None.
Attendance: 50
D3 Desert Shootout - Round One