Denison vs Washington & Jefferson (12/6/06 at Washington, Pa. -- Henry Memorial Center)
Box Score
Play-by-Play
Play Analysis
Box Score |
Denison vs Washington & Jefferson
12/6/06 7:30 pm at Washington, Pa. -- Henry Memorial Center
Denison 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dan Izzo | f | 0-1 | 0-0 | 4-8 | 2-2 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 25 |
| 33 | Shea McMahon | f | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| 41 | Dan Hodgkinson | c | 7-10 | 0-0 | 2-4 | 1-2 | 3 | 3 | 16 | 2 | 4 | 0 | 0 | 26 |
| 23 | Pat Sullivan | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13 |
| 31 | John Ward | g | 3-6 | 1-2 | 1-2 | 2-2 | 4 | 1 | 8 | 2 | 2 | 1 | 0 | 24 |
| 12 | Chris Eberst | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 13 |
| 20 | Brian Gognat | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 |
| 30 | Karlin Tichenor | - | 3-5 | 0-1 | 0-2 | 0-3 | 3 | 2 | 6 | 1 | 2 | 0 | 2 | 22 |
| 34 | R.K. Glover | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Chris Luther | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 42 | Steve Koecheler | - | 1-3 | 0-0 | 1-4 | 1-0 | 1 | 0 | 3 | 3 | 3 | 0 | 2 | 19 |
| 44 | Brian Elder | - | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 12 |
| 52 | Tom Perkins | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 53 | Jack Twyman | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 55 | Jeremy Stuhlfauth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-36 | 3-11 | 10-22 | 8-15 | 23 | 19 | 49 | 13 | 30 | 2 | 4 | 200 | |
| 50.0% | 27.3% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-15 | 2-4 | 4-9 | |||||||||||
| 53.3% | 50.0% | 44.4% | ||||||||||||
| 2nd Half: | 10-21 | 1-7 | 6-13 | |||||||||||
| 47.6% | 14.3% | 46.2% | ||||||||||||
Washington & Jefferson 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Wahab Owolabi | f | 5-8 | 0-0 | 0-0 | 3-3 | 6 | 2 | 10 | 2 | 1 | 0 | 0 | 20 |
| 44 | Matt Vorndran | f | 6-9 | 0-0 | 2-4 | 3-1 | 4 | 1 | 14 | 2 | 2 | 0 | 1 | 26 |
| 10 | Scott Oklin | g | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 4 | 4 | 0 | 3 | 28 |
| 20 | Brandon Studer | g | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 5 | 3 | 1 | 0 | 4 | 23 |
| 24 | Jon Koch | g | 5-11 | 2-4 | 2-3 | 0-2 | 2 | 2 | 14 | 2 | 1 | 0 | 3 | 30 |
| 03 | Raul Sandoval | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 13 | Adam Morrison | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | James Douglass | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Kevin Bringman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 6 |
| 30 | Matt Drakeley | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 32 | Greg Stuckey | - | 3-7 | 0-2 | 1-4 | 0-2 | 2 | 2 | 7 | 1 | 1 | 0 | 3 | 16 |
| 33 | Derek Syrylo | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 54 | Tony Lewis | - | 1-1 | 0-0 | 4-4 | 2-0 | 2 | 1 | 6 | 0 | 2 | 1 | 2 | 12 |
| 55 | Josip Lucic-Jozak | - | 2-3 | 0-0 | 2-2 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 4-12 | 11-17 | 12-16 | 28 | 17 | 71 | 15 | 16 | 1 | 19 | 200 | |
| 50.9% | 33.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 2-5 | 5-7 | |||||||||||
| 55.2% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-26 | 2-7 | 6-10 | |||||||||||
| 46.2% | 28.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 22 | 27 | 49 | Record: (1-6) |
| Washington & Jefferson | 39 | 32 | 71 | Record: (1-7) |
|
Officials: Jeff Janosik, Joe Zolchak, Josh Davis
Technical fouls: Denison-None. Washington & Jefferson-Josip Lucic-Jozak; TEAM. Attendance: 230 W&J Head Coach Glenn Gutierrez earns his first career win W&J snaps season-opening seven-game losing streak |
Play-by-Play |
Denison vs Washington & Jefferson
12/6/06 7:30 pm at Washington, Pa. -- Henry Memorial Center
1st Period Play-by-Play
| 19:34 | W&J | MISSED JUMPER by Jon Koch | ||
| REBOUND (OFF) by Wahab Owolabi | ||||
| 19:23 | W&J | MISSED JUMPER by Wahab Owolabi | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 19:00 | DENM | GOOD! JUMPER by John Ward | DENM 2 - W&J 0 | (DENM by 2) |
| ASSIST by Dan Hodgkinson | ||||
| 18:38 | W&J | MISSED JUMPER by Wahab Owolabi | ||
| REBOUND (OFF) by Wahab Owolabi | ||||
| 18:36 | W&J | MISSED LAYUP by Wahab Owolabi | ||
| 18:36 | DENM | BLOCK by John Ward | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:32 | W&J | GOOD! JUMPER by Matt Vorndran (in the paint) | W&J 2 - DENM 2 | Tied |
| ASSIST by Brandon Studer | ||||
| 18:11 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 5 - W&J 2 | (DENM by 3) |
| ASSIST by John Ward | ||||
| 17:51 | W&J | GOOD! JUMPER by Jon Koch | DENM 5 - W&J 4 | (DENM by 1) |
| ASSIST by Matt Vorndran | ||||
| 17:36 | DENM | TURNOVR by Pat Sullivan | ||
| 17:14 | DENM | FOUL by Shea McMahon | ||
| 17:14 | W&J | MISSED FT SHOT by Matt Vorndran | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:14 | W&J | GOOD! FT SHOT by Matt Vorndran | W&J 5 - DENM 5 | Tied |
| 17:00 | DENM | TURNOVR by Pat Sullivan | ||
| 17:00 | W&J | STEAL by Matt Vorndran | ||
| 16:44 | W&J | GOOD! LAYUP by Wahab Owolabi | W&J 7 - DENM 5 | (W&J by 2) |
| ASSIST by Jon Koch | ||||
| 16:15 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (DEF) by Scott Oklin | ||||
| 16:08 | W&J | TURNOVR by Brandon Studer | ||
| 15:53 | W&J | FOUL by Brandon Studer | ||
| 15:50 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 15:49 | W&J | FOUL by Matt Vorndran | ||
| 15:49 | DENM | GOOD! FT SHOT by Dan Izzo | W&J 7 - DENM 6 | (W&J by 1) |
| 15:49 | DENM | GOOD! FT SHOT by Dan Izzo | W&J 7 - DENM 7 | Tied |
| 15:41 | W&J | TURNOVR by Scott Oklin | ||
| 15:14 | DENM | MISSED JUMPER by John Ward | ||
| REBOUND (DEF) by Wahab Owolabi | ||||
| 15:06 | W&J | GOOD! 3 PTR by Jon Koch (fastbreak) | W&J 10 - DENM 7 | (W&J by 3) |
| ASSIST by Scott Oklin | ||||
| 14:39 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | W&J 10 - DENM 9 | (W&J by 1) |
| ASSIST by Karlin Tichenor | ||||
| 14:14 | W&J | GOOD! JUMPER by Wahab Owolabi (in the paint) | W&J 12 - DENM 9 | (W&J by 3) |
| 14:03 | W&J | FOUL by Wahab Owolabi | ||
| 13:54 | W&J | FOUL by Josip Lucic-Jozak | ||
| 13:52 | DENM | TURNOVR by Dan Izzo | ||
| 13:40 | W&J | TURNOVR by Tony Lewis | ||
| 13:31 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (DEF) by Greg Stuckey | ||||
| 13:12 | DENM | FOUL by Dan Hodgkinson | ||
| 13:12 | W&J | GOOD! FT SHOT by Josip Lucic-Jozak | W&J 13 - DENM 9 | (W&J by 4) |
| 13:12 | W&J | GOOD! FT SHOT by Josip Lucic-Jozak | W&J 14 - DENM 9 | (W&J by 5) |
| 12:52 | DENM | GOOD! 3 PTR by Chris Eberst | W&J 14 - DENM 12 | (W&J by 2) |
| ASSIST by Steve Koecheler | ||||
| 12:38 | W&J | MISSED JUMPER by Greg Stuckey | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 12:28 | W&J | FOUL by Tony Lewis | ||
| 12:28 | DENM | GOOD! FT SHOT by Steve Koecheler | W&J 14 - DENM 13 | (W&J by 1) |
| 12:28 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (DEF) by Josip Lucic-Jozak | ||||
| 12:06 | W&J | MISSED 3 PTR by Scott Oklin | ||
| REBOUND (DEF) by Brian Elder | ||||
| 11:44 | DENM | GOOD! LAYUP by Karlin Tichenor | DENM 15 - W&J 14 | (DENM by 1) |
| ASSIST by Steve Koecheler | ||||
| 11:31 | W&J | TURNOVR by Scott Oklin | ||
| 11:31 | DENM | STEAL by Karlin Tichenor | ||
| 11:29 | DENM | GOOD! LAYUP by Karlin Tichenor (fastbreak) | DENM 17 - W&J 14 | (DENM by 3) |
| 11:06 | W&J | GOOD! JUMPER by Josip Lucic-Jozak (in the paint) | DENM 17 - W&J 16 | (DENM by 1) |
| 10:45 | W&J | FOUL by Greg Stuckey | ||
| 10:45 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:45 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (DEF) by Jon Koch | ||||
| 10:21 | W&J | GOOD! JUMPER by Wahab Owolabi | W&J 18 - DENM 17 | (W&J by 1) |
| 10:03 | DENM | TURNOVR by Steve Koecheler | ||
| 10:02 | W&J | STEAL by Jon Koch | ||
| 09:47 | W&J | GOOD! 3 PTR by Raul Sandoval | W&J 21 - DENM 17 | (W&J by 4) |
| ASSIST by Wahab Owolabi | ||||
| 09:28 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by Greg Stuckey | ||||
| 09:12 | W&J | GOOD! LAYUP by Josip Lucic-Jozak | W&J 23 - DENM 17 | (W&J by 6) |
| ASSIST by Wahab Owolabi | ||||
| 09:08 | DENM | TIMEOUT 30sec | ||
| 08:45 | DENM | GOOD! LAYUP by Dan Hodgkinson | W&J 23 - DENM 19 | (W&J by 4) |
| ASSIST by Chris Eberst | ||||
| 08:33 | DENM | FOUL by Chris Eberst | ||
| 08:06 | W&J | MISSED JUMPER by Jon Koch | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 07:45 | DENM | TURNOVR by Dan Hodgkinson | ||
| 07:27 | W&J | GOOD! JUMPER by Matt Vorndran (in the paint) | W&J 25 - DENM 19 | (W&J by 6) |
| ASSIST by Brandon Studer | ||||
| 07:02 | DENM | TURNOVR by Chris Eberst | ||
| 07:02 | W&J | STEAL by Brandon Studer | ||
| 06:59 | W&J | GOOD! LAYUP by Brandon Studer (fastbreak) | W&J 27 - DENM 19 | (W&J by 8) |
| 06:41 | DENM | TURNOVR by Pat Sullivan | ||
| 06:40 | W&J | STEAL by Brandon Studer | ||
| 06:37 | W&J | GOOD! LAYUP by Jon Koch (fastbreak) | W&J 29 - DENM 19 | (W&J by 10) |
| ASSIST by Scott Oklin | ||||
| 06:37 | DENM | FOUL by Shea McMahon | ||
| 06:37 | W&J | GOOD! FT SHOT by Jon Koch | W&J 30 - DENM 19 | (W&J by 11) |
| 06:17 | W&J | FOUL by Josip Lucic-Jozak | ||
| 06:17 | DENM | GOOD! FT SHOT by Dan Hodgkinson | W&J 30 - DENM 20 | (W&J by 10) |
| 06:17 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by Scott Oklin | ||||
| 06:13 | W&J | MISSED LAYUP by Jon Koch | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | DENM | TURNOVR by Dan Hodgkinson | ||
| 05:27 | W&J | MISSED JUMPER by Matt Vorndran | ||
| REBOUND (OFF) by Wahab Owolabi | ||||
| 05:24 | W&J | GOOD! LAYUP by Wahab Owolabi | W&J 32 - DENM 20 | (W&J by 12) |
| 05:00 | DENM | TURNOVR by Dan Izzo | ||
| 04:41 | W&J | MISSED JUMPER by Scott Oklin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:40 | W&J | FOUL by Wahab Owolabi | ||
| 04:40 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:40 | DENM | FOUL by Brian Elder | ||
| 04:23 | W&J | TURNOVR by Matt Vorndran | ||
| 04:05 | DENM | GOOD! JUMPER by Brian Elder (in the paint) | W&J 32 - DENM 22 | (W&J by 10) |
| 03:46 | DENM | FOUL by Brian Gognat | ||
| 03:31 | W&J | GOOD! LAYUP by Tony Lewis | W&J 34 - DENM 22 | (W&J by 12) |
| ASSIST by Matt Vorndran | ||||
| 03:19 | DENM | TURNOVR by Brian Gognat | ||
| 03:19 | W&J | STEAL by Scott Oklin | ||
| 03:15 | W&J | MISSED LAYUP by Scott Oklin | ||
| REBOUND (OFF) by Scott Oklin | ||||
| 03:11 | W&J | MISSED 3 PTR by Jon Koch | ||
| REBOUND (OFF) by Tony Lewis | ||||
| 02:50 | W&J | GOOD! JUMPER by Matt Vorndran (in the paint) | W&J 36 - DENM 22 | (W&J by 14) |
| ASSIST by Greg Stuckey | ||||
| 02:33 | DENM | TURNOVR by Brian Gognat | ||
| 02:32 | W&J | STEAL by Tony Lewis | ||
| 02:24 | W&J | MISSED 3 PTR by Greg Stuckey | ||
| REBOUND (OFF) by Matt Vorndran | ||||
| 02:20 | W&J | GOOD! LAYUP by Matt Vorndran | W&J 38 - DENM 22 | (W&J by 16) |
| 02:15 | DENM | TIMEOUT TEAM | ||
| 01:51 | DENM | TURNOVR by Pat Sullivan | ||
| 01:50 | W&J | STEAL by Tony Lewis | ||
| 01:34 | W&J | TURNOVR by Tony Lewis | ||
| 01:14 | DENM | MISSED JUMPER by Jack Twyman | ||
| REBOUND (OFF) by John Ward | ||||
| 01:11 | DENM | MISSED JUMPER by John Ward | ||
| 01:11 | W&J | BLOCK by Tony Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:59 | DENM | TURNOVR by Jeremy Stuhlfauth | ||
| 00:59 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 00:47 | DENM | FOUL by Jeremy Stuhlfauth | ||
| 00:47 | W&J | GOOD! FT SHOT by Matt Vorndran | W&J 39 - DENM 22 | (W&J by 17) |
| 00:47 | W&J | MISSED FT SHOT by Matt Vorndran | ||
| REBOUND (DEF) by John Ward | ||||
| 00:18 | DENM | TURNOVR by Pat Sullivan | ||
| 00:10 | W&J | TURNOVR by Scott Oklin | ||
| 00:02 | DENM | TURNOVR by Pat Sullivan | ||
| 00:02 | W&J | STEAL by Brandon Studer |
2nd Period Play-by-Play
| 19:55 | DENM | GOOD! LAYUP by Dan Hodgkinson | W&J 39 - DENM 24 | (W&J by 15) |
| ASSIST by Brian Elder | ||||
| 19:48 | W&J | GOOD! LAYUP by Matt Vorndran | W&J 41 - DENM 24 | (W&J by 17) |
| 19:15 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | W&J 41 - DENM 26 | (W&J by 15) |
| ASSIST by Brian Elder | ||||
| 18:56 | W&J | MISSED JUMPER by Jon Koch | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 18:33 | DENM | TURNOVR by Dan Izzo | ||
| 18:16 | W&J | MISSED LAYUP by Brandon Studer | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 18:03 | DENM | TURNOVR by Brian Elder | ||
| 18:02 | W&J | STEAL by Scott Oklin | ||
| 17:35 | W&J | MISSED 3 PTR by Brandon Studer | ||
| REBOUND (OFF) by Matt Vorndran | ||||
| 17:28 | W&J | GOOD! LAYUP by Wahab Owolabi | W&J 43 - DENM 26 | (W&J by 17) |
| ASSIST by Brandon Studer | ||||
| 16:48 | DENM | MISSED JUMPER by Steve Koecheler | ||
| REBOUND (DEF) by Wahab Owolabi | ||||
| 16:26 | W&J | MISSED 3 PTR by Jon Koch | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 16:02 | DENM | GOOD! 3 PTR by John Ward | W&J 43 - DENM 29 | (W&J by 14) |
| ASSIST by Dan Hodgkinson | ||||
| 15:52 | W&J | TURNOVR by Scott Oklin | ||
| 15:51 | DENM | STEAL by Karlin Tichenor | ||
| 15:48 | DENM | GOOD! LAYUP by Karlin Tichenor (fastbreak) | W&J 43 - DENM 31 | (W&J by 12) |
| 15:36 | W&J | GOOD! LAYUP by Matt Vorndran | W&J 45 - DENM 31 | (W&J by 14) |
| ASSIST by Scott Oklin | ||||
| 15:22 | W&J | FOUL by Josip Lucic-Jozak | ||
| 15:20 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by John Ward | ||||
| 15:14 | DENM | TURNOVR by John Ward | ||
| 15:13 | W&J | STEAL by Jon Koch | ||
| 15:10 | DENM | FOUL by Karlin Tichenor | ||
| 14:58 | W&J | TURNOVR by Matt Vorndran | ||
| 14:58 | W&J | FOUL TECHNCL by the bench | ||
| 14:58 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:58 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:48 | DENM | TURNOVR by Karlin Tichenor | ||
| 14:47 | W&J | STEAL by Jon Koch | ||
| 14:44 | W&J | GOOD! LAYUP by Scott Oklin (fastbreak) | W&J 47 - DENM 31 | (W&J by 16) |
| ASSIST by Jon Koch | ||||
| 14:37 | DENM | TURNOVR by Karlin Tichenor | ||
| 14:36 | W&J | STEAL by Brandon Studer | ||
| 14:01 | DENM | FOUL by Dan Hodgkinson | ||
| 14:01 | W&J | MISSED FT SHOT by Jon Koch | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:01 | W&J | GOOD! FT SHOT by Jon Koch | W&J 48 - DENM 31 | (W&J by 17) |
| 13:34 | DENM | MISSED JUMPER by Steve Koecheler | ||
| REBOUND (DEF) by Matt Vorndran | ||||
| 13:04 | W&J | MISSED JUMPER by Matt Vorndran | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 12:43 | W&J | FOUL by Brandon Studer | ||
| 12:31 | DENM | TURNOVR by Chris Eberst | ||
| 12:30 | W&J | STEAL by Greg Stuckey | ||
| 12:17 | W&J | MISSED 3 PTR by Greg Stuckey | ||
| REBOUND (OFF) by Matt Vorndran | ||||
| 12:09 | W&J | GOOD! 3 PTR by Brandon Studer | W&J 51 - DENM 31 | (W&J by 20) |
| ASSIST by Scott Oklin | ||||
| 11:38 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 11:34 | W&J | FOUL by Brandon Studer | ||
| 11:34 | DENM | TIMEOUT TEAM | ||
| 11:34 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:34 | DENM | GOOD! FT SHOT by Dan Izzo | W&J 51 - DENM 32 | (W&J by 19) |
| 11:05 | DENM | FOUL by Chris Eberst | ||
| 11:03 | DENM | FOUL by Shea McMahon | ||
| 11:03 | W&J | GOOD! FT SHOT by Tony Lewis | W&J 52 - DENM 32 | (W&J by 20) |
| 11:03 | W&J | GOOD! FT SHOT by Tony Lewis | W&J 53 - DENM 32 | (W&J by 21) |
| 10:52 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Shea McMahon | ||||
| 10:45 | DENM | GOOD! LAYUP by Dan Hodgkinson | W&J 53 - DENM 34 | (W&J by 19) |
| ASSIST by Chris Eberst | ||||
| 10:22 | W&J | GOOD! LAYUP by Jon Koch | W&J 55 - DENM 34 | (W&J by 21) |
| 10:09 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Raul Sandoval | ||||
| 10:01 | W&J | TURNOVR by Jon Koch | ||
| 10:01 | W&J | FOUL by Jon Koch | ||
| 09:54 | DENM | GOOD! JUMPER by Dan Hodgkinson | W&J 55 - DENM 36 | (W&J by 19) |
| ASSIST by John Ward | ||||
| 09:32 | W&J | MISSED JUMPER by Greg Stuckey | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 09:19 | DENM | TURNOVR by John Ward | ||
| 09:19 | DENM | FOUL by John Ward | ||
| 09:05 | DENM | FOUL by Chris Eberst | ||
| 09:00 | W&J | GOOD! LAYUP by Greg Stuckey | W&J 57 - DENM 36 | (W&J by 21) |
| 08:34 | DENM | TURNOVR by Dan Hodgkinson | ||
| 08:33 | W&J | STEAL by Greg Stuckey | ||
| 08:28 | W&J | TURNOVR by Wahab Owolabi | ||
| 08:15 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:15 | W&J | FOUL by Josip Lucic-Jozak | ||
| 08:06 | DENM | TURNOVR by Steve Koecheler | ||
| 08:05 | W&J | STEAL by Scott Oklin | ||
| 07:42 | W&J | MISSED JUMPER by Josip Lucic-Jozak | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:41 | W&J | FOUL by Josip Lucic-Jozak | ||
| 07:41 | W&J | FOUL TECHNCL by Josip Lucic-Jozak | ||
| 07:41 | DENM | GOOD! FT SHOT by Brian Elder | W&J 57 - DENM 37 | (W&J by 20) |
| 07:41 | DENM | GOOD! FT SHOT by Brian Elder | W&J 57 - DENM 38 | (W&J by 19) |
| 07:41 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (DEF) by Wahab Owolabi | ||||
| 07:30 | W&J | MISSED JUMPER by Scott Oklin | ||
| REBOUND (DEF) by Chris Luther | ||||
| 07:22 | DENM | TURNOVR by Brian Elder | ||
| 07:21 | W&J | STEAL by Greg Stuckey | ||
| 07:17 | W&J | GOOD! LAYUP by Greg Stuckey (fastbreak) | W&J 59 - DENM 38 | (W&J by 21) |
| 07:17 | DENM | FOUL by Chris Luther | ||
| 07:17 | W&J | GOOD! FT SHOT by Greg Stuckey | W&J 60 - DENM 38 | (W&J by 22) |
| 06:51 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 06:47 | DENM | GOOD! LAYUP by Steve Koecheler | W&J 60 - DENM 40 | (W&J by 20) |
| 06:29 | W&J | MISSED JUMPER by Matt Vorndran | ||
| REBOUND (OFF) by Tony Lewis | ||||
| 06:13 | W&J | GOOD! 3 PTR by Jon Koch | W&J 63 - DENM 40 | (W&J by 23) |
| 06:01 | W&J | FOUL by Jon Koch | ||
| 06:01 | DENM | GOOD! FT SHOT by John Ward | W&J 63 - DENM 41 | (W&J by 22) |
| 06:01 | DENM | MISSED FT SHOT by John Ward | ||
| REBOUND (DEF) by Jon Koch | ||||
| 05:51 | DENM | FOUL by Karlin Tichenor | ||
| 05:51 | W&J | GOOD! FT SHOT by Tony Lewis | W&J 64 - DENM 41 | (W&J by 23) |
| 05:51 | W&J | GOOD! FT SHOT by Tony Lewis | W&J 65 - DENM 41 | (W&J by 24) |
| 05:35 | DENM | TURNOVR by Dan Hodgkinson | ||
| 05:35 | DENM | FOUL by Dan Hodgkinson | ||
| 05:22 | W&J | GOOD! LAYUP by Greg Stuckey | W&J 67 - DENM 41 | (W&J by 26) |
| 05:22 | DENM | FOUL by Dan Izzo | ||
| 05:22 | W&J | MISSED FT SHOT by Greg Stuckey | ||
| REBOUND (DEF) by John Ward | ||||
| 05:03 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (DEF) by Matt Drakeley | ||||
| 04:53 | W&J | TURNOVR by Greg Stuckey | ||
| 04:39 | DENM | GOOD! JUMPER by John Ward | W&J 67 - DENM 43 | (W&J by 24) |
| 04:10 | DENM | FOUL by Dan Izzo | ||
| 04:10 | W&J | MISSED FT SHOT by Greg Stuckey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | W&J | MISSED FT SHOT by Greg Stuckey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:08 | W&J | FOUL by Greg Stuckey | ||
| 04:08 | DENM | GOOD! FT SHOT by Dan Izzo | W&J 67 - DENM 44 | (W&J by 23) |
| 04:08 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 04:06 | W&J | FOUL by Kevin Bringman | ||
| 04:06 | DENM | GOOD! FT SHOT by Dan Hodgkinson | W&J 67 - DENM 45 | (W&J by 22) |
| 04:06 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by Derek Syrylo | ||||
| 03:33 | W&J | TURNOVR by Kevin Bringman | ||
| 03:18 | DENM | GOOD! LAYUP by Dan Hodgkinson | W&J 67 - DENM 47 | (W&J by 20) |
| ASSIST by Steve Koecheler | ||||
| 03:00 | W&J | TURNOVR by Kevin Bringman | ||
| 02:59 | DENM | STEAL by Steve Koecheler | ||
| 02:56 | DENM | TURNOVR by Steve Koecheler | ||
| 02:55 | W&J | STEAL by Matt Drakeley | ||
| 02:52 | W&J | TURNOVR by Matt Drakeley | ||
| 02:51 | DENM | STEAL by Steve Koecheler | ||
| 02:50 | DENM | MISSED JUMPER by Karlin Tichenor | ||
| REBOUND (DEF) by Kevin Bringman | ||||
| 02:27 | W&J | MISSED 3 PTR by James Douglass | ||
