Denison University vs Capital University (11/26/06 at Muskingum Recreation Center)
Box Score
Play-by-Play
Play Analysis
Box Score |
Denison University vs Capital University
11/26/06 2:00 at Muskingum Recreation Center
Denison University 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dan Izzo | * | 6-7 | 0-0 | 3-6 | 4-3 | 7 | 3 | 15 | 3 | 1 | 0 | 0 | 32 |
| 30 | Karlin Tichenor | * | 0-1 | 0-0 | 0-4 | 1-4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
| 31 | John Ward | * | 2-7 | 0-3 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 23 |
| 33 | Shea McMahon | * | 5-8 | 1-2 | 3-4 | 1-3 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 24 |
| 41 | Dan Hodgkinson | * | 3-9 | 0-1 | 6-6 | 0-2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 29 |
| 12 | Chris Eberst | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 23 | Pat Sullivan | - | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| 34 | R.K. Glover | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chris Luther | - | 1-3 | 0-0 | 4-5 | 1-1 | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 20 |
| 42 | Steve Koecheler | - | 2-3 | 0-0 | 5-8 | 2-1 | 3 | 3 | 9 | 1 | 1 | 1 | 0 | 12 |
| 44 | Brian Elder | - | 1-3 | 1-1 | 4-6 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 14 |
| 53 | Jack Twyman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Jeremy Stuhlfauth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 2-10 | 26-40 | 10-17 | 27 | 18 | 68 | 9 | 11 | 1 | 2 | 200 | |
| 45.5% | 20.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 1-5 | 9-10 | |||||||||||
| 47.6% | 20.0% | 90.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-5 | 17-30 | |||||||||||
| 43.5% | 20.0% | 56.7% | ||||||||||||
Capital University 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Brian Alge | * | 2-4 | 0-1 | 0-0 | 1-0 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 17 |
| 14 | Pat Stolly | * | 2-3 | 0-1 | 2-2 | 2-0 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 23 |
| 25 | Nate Stahl | * | 1-10 | 1-5 | 0-0 | 0-5 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 27 |
| 45 | Ben Gunn | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| 50 | Steve Kyser | * | 12-17 | 2-4 | 5-5 | 3-5 | 8 | 4 | 31 | 2 | 0 | 0 | 1 | 29 |
| 15 | Jake Fanning | - | 2-3 | 0-1 | 4-4 | 2-1 | 3 | 2 | 8 | 2 | 1 | 0 | 0 | 22 |
| 24 | Ryan Wood | - | 8-14 | 4-8 | 1-1 | 0-1 | 1 | 1 | 21 | 4 | 1 | 0 | 3 | 27 |
| 33 | Ross Niekamp | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
| 40 | Quintin Mitchell | - | 1-5 | 0-0 | 0-1 | 2-0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
| 42 | Casey Brown | - | 2-6 | 0-0 | 2-4 | 4-5 | 9 | 4 | 6 | 1 | 0 | 0 | 1 | 16 |
| TM | Team | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 7-20 | 14-17 | 16-20 | 36 | 28 | 81 | 19 | 7 | 3 | 7 | 200 | |
| 48.4% | 35.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 4-12 | 2-3 | |||||||||||
| 48.5% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-29 | 3-8 | 12-14 | |||||||||||
| 48.3% | 37.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison University | 30 | 38 | 68 | Record: (1-4) |
| Capital University | 38 | 43 | 81 | Record: (2-1) |
|
Officials: Rob Walgate, Steve Trout, John Tipton
Technical fouls: Denison University-TEAM. Capital University-None. Attendance: 122 OAC/NCAC Challenge |
Play-by-Play |
Denison University vs Capital University
11/26/06 2:00 at Muskingum Recreation Center
1st Period Play-by-Play
| 19:28 | CAP | MISSED JUMPER by Nate Stahl | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 19:09 | DENM | GOOD! JUMPER by Shea McMahon | DENM 2 - CAP 0 | (DENM by 2) |
| 18:49 | CAP | GOOD! JUMPER by Steve Kyser | CAP 2 - DENM 2 | Tied |
| ASSIST by Brian Alge | ||||
| 18:29 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 5 - CAP 2 | (DENM by 3) |
| ASSIST by Dan Izzo | ||||
| 18:09 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by Steve Kyser | ||||
| 17:49 | CAP | MISSED 3 PTR by Brian Alge | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 17:36 | DENM | GOOD! JUMPER by Dan Hodgkinson | DENM 7 - CAP 2 | (DENM by 5) |
| 17:36 | CAP | FOUL by Ben Gunn | ||
| 17:36 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 8 - CAP 2 | (DENM by 6) |
| 17:20 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by Pat Stolly | ||||
| 17:09 | CAP | GOOD! 3 PTR by Steve Kyser | DENM 8 - CAP 5 | (DENM by 3) |
| ASSIST by Brian Alge | ||||
| 16:30 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 16:23 | CAP | GOOD! LAYUP by Pat Stolly | DENM 8 - CAP 7 | (DENM by 1) |
| 16:05 | DENM | MISSED 3 PTR by Dan Hodgkinson | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 15:56 | CAP | GOOD! 3 PTR by Steve Kyser | CAP 10 - DENM 8 | (CAP by 2) |
| ASSIST by Pat Stolly | ||||
| 15:28 | DENM | GOOD! JUMPER by Shea McMahon | CAP 10 - DENM 10 | Tied |
| 15:13 | CAP | MISSED JUMPER by Nate Stahl | ||
| REBOUND (OFF) by Pat Stolly | ||||
| 15:06 | CAP | GOOD! LAYUP by Pat Stolly | CAP 12 - DENM 10 | (CAP by 2) |
| 14:51 | CAP | FOUL by Nate Stahl | ||
| 14:45 | DENM | TURNOVR by Dan Hodgkinson | ||
| 14:43 | CAP | STEAL by Nate Stahl | ||
| 14:41 | CAP | GOOD! LAYUP by Steve Kyser | CAP 14 - DENM 10 | (CAP by 4) |
| ASSIST by Nate Stahl | ||||
| 14:16 | DENM | GOOD! JUMPER by John Ward | CAP 14 - DENM 12 | (CAP by 2) |
| 13:56 | CAP | FOUL by Steve Kyser | ||
| 13:44 | DENM | MISSED JUMPER by John Ward | ||
| 13:44 | CAP | BLOCK by Nate Stahl | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 13:35 | CAP | MISSED JUMPER by Steve Kyser | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 13:22 | DENM | TURNOVR by Dan Hodgkinson | ||
| 13:08 | CAP | TURNOVR by Nate Stahl | ||
| 12:52 | DENM | GOOD! LAYUP by Dan Izzo | CAP 14 - DENM 14 | Tied |
| 12:28 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 12:07 | DENM | TURNOVR by John Ward | ||
| 11:51 | CAP | GOOD! JUMPER by Ryan Wood | CAP 16 - DENM 14 | (CAP by 2) |
| 11:28 | CAP | FOUL by Casey Brown | ||
| 11:13 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 11:10 | DENM | GOOD! LAYUP by Dan Izzo | CAP 16 - DENM 16 | Tied |
| 10:50 | CAP | GOOD! LAYUP by Jake Fanning | CAP 18 - DENM 16 | (CAP by 2) |
| 10:35 | CAP | FOUL by Ross Niekamp | ||
| 10:33 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Jake Fanning | ||||
| 10:20 | CAP | GOOD! LAYUP by Ryan Wood | CAP 20 - DENM 16 | (CAP by 4) |
| 10:20 | DENM | FOUL by Chris Eberst | ||
| 10:20 | CAP | GOOD! FT SHOT by Ryan Wood | CAP 21 - DENM 16 | (CAP by 5) |
| 10:03 | DENM | FOUL by Steve Koecheler | ||
| 09:46 | CAP | MISSED JUMPER by Ryan Wood | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 09:11 | CAP | FOUL by Jake Fanning | ||
| 09:04 | DENM | TURNOVR by Brian Elder | ||
| 09:02 | CAP | STEAL by Ryan Wood | ||
| 08:59 | CAP | GOOD! LAYUP by Ryan Wood | CAP 23 - DENM 16 | (CAP by 7) |
| 08:48 | DENM | TURNOVR by Karlin Tichenor | ||
| 08:48 | DENM | TIMEOUT 30sec | ||
| 08:34 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 08:21 | DENM | MISSED LAYUP by Brian Elder | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 08:07 | CAP | GOOD! JUMPER by Steve Kyser | CAP 25 - DENM 16 | (CAP by 9) |
| ASSIST by Ryan Wood | ||||
| 07:47 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 07:35 | CAP | MISSED 3 PTR by Steve Kyser | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 07:28 | DENM | TURNOVR by Pat Sullivan | ||
| 07:26 | CAP | STEAL by Pat Stolly | ||
| 07:18 | CAP | MISSED JUMPER by Nate Stahl | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:17 | DENM | GOOD! FT SHOT by Brian Elder | CAP 25 - DENM 17 | (CAP by 8) |
| 07:17 | DENM | GOOD! FT SHOT by Brian Elder | CAP 25 - DENM 18 | (CAP by 7) |
| 06:49 | DENM | FOUL by Dan Izzo | ||
| 06:49 | CAP | MISSED FT SHOT by Casey Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | CAP | GOOD! FT SHOT by Casey Brown | CAP 26 - DENM 18 | (CAP by 8) |
| 06:32 | DENM | GOOD! JUMPER by Dan Hodgkinson | CAP 26 - DENM 20 | (CAP by 6) |
| ASSIST by Shea McMahon | ||||
| 06:14 | CAP | MISSED 3 PTR by Pat Stolly | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 06:06 | DENM | MISSED JUMPER by Karlin Tichenor | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 05:54 | CAP | MISSED JUMPER by Steve Kyser | ||
| REBOUND (OFF) by Casey Brown | ||||
| 05:52 | DENM | FOUL by Karlin Tichenor | ||
| 05:41 | CAP | GOOD! LAYUP by Casey Brown | CAP 28 - DENM 20 | (CAP by 8) |
| ASSIST by Jake Fanning | ||||
| 05:31 | CAP | FOUL by Jake Fanning | ||
| 05:31 | DENM | MISSED FT SHOT by Chris Luther | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 05:16 | CAP | GOOD! JUMPER by Jake Fanning | CAP 30 - DENM 20 | (CAP by 10) |
| ASSIST by Brian Alge | ||||
| 04:46 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 04:41 | DENM | TIMEOUT 30sec | ||
| 04:16 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 03:59 | CAP | MISSED LAYUP by Casey Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | DENM | FOUL by John Ward | ||
| 03:51 | CAP | MISSED LAYUP by Nate Stahl | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 03:39 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by John Ward | ||||
| 03:33 | DENM | GOOD! LAYUP by Shea McMahon | CAP 30 - DENM 22 | (CAP by 8) |
| ASSIST by Dan Izzo | ||||
| 03:01 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by John Ward | ||||
| 02:43 | CAP | FOUL by Pat Stolly | ||
| 02:43 | DENM | GOOD! FT SHOT by Chris Luther | CAP 30 - DENM 23 | (CAP by 7) |
| 02:43 | DENM | GOOD! FT SHOT by Chris Luther | CAP 30 - DENM 24 | (CAP by 6) |
| 02:13 | CAP | MISSED LAYUP by Steve Kyser | ||
| REBOUND (OFF) by Steve Kyser | ||||
| 02:10 | CAP | GOOD! LAYUP by Steve Kyser | CAP 32 - DENM 24 | (CAP by 8) |
| 01:52 | DENM | GOOD! LAYUP by Shea McMahon | CAP 32 - DENM 26 | (CAP by 6) |
| ASSIST by Dan Izzo | ||||
| 01:20 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 35 - DENM 26 | (CAP by 9) |
| ASSIST by Pat Stolly | ||||
| 00:50 | CAP | FOUL by Quintin Mitchell | ||
| 00:50 | DENM | GOOD! FT SHOT by Dan Hodgkinson | CAP 35 - DENM 27 | (CAP by 8) |
| 00:50 | DENM | GOOD! FT SHOT by Dan Hodgkinson | CAP 35 - DENM 28 | (CAP by 7) |
| 00:44 | DENM | FOUL by Karlin Tichenor | ||
| 00:16 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 38 - DENM 28 | (CAP by 10) |
| ASSIST by Ross Niekamp | ||||
| 00:05 | CAP | FOUL by Nate Stahl | ||
| 00:04 | DENM | GOOD! FT SHOT by Dan Izzo | CAP 38 - DENM 29 | (CAP by 9) |
| 00:04 | DENM | GOOD! FT SHOT by Dan Izzo | CAP 38 - DENM 30 | (CAP by 8) |
2nd Period Play-by-Play
| 19:44 | CAP | FOUL by Nate Stahl | CAP 38 - DENM 30 | (CAP by 8) |
| 19:44 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 19:36 | CAP | GOOD! LAYUP by Brian Alge | CAP 40 - DENM 30 | (CAP by 10) |
| 19:16 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 19:11 | DENM | GOOD! LAYUP by Dan Izzo | CAP 40 - DENM 32 | (CAP by 8) |
| 18:38 | CAP | MISSED 3 PTR by Steve Kyser | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 18:31 | DENM | TURNOVR by Dan Izzo | ||
| 18:31 | CAP | STEAL by Steve Kyser | ||
| 18:31 | DENM | FOUL by Dan Izzo | ||
| 18:23 | CAP | GOOD! LAYUP by Steve Kyser | CAP 42 - DENM 32 | (CAP by 10) |
| ASSIST by Ben Gunn | ||||
| 17:57 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Shea McMahon | ||||
| 17:56 | CAP | FOUL by Ben Gunn | ||
| 17:56 | CAP | FOUL by Brian Alge | ||
| 17:56 | DENM | GOOD! FT SHOT by Shea McMahon | CAP 42 - DENM 33 | (CAP by 9) |
| 17:56 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 17:52 | CAP | GOOD! LAYUP by Brian Alge | CAP 44 - DENM 33 | (CAP by 11) |
| ASSIST by Steve Kyser | ||||
| 17:28 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by Ryan Wood | ||||
| 17:21 | CAP | GOOD! LAYUP by Steve Kyser | CAP 46 - DENM 33 | (CAP by 13) |
| ASSIST by Ryan Wood | ||||
| 17:13 | DENM | TIMEOUT 30sec | ||
| 17:04 | CAP | FOUL by Steve Kyser | ||
| 17:01 | DENM | TURNOVR by Shea McMahon | ||
| 16:59 | CAP | STEAL by Ryan Wood | ||
| 16:59 | CAP | TURNOVR by Ryan Wood | ||
| 16:46 | DENM | MISSED JUMPER by John Ward | ||
| REBOUND (DEF) by Casey Brown | ||||
| 16:32 | CAP | GOOD! LAYUP by Steve Kyser | CAP 48 - DENM 33 | (CAP by 15) |
| ASSIST by Casey Brown | ||||
| 16:13 | CAP | FOUL by Brian Alge | ||
| 16:09 | DENM | GOOD! JUMPER by Dan Hodgkinson | CAP 48 - DENM 35 | (CAP by 13) |
| ASSIST by Chris Eberst | ||||
| 16:09 | CAP | FOUL by Casey Brown | ||
| 16:09 | DENM | GOOD! FT SHOT by Dan Hodgkinson | CAP 48 - DENM 36 | (CAP by 12) |
| 15:47 | CAP | MISSED JUMPER by Quintin Mitchell | ||
| REBOUND (OFF) by Jake Fanning | ||||
| 15:46 | DENM | FOUL by Steve Koecheler | ||
| 15:45 | DENM | FOUL TECHNCL by the bench | ||
| 15:45 | DENM | FOUL by Dan Hodgkinson | ||
| 15:45 | CAP | GOOD! FT SHOT by Jake Fanning | CAP 49 - DENM 36 | (CAP by 13) |
| 15:45 | CAP | GOOD! FT SHOT by Jake Fanning | CAP 50 - DENM 36 | (CAP by 14) |
| 15:36 | CAP | GOOD! LAYUP by Quintin Mitchell | CAP 52 - DENM 36 | (CAP by 16) |
| ASSIST by Ryan Wood | ||||
| 15:12 | DENM | TURNOVR by Steve Koecheler | ||
| 15:09 | CAP | STEAL by Casey Brown | ||
| 15:02 | CAP | MISSED JUMPER by Quintin Mitchell | ||
| REBOUND (OFF) by Casey Brown | ||||
| 14:57 | CAP | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 14:51 | CAP | FOUL by Brian Alge | ||
| 14:51 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:51 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 14:39 | CAP | FOUL by Casey Brown | ||
| 14:39 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:39 | DENM | GOOD! FT SHOT by Steve Koecheler | CAP 52 - DENM 37 | (CAP by 15) |
| 14:22 | CAP | MISSED JUMPER by Ryan Wood | ||
| REBOUND (DEF) by Chris Luther | ||||
| 14:10 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 14:00 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 55 - DENM 37 | (CAP by 18) |
| ASSIST by Nate Stahl | ||||
| 13:27 | DENM | GOOD! LAYUP by Steve Koecheler | CAP 55 - DENM 39 | (CAP by 16) |
| ASSIST by Chris Luther | ||||
| 13:05 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 58 - DENM 39 | (CAP by 19) |
| ASSIST by Jake Fanning | ||||
| 12:48 | CAP | FOUL by Steve Kyser | ||
| 12:48 | DENM | GOOD! FT SHOT by Chris Luther | CAP 58 - DENM 40 | (CAP by 18) |
| 12:48 | DENM | GOOD! FT SHOT by Chris Luther | CAP 58 - DENM 41 | (CAP by 17) |
| 12:43 | CAP | TURNOVR by Jake Fanning | ||
| 12:29 | DENM | GOOD! 3 PTR by Brian Elder | CAP 58 - DENM 44 | (CAP by 14) |
| ASSIST by Chris Luther | ||||
| 12:09 | CAP | TURNOVR by Nate Stahl | ||
| 12:08 | DENM | STEAL by Chris Luther | ||
| 12:02 | DENM | MISSED LAYUP by Chris Luther | ||
| 12:02 | CAP | BLOCK by Nate Stahl | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 11:57 | CAP | FOUL by Ben Gunn | ||
| 11:57 | CAP | TIMEOUT 30sec | ||
| 11:51 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:51 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 11:45 | DENM | FOUL by Karlin Tichenor | ||
| 11:34 | CAP | GOOD! LAYUP by Ryan Wood | CAP 60 - DENM 44 | (CAP by 16) |
| 11:05 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by Casey Brown | ||||
| 10:41 | CAP | MISSED 3 PTR by Jake Fanning | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 10:23 | CAP | FOUL by Brian Alge | ||
| 10:23 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | DENM | GOOD! FT SHOT by Dan Izzo | CAP 60 - DENM 45 | (CAP by 15) |
| 10:22 | CAP | FOUL by Ryan Wood | ||
| 10:22 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (DEF) by Casey Brown | ||||
| 10:20 | CAP | GOOD! LAYUP by Steve Kyser | CAP 62 - DENM 45 | (CAP by 17) |
| ASSIST by Brian Alge | ||||
| 10:20 | DENM | GOOD! FT SHOT by Shea McMahon | CAP 62 - DENM 46 | (CAP by 16) |
| 10:20 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 63 - DENM 46 | (CAP by 17) |
| 10:20 | DENM | FOUL by Brian Elder | ||
| 10:19 | DENM | TIMEOUT 30sec | ||
| 10:01 | DENM | TURNOVR by Chris Luther | ||
| 10:00 | CAP | STEAL by Ryan Wood | ||
| 09:56 | CAP | MISSED LAYUP by Brian Alge | ||
| 09:56 | DENM | BLOCK by Steve Koecheler | ||
| REBOUND (OFF) by Casey Brown | ||||
| 09:51 | CAP | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by John Ward | ||||
| 09:41 | DENM | TURNOVR by Chris Luther | ||
| 09:27 | CAP | MISSED LAYUP by Casey Brown | ||
| REBOUND (OFF) by Casey Brown | ||||
| 09:24 | CAP | GOOD! LAYUP by Casey Brown | CAP 65 - DENM 46 | (CAP by 19) |
| 09:24 | DENM | FOUL by Dan Hodgkinson | ||
| 09:24 | CAP | GOOD! FT SHOT by Casey Brown | CAP 66 - DENM 46 | (CAP by 20) |
| 09:10 | DENM | GOOD! LAYUP by Dan Izzo | CAP 66 - DENM 48 | (CAP by 18) |
| 08:56 | CAP | GOOD! LAYUP by Steve Kyser | CAP 68 - DENM 48 | (CAP by 20) |
| ASSIST by Ryan Wood | ||||
| 08:41 | CAP | FOUL by Casey Brown | ||
| 08:41 | DENM | GOOD! FT SHOT by Brian Elder | CAP 68 - DENM 49 | (CAP by 19) |
| 08:35 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (DEF) by Casey Brown | ||||
| 08:32 | DENM | FOUL by Dan Izzo | ||
| 08:32 | CAP | MISSED FT SHOT by Casey Brown | ||
| REBOUND (OFF) by Brian Alge | ||||
| 08:26 | CAP | TURNOVR by Pat Stolly | ||
| 08:16 | DENM | GOOD! LAYUP by Dan Izzo | CAP 68 - DENM 51 | (CAP by 17) |
| ASSIST by Brian Elder | ||||
| 07:46 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by Quintin Mitchell | ||||
| 07:44 | DENM | FOUL by John Ward | ||
| 07:44 | CAP | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 07:28 | CAP | FOUL by Quintin Mitchell | ||
| 07:25 | DENM | GOOD! FT SHOT by Brian Elder | CAP 68 - DENM 52 | (CAP by 16) |
| 07:25 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 06:54 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (DEF) by Brian Elder | ||||
| 06:31 | DENM | MISSED LAYUP by Chris Luther | ||
| 06:31 | CAP | BLOCK by Pat Stolly | ||
| REBOUND (OFF) by Chris Luther | ||||
| 06:22 | DENM | GOOD! LAYUP by Chris Luther | CAP 68 - DENM 54 | (CAP by 14) |
| 06:04 | DENM | FOUL by Brian Elder | ||
| 06:01 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 69 - DENM 54 | (CAP by 15) |
| 06:01 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 70 - DENM 54 | (CAP by 16) |
| 05:52 | CAP | FOUL by Steve Kyser | ||
| 05:52 | DENM | GOOD! FT SHOT by Steve Koecheler | CAP 70 - DENM 55 | (CAP by 15) |
| 05:52 | DENM | GOOD! FT SHOT by Steve Koecheler | CAP 70 - DENM 56 | (CAP by 14) |
| 05:39 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 73 - DENM 56 | (CAP by 17) |
| ASSIST by Steve Kyser | ||||
| 05:31 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 05:24 | DENM | GOOD! LAYUP by Steve Koecheler | CAP 73 - DENM 58 | (CAP by 15) |
| 05:02 | CAP | MISSED 3 PTR by Ryan Wood | ||
| REBOUND (OFF) by Jake Fanning | ||||
| 04:51 | CAP | GOOD! JUMPER by Steve Kyser | CAP 75 - DENM 58 | (CAP by 17) |
| 04:40 | DENM | GOOD! JUMPER by John Ward | CAP 75 - DENM 60 | (CAP by 15) |
| ASSIST by Steve Koecheler | ||||
| 04:15 | DENM | FOUL by Steve Koecheler | ||
| 04:15 | CAP | GOOD! FT SHOT by Jake Fanning | CAP 76 - DENM 60 | (CAP by 16) |
| 04:15 | CAP | GOOD! FT SHOT by Jake Fanning | CAP 77 - DENM 60 | (CAP by 17) |
| 04:15 | CAP | TIMEOUT 30sec | ||
| 03:51 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 03:47 | DENM | TIMEOUT 30sec | ||
| 03:47 | DENM | TIMEOUT 20sec | ||
| 03:36 | CAP | FOUL by Ben Gunn | ||
| 03:36 | DENM | GOOD! FT SHOT by Dan Hodgkinson | CAP 77 - DENM 61 | (CAP by 16) |
| 03:36 | DENM | GOOD! FT SHOT by Dan Hodgkinson | CAP 77 - DENM 62 | (CAP by 15) |
| 03:14 | CAP | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (OFF) by Quintin Mitchell | ||||
| 03:10 | CAP | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (OFF) by (TEAM) | ||||
