Muskingum vs Denison (11-25-06 at Granville, Ohio (Livingston Gymnasium))
Box Score
Play-by-Play
Play Analysis
Box Score |
Muskingum vs Denison
11-25-06 4:20 p.m. at Granville, Ohio (Livingston Gymnasium)
Muskingum 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Brandon Todd | * | 10-21 | 5-11 | 2-2 | 1-4 | 5 | 4 | 27 | 4 | 3 | 0 | 4 | 36 |
| 22 | Trevor Scott | * | 7-14 | 2-6 | 5-6 | 0-4 | 4 | 2 | 21 | 1 | 0 | 0 | 2 | 36 |
| 41 | Jason Dicken | * | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 42 | Jeremy Ady | * | 2-8 | 1-4 | 1-2 | 0-3 | 3 | 1 | 6 | 2 | 1 | 0 | 3 | 27 |
| 50 | Pat Byrne | * | 6-9 | 0-1 | 1-2 | 2-4 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 35 |
| 10 | Ivan Smith | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 13 | Zach Olson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Hunt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cory Bourquin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Troy Gessner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Andy Glass | - | 1-1 | 0-0 | 1-2 | 0-3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 17 |
| 34 | Tyler Felt | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 3 | 0 | 1 | 13 |
| 40 | Andrew Chonko | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| 52 | Mike Seibert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-62 | 8-24 | 11-16 | 6-23 | 29 | 22 | 79 | 9 | 7 | 1 | 11 | 200 | |
| 48.4% | 33.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-15 | 1-2 | |||||||||||
| 47.1% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-28 | 3-9 | 10-14 | |||||||||||
| 50.0% | 33.3% | 71.4% | ||||||||||||
Denison 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dan Izzo | * | 3-3 | 0-0 | 5-9 | 2-5 | 7 | 5 | 11 | 2 | 1 | 0 | 0 | 27 |
| 23 | Pat Sullivan | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 22 |
| 31 | John Ward | * | 1-8 | 0-5 | 0-0 | 0-5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 31 |
| 33 | Shea McMahon | * | 6-11 | 4-7 | 6-8 | 0-2 | 2 | 1 | 22 | 2 | 2 | 0 | 1 | 33 |
| 44 | Brian Elder | * | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 11 |
| 12 | Chris Eberst | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 30 | Karlin Tichenor | - | 3-6 | 0-2 | 1-2 | 1-2 | 3 | 3 | 7 | 2 | 2 | 0 | 1 | 24 |
| 40 | Chris Luther | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 41 | Dan Hodgkinson | - | 7-8 | 0-1 | 4-6 | 1-4 | 5 | 2 | 18 | 2 | 4 | 1 | 0 | 29 |
| 42 | Steve Koecheler | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-45 | 4-18 | 17-27 | 5-29 | 34 | 20 | 71 | 15 | 17 | 4 | 3 | 200 | |
| 55.6% | 22.2% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 3-11 | 3-5 | |||||||||||
| 59.1% | 27.3% | 60.0% | ||||||||||||
| 2nd Half: | 12-23 | 1-7 | 14-22 | |||||||||||
| 52.2% | 14.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muskingum | 38 | 41 | 79 | Record: (2-0) |
| Denison | 32 | 39 | 71 | Record: (1-3) |
|
Officials:
Technical fouls: Muskingum-None. Denison-None. Attendance: 240 2006 OAC-NCAC Challenge |
Play-by-Play |
Muskingum vs Denison
11-25-06 4:20 p.m. at Granville, Ohio (Livingston Gymnasium)
1st Period Play-by-Play
| 19:41 | MUSK | GOOD! JUMPER by Trevor Scott | MUSK 2 - DENM 0 | (MUSK by 2) |
| 19:08 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 3 - MUSK 2 | (DENM by 1) |
| ASSIST by Brian Elder | ||||
| 18:49 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (DEF) by Brian Elder | ||||
| 18:33 | DENM | TURNOVR by Brian Elder | ||
| 18:16 | MUSK | GOOD! JUMPER by Jason Dicken | MUSK 4 - DENM 3 | (MUSK by 1) |
| ASSIST by Brandon Todd | ||||
| 17:52 | DENM | GOOD! LAYUP by Dan Izzo | DENM 5 - MUSK 4 | (DENM by 1) |
| 17:42 | MUSK | GOOD! LAYUP by Brandon Todd | MUSK 6 - DENM 5 | (MUSK by 1) |
| 17:31 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Brian Elder | ||||
| 17:21 | DENM | GOOD! JUMPER by Brian Elder (in the paint) | DENM 7 - MUSK 6 | (DENM by 1) |
| 17:13 | MUSK | MISSED LAYUP by Brandon Todd | ||
| REBOUND (DEF) by Brian Elder | ||||
| 17:00 | DENM | GOOD! LAYUP by Shea McMahon | DENM 9 - MUSK 6 | (DENM by 3) |
| ASSIST by Brian Elder | ||||
| 16:30 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by John Ward | ||||
| 16:19 | DENM | TURNOVR by Brian Elder | ||
| 16:18 | MUSK | STEAL by Trevor Scott | ||
| 16:11 | MUSK | GOOD! 3 PTR by Trevor Scott | DENM 9 - MUSK 9 | Tied |
| ASSIST by Brandon Todd | ||||
| 15:51 | DENM | GOOD! JUMPER by Shea McMahon | DENM 11 - MUSK 9 | (DENM by 2) |
| ASSIST by Brian Elder | ||||
| 15:17 | MUSK | GOOD! LAYUP by Brandon Todd | DENM 11 - MUSK 11 | Tied |
| 15:01 | DENM | TURNOVR by Brian Elder | ||
| 14:59 | MUSK | STEAL by Jeremy Ady | ||
| 14:55 | MUSK | GOOD! LAYUP by Jason Dicken | MUSK 13 - DENM 11 | (MUSK by 2) |
| ASSIST by Trevor Scott | ||||
| 14:29 | MUSK | FOUL by Trevor Scott | ||
| 14:23 | DENM | TURNOVR by Shea McMahon | ||
| 14:05 | MUSK | TURNOVR by Tyler Felt | ||
| 14:05 | MUSK | FOUL by Tyler Felt | ||
| 13:54 | DENM | TURNOVR by Karlin Tichenor | ||
| 13:52 | MUSK | STEAL by Brandon Todd | ||
| 13:52 | DENM | FOUL by Karlin Tichenor | ||
| 13:37 | MUSK | MISSED LAYUP by Tyler Felt | ||
| REBOUND (OFF) by Tyler Felt | ||||
| 13:33 | MUSK | MISSED LAYUP by Tyler Felt | ||
| 13:33 | DENM | BLOCK by Dan Hodgkinson | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 13:21 | DENM | GOOD! LAYUP by John Ward | DENM 13 - MUSK 13 | Tied |
| ASSIST by Karlin Tichenor | ||||
| 12:58 | MUSK | GOOD! JUMPER by Andy Glass | MUSK 15 - DENM 13 | (MUSK by 2) |
| 12:47 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 16 - MUSK 15 | (DENM by 1) |
| ASSIST by Dan Hodgkinson | ||||
| 12:43 | MUSK | TIMEOUT 30sec | ||
| 12:20 | MUSK | MISSED JUMPER by Brandon Todd | ||
| REBOUND (DEF) by John Ward | ||||
| 12:11 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 19 - MUSK 15 | (DENM by 4) |
| ASSIST by John Ward | ||||
| 11:51 | MUSK | MISSED 3 PTR by Cory Bourquin | ||
| REBOUND (OFF) by Pat Byrne | ||||
| 11:44 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 11:23 | DENM | GOOD! JUMPER by Chris Eberst | DENM 21 - MUSK 15 | (DENM by 6) |
| ASSIST by Karlin Tichenor | ||||
| 11:07 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by John Ward | ||||
| 10:40 | DENM | TURNOVR by Dan Hodgkinson | ||
| 10:40 | DENM | FOUL by Dan Hodgkinson | ||
| 10:25 | MUSK | GOOD! 3 PTR by Jeremy Ady | DENM 21 - MUSK 18 | (DENM by 3) |
| ASSIST by Brandon Todd | ||||
| 10:05 | DENM | TURNOVR by Chris Eberst | ||
| 10:04 | MUSK | STEAL by Brandon Todd | ||
| 09:59 | MUSK | GOOD! LAYUP by Brandon Todd (fastbreak) | DENM 21 - MUSK 20 | (DENM by 1) |
| 09:41 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 09:36 | DENM | TIMEOUT 30sec | ||
| 09:18 | MUSK | MISSED JUMPER by Jeremy Ady | ||
| 09:18 | DENM | BLOCK by Steve Koecheler | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 08:58 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (DEF) by Trevor Scott | ||||
| 08:46 | MUSK | TURNOVR by Jeremy Ady | ||
| 08:44 | DENM | STEAL by Karlin Tichenor | ||
| 08:43 | DENM | GOOD! LAYUP by Karlin Tichenor (fastbreak) | DENM 23 - MUSK 20 | (DENM by 3) |
| 08:25 | MUSK | MISSED 3 PTR by Jason Dicken | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 07:49 | DENM | MISSED 3 PTR by Pat Sullivan | ||
| REBOUND (DEF) by Ivan Smith | ||||
| 07:38 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (OFF) by Brandon Todd | ||||
| 07:31 | MUSK | MISSED LAYUP by Brandon Todd | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 07:01 | DENM | MISSED JUMPER by Steve Koecheler | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 06:58 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 25 - MUSK 20 | (DENM by 5) |
| 06:44 | MUSK | MISSED JUMPER by Trevor Scott | ||
| 06:44 | DENM | BLOCK by Steve Koecheler | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 06:33 | MUSK | FOUL by Jason Dicken | ||
| 06:33 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 26 - MUSK 20 | (DENM by 6) |
| 06:15 | MUSK | GOOD! 3 PTR by Brandon Todd | DENM 26 - MUSK 23 | (DENM by 3) |
| 05:53 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 05:44 | MUSK | GOOD! LAYUP by Andrew Chonko | DENM 26 - MUSK 25 | (DENM by 1) |
| ASSIST by Brandon Todd | ||||
| 05:30 | MUSK | FOUL by Andrew Chonko | ||
| 05:25 | MUSK | FOUL by Brandon Todd | ||
| 05:14 | DENM | MISSED 3 PTR by Pat Sullivan | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 05:06 | DENM | FOUL by Pat Sullivan | ||
| 05:00 | MUSK | GOOD! 3 PTR by Brandon Todd | MUSK 28 - DENM 26 | (MUSK by 2) |
| ASSIST by Tyler Felt | ||||
| 04:37 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 04:29 | MUSK | TURNOVR by Brandon Todd | ||
| 04:29 | MUSK | FOUL by Brandon Todd | ||
| 04:09 | DENM | FOUL by Dan Izzo | ||
| 04:09 | DENM | TURNOVR by Dan Izzo | ||
| 03:49 | MUSK | MISSED 3 PTR by Jeremy Ady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:47 | MUSK | FOUL by Pat Byrne | ||
| 03:47 | DENM | GOOD! FT SHOT by Shea McMahon | MUSK 28 - DENM 27 | (MUSK by 1) |
| 03:47 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 28 - MUSK 28 | Tied |
| 03:42 | MUSK | GOOD! LAYUP by Trevor Scott | MUSK 30 - DENM 28 | (MUSK by 2) |
| 03:33 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Trevor Scott | ||||
| 03:31 | DENM | FOUL by Dan Izzo | ||
| 03:16 | MUSK | GOOD! 3 PTR by Brandon Todd | MUSK 33 - DENM 28 | (MUSK by 5) |
| 02:55 | DENM | TURNOVR by Dan Hodgkinson | ||
| 02:53 | MUSK | STEAL by Brandon Todd | ||
| 02:50 | MUSK | GOOD! LAYUP by Pat Byrne (fastbreak) | MUSK 35 - DENM 28 | (MUSK by 7) |
| ASSIST by Ivan Smith | ||||
| 02:46 | DENM | TIMEOUT 30sec | ||
| 02:23 | DENM | TURNOVR by Dan Hodgkinson | ||
| 02:22 | MUSK | STEAL by Trevor Scott | ||
| 02:18 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (OFF) by Ivan Smith | ||||
| 02:12 | MUSK | GOOD! JUMPER by Trevor Scott | MUSK 37 - DENM 28 | (MUSK by 9) |
| 01:38 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | MUSK 37 - DENM 30 | (MUSK by 7) |
| ASSIST by Steve Koecheler | ||||
| 01:22 | DENM | FOUL by Karlin Tichenor | ||
| 01:11 | MUSK | MISSED JUMPER by Pat Byrne | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 01:01 | MUSK | FOUL by Andy Glass | ||
| 01:01 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by Jeremy Ady | ||||
| 00:41 | DENM | FOUL by Steve Koecheler | ||
| 00:41 | MUSK | GOOD! FT SHOT by Pat Byrne | MUSK 38 - DENM 30 | (MUSK by 8) |
| 00:41 | MUSK | MISSED FT SHOT by Pat Byrne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:20 | DENM | GOOD! LAYUP by Brian Elder | MUSK 38 - DENM 32 | (MUSK by 6) |
| ASSIST by Shea McMahon | ||||
| 00:00 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:48 | MUSK | FOUL by Andy Glass | MUSK 38 - DENM 32 | (MUSK by 6) |
| 19:35 | MUSK | FOUL by Andy Glass | ||
| 19:24 | DENM | MISSED JUMPER by John Ward | ||
| 19:24 | MUSK | BLOCK by Andrew Chonko | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 19:18 | DENM | GOOD! LAYUP by Dan Izzo | MUSK 38 - DENM 34 | (MUSK by 4) |
| 19:05 | MUSK | MISSED LAYUP by Jeremy Ady | ||
| REBOUND (OFF) by Pat Byrne | ||||
| 19:01 | MUSK | GOOD! LAYUP by Jeremy Ady | MUSK 40 - DENM 34 | (MUSK by 6) |
| 18:49 | DENM | MISSED 3 PTR by Dan Hodgkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:49 | DENM | FOUL by Shea McMahon | ||
| 18:27 | MUSK | MISSED 3 PTR by Jeremy Ady | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 18:18 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 18:04 | MUSK | GOOD! LAYUP by Pat Byrne | MUSK 42 - DENM 34 | (MUSK by 8) |
| 17:42 | DENM | GOOD! LAYUP by Dan Izzo | MUSK 42 - DENM 36 | (MUSK by 6) |
| ASSIST by Pat Sullivan | ||||
| 17:40 | MUSK | FOUL by Trevor Scott | ||
| 17:40 | DENM | GOOD! FT SHOT by Dan Izzo | MUSK 42 - DENM 37 | (MUSK by 5) |
| 17:23 | MUSK | MISSED JUMPER by Trevor Scott | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 17:16 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | MUSK 42 - DENM 39 | (MUSK by 3) |
| ASSIST by Pat Sullivan | ||||
| 17:16 | DENM | GOOD! FT SHOT by Dan Hodgkinson | MUSK 42 - DENM 40 | (MUSK by 2) |
| 17:06 | MUSK | GOOD! LAYUP by Pat Byrne | MUSK 44 - DENM 40 | (MUSK by 4) |
| 16:52 | MUSK | FOUL by Andrew Chonko | ||
| 16:48 | DENM | TURNOVR by John Ward | ||
| 16:47 | MUSK | STEAL by Tyler Felt | ||
| 16:41 | MUSK | MISSED LAYUP by Brandon Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:28 | MUSK | GOOD! LAYUP by Pat Byrne | MUSK 46 - DENM 40 | (MUSK by 6) |
| 16:14 | DENM | TURNOVR by Chris Eberst | ||
| 16:13 | MUSK | STEAL by Jeremy Ady | ||
| 16:10 | MUSK | GOOD! LAYUP by Pat Byrne (fastbreak) | MUSK 48 - DENM 40 | (MUSK by 8) |
| ASSIST by Jeremy Ady | ||||
| 15:46 | MUSK | FOUL by Tyler Felt | ||
| 15:46 | DENM | GOOD! FT SHOT by Shea McMahon | MUSK 48 - DENM 41 | (MUSK by 7) |
| 15:46 | DENM | GOOD! FT SHOT by Shea McMahon | MUSK 48 - DENM 42 | (MUSK by 6) |
| 15:32 | MUSK | GOOD! JUMPER by Pat Byrne | MUSK 50 - DENM 42 | (MUSK by 8) |
| 15:04 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 14:55 | MUSK | MISSED 3 PTR by Jeremy Ady | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 14:43 | DENM | TURNOVR by Shea McMahon | ||
| 14:25 | DENM | FOUL by Brian Elder | ||
| 14:20 | MUSK | MISSED LAYUP by Trevor Scott | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 14:07 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Trevor Scott | ||||
| 13:28 | MUSK | GOOD! 3 PTR by Brandon Todd | MUSK 53 - DENM 42 | (MUSK by 11) |
| 13:15 | DENM | TURNOVR by Karlin Tichenor | ||
| 13:13 | MUSK | STEAL by Brandon Todd | ||
| 13:09 | MUSK | MISSED LAYUP by Pat Byrne | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 12:43 | DENM | TURNOVR by Brian Elder | ||
| 12:43 | MUSK | STEAL by Ivan Smith | ||
| 12:43 | DENM | FOUL by Brian Elder | ||
| 12:43 | MUSK | GOOD! FT SHOT by Ivan Smith | MUSK 54 - DENM 42 | (MUSK by 12) |
| 12:43 | MUSK | MISSED FT SHOT by Ivan Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:35 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 12:26 | MUSK | FOUL by Ivan Smith | ||
| 12:26 | DENM | GOOD! FT SHOT by Karlin Tichenor | MUSK 54 - DENM 43 | (MUSK by 11) |
| 12:26 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:26 | DENM | FOUL by Steve Koecheler | ||
| 12:16 | MUSK | TIMEOUT 30sec | ||
| 11:51 | MUSK | TURNOVR by Brandon Todd | ||
| 11:50 | DENM | STEAL by John Ward | ||
| 11:48 | MUSK | FOUL by Jeremy Ady | ||
| 11:48 | DENM | GOOD! FT SHOT by Dan Izzo | MUSK 54 - DENM 44 | (MUSK by 10) |
| 11:48 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (DEF) by Andy Glass | ||||
| 11:22 | MUSK | GOOD! 3 PTR by Trevor Scott | MUSK 57 - DENM 44 | (MUSK by 13) |
| ASSIST by Jeremy Ady | ||||
| 11:01 | DENM | MISSED JUMPER by Karlin Tichenor | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 10:53 | MUSK | FOUL by Brandon Todd | ||
| 10:53 | DENM | GOOD! FT SHOT by Dan Izzo | MUSK 57 - DENM 45 | (MUSK by 12) |
| 10:53 | DENM | GOOD! FT SHOT by Dan Izzo | MUSK 57 - DENM 46 | (MUSK by 11) |
| 10:42 | MUSK | GOOD! JUMPER by Trevor Scott | MUSK 59 - DENM 46 | (MUSK by 13) |
| 10:20 | DENM | GOOD! LAYUP by Dan Hodgkinson | MUSK 59 - DENM 48 | (MUSK by 11) |
| ASSIST by Dan Izzo | ||||
| 10:00 | MUSK | MISSED 3 PTR by Trevor Scott | ||
| REBOUND (DEF) by John Ward | ||||
| 09:33 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (DEF) by Andy Glass | ||||
| 09:31 | DENM | FOUL by Dan Izzo | ||
| 09:12 | MUSK | MISSED 3 PTR by Pat Byrne | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 09:09 | MUSK | FOUL by Andy Glass | ||
| 09:09 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (DEF) by Brandon Todd | ||||
| 08:46 | MUSK | MISSED LAYUP by Jeremy Ady | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 08:28 | DENM | GOOD! LAYUP by Dan Hodgkinson | MUSK 59 - DENM 50 | (MUSK by 9) |
| ASSIST by Dan Izzo | ||||
| 08:25 | MUSK | TIMEOUT TEAM | ||
| 08:12 | MUSK | MISSED LAYUP by Brandon Todd | ||
| 08:12 | DENM | BLOCK by John Ward | ||
| REBOUND (DEF) by John Ward | ||||
| 08:03 | MUSK | FOUL by Brandon Todd | ||
| 08:03 | DENM | GOOD! FT SHOT by Dan Hodgkinson | MUSK 59 - DENM 51 | (MUSK by 8) |
| 08:03 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by Andy Glass | ||||
| 07:44 | MUSK | TURNOVR by Tyler Felt | ||
| 07:23 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | MUSK 59 - DENM 53 | (MUSK by 6) |
| 07:06 | MUSK | GOOD! LAYUP by Tyler Felt | MUSK 61 - DENM 53 | (MUSK by 8) |
| 06:50 | DENM | GOOD! 3 PTR by Shea McMahon | MUSK 61 - DENM 56 | (MUSK by 5) |
| ASSIST by Dan Hodgkinson | ||||
| 06:30 | MUSK | MISSED LAYUP by Tyler Felt | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 06:23 | DENM | TIMEOUT TEAM | ||
| 06:09 | DENM | GOOD! LAYUP by Brian Elder | MUSK 61 - DENM 58 | (MUSK by 3) |
| 05:55 | DENM | FOUL by Brian Elder | ||
| 05:52 | DENM | FOUL by John Ward | ||
| 05:52 | MUSK | GOOD! FT SHOT by Andy Glass | MUSK 62 - DENM 58 | (MUSK by 4) |
| 05:52 | MUSK | MISSED FT SHOT by Andy Glass | ||
| REBOUND (DEF) by Brian Elder | ||||
| 05:44 | MUSK | FOUL by Andy Glass | ||
| 05:44 | DENM | GOOD! FT SHOT by Chris Luther | MUSK 62 - DENM 59 | (MUSK by 3) |
| 05:44 | DENM | MISSED FT SHOT by Chris Luther | ||
| REBOUND (DEF) by Jeremy Ady | ||||
| 05:40 | MUSK | GOOD! LAYUP by Brandon Todd | MUSK 64 - DENM 59 | (MUSK by 5) |
| 05:16 | MUSK | FOUL by Pat Byrne | ||
| 05:16 | DENM | GOOD! FT SHOT by Shea McMahon | MUSK 64 - DENM 60 | (MUSK by 4) |
| 05:16 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by Pat Byrne | ||||
| 05:01 | MUSK | GOOD! JUMPER by Brandon Todd | MUSK 66 - DENM 60 | (MUSK by 6) |
| 04:24 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Jeremy Ady | ||||
| 04:11 | MUSK | MISSED 3 PTR by Brandon Todd | ||
| REBOUND (DEF) by Chris Luther | ||||
| 03:53 | MUSK | FOUL by Tyler Felt | ||
| 03:53 | MUSK | TIMEOUT TEAM | ||
| 03:53 | DENM | GOOD! FT SHOT by Dan Hodgkinson | MUSK 66 - DENM 61 | (MUSK by 5) |
| 03:53 | DENM | GOOD! FT SHOT by Dan Hodgkinson | MUSK 66 - DENM 62 | (MUSK by 4) |
| 03:36 | MUSK | TURNOVR by Tyler Felt | ||
| 03:13 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:13 | DENM | FOUL by Dan Izzo | ||
| 03:13 | MUSK | GOOD! FT SHOT by Trevor Scott | MUSK 67 - DENM 62 | (MUSK by 5) |
| 03:13 | MUSK | GOOD! FT SHOT by Trevor Scott | MUSK 68 - DENM 62 | (MUSK by 6) |
| 02:57 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 02:53 | DENM | MISSED LAYUP by John Ward | ||
| REBOUND (DEF) by Andrew Chonko | ||||
| 02:33 | MUSK | GOOD! JUMPER by Trevor Scott (in the paint) | MUSK 70 - DENM 62 | (MUSK by 8) |
| 02:15 | DENM | TURNOVR by Dan Hodgkinson | ||
| 02:15 | DENM | FOUL by Dan Hodgkinson | ||
| 02:00 | MUSK | TURNOVR by Brandon Todd | ||
| 01:57 | DENM | STEAL by Shea McMahon | ||
| 01:53 | DENM | GOOD! LAYUP by Karlin Tichenor (fastbreak) | MUSK 70 - DENM 64 | (MUSK by 6) |
| 01:52 | DENM | TIMEOUT TEAM | ||
| 01:17 | MUSK | GOOD! 3 PTR by Brandon Todd | MUSK 73 - DENM 64 | (MUSK by 9) |
| 00:54 | MUSK | FOUL by Andrew Chonko | ||
| 00:54 | DENM | GOOD! FT SHOT by Shea McMahon | MUSK 73 - DENM 65 | (MUSK by 8) |
| 00:54 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by Trevor Scott | ||||
| 00:50 | DENM | FOUL by Dan Izzo | ||
| 00:50 | MUSK | GOOD! FT SHOT by Trevor Scott | MUSK 74 - DENM 65 | (MUSK by 9) |
