Lake Erie vs Denison (11-21-06 at Granville, Ohio (Livingston Gymnasium))
Box Score
Play-by-Play
Play Analysis
Box Score |
Lake Erie vs Denison
11-21-06 8:00 p.m. at Granville, Ohio (Livingston Gymnasium)
Lake Erie 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Washington Howard | * | 4-10 | 0-4 | 2-2 | 3-2 | 5 | 0 | 10 | 1 | 2 | 1 | 0 | 31 |
| 10 | Williams Robert | * | 5-12 | 1-4 | 3-4 | 1-8 | 9 | 1 | 14 | 7 | 2 | 2 | 5 | 30 |
| 23 | Campbell Darnell | * | 6-12 | 0-0 | 0-3 | 1-1 | 2 | 3 | 12 | 1 | 2 | 2 | 0 | 30 |
| 42 | Thornton Derrick | * | 4-7 | 0-0 | 0-0 | 2-2 | 4 | 2 | 8 | 3 | 0 | 0 | 3 | 27 |
| 54 | Harris Jajcen | * | 6-10 | 0-0 | 1-1 | 3-2 | 5 | 3 | 13 | 4 | 2 | 2 | 0 | 20 |
| 04 | Johnson J.D. | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 20 | Dickinson John | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 10 |
| 22 | Moore Matt | - | 4-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 5 |
| 32 | Purcell Dan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 34 | Wilder Jory | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 0 | 6 | 1 | 0 | 0 | 2 | 16 |
| 45 | Williams Marvin | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Skopal Mark | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 37-69 | 1-9 | 7-12 | 14-22 | 36 | 12 | 82 | 22 | 10 | 7 | 11 | 200 | |
| 53.6% | 11.1% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 1-5 | 1-4 | |||||||||||
| 56.3% | 20.0% | 25.0% | ||||||||||||
| 2nd Half: | 19-37 | 0-4 | 6-8 | |||||||||||
| 51.4% | 0.0% | 75.0% | ||||||||||||
Denison 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dan Izzo | * | 3-10 | 0-3 | 3-3 | 3-5 | 8 | 2 | 9 | 1 | 1 | 0 | 1 | 31 |
| 23 | Pat Sullivan | * | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 28 |
| 33 | Shea McMahon | * | 5-13 | 3-9 | 1-3 | 1-4 | 5 | 4 | 14 | 2 | 3 | 0 | 0 | 30 |
| 41 | Dan Hodgkinson | * | 9-13 | 0-0 | 4-6 | 4-3 | 7 | 3 | 22 | 0 | 1 | 1 | 0 | 34 |
| 44 | Brian Elder | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 17 |
| 12 | Chris Eberst | - | 1-5 | 1-4 | 2-3 | 1-0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 12 |
| 30 | Karlin Tichenor | - | 4-8 | 1-3 | 0-0 | 3-1 | 4 | 1 | 9 | 2 | 2 | 1 | 1 | 15 |
| 31 | John Ward | - | 3-7 | 3-7 | 0-0 | 1-3 | 4 | 2 | 9 | 2 | 3 | 0 | 1 | 22 |
| 40 | Chris Luther | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Steve Koecheler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-61 | 8-27 | 10-15 | 14-21 | 35 | 15 | 70 | 16 | 17 | 2 | 5 | 200 | |
| 42.6% | 29.6% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-15 | 6-8 | |||||||||||
| 46.9% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-29 | 3-12 | 4-7 | |||||||||||
| 37.9% | 25.0% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lake Erie | 38 | 44 | 82 | Record: (3-0) |
| Denison | 41 | 29 | 70 | Record: (1-2) |
|
Officials:
Technical fouls: Lake Erie-None. Denison-None. Attendance: 250 |
Play-by-Play |
Lake Erie vs Denison
11-21-06 8:00 p.m. at Granville, Ohio (Livingston Gymnasium)
1st Period Play-by-Play
| 19:36 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 19:23 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 3 - LECM 0 | (DENM by 3) |
| ASSIST by Pat Sullivan | ||||
| 19:12 | LECM | MISSED LAYUP by Williams Robert | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 19:07 | LECM | GOOD! LAYUP by Thornton Derrick | DENM 3 - LECM 2 | (DENM by 1) |
| 18:56 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | DENM 5 - LECM 2 | (DENM by 3) |
| ASSIST by Shea McMahon | ||||
| 18:32 | LECM | GOOD! LAYUP by Harris Jajcen | DENM 5 - LECM 4 | (DENM by 1) |
| 18:20 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 18:18 | DENM | GOOD! LAYUP by Dan Izzo | DENM 7 - LECM 4 | (DENM by 3) |
| 18:18 | LECM | FOUL by Harris Jajcen | ||
| 18:18 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 8 - LECM 4 | (DENM by 4) |
| 18:06 | LECM | TURNOVR by Washington Howard | ||
| 17:54 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 10 - LECM 4 | (DENM by 6) |
| ASSIST by Brian Elder | ||||
| 17:39 | LECM | GOOD! LAYUP by Campbell Darnell | DENM 10 - LECM 6 | (DENM by 4) |
| ASSIST by Harris Jajcen | ||||
| 17:27 | DENM | GOOD! JUMPER by Dan Izzo | DENM 12 - LECM 6 | (DENM by 6) |
| ASSIST by Pat Sullivan | ||||
| 17:10 | LECM | MISSED JUMPER by Thornton Derrick | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 16:52 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Williams Robert | ||||
| 16:44 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Brian Elder | ||||
| 16:14 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 16:11 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | DENM 14 - LECM 6 | (DENM by 8) |
| 15:58 | LECM | GOOD! JUMPER by Washington Howard | DENM 14 - LECM 8 | (DENM by 6) |
| ASSIST by Harris Jajcen | ||||
| 15:32 | DENM | MISSED 3 PTR by Pat Sullivan | ||
| REBOUND (DEF) by Williams Robert | ||||
| 15:24 | LECM | GOOD! LAYUP by Washington Howard (fastbreak) | DENM 14 - LECM 10 | (DENM by 4) |
| ASSIST by Williams Robert | ||||
| 15:01 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| 15:01 | LECM | BLOCK by Washington Howard | ||
| REBOUND (DEF) by Williams Robert | ||||
| 14:52 | LECM | MISSED JUMPER by Thornton Derrick | ||
| 14:52 | DENM | BLOCK by Dan Hodgkinson | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 14:29 | DENM | TURNOVR by Brian Elder | ||
| 14:28 | LECM | STEAL by Williams Robert | ||
| 14:15 | LECM | TURNOVR by Harris Jajcen | ||
| 14:15 | DENM | STEAL by Dan Izzo | ||
| 14:03 | DENM | GOOD! 3 PTR by Chris Eberst | DENM 17 - LECM 10 | (DENM by 7) |
| ASSIST by Pat Sullivan | ||||
| 13:29 | LECM | MISSED JUMPER by Wilder Jory | ||
| REBOUND (OFF) by Wilder Jory | ||||
| 13:23 | LECM | GOOD! LAYUP by Wilder Jory | DENM 17 - LECM 12 | (DENM by 5) |
| 13:14 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Shea McMahon | ||||
| 13:09 | LECM | FOUL by Purcell Dan | ||
| 13:09 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 18 - LECM 12 | (DENM by 6) |
| 12:54 | LECM | GOOD! JUMPER by Skopal Mark | DENM 18 - LECM 14 | (DENM by 4) |
| ASSIST by Dickinson John | ||||
| 12:39 | LECM | FOUL by Skopal Mark | ||
| 12:13 | DENM | GOOD! 3 PTR by Karlin Tichenor | DENM 21 - LECM 14 | (DENM by 7) |
| ASSIST by Shea McMahon | ||||
| 12:03 | DENM | FOUL by Chris Eberst | ||
| 11:52 | LECM | MISSED 3 PTR by Purcell Dan | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 11:36 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (DEF) by Wilder Jory | ||||
| 11:26 | DENM | FOUL by Shea McMahon | ||
| 11:18 | LECM | GOOD! JUMPER by Harris Jajcen (in the paint) | DENM 21 - LECM 16 | (DENM by 5) |
| 11:05 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by Washington Howard | ||||
| 10:58 | LECM | TURNOVR by Washington Howard | ||
| 10:45 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 24 - LECM 16 | (DENM by 8) |
| ASSIST by Chris Eberst | ||||
| 10:34 | LECM | GOOD! LAYUP by Campbell Darnell | DENM 24 - LECM 18 | (DENM by 6) |
| ASSIST by Williams Robert | ||||
| 10:16 | DENM | TURNOVR by Chris Eberst | ||
| 10:16 | LECM | STEAL by Williams Robert | ||
| 10:00 | LECM | TURNOVR by Campbell Darnell | ||
| 09:57 | DENM | STEAL by Steve Koecheler | ||
| 09:52 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 09:38 | DENM | TURNOVR by Dan Hodgkinson | ||
| 09:38 | DENM | FOUL by Dan Hodgkinson | ||
| 09:22 | LECM | GOOD! JUMPER by Williams Robert | DENM 24 - LECM 20 | (DENM by 4) |
| 08:57 | DENM | TURNOVR by John Ward | ||
| 08:27 | LECM | TURNOVR by Williams Robert | ||
| 08:25 | DENM | STEAL by Pat Sullivan | ||
| 08:23 | DENM | MISSED LAYUP by Pat Sullivan | ||
| 08:23 | LECM | BLOCK by Williams Robert | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 08:16 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 26 - LECM 20 | (DENM by 6) |
| 08:07 | LECM | GOOD! LAYUP by Campbell Darnell | DENM 26 - LECM 22 | (DENM by 4) |
| ASSIST by Williams Robert | ||||
| 08:06 | DENM | TIMEOUT 30sec | ||
| 07:47 | DENM | TURNOVR by Pat Sullivan | ||
| 07:45 | LECM | STEAL by Thornton Derrick | ||
| 07:39 | LECM | GOOD! LAYUP by Campbell Darnell | DENM 26 - LECM 24 | (DENM by 2) |
| ASSIST by Williams Robert | ||||
| 07:25 | DENM | MISSED 3 PTR by Dan Izzo | ||
| REBOUND (DEF) by Thornton Derrick | ||||
| 07:15 | LECM | MISSED JUMPER by Campbell Darnell | ||
| REBOUND (OFF) by Harris Jajcen | ||||
| 07:09 | LECM | GOOD! LAYUP by Harris Jajcen | DENM 26 - LECM 26 | Tied |
| 06:49 | DENM | MISSED LAYUP by Steve Koecheler | ||
| 06:49 | LECM | BLOCK by Harris Jajcen | ||
| REBOUND (DEF) by Williams Robert | ||||
| 06:29 | LECM | MISSED LAYUP by Campbell Darnell | ||
| 06:29 | DENM | BLOCK by Karlin Tichenor | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 06:00 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 28 - LECM 26 | (DENM by 2) |
| ASSIST by Karlin Tichenor | ||||
| 05:45 | LECM | GOOD! 3 PTR by Williams Robert | LECM 29 - DENM 28 | (LECM by 1) |
| 05:17 | LECM | FOUL by Harris Jajcen | ||
| 05:17 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 29 - LECM 29 | Tied |
| 05:17 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 30 - LECM 29 | (DENM by 1) |
| 05:10 | LECM | GOOD! LAYUP by Purcell Dan | LECM 31 - DENM 30 | (LECM by 1) |
| ASSIST by Dickinson John | ||||
| 04:54 | DENM | TURNOVR by Pat Sullivan | ||
| 04:52 | LECM | STEAL by Dickinson John | ||
| 04:51 | LECM | TIMEOUT 30sec | ||
| 04:32 | LECM | MISSED LAYUP by Dickinson John | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 04:10 | DENM | MISSED 3 PTR by Dan Izzo | ||
| REBOUND (DEF) by Johnson J.D. | ||||
| 03:54 | LECM | TURNOVR by Skopal Mark | ||
| 03:52 | DENM | STEAL by John Ward | ||
| 03:50 | DENM | GOOD! LAYUP by Karlin Tichenor (fastbreak) | DENM 32 - LECM 31 | (DENM by 1) |
| ASSIST by John Ward | ||||
| 03:31 | LECM | TURNOVR by Dickinson John | ||
| 03:29 | DENM | STEAL by Karlin Tichenor | ||
| 03:26 | DENM | MISSED LAYUP by Karlin Tichenor | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 03:22 | DENM | MISSED LAYUP by Karlin Tichenor | ||
| REBOUND (DEF) by Wilder Jory | ||||
| 03:17 | LECM | MISSED JUMPER by Johnson J.D. | ||
| REBOUND (OFF) by Dickinson John | ||||
| 03:16 | DENM | FOUL by Dan Hodgkinson | ||
| 03:14 | DENM | FOUL by John Ward | ||
| 03:14 | LECM | MISSED FT SHOT by Campbell Darnell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | LECM | MISSED FT SHOT by Campbell Darnell | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 02:50 | DENM | GOOD! LAYUP by Dan Izzo | DENM 34 - LECM 31 | (DENM by 3) |
| ASSIST by Brian Elder | ||||
| 02:37 | LECM | GOOD! JUMPER by Williams Robert | DENM 34 - LECM 33 | (DENM by 1) |
| 02:26 | DENM | TURNOVR by Karlin Tichenor | ||
| 02:25 | LECM | STEAL by Wilder Jory | ||
| 02:23 | LECM | GOOD! LAYUP by Wilder Jory (fastbreak) | LECM 35 - DENM 34 | (LECM by 1) |
| 02:04 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 37 - LECM 35 | (DENM by 2) |
| 01:56 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (OFF) by Williams Robert | ||||
| 01:54 | DENM | FOUL by Karlin Tichenor | ||
| 01:54 | LECM | MISSED FT SHOT by Williams Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | LECM | GOOD! FT SHOT by Williams Robert | DENM 37 - LECM 36 | (DENM by 1) |
| 01:34 | DENM | GOOD! LAYUP by Shea McMahon | DENM 39 - LECM 36 | (DENM by 3) |
| ASSIST by Dan Izzo | ||||
| 01:23 | LECM | GOOD! LAYUP by Thornton Derrick | DENM 39 - LECM 38 | (DENM by 1) |
| ASSIST by Williams Robert | ||||
| 01:12 | LECM | FOUL by Williams Robert | ||
| 01:12 | DENM | MISSED FT SHOT by Chris Eberst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:12 | DENM | GOOD! FT SHOT by Chris Eberst | DENM 40 - LECM 38 | (DENM by 2) |
| 01:12 | DENM | GOOD! FT SHOT by Chris Eberst | DENM 41 - LECM 38 | (DENM by 3) |
| 00:58 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 00:43 | DENM | MISSED LAYUP by Chris Eberst | ||
| 00:43 | LECM | BLOCK by Campbell Darnell | ||
| REBOUND (DEF) by Wilder Jory | ||||
| 00:34 | LECM | FOUL by Campbell Darnell | ||
| 00:34 | LECM | TURNOVR by Campbell Darnell | ||
| 00:28 | DENM | TURNOVR by Chris Luther | ||
| 00:26 | LECM | STEAL by Williams Robert | ||
| 00:23 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 00:02 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Williams Robert |
2nd Period Play-by-Play
| 19:56 | DENM | TURNOVR by Dan Izzo | DENM 41 - LECM 38 | (DENM by 3) |
| 19:55 | LECM | STEAL by Thornton Derrick | ||
| 19:51 | LECM | GOOD! JUMPER by Williams Robert | DENM 41 - LECM 40 | (DENM by 1) |
| 19:15 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 19:12 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 19:07 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | DENM 43 - LECM 40 | (DENM by 3) |
| 18:57 | LECM | MISSED JUMPER by Campbell Darnell | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 18:42 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 18:36 | LECM | FOUL by Thornton Derrick | ||
| 18:36 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 44 - LECM 40 | (DENM by 4) |
| 18:36 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by Washington Howard | ||||
| 18:28 | LECM | GOOD! LAYUP by Thornton Derrick | DENM 44 - LECM 42 | (DENM by 2) |
| 18:13 | DENM | TURNOVR by Shea McMahon | ||
| 18:12 | LECM | STEAL by Thornton Derrick | ||
| 18:12 | DENM | FOUL by Dan Izzo | ||
| 17:58 | LECM | GOOD! JUMPER by Williams Robert | DENM 44 - LECM 44 | Tied |
| ASSIST by Campbell Darnell | ||||
| 17:47 | DENM | TURNOVR by Shea McMahon | ||
| 17:35 | LECM | MISSED LAYUP by Harris Jajcen | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 17:13 | DENM | TURNOVR by Brian Elder | ||
| 16:58 | LECM | MISSED LAYUP by Campbell Darnell | ||
| REBOUND (DEF) by Brian Elder | ||||
| 16:24 | DENM | GOOD! JUMPER by Brian Elder (in the paint) | DENM 46 - LECM 44 | (DENM by 2) |
| 16:11 | LECM | MISSED JUMPER by Williams Robert | ||
| REBOUND (OFF) by Harris Jajcen | ||||
| 16:07 | LECM | MISSED JUMPER by Harris Jajcen | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 15:48 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by Skopal Mark | ||||
| 15:38 | LECM | GOOD! JUMPER by Dickinson John | DENM 46 - LECM 46 | Tied |
| 15:21 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| 15:21 | LECM | BLOCK by Campbell Darnell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:19 | DENM | TIMEOUT 30sec | ||
| 15:04 | DENM | FOUL by Shea McMahon | ||
| 14:59 | LECM | GOOD! LAYUP by Wilder Jory | LECM 48 - DENM 46 | (LECM by 2) |
| ASSIST by Thornton Derrick | ||||
| 14:39 | DENM | GOOD! JUMPER by Karlin Tichenor | DENM 48 - LECM 48 | Tied |
| 14:06 | LECM | MISSED LAYUP by Wilder Jory | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 13:49 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by Skopal Mark | ||||
| 13:41 | LECM | GOOD! LAYUP by Johnson J.D. (fastbreak) | LECM 50 - DENM 48 | (LECM by 2) |
| ASSIST by Thornton Derrick | ||||
| 13:31 | DENM | GOOD! JUMPER by Shea McMahon | DENM 50 - LECM 50 | Tied |
| ASSIST by Karlin Tichenor | ||||
| 13:24 | LECM | GOOD! LAYUP by Skopal Mark (fastbreak) | LECM 52 - DENM 50 | (LECM by 2) |
| ASSIST by Dickinson John | ||||
| 12:58 | DENM | TURNOVR by Shea McMahon | ||
| 12:56 | LECM | STEAL by Williams Robert | ||
| 12:54 | LECM | GOOD! LAYUP by Moore Matt (fastbreak) | LECM 54 - DENM 50 | (LECM by 4) |
| ASSIST by Moore Matt | ||||
| 12:29 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (DEF) by Harris Jajcen | ||||
| 12:19 | DENM | TIMEOUT TEAM | ||
| 12:15 | LECM | GOOD! LAYUP by Washington Howard | LECM 56 - DENM 50 | (LECM by 6) |
| 11:49 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 11:43 | DENM | GOOD! LAYUP by Karlin Tichenor | LECM 56 - DENM 52 | (LECM by 4) |
| 11:29 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (OFF) by Washington Howard | ||||
| 11:23 | LECM | MISSED JUMPER by Washington Howard | ||
| REBOUND (OFF) by Moore Matt | ||||
| 11:19 | LECM | GOOD! JUMPER by Moore Matt (in the paint) | LECM 58 - DENM 52 | (LECM by 6) |
| 11:03 | DENM | GOOD! 3 PTR by John Ward | LECM 58 - DENM 55 | (LECM by 3) |
| ASSIST by Chris Eberst | ||||
| 10:45 | LECM | MISSED LAYUP by Harris Jajcen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:44 | LECM | GOOD! LAYUP by Campbell Darnell | LECM 60 - DENM 55 | (LECM by 5) |
| ASSIST by Williams Robert | ||||
| 10:44 | DENM | FOUL by Shea McMahon | ||
| 10:44 | LECM | MISSED FT SHOT by Campbell Darnell | ||
| REBOUND (DEF) by John Ward | ||||
| 10:13 | DENM | TURNOVR by Steve Koecheler | ||
| 10:12 | LECM | STEAL by Wilder Jory | ||
| 10:07 | LECM | GOOD! JUMPER by Washington Howard | LECM 62 - DENM 55 | (LECM by 7) |
| ASSIST by Wilder Jory | ||||
| 09:52 | DENM | GOOD! LAYUP by Dan Hodgkinson | LECM 62 - DENM 57 | (LECM by 5) |
| ASSIST by John Ward | ||||
| 09:31 | LECM | GOOD! LAYUP by Thornton Derrick | LECM 64 - DENM 57 | (LECM by 7) |
| ASSIST by Harris Jajcen | ||||
| 09:14 | LECM | FOUL by Harris Jajcen | ||
| 09:06 | DENM | GOOD! 3 PTR by John Ward | LECM 64 - DENM 60 | (LECM by 4) |
| ASSIST by Pat Sullivan | ||||
| 08:51 | LECM | MISSED 3 PTR by Washington Howard | ||
| REBOUND (DEF) by John Ward | ||||
| 08:35 | DENM | GOOD! 3 PTR by John Ward | LECM 64 - DENM 63 | (LECM by 1) |
| ASSIST by Pat Sullivan | ||||
| 07:57 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (OFF) by Washington Howard | ||||
| 07:54 | LECM | MISSED JUMPER by Washington Howard | ||
| REBOUND (OFF) by Harris Jajcen | ||||
| 07:51 | LECM | GOOD! JUMPER by Harris Jajcen (in the paint) | LECM 66 - DENM 63 | (LECM by 3) |
| 07:51 | DENM | FOUL by Steve Koecheler | ||
| 07:51 | LECM | GOOD! FT SHOT by Harris Jajcen | LECM 67 - DENM 63 | (LECM by 4) |
| 07:35 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (DEF) by Campbell Darnell | ||||
| 07:25 | LECM | GOOD! LAYUP by Moore Matt (fastbreak) | LECM 69 - DENM 63 | (LECM by 6) |
| ASSIST by Washington Howard | ||||
| 06:49 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 06:46 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | LECM 69 - DENM 65 | (LECM by 4) |
| 06:23 | LECM | GOOD! JUMPER by Moore Matt (in the paint) | LECM 71 - DENM 65 | (LECM by 6) |
| ASSIST by Harris Jajcen | ||||
| 06:11 | DENM | TURNOVR by John Ward | ||
| 06:10 | LECM | STEAL by Williams Robert | ||
| 05:58 | LECM | MISSED LAYUP by Campbell Darnell | ||
| REBOUND (OFF) by Washington Howard | ||||
| 05:50 | LECM | MISSED DUNK by Harris Jajcen | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 05:42 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (DEF) by Williams Robert | ||||
| 05:37 | LECM | TURNOVR by Williams Robert | ||
| 05:09 | LECM | FOUL by Campbell Darnell | ||
| 04:58 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:44 | LECM | MISSED JUMPER by Skopal Mark | ||
| REBOUND (OFF) by Campbell Darnell | ||||
| 04:17 | LECM | GOOD! JUMPER by Campbell Darnell (in the paint) | LECM 73 - DENM 65 | (LECM by 8) |
| ASSIST by Johnson J.D. | ||||
| 04:05 | LECM | FOUL by Moore Matt | ||
| 04:05 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:05 | DENM | GOOD! FT SHOT by Dan Hodgkinson | LECM 73 - DENM 66 | (LECM by 7) |
| 03:57 | LECM | GOOD! LAYUP by Harris Jajcen | LECM 75 - DENM 66 | (LECM by 9) |
| ASSIST by Williams Robert | ||||
| 03:44 | DENM | TURNOVR by Karlin Tichenor | ||
| 03:29 | LECM | MISSED JUMPER by Campbell Darnell | ||
| REBOUND (DEF) by John Ward | ||||
| 03:28 | LECM | FOUL by Thornton Derrick | ||
| 03:28 | LECM | TIMEOUT 30sec | ||
| 03:13 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| 03:13 | LECM | BLOCK by Harris Jajcen | ||
| REBOUND (OFF) by Chris Eberst | ||||
| 03:07 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | LECM 75 - DENM 68 | (LECM by 7) |
| 02:46 | LECM | TURNOVR by Harris Jajcen | ||
| 02:43 | LECM | FOUL by Campbell Darnell | ||
| 02:43 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by Harris Jajcen | ||||
| 02:15 | LECM | MISSED 3 PTR by Williams Robert | ||
| REBOUND (OFF) by Thornton Derrick | ||||
| 02:06 | LECM | GOOD! LAYUP by Harris Jajcen | LECM 77 - DENM 68 | (LECM by 9) |
| ASSIST by Thornton Derrick | ||||
| 01:45 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Williams Robert | ||||
| 01:18 | LECM | MISSED LAYUP by Thornton Derrick | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 01:09 | DENM | TURNOVR by John Ward | ||
| 01:09 | DENM | TIMEOUT TEAM | ||
