Oneonta State vs Denison (11/18/06 at Lexington, Va.)
Box Score
Play-by-Play
Play Analysis
Box Score |
Oneonta State vs Denison
11/18/06 6:00 pm at Lexington, Va.
Oneonta State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | FITZGERALD, Rob | f | 2-7 | 2-5 | 1-3 | 2-3 | 5 | 4 | 7 | 1 | 1 | 0 | 0 | 33 |
| 50 | JOHNSON, Edward | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 17 |
| 33 | HESLIN, William | c | 8-13 | 2-4 | 4-4 | 2-2 | 4 | 4 | 22 | 0 | 3 | 0 | 1 | 30 |
| 05 | REARDON, Michael | g | 2-6 | 1-3 | 3-4 | 1-1 | 2 | 3 | 8 | 4 | 3 | 1 | 2 | 37 |
| 10 | BRATT, Eric | g | 7-13 | 2-8 | 1-3 | 0-2 | 2 | 4 | 17 | 3 | 3 | 0 | 3 | 29 |
| 02 | PETERS, Daniel | - | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | MCMILLER, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LATINO, Matt | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | REED, Kevin | - | 2-10 | 0-0 | 1-4 | 4-0 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 17 |
| 23 | GRIMES, Michael | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 |
| 44 | MORIN, Ryan | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 7-24 | 11-20 | 14-14 | 28 | 28 | 62 | 12 | 16 | 1 | 7 | 200 | |
| 34.9% | 29.2% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-33 | 3-14 | 4-6 | |||||||||||
| 21.2% | 21.4% | 66.7% | ||||||||||||
| 2nd Half: | 15-30 | 4-10 | 7-14 | |||||||||||
| 50.0% | 40.0% | 50.0% | ||||||||||||
Denison 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Shea McMahon | f | 5-11 | 2-5 | 9-12 | 0-7 | 7 | 0 | 21 | 0 | 3 | 0 | 0 | 32 |
| 41 | Dan Hodgkinson | f | 6-9 | 0-0 | 10-15 | 2-7 | 9 | 3 | 22 | 2 | 6 | 0 | 0 | 35 |
| 44 | Brian Elder | c | 2-2 | 1-1 | 6-6 | 1-0 | 1 | 4 | 11 | 4 | 1 | 0 | 0 | 17 |
| 22 | Dan Izzo | g | 2-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 6 | 1 | 7 | 0 | 1 | 17 |
| 23 | Pat Sullivan | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 21 |
| 12 | Chris Eberst | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
| 30 | Karlin Tichenor | - | 1-2 | 0-1 | 0-1 | 0-3 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 20 |
| 31 | John Ward | - | 4-9 | 1-4 | 2-3 | 1-4 | 5 | 4 | 11 | 1 | 0 | 0 | 0 | 22 |
| 32 | Ryan Heck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Chris Luther | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Steve Koecheler | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 1 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-41 | 4-12 | 29-39 | 10-28 | 38 | 21 | 77 | 14 | 22 | 0 | 4 | 200 | |
| 53.7% | 33.3% | 74.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-9 | 11-18 | |||||||||||
| 43.5% | 22.2% | 61.1% | ||||||||||||
| 2nd Half: | 12-18 | 2-3 | 18-21 | |||||||||||
| 66.7% | 66.7% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oneonta State | 21 | 41 | 62 | Record: (0-2) |
| Denison | 33 | 44 | 77 | Record: (1-1) |
|
Officials: Lionel Butler, John Felker, Max Anderson
Technical fouls: Oneonta State-None. Denison-None. Attendance: 115 Consolation Game of the W&L Tip-Off Tournament |
Play-by-Play |
Oneonta State vs Denison
11/18/06 6:00 pm at Lexington, Va.
1st Period Play-by-Play
| 19:48 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:46 | DENM | FOUL by Brian Elder | ||
| 19:27 | ONEMB | GOOD! 3 PTR by FITZGERALD, Rob | ONEMB 3 - DENM 0 | (ONEMB by 3) |
| ASSIST by JOHNSON, Edward | ||||
| 19:11 | DENM | TURNOVR by Dan Izzo | ||
| 18:49 | ONEMB | TURNOVR by REARDON, Michael | ||
| 18:47 | DENM | STEAL by Dan Izzo | ||
| 18:42 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | ONEMB | GOOD! 3 PTR by BRATT, Eric | ONEMB 6 - DENM 0 | (ONEMB by 6) |
| ASSIST by JOHNSON, Edward | ||||
| 17:51 | DENM | GOOD! JUMPER by Shea McMahon | ONEMB 6 - DENM 2 | (ONEMB by 4) |
| ASSIST by Pat Sullivan | ||||
| 17:25 | ONEMB | GOOD! JUMPER by HESLIN, William | ONEMB 8 - DENM 2 | (ONEMB by 6) |
| ASSIST by REARDON, Michael | ||||
| 17:09 | DENM | TURNOVR by Dan Izzo | ||
| 17:09 | ONEMB | STEAL by REARDON, Michael | ||
| 16:58 | ONEMB | GOOD! JUMPER by HESLIN, William | ONEMB 10 - DENM 2 | (ONEMB by 8) |
| ASSIST by REARDON, Michael | ||||
| 16:42 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by HESLIN, William | ||||
| 16:30 | ONEMB | FOUL by JOHNSON, Edward | ||
| 16:30 | ONEMB | TURNOVR by JOHNSON, Edward | ||
| 16:06 | DENM | TURNOVR by Dan Hodgkinson | ||
| 16:01 | ONEMB | MISSED 3 PTR by REARDON, Michael | ||
| REBOUND (OFF) by HESLIN, William | ||||
| 15:55 | DENM | FOUL by Dan Hodgkinson | ||
| 15:55 | ONEMB | GOOD! FT SHOT by FITZGERALD, Rob | ONEMB 11 - DENM 2 | (ONEMB by 9) |
| 15:55 | ONEMB | MISSED FT SHOT by FITZGERALD, Rob | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 15:54 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (OFF) by REED, Kevin | ||||
| 15:41 | ONEMB | TURNOVR by MORIN, Ryan | ||
| 15:27 | DENM | TURNOVR by Dan Izzo | ||
| 15:11 | ONEMB | MISSED 3 PTR by BRATT, Eric | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 14:47 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by BRATT, Eric | ||||
| 14:38 | ONEMB | MISSED LAYUP by REED, Kevin | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 14:37 | ONEMB | FOUL by REED, Kevin | ||
| 14:32 | DENM | FOUL by Steve Koecheler | ||
| 14:32 | DENM | TURNOVR by Steve Koecheler | ||
| 14:03 | ONEMB | GOOD! 3 PTR by FITZGERALD, Rob | ONEMB 14 - DENM 2 | (ONEMB by 12) |
| ASSIST by REED, Kevin | ||||
| 13:41 | DENM | GOOD! JUMPER by Dan Hodgkinson | ONEMB 14 - DENM 4 | (ONEMB by 10) |
| 13:41 | ONEMB | FOUL by MORIN, Ryan | ||
| 13:41 | DENM | GOOD! FT SHOT by Dan Hodgkinson | ONEMB 14 - DENM 5 | (ONEMB by 9) |
| 13:21 | ONEMB | MISSED JUMPER by REED, Kevin | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 13:13 | ONEMB | FOUL by BRATT, Eric | ||
| 13:13 | DENM | GOOD! FT SHOT by Shea McMahon | ONEMB 14 - DENM 6 | (ONEMB by 8) |
| 13:13 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 12:51 | ONEMB | TURNOVR by REARDON, Michael | ||
| 12:36 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 12:27 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by REARDON, Michael | ||||
| 12:20 | ONEMB | MISSED LAYUP by FITZGERALD, Rob | ||
| REBOUND (OFF) by JOHNSON, Edward | ||||
| 12:18 | ONEMB | MISSED LAYUP by JOHNSON, Edward | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 12:03 | DENM | TURNOVR by Shea McMahon | ||
| 11:54 | ONEMB | MISSED JUMPER by PETERS, Daniel | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 11:28 | DENM | GOOD! LAYUP by Steve Koecheler | ONEMB 14 - DENM 8 | (ONEMB by 6) |
| 11:02 | ONEMB | MISSED JUMPER by JOHNSON, Edward | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 10:42 | DENM | GOOD! LAYUP by Dan Hodgkinson | ONEMB 14 - DENM 10 | (ONEMB by 4) |
| 10:13 | ONEMB | MISSED 3 PTR by PETERS, Daniel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:11 | ONEMB | FOUL by JOHNSON, Edward | ||
| 09:51 | ONEMB | FOUL by MORIN, Ryan | ||
| 09:39 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 09:34 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 09:20 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | ONEMB | MISSED JUMPER by HESLIN, William | ||
| REBOUND (OFF) by REED, Kevin | ||||
| 08:44 | ONEMB | MISSED 3 PTR by BRATT, Eric | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 08:29 | ONEMB | FOUL by BRATT, Eric | ||
| 08:29 | DENM | MISSED FT SHOT by John Ward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | DENM | GOOD! FT SHOT by John Ward | ONEMB 14 - DENM 11 | (ONEMB by 3) |
| 08:29 | DENM | GOOD! FT SHOT by John Ward | ONEMB 14 - DENM 12 | (ONEMB by 2) |
| 08:16 | ONEMB | TURNOVR by HESLIN, William | ||
| 08:14 | DENM | STEAL by Steve Koecheler | ||
| 08:07 | ONEMB | FOUL by REED, Kevin | ||
| 08:07 | DENM | GOOD! FT SHOT by Brian Elder | ONEMB 14 - DENM 13 | (ONEMB by 1) |
| 08:07 | DENM | GOOD! FT SHOT by Brian Elder | DENM 14 - ONEMB 14 | Tied |
| 08:04 | ONEMB | TIMEOUT 20sec | ||
| 07:54 | ONEMB | MISSED JUMPER by REED, Kevin | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 07:45 | DENM | TURNOVR by Chris Eberst | ||
| 07:39 | ONEMB | MISSED 3 PTR by FITZGERALD, Rob | ||
| REBOUND (OFF) by FITZGERALD, Rob | ||||
| 07:27 | ONEMB | TURNOVR by PETERS, Daniel | ||
| 07:10 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by PETERS, Daniel | ||||
| 07:02 | ONEMB | MISSED 3 PTR by HESLIN, William | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 06:47 | DENM | GOOD! JUMPER by Karlin Tichenor | DENM 16 - ONEMB 14 | (DENM by 2) |
| ASSIST by Chris Eberst | ||||
| 06:25 | ONEMB | MISSED 3 PTR by PETERS, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | DENM | FOUL by Brian Elder | ||
| 06:18 | DENM | FOUL by Steve Koecheler | ||
| 06:09 | ONEMB | MISSED 3 PTR by FITZGERALD, Rob | ||
| REBOUND (OFF) by HESLIN, William | ||||
| 06:05 | ONEMB | GOOD! LAYUP by HESLIN, William | DENM 16 - ONEMB 16 | Tied |
| 05:56 | DENM | GOOD! LAYUP by Dan Izzo | DENM 18 - ONEMB 16 | (DENM by 2) |
| 05:36 | DENM | FOUL by Karlin Tichenor | ||
| 05:32 | ONEMB | MISSED LAYUP by REED, Kevin | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:31 | ONEMB | FOUL by REED, Kevin | ||
| 05:31 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 19 - ONEMB 16 | (DENM by 3) |
| 05:31 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 20 - ONEMB 16 | (DENM by 4) |
| 05:20 | ONEMB | MISSED LAYUP by REARDON, Michael | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 05:16 | DENM | FOUL by Dan Izzo | ||
| 05:16 | DENM | TURNOVR by Dan Izzo | ||
| 05:09 | ONEMB | MISSED 3 PTR by REARDON, Michael | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 05:08 | ONEMB | FOUL by GRIMES, Michael | ||
| 05:08 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 21 - ONEMB 16 | (DENM by 5) |
| 05:08 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | DENM | FOUL by Dan Izzo | ||
| 04:55 | DENM | TURNOVR by Dan Izzo | ||
| 04:39 | ONEMB | TURNOVR by FITZGERALD, Rob | ||
| 04:16 | DENM | MISSED LAYUP by Shea McMahon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:09 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 24 - ONEMB 16 | (DENM by 8) |
| ASSIST by Chris Eberst | ||||
| 04:06 | ONEMB | FOUL by JOHNSON, Edward | ||
| 04:06 | ONEMB | TURNOVR by JOHNSON, Edward | ||
| 04:06 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (OFF) by John Ward | ||||
| 04:01 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 03:42 | ONEMB | MISSED LAYUP by HESLIN, William | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 03:40 | ONEMB | FOUL by REARDON, Michael | ||
| 03:40 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 25 - ONEMB 16 | (DENM by 9) |
| 03:40 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 26 - ONEMB 16 | (DENM by 10) |
| 03:27 | DENM | FOUL by Karlin Tichenor | ||
| 03:27 | ONEMB | GOOD! FT SHOT by REARDON, Michael | DENM 26 - ONEMB 17 | (DENM by 9) |
| 03:27 | ONEMB | GOOD! FT SHOT by REARDON, Michael | DENM 26 - ONEMB 18 | (DENM by 8) |
| 03:14 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 28 - ONEMB 18 | (DENM by 10) |
| ASSIST by Pat Sullivan | ||||
| 02:45 | ONEMB | FOUL by GRIMES, Michael | ||
| 02:45 | ONEMB | TURNOVR by GRIMES, Michael | ||
| 02:33 | ONEMB | FOUL by HESLIN, William | ||
| 02:33 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by FITZGERALD, Rob | ||||
| 02:17 | ONEMB | MISSED JUMPER by LATINO, Matt | ||
| REBOUND (OFF) by LATINO, Matt | ||||
| 02:08 | ONEMB | MISSED 3 PTR by GRIMES, Michael | ||
| REBOUND (OFF) by REARDON, Michael | ||||
| 02:02 | ONEMB | MISSED JUMPER by REARDON, Michael | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 01:59 | DENM | FOUL by John Ward | ||
| 01:59 | ONEMB | GOOD! FT SHOT by MORIN, Ryan | DENM 28 - ONEMB 19 | (DENM by 9) |
| 01:59 | ONEMB | MISSED FT SHOT by MORIN, Ryan | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 01:44 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 31 - ONEMB 19 | (DENM by 12) |
| ASSIST by Pat Sullivan | ||||
| 01:20 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by John Ward | ||||
| 01:09 | DENM | MISSED 3 PTR by John Ward | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 00:59 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 33 - ONEMB 19 | (DENM by 14) |
| 00:38 | ONEMB | GOOD! JUMPER by MORIN, Ryan | DENM 33 - ONEMB 21 | (DENM by 12) |
| ASSIST by REARDON, Michael | ||||
| 00:08 | DENM | TURNOVR by Shea McMahon | ||
| 00:07 | ONEMB | STEAL by MORIN, Ryan | ||
| 00:01 | ONEMB | MISSED 3 PTR by PETERS, Daniel | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:54 | ONEMB | GOOD! 3 PTR by BRATT, Eric | DENM 33 - ONEMB 24 | (DENM by 9) |
| ASSIST by REARDON, Michael | ||||
| 19:32 | DENM | GOOD! 3 PTR by Brian Elder | DENM 36 - ONEMB 24 | (DENM by 12) |
| ASSIST by Dan Izzo | ||||
| 19:12 | ONEMB | GOOD! JUMPER by BRATT, Eric | DENM 36 - ONEMB 26 | (DENM by 10) |
| 18:58 | DENM | GOOD! LAYUP by Dan Izzo | DENM 38 - ONEMB 26 | (DENM by 12) |
| ASSIST by Dan Hodgkinson | ||||
| 18:50 | ONEMB | FOUL by HESLIN, William | ||
| 18:50 | ONEMB | TURNOVR by HESLIN, William | ||
| 18:20 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 40 - ONEMB 26 | (DENM by 14) |
| ASSIST by Brian Elder | ||||
| 18:08 | ONEMB | GOOD! 3 PTR by REARDON, Michael | DENM 40 - ONEMB 29 | (DENM by 11) |
| ASSIST by BRATT, Eric | ||||
| 17:54 | DENM | TURNOVR by Pat Sullivan | ||
| 17:53 | ONEMB | STEAL by HESLIN, William | ||
| 17:49 | ONEMB | GOOD! LAYUP by BRATT, Eric | DENM 40 - ONEMB 31 | (DENM by 9) |
| 17:32 | ONEMB | FOUL by HESLIN, William | ||
| 17:32 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 41 - ONEMB 31 | (DENM by 10) |
| 17:32 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 42 - ONEMB 31 | (DENM by 11) |
| 17:13 | ONEMB | TURNOVR by BRATT, Eric | ||
| 16:57 | DENM | GOOD! JUMPER by John Ward | DENM 44 - ONEMB 31 | (DENM by 13) |
| 16:36 | DENM | FOUL by Brian Elder | ||
| 16:27 | ONEMB | MISSED JUMPER by REED, Kevin | ||
| REBOUND (DEF) by John Ward | ||||
| 16:16 | DENM | TURNOVR by Dan Hodgkinson | ||
| 16:07 | ONEMB | MISSED 3 PTR by FITZGERALD, Rob | ||
| REBOUND (DEF) by John Ward | ||||
| 15:57 | DENM | TURNOVR by Pat Sullivan | ||
| 15:42 | ONEMB | MISSED 3 PTR by BRATT, Eric | ||
| REBOUND (OFF) by MORIN, Ryan | ||||
| 15:38 | ONEMB | MISSED LAYUP by MORIN, Ryan | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 15:30 | DENM | TIMEOUT TEAM | ||
| 15:15 | ONEMB | FOUL by MORIN, Ryan | ||
| 15:15 | DENM | MISSED JUMPER by John Ward | ||
| REBOUND (DEF) by BRATT, Eric | ||||
| 15:15 | ONEMB | MISSED JUMPER by GRIMES, Michael | ||
| REBOUND (OFF) by REED, Kevin | ||||
| 15:14 | ONEMB | GOOD! LAYUP by REED, Kevin | DENM 44 - ONEMB 33 | (DENM by 11) |
| 15:12 | DENM | FOUL by Dan Izzo | ||
| 14:46 | ONEMB | MISSED FT SHOT by REED, Kevin | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 14:25 | DENM | MISSED JUMPER by Steve Koecheler | ||
| REBOUND (DEF) by GRIMES, Michael | ||||
| 14:17 | ONEMB | TURNOVR by BRATT, Eric | ||
| 14:12 | DENM | STEAL by Steve Koecheler | ||
| 13:51 | DENM | TIMEOUT 20sec | ||
| 13:31 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 13:12 | ONEMB | FOUL by MORIN, Ryan | ||
| 13:12 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 45 - ONEMB 33 | (DENM by 12) |
| 13:12 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 46 - ONEMB 33 | (DENM by 13) |
| 12:56 | ONEMB | MISSED LAYUP by GRIMES, Michael | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 12:34 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by MORIN, Ryan | ||||
| 12:21 | ONEMB | MISSED JUMPER by MORIN, Ryan | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 12:07 | ONEMB | FOUL by REED, Kevin | ||
| 12:07 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 47 - ONEMB 33 | (DENM by 14) |
| 12:07 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 48 - ONEMB 33 | (DENM by 15) |
| 11:44 | ONEMB | MISSED 3 PTR by BRATT, Eric | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 11:33 | DENM | TURNOVR by Dan Hodgkinson | ||
| 11:08 | ONEMB | TURNOVR by HESLIN, William | ||
| 10:58 | DENM | FOUL by Dan Hodgkinson | ||
| 10:58 | DENM | TURNOVR by Dan Hodgkinson | ||
| 10:35 | ONEMB | MISSED 3 PTR by BRATT, Eric | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 10:27 | ONEMB | FOUL by REARDON, Michael | ||
| 10:26 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:26 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 49 - ONEMB 33 | (DENM by 16) |
| 10:07 | DENM | FOUL by John Ward | ||
| 10:07 | ONEMB | GOOD! FT SHOT by HESLIN, William | DENM 49 - ONEMB 34 | (DENM by 15) |
| 10:07 | ONEMB | GOOD! FT SHOT by HESLIN, William | DENM 49 - ONEMB 35 | (DENM by 14) |
| 09:50 | DENM | TURNOVR by Dan Hodgkinson | ||
| 09:46 | ONEMB | STEAL by BRATT, Eric | ||
| 09:46 | ONEMB | FOUL by BRATT, Eric | ||
| 09:46 | ONEMB | TURNOVR by BRATT, Eric | ||
| 09:36 | DENM | GOOD! LAYUP by John Ward | DENM 51 - ONEMB 35 | (DENM by 16) |
| ASSIST by Dan Hodgkinson | ||||
| 08:59 | ONEMB | TURNOVR by REARDON, Michael | ||
| 08:54 | DENM | MISSED JUMPER by John Ward | ||
| 08:54 | ONEMB | BLOCK by REARDON, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | DENM | GOOD! LAYUP by Brian Elder | DENM 53 - ONEMB 35 | (DENM by 18) |
| 08:26 | DENM | FOUL by Karlin Tichenor | ||
| 08:26 | ONEMB | GOOD! FT SHOT by HESLIN, William | DENM 53 - ONEMB 36 | (DENM by 17) |
| 08:26 | ONEMB | GOOD! FT SHOT by HESLIN, William | DENM 53 - ONEMB 37 | (DENM by 16) |
| 08:20 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 55 - ONEMB 37 | (DENM by 18) |
| ASSIST by Brian Elder | ||||
| 08:05 | ONEMB | MISSED 3 PTR by BRATT, Eric | ||
| REBOUND (OFF) by GRIMES, Michael | ||||
| 07:53 | ONEMB | GOOD! LAYUP by REED, Kevin | DENM 55 - ONEMB 39 | (DENM by 16) |
| ASSIST by BRATT, Eric | ||||
| 07:53 | DENM | FOUL by Dan Hodgkinson | ||
| 07:53 | ONEMB | MISSED FT SHOT by REED, Kevin | ||
| REBOUND (DEF) by John Ward | ||||
| 07:42 | DENM | GOOD! 3 PTR by John Ward | DENM 58 - ONEMB 39 | (DENM by 19) |
| ASSIST by Karlin Tichenor | ||||
| 07:31 | ONEMB | GOOD! JUMPER by HESLIN, William | DENM 58 - ONEMB 41 | (DENM by 17) |
| 07:30 | ONEMB | TIMEOUT 20sec | ||
| 07:18 | DENM | GOOD! LAYUP by Steve Koecheler | DENM 60 - ONEMB 41 | (DENM by 19) |
| ASSIST by Brian Elder | ||||
| 07:03 | ONEMB | GOOD! LAYUP by HESLIN, William | DENM 60 - ONEMB 43 | (DENM by 17) |
| 06:46 | DENM | TURNOVR by Shea McMahon | ||
| 06:43 | ONEMB | STEAL by BRATT, Eric | ||
| 06:42 | ONEMB | GOOD! LAYUP by BRATT, Eric | DENM 60 - ONEMB 45 | (DENM by 15) |
| 06:29 | DENM | GOOD! JUMPER by John Ward | DENM 62 - ONEMB 45 | (DENM by 17) |
| 06:04 | ONEMB | GOOD! 3 PTR by HESLIN, William | DENM 62 - ONEMB 48 | (DENM by 14) |
| ASSIST by FITZGERALD, Rob | ||||
| 05:46 | ONEMB | FOUL by HESLIN, William | ||
| 05:46 | DENM | MISSED FT SHOT by Karlin Tichenor | ||
| REBOUND (DEF) by HESLIN, William | ||||
| 05:32 | ONEMB | GOOD! 3 PTR by HESLIN, William | DENM 62 - ONEMB 51 | (DENM by 11) |
| 05:30 | ONEMB | TIMEOUT 20sec | ||
| 05:03 | DENM | GOOD! LAYUP by Shea McMahon | DENM 64 - ONEMB 51 | (DENM by 13) |
| ASSIST by Brian Elder | ||||
| 04:42 | ONEMB | GOOD! JUMPER by HESLIN, William | DENM 64 - ONEMB 53 | (DENM by 11) |
| 04:30 | ONEMB | FOUL by FITZGERALD, Rob | ||
| 04:30 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 65 - ONEMB 53 | (DENM by 12) |
| 04:30 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 66 - ONEMB 53 | (DENM by 13) |
| 04:18 | ONEMB | TURNOVR by REED, Kevin | ||
| 04:15 | DENM | STEAL by Karlin Tichenor | ||
| 04:14 | DENM | TURNOVR by Dan Izzo | ||
| 03:50 | ONEMB | MISSED LAYUP by REED, Kevin | ||
| REBOUND (OFF) by REED, Kevin | ||||
| 03:42 | ONEMB | MISSED LAYUP by REED, Kevin | ||
