Denison vs Washington and Lee (11/17/06 at Lexington, Va. (Warner Center))
Box Score
Play-by-Play
Play Analysis
Box Score |
Denison vs Washington and Lee
11/17/06 8:15 pm at Lexington, Va. (Warner Center)
Denison 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dan Izzo | f | 3-10 | 0-1 | 3-5 | 2-0 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 22 |
| 41 | Dan Hodgkinson | f | 9-12 | 0-1 | 2-4 | 0-2 | 2 | 4 | 20 | 0 | 5 | 0 | 0 | 29 |
| 42 | Steve Koecheler | f | 0-0 | 0-0 | 4-6 | 0-1 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 17 |
| 12 | Chris Eberst | g | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 23 |
| 30 | Karlin Tichenor | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18 |
| 23 | Pat Sullivan | - | 1-3 | 0-1 | 4-5 | 0-2 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 26 |
| 31 | John Ward | - | 2-3 | 2-2 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 17 |
| 32 | Ryan Heck | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 33 | Shea McMahon | - | 3-9 | 2-6 | 5-7 | 1-4 | 5 | 4 | 13 | 0 | 2 | 0 | 1 | 26 |
| 40 | Chris Luther | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brian Elder | - | 2-3 | 0-0 | 0-0 | 0-5 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 6-16 | 19-29 | 7-20 | 27 | 24 | 71 | 12 | 19 | 0 | 4 | 200 | |
| 47.9% | 37.5% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 5-11 | 9-11 | |||||||||||
| 54.2% | 45.5% | 81.8% | ||||||||||||
| 2nd Half: | 10-24 | 1-5 | 10-18 | |||||||||||
| 41.7% | 20.0% | 55.6% | ||||||||||||
Washington and Lee 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | JONES, Kirk | f | 2-6 | 0-4 | 2-2 | 0-2 | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 27 |
| 23 | KUSIMO, Femi | f | 5-9 | 0-0 | 1-2 | 2-3 | 5 | 2 | 11 | 2 | 0 | 1 | 2 | 18 |
| 42 | BIENEMANN, Greg | f | 6-7 | 0-0 | 1-6 | 2-6 | 8 | 5 | 13 | 0 | 2 | 0 | 0 | 19 |
| 10 | GOODMAN, Isaiah | g | 2-7 | 0-2 | 2-2 | 0-4 | 4 | 2 | 6 | 4 | 5 | 0 | 1 | 24 |
| 30 | HALKITIS, Chris | g | 4-8 | 2-5 | 5-6 | 3-2 | 5 | 0 | 15 | 2 | 2 | 0 | 3 | 25 |
| 12 | DAVIS, Chris | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 14 | McHUGH, Chris | - | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 |
| 40 | HELLER, Ben | - | 4-8 | 0-0 | 1-2 | 2-1 | 3 | 2 | 9 | 0 | 2 | 2 | 0 | 21 |
| 44 | OWENS, Ryan | - | 4-4 | 0-0 | 1-1 | 0-0 | 0 | 4 | 9 | 0 | 1 | 0 | 1 | 13 |
| 52 | WHITE, Alex | - | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| 53 | PAYNE, Andrew | - | 1-2 | 0-0 | 4-4 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 13 |
| 54 | TWOMEY, John | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 2-14 | 18-29 | 12-22 | 34 | 22 | 82 | 12 | 14 | 3 | 9 | 200 | |
| 52.5% | 14.3% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-8 | 8-13 | |||||||||||
| 51.7% | 12.5% | 61.5% | ||||||||||||
| 2nd Half: | 16-30 | 1-6 | 10-16 | |||||||||||
| 53.3% | 16.7% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 40 | 31 | 71 | Record: (0-1) |
| Washington and Lee | 39 | 43 | 82 | Record: (1-0) |
|
Officials: Tim Comer, Todd McCoy, Mark Gunn
Technical fouls: Denison-None. Washington and Lee-None. Attendance: 315 |
Play-by-Play |
Denison vs Washington and Lee
11/17/06 8:15 pm at Lexington, Va. (Warner Center)
1st Period Play-by-Play
| 19:47 | W&L | GOOD! LAYUP by GOODMAN, Isaiah | W&L 2 - DENM 0 | (W&L by 2) |
| 19:20 | W&L | FOUL by BIENEMANN, Greg | ||
| 19:20 | DENM | GOOD! 3 PTR by Chris Eberst | DENM 3 - W&L 2 | (DENM by 1) |
| 19:13 | DENM | FOUL by Dan Hodgkinson | ||
| 18:57 | W&L | MISSED JUMPER by GOODMAN, Isaiah | ||
| REBOUND (OFF) by HALKITIS, Chris | ||||
| 18:45 | W&L | TURNOVR by BIENEMANN, Greg | ||
| 18:29 | W&L | FOUL by BIENEMANN, Greg | ||
| 18:26 | DENM | MISSED JUMPER by Chris Eberst | ||
| REBOUND (DEF) by GOODMAN, Isaiah | ||||
| 18:08 | W&L | MISSED 3 PTR by JONES, Kirk | ||
| REBOUND (OFF) by HELLER, Ben | ||||
| 18:02 | W&L | TURNOVR by HELLER, Ben | ||
| 18:02 | DENM | STEAL by Chris Eberst | ||
| 18:02 | DENM | TIMEOUT 20sec | ||
| 17:46 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 5 - W&L 2 | (DENM by 3) |
| 17:31 | W&L | GOOD! LAYUP by JONES, Kirk | DENM 5 - W&L 4 | (DENM by 1) |
| 17:09 | DENM | TURNOVR by Karlin Tichenor | ||
| 16:47 | W&L | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 16:33 | DENM | TURNOVR by Karlin Tichenor | ||
| 16:30 | W&L | STEAL by JONES, Kirk | ||
| 16:29 | W&L | GOOD! LAYUP by JONES, Kirk | W&L 6 - DENM 5 | (W&L by 1) |
| 16:13 | DENM | MISSED LAYUP by Dan Izzo | ||
| 16:13 | W&L | BLOCK by HELLER, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:10 | DENM | MISSED 3 PTR by Dan Hodgkinson | ||
| REBOUND (DEF) by HELLER, Ben | ||||
| 15:51 | DENM | FOUL by Dan Izzo | ||
| 15:51 | W&L | GOOD! FT SHOT by PAYNE, Andrew | W&L 7 - DENM 5 | (W&L by 2) |
| 15:51 | W&L | GOOD! FT SHOT by PAYNE, Andrew | W&L 8 - DENM 5 | (W&L by 3) |
| 15:44 | DENM | GOOD! LAYUP by Dan Hodgkinson | W&L 8 - DENM 7 | (W&L by 1) |
| 15:44 | W&L | FOUL by OWENS, Ryan | ||
| 15:44 | DENM | GOOD! FT SHOT by Dan Hodgkinson | W&L 8 - DENM 8 | Tied |
| 15:20 | W&L | GOOD! LAYUP by OWENS, Ryan | W&L 10 - DENM 8 | (W&L by 2) |
| 14:49 | DENM | TURNOVR by Dan Hodgkinson | ||
| 14:37 | W&L | GOOD! LAYUP by KUSIMO, Femi | W&L 12 - DENM 8 | (W&L by 4) |
| ASSIST by GOODMAN, Isaiah | ||||
| 14:20 | DENM | GOOD! JUMPER by Brian Elder | W&L 12 - DENM 10 | (W&L by 2) |
| 14:07 | DENM | FOUL by Chris Eberst | ||
| 14:00 | W&L | FOUL by OWENS, Ryan | ||
| 14:00 | W&L | TURNOVR by OWENS, Ryan | ||
| 13:44 | DENM | GOOD! LAYUP by Dan Hodgkinson | W&L 12 - DENM 12 | Tied |
| ASSIST by Dan Izzo | ||||
| 13:18 | W&L | MISSED LAYUP by KUSIMO, Femi | ||
| REBOUND (DEF) by Brian Elder | ||||
| 13:10 | DENM | MISSED LAYUP by Dan Izzo | ||
| 13:10 | W&L | BLOCK by KUSIMO, Femi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | W&L | FOUL by DAVIS, Chris | ||
| 12:41 | DENM | GOOD! FT SHOT by Pat Sullivan | DENM 13 - W&L 12 | (DENM by 1) |
| 12:41 | DENM | GOOD! FT SHOT by Pat Sullivan | DENM 14 - W&L 12 | (DENM by 2) |
| 12:30 | W&L | GOOD! LAYUP by HELLER, Ben | W&L 14 - DENM 14 | Tied |
| 12:12 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 16 - W&L 14 | (DENM by 2) |
| ASSIST by Brian Elder | ||||
| 11:54 | W&L | MISSED 3 PTR by GOODMAN, Isaiah | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 11:46 | DENM | TURNOVR by Pat Sullivan | ||
| 11:22 | W&L | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 11:05 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| 11:05 | W&L | BLOCK by HELLER, Ben | ||
| REBOUND (DEF) by GOODMAN, Isaiah | ||||
| 10:45 | W&L | MISSED LAYUP by HELLER, Ben | ||
| REBOUND (DEF) by Brian Elder | ||||
| 10:31 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 19 - W&L 14 | (DENM by 5) |
| ASSIST by Pat Sullivan | ||||
| 10:23 | W&L | TIMEOUT 20sec | ||
| 10:17 | W&L | MISSED JUMPER by KUSIMO, Femi | ||
| REBOUND (OFF) by HALKITIS, Chris | ||||
| 10:15 | W&L | TURNOVR by HALKITIS, Chris | ||
| 09:50 | DENM | GOOD! 3 PTR by John Ward | DENM 22 - W&L 14 | (DENM by 8) |
| ASSIST by Karlin Tichenor | ||||
| 09:30 | DENM | FOUL by John Ward | ||
| 09:30 | W&L | GOOD! FT SHOT by HALKITIS, Chris | DENM 22 - W&L 15 | (DENM by 7) |
| 09:30 | W&L | MISSED FT SHOT by HALKITIS, Chris | ||
| REBOUND (OFF) by HALKITIS, Chris | ||||
| 09:30 | W&L | GOOD! LAYUP by HALKITIS, Chris | DENM 22 - W&L 17 | (DENM by 5) |
| 09:21 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 24 - W&L 17 | (DENM by 7) |
| ASSIST by Karlin Tichenor | ||||
| 09:04 | W&L | GOOD! JUMPER by KUSIMO, Femi | DENM 24 - W&L 19 | (DENM by 5) |
| ASSIST by HALKITIS, Chris | ||||
| 08:48 | DENM | TURNOVR by John Ward | ||
| 08:47 | W&L | STEAL by HALKITIS, Chris | ||
| 08:44 | W&L | GOOD! LAYUP by OWENS, Ryan | DENM 24 - W&L 21 | (DENM by 3) |
| ASSIST by HALKITIS, Chris | ||||
| 08:44 | DENM | FOUL by John Ward | ||
| 08:44 | W&L | GOOD! FT SHOT by OWENS, Ryan | DENM 24 - W&L 22 | (DENM by 2) |
| 08:19 | DENM | TURNOVR by Dan Hodgkinson | ||
| 08:16 | W&L | STEAL by KUSIMO, Femi | ||
| 08:14 | W&L | GOOD! LAYUP by HALKITIS, Chris | W&L 24 - DENM 24 | Tied |
| ASSIST by KUSIMO, Femi | ||||
| 08:12 | DENM | TIMEOUT 20sec | ||
| 07:49 | W&L | FOUL by JONES, Kirk | ||
| 07:43 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (DEF) by HALKITIS, Chris | ||||
| 07:37 | DENM | FOUL by Dan Izzo | ||
| 07:37 | W&L | MISSED FT SHOT by McHUGH, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | W&L | GOOD! FT SHOT by McHUGH, Chris | W&L 25 - DENM 24 | (W&L by 1) |
| 07:07 | DENM | GOOD! 3 PTR by Shea McMahon | DENM 27 - W&L 25 | (DENM by 2) |
| ASSIST by Karlin Tichenor | ||||
| 06:49 | W&L | GOOD! 3 PTR by HALKITIS, Chris | W&L 28 - DENM 27 | (W&L by 1) |
| 06:28 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 29 - W&L 28 | (DENM by 1) |
| 06:11 | W&L | GOOD! LAYUP by OWENS, Ryan | W&L 30 - DENM 29 | (W&L by 1) |
| ASSIST by McHUGH, Chris | ||||
| 05:44 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (OFF) by Shea McMahon | ||||
| 05:44 | W&L | FOUL by KUSIMO, Femi | ||
| 05:44 | DENM | GOOD! FT SHOT by Shea McMahon | W&L 30 - DENM 30 | Tied |
| 05:44 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 31 - W&L 30 | (DENM by 1) |
| 05:29 | W&L | MISSED 3 PTR by HALKITIS, Chris | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 05:24 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (DEF) by GOODMAN, Isaiah | ||||
| 05:17 | W&L | GOOD! LAYUP by KUSIMO, Femi | W&L 32 - DENM 31 | (W&L by 1) |
| ASSIST by GOODMAN, Isaiah | ||||
| 05:03 | DENM | FOUL by Dan Hodgkinson | ||
| 05:03 | DENM | TURNOVR by Dan Hodgkinson | ||
| 04:43 | DENM | FOUL by Shea McMahon | ||
| 04:43 | W&L | GOOD! FT SHOT by JONES, Kirk | W&L 33 - DENM 31 | (W&L by 2) |
| 04:43 | W&L | GOOD! FT SHOT by JONES, Kirk | W&L 34 - DENM 31 | (W&L by 3) |
| 04:20 | DENM | TURNOVR by Steve Koecheler | ||
| 04:20 | W&L | STEAL by KUSIMO, Femi | ||
| 04:20 | DENM | FOUL by Brian Elder | ||
| 04:20 | W&L | GOOD! FT SHOT by KUSIMO, Femi | W&L 35 - DENM 31 | (W&L by 4) |
| 04:20 | W&L | MISSED FT SHOT by KUSIMO, Femi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:09 | W&L | MISSED 3 PTR by GOODMAN, Isaiah | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 03:38 | DENM | TURNOVR by Brian Elder | ||
| 03:18 | W&L | MISSED JUMPER by HELLER, Ben | ||
| REBOUND (DEF) by Brian Elder | ||||
| 03:07 | DENM | GOOD! LAYUP by Chris Eberst | W&L 35 - DENM 33 | (W&L by 2) |
| ASSIST by Pat Sullivan | ||||
| 02:50 | W&L | GOOD! LAYUP by GOODMAN, Isaiah | W&L 37 - DENM 33 | (W&L by 4) |
| 02:36 | W&L | FOUL by OWENS, Ryan | ||
| 02:36 | DENM | GOOD! FT SHOT by Steve Koecheler | W&L 37 - DENM 34 | (W&L by 3) |
| 02:36 | DENM | GOOD! FT SHOT by Steve Koecheler | W&L 37 - DENM 35 | (W&L by 2) |
| 02:28 | W&L | MISSED 3 PTR by DAVIS, Chris | ||
| REBOUND (OFF) by TWOMEY, John | ||||
| 02:14 | W&L | MISSED 3 PTR by JONES, Kirk | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 02:04 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (OFF) by Ryan Heck | ||||
| 01:59 | W&L | FOUL by DAVIS, Chris | ||
| 01:59 | DENM | GOOD! FT SHOT by Ryan Heck | W&L 37 - DENM 36 | (W&L by 1) |
| 01:59 | DENM | MISSED FT SHOT by Ryan Heck | ||
| REBOUND (DEF) by PAYNE, Andrew | ||||
| 01:32 | W&L | MISSED 3 PTR by TWOMEY, John | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 01:22 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | W&L | FOUL by TWOMEY, John | ||
| 01:20 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:20 | DENM | GOOD! FT SHOT by Steve Koecheler | W&L 37 - DENM 37 | Tied |
| 00:54 | W&L | GOOD! JUMPER by WHITE, Alex | W&L 39 - DENM 37 | (W&L by 2) |
| 00:28 | DENM | GOOD! 3 PTR by Chris Eberst | DENM 40 - W&L 39 | (DENM by 1) |
| ASSIST by Ryan Heck | ||||
| 00:09 | DENM | FOUL by Chris Eberst | ||
| 00:09 | W&L | MISSED FT SHOT by WHITE, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:09 | W&L | MISSED FT SHOT by WHITE, Alex | ||
| REBOUND (DEF) by Chris Luther | ||||
| 00:00 | DENM | MISSED 3 PTR by Pat Sullivan | ||
| REBOUND (OFF) by Chris Luther |
2nd Period Play-by-Play
| 19:33 | W&L | MISSED JUMPER by BIENEMANN, Greg | DENM 40 - W&L 39 | (DENM by 1) |
| REBOUND (DEF) by Shea McMahon | ||||
| 19:15 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 42 - W&L 39 | (DENM by 3) |
| 19:05 | W&L | GOOD! LAYUP by BIENEMANN, Greg | DENM 42 - W&L 41 | (DENM by 1) |
| ASSIST by JONES, Kirk | ||||
| 18:48 | DENM | FOUL by Shea McMahon | ||
| 18:48 | DENM | TURNOVR by Shea McMahon | ||
| 18:38 | W&L | TURNOVR by GOODMAN, Isaiah | ||
| 18:32 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 44 - W&L 41 | (DENM by 3) |
| 18:14 | W&L | MISSED 3 PTR by JONES, Kirk | ||
| REBOUND (DEF) by Chris Eberst | ||||
| 17:57 | W&L | FOUL by GOODMAN, Isaiah | ||
| 17:57 | DENM | GOOD! FT SHOT by Dan Hodgkinson | DENM 45 - W&L 41 | (DENM by 4) |
| 17:57 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by BIENEMANN, Greg | ||||
| 17:36 | W&L | GOOD! LAYUP by BIENEMANN, Greg | DENM 45 - W&L 43 | (DENM by 2) |
| 17:26 | DENM | GOOD! LAYUP by Pat Sullivan | DENM 47 - W&L 43 | (DENM by 4) |
| 17:26 | W&L | FOUL by GOODMAN, Isaiah | ||
| 17:26 | DENM | GOOD! FT SHOT by Pat Sullivan | DENM 48 - W&L 43 | (DENM by 5) |
| 17:15 | W&L | MISSED 3 PTR by HALKITIS, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | DENM | FOUL by Shea McMahon | ||
| 16:47 | W&L | TURNOVR by HALKITIS, Chris | ||
| 16:45 | DENM | MISSED JUMPER by Chris Eberst | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 16:45 | W&L | FOUL by KUSIMO, Femi | ||
| 16:45 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 49 - W&L 43 | (DENM by 6) |
| 16:45 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 50 - W&L 43 | (DENM by 7) |
| 16:28 | W&L | GOOD! JUMPER by KUSIMO, Femi | DENM 50 - W&L 45 | (DENM by 5) |
| ASSIST by JONES, Kirk | ||||
| 16:14 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | DENM | FOUL by Dan Hodgkinson | ||
| 16:14 | W&L | MISSED JUMPER by KUSIMO, Femi | ||
| REBOUND (OFF) by KUSIMO, Femi | ||||
| 16:12 | W&L | MISSED JUMPER by KUSIMO, Femi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | DENM | MISSED 3 PTR by Karlin Tichenor | ||
| REBOUND (DEF) by JONES, Kirk | ||||
| 15:35 | DENM | FOUL by Steve Koecheler | ||
| 15:35 | W&L | MISSED FT SHOT by BIENEMANN, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | W&L | MISSED FT SHOT by BIENEMANN, Greg | ||
| REBOUND (DEF) by John Ward | ||||
| 15:18 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by BIENEMANN, Greg | ||||
| 15:13 | W&L | MISSED LAYUP by HALKITIS, Chris | ||
| REBOUND (DEF) by John Ward | ||||
| 15:07 | DENM | TURNOVR by Steve Koecheler | ||
| 14:56 | W&L | MISSED 3 PTR by HALKITIS, Chris | ||
| REBOUND (OFF) by HELLER, Ben | ||||
| 14:50 | W&L | TURNOVR by HELLER, Ben | ||
| 14:36 | DENM | GOOD! LAYUP by Dan Izzo | DENM 52 - W&L 45 | (DENM by 7) |
| 14:36 | W&L | FOUL by BIENEMANN, Greg | ||
| 14:36 | DENM | GOOD! FT SHOT by Dan Izzo | DENM 53 - W&L 45 | (DENM by 8) |
| 14:17 | W&L | MISSED LAYUP by WHITE, Alex | ||
| REBOUND (OFF) by WHITE, Alex | ||||
| 14:15 | W&L | GOOD! LAYUP by WHITE, Alex | DENM 53 - W&L 47 | (DENM by 6) |
| 13:52 | DENM | GOOD! LAYUP by Dan Izzo | DENM 55 - W&L 47 | (DENM by 8) |
| ASSIST by Steve Koecheler | ||||
| 13:40 | W&L | GOOD! JUMPER by HELLER, Ben | DENM 55 - W&L 49 | (DENM by 6) |
| ASSIST by JONES, Kirk | ||||
| 13:10 | W&L | FOUL by HELLER, Ben | ||
| 13:10 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:10 | DENM | GOOD! FT SHOT by Steve Koecheler | DENM 56 - W&L 49 | (DENM by 7) |
| 13:00 | DENM | FOUL by John Ward | ||
| 12:52 | W&L | FOUL by WHITE, Alex | ||
| 12:52 | W&L | TURNOVR by WHITE, Alex | ||
| 12:36 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (DEF) by WHITE, Alex | ||||
| 12:10 | W&L | MISSED 3 PTR by JONES, Kirk | ||
| REBOUND (DEF) by Brian Elder | ||||
| 12:09 | W&L | FOUL by WHITE, Alex | ||
| 11:49 | DENM | GOOD! LAYUP by Dan Izzo | DENM 58 - W&L 49 | (DENM by 9) |
| ASSIST by Steve Koecheler | ||||
| 11:30 | W&L | TURNOVR by GOODMAN, Isaiah | ||
| 11:30 | DENM | STEAL by Pat Sullivan | ||
| 11:23 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (DEF) by JONES, Kirk | ||||
| 11:15 | W&L | GOOD! LAYUP by HELLER, Ben | DENM 58 - W&L 51 | (DENM by 7) |
| ASSIST by GOODMAN, Isaiah | ||||
| 11:03 | DENM | TIMEOUT TEAM | ||
| 10:53 | DENM | TURNOVR by Steve Koecheler | ||
| 10:52 | W&L | STEAL by OWENS, Ryan | ||
| 10:28 | W&L | MISSED 3 PTR by McHUGH, Chris | ||
| REBOUND (OFF) by KUSIMO, Femi | ||||
| 10:13 | DENM | FOUL by Steve Koecheler | ||
| 10:05 | W&L | GOOD! LAYUP by OWENS, Ryan | DENM 58 - W&L 53 | (DENM by 5) |
| 09:55 | DENM | MISSED LAYUP by Shea McMahon | ||
| REBOUND (DEF) by KUSIMO, Femi | ||||
| 09:50 | W&L | GOOD! LAYUP by KUSIMO, Femi | DENM 58 - W&L 55 | (DENM by 3) |
| 09:33 | DENM | TURNOVR by Karlin Tichenor | ||
| 09:15 | W&L | MISSED LAYUP by GOODMAN, Isaiah | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 08:56 | W&L | FOUL by PAYNE, Andrew | ||
| 08:56 | DENM | GOOD! FT SHOT by Shea McMahon | DENM 59 - W&L 55 | (DENM by 4) |
| 08:56 | DENM | MISSED FT SHOT by Shea McMahon | ||
| REBOUND (DEF) by BIENEMANN, Greg | ||||
| 08:39 | W&L | GOOD! JUMPER by BIENEMANN, Greg | DENM 59 - W&L 57 | (DENM by 2) |
| 08:26 | DENM | TURNOVR by Shea McMahon | ||
| 08:00 | W&L | MISSED JUMPER by GOODMAN, Isaiah | ||
| REBOUND (OFF) by PAYNE, Andrew | ||||
| 08:00 | W&L | MISSED LAYUP by PAYNE, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | DENM | TURNOVR by Karlin Tichenor | ||
| 07:46 | W&L | STEAL by PAYNE, Andrew | ||
| 07:42 | W&L | MISSED LAYUP by McHUGH, Chris | ||
| REBOUND (OFF) by BIENEMANN, Greg | ||||
| 07:39 | W&L | GOOD! LAYUP by BIENEMANN, Greg | W&L 59 - DENM 59 | Tied |
| 07:15 | DENM | GOOD! LAYUP by Dan Hodgkinson | DENM 61 - W&L 59 | (DENM by 2) |
| 07:05 | W&L | TURNOVR by BIENEMANN, Greg | ||
| 06:44 | W&L | FOUL by HELLER, Ben | ||
| 06:44 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by BIENEMANN, Greg | ||||
| 06:31 | W&L | GOOD! LAYUP by HELLER, Ben | W&L 61 - DENM 61 | Tied |
| 06:11 | DENM | FOUL by Brian Elder | ||
| 06:11 | DENM | TURNOVR by Brian Elder | ||
| 05:52 | DENM | FOUL by Karlin Tichenor | ||
| 05:52 | W&L | GOOD! FT SHOT by PAYNE, Andrew | W&L 62 - DENM 61 | (W&L by 1) |
| 05:52 | W&L | GOOD! FT SHOT by PAYNE, Andrew | W&L 63 - DENM 61 | (W&L by 2) |
| 05:34 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (DEF) by BIENEMANN, Greg | ||||
| 05:34 | DENM | FOUL by Dan Hodgkinson | ||
| 05:34 | W&L | GOOD! FT SHOT by BIENEMANN, Greg | W&L 64 - DENM 61 | (W&L by 3) |
| 05:34 | W&L | MISSED FT SHOT by BIENEMANN, Greg | ||
| REBOUND (DEF) by Brian Elder | ||||
| 05:12 | DENM | MISSED JUMPER by John Ward | ||
| REBOUND (DEF) by KUSIMO, Femi | ||||
| 04:55 | W&L | GOOD! JUMPER by BIENEMANN, Greg | W&L 66 - DENM 61 | (W&L by 5) |
| 04:37 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by PAYNE, Andrew | ||||
| 04:18 | W&L | GOOD! LAYUP by PAYNE, Andrew | W&L 68 - DENM 61 | (W&L by 7) |
| 04:10 | DENM | TIMEOUT TEAM | ||
| 04:03 | DENM | GOOD! LAYUP by Brian Elder | W&L 68 - DENM 63 | (W&L by 5) |
| ASSIST by Dan Izzo | ||||
| 03:38 | W&L | GOOD! LAYUP by BIENEMANN, Greg | W&L 70 - DENM 63 | (W&L by 7) |
| ASSIST by KUSIMO, Femi | ||||
| 03:19 | DENM | GOOD! 3 PTR by John Ward | W&L 70 - DENM 66 | (W&L by 4) |
| ASSIST by Pat Sullivan | ||||
| 03:02 | W&L | TURNOVR by PAYNE, Andrew | ||
| 03:00 | DENM | STEAL by Shea McMahon | ||
| 02:54 | W&L | FOUL by BIENEMANN, Greg | ||
| 02:54 | DENM | MISSED FT SHOT by Pat Sullivan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
