Denison vs Allegheny (02/10/07 at David V. Wise Center (Meadville, Pa.))
Box Score
Play-by-Play
Play Analysis
Box Score |
Denison vs Allegheny
02/10/07 3:00 p.m. at David V. Wise Center (Meadville, Pa.)
Denison 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Dan Hodgkinson | f | 7-11 | 0-0 | 1-2 | 2-2 | 4 | 4 | 15 | 0 | 2 | 0 | 0 | 20 |
| 42 | Steve Koecheler | f | 3-6 | 0-0 | 2-6 | 2-0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 19 |
| 22 | Dan Izzo | g | 2-9 | 0-1 | 4-4 | 3-2 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 27 |
| 23 | Pat Sullivan | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 20 |
| 40 | Chris Luther | g | 2-4 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 19 |
| 12 | Chris Eberst | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 |
| 20 | Brian Gognat | - | 5-9 | 1-3 | 0-0 | 3-4 | 7 | 2 | 11 | 2 | 3 | 0 | 0 | 18 |
| 30 | Karlin Tichenor | - | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 2 | 4 | 1 | 2 | 0 | 3 | 18 |
| 31 | John Ward | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Shea McMahon | - | 3-9 | 0-2 | 1-1 | 1-1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 | 20 |
| 34 | R.K. Glover | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 44 | Brian Elder | - | 0-6 | 0-1 | 2-3 | 6-1 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| 52 | Tom Perkins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Jeremy Stuhlfauth | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 3-12 | 12-18 | 22-18 | 40 | 10 | 67 | 10 | 14 | 0 | 4 | 200 | |
| 37.7% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-8 | 7-10 | |||||||||||
| 46.7% | 37.5% | 70.0% | ||||||||||||
| 2nd Half: | 12-39 | 0-4 | 5-8 | |||||||||||
| 30.8% | 0.0% | 62.5% | ||||||||||||
Allegheny 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | Ben Torsney | f | 3-4 | 0-0 | 1-2 | 3-1 | 4 | 4 | 7 | 1 | 2 | 0 | 0 | 12 |
| 13 | Craig Devinney | g | 5-6 | 3-4 | 0-0 | 0-1 | 1 | 1 | 13 | 1 | 1 | 0 | 0 | 16 |
| 14 | Jimmy Savage | g | 5-12 | 2-6 | 0-0 | 1-1 | 2 | 1 | 12 | 6 | 1 | 0 | 1 | 35 |
| 31 | Larry Sharp | g | 2-3 | 0-1 | 1-1 | 0-2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 30 |
| 34 | Bill Babe | g | 13-20 | 6-12 | 2-2 | 0-5 | 5 | 2 | 34 | 4 | 3 | 0 | 2 | 32 |
| 01 | Henry Heeter | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 03 | Doug Price | - | 3-3 | 1-1 | 0-0 | 0-2 | 2 | 3 | 7 | 2 | 0 | 1 | 1 | 17 |
| 10 | Trevor Coffey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mike Sefscik | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 7 |
| 15 | Greg Richards | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
| 21 | Charlie Jaicks | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Alex Letizia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 33 | Peter Jones | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | George Raftis | - | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 17 |
| 42 | Ryan Hollihan | - | 3-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 4 | 0 | 14 |
| 54 | Scott Rea | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 39-65 | 12-29 | 4-5 | 7-22 | 29 | 20 | 94 | 26 | 10 | 7 | 6 | 200 | |
| 60.0% | 41.4% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 6-14 | 3-3 | |||||||||||
| 58.8% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 19-31 | 6-15 | 1-2 | |||||||||||
| 61.3% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Denison | 38 | 29 | 67 | Record: (4-17, 3-11 NCAC) |
| Allegheny | 49 | 45 | 94 | Record: (10-12, 6-8 NCAC) |
|
Officials: Sean Wiley, Don Reis, Zeno Regas
Technical fouls: Denison-None. Allegheny-None. Attendance: 712 Bill Babe (Pittsburgh, Pa./Mt. Lebanon) scored a career-high 34 points... |
Play-by-Play |
Denison vs Allegheny
02/10/07 3:00 p.m. at David V. Wise Center (Meadville, Pa.)
1st Period Play-by-Play
| 19:45 | ALLM | GOOD! LAYUP by Ben Torsney | ALLM 2 - DENM 0 | (ALLM by 2) |
| 19:24 | ALLM | FOUL by Ben Torsney | ||
| 19:24 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:24 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (DEF) by Ben Torsney | ||||
| 19:00 | ALLM | GOOD! 3 PTR by Jimmy Savage | ALLM 5 - DENM 0 | (ALLM by 5) |
| ASSIST by Craig Devinney | ||||
| 18:41 | DENM | TURNOVR by Chris Luther | ||
| 18:40 | ALLM | STEAL by Jimmy Savage | ||
| 18:26 | ALLM | FOUL by Craig Devinney | ||
| 18:26 | ALLM | TURNOVR by Craig Devinney | ||
| 18:08 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 18:05 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 18:03 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 18:00 | DENM | GOOD! LAYUP by Dan Hodgkinson | ALLM 5 - DENM 2 | (ALLM by 3) |
| 17:52 | ALLM | MISSED 3 PTR by Jimmy Savage | ||
| REBOUND (OFF) by Ben Torsney | ||||
| 17:44 | ALLM | MISSED 3 PTR by Craig Devinney | ||
| REBOUND (OFF) by Ben Torsney | ||||
| 17:40 | DENM | FOUL by Dan Hodgkinson | ||
| 17:35 | ALLM | MISSED JUMPER by Ben Torsney | ||
| REBOUND (DEF) by Pat Sullivan | ||||
| 17:17 | DENM | GOOD! 3 PTR by Chris Luther | ALLM 5 - DENM 5 | Tied |
| ASSIST by Pat Sullivan | ||||
| 17:07 | ALLM | GOOD! 3 PTR by Bill Babe | ALLM 8 - DENM 5 | (ALLM by 3) |
| ASSIST by Jimmy Savage | ||||
| 16:29 | DENM | GOOD! JUMPER by Dan Izzo (in the paint) | ALLM 8 - DENM 7 | (ALLM by 1) |
| 16:17 | ALLM | MISSED 3 PTR by Bill Babe | ||
| REBOUND (DEF) by Chris Luther | ||||
| 16:07 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 16:03 | DENM | GOOD! LAYUP by Dan Izzo | DENM 9 - ALLM 8 | (DENM by 1) |
| 15:36 | ALLM | GOOD! LAYUP by Bill Babe | ALLM 10 - DENM 9 | (ALLM by 1) |
| 15:13 | DENM | TURNOVR by Chris Luther | ||
| 15:13 | ALLM | STEAL by Doug Price | ||
| 15:09 | ALLM | GOOD! LAYUP by Mike Sefscik (fastbreak) | ALLM 12 - DENM 9 | (ALLM by 3) |
| ASSIST by Doug Price | ||||
| 14:46 | DENM | MISSED JUMPER by Pat Sullivan | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 14:37 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | ALLM 12 - DENM 11 | (ALLM by 1) |
| 14:30 | ALLM | TURNOVR by Mike Sefscik | ||
| 14:17 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Mike Sefscik | ||||
| 14:09 | ALLM | GOOD! 3 PTR by Bill Babe | ALLM 15 - DENM 11 | (ALLM by 4) |
| ASSIST by Mike Sefscik | ||||
| 13:51 | DENM | TURNOVR by Karlin Tichenor | ||
| 13:50 | ALLM | STEAL by Bill Babe | ||
| 13:45 | ALLM | GOOD! 3 PTR by Jimmy Savage | ALLM 18 - DENM 11 | (ALLM by 7) |
| ASSIST by Bill Babe | ||||
| 13:40 | DENM | TIMEOUT 30sec | ||
| 13:32 | DENM | TURNOVR by Karlin Tichenor | ||
| 13:22 | ALLM | MISSED 3 PTR by Mike Sefscik | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:19 | ALLM | FOUL by Jimmy Savage | ||
| 13:17 | DENM | TURNOVR by Brian Gognat | ||
| 13:16 | ALLM | STEAL by Mike Sefscik | ||
| 12:59 | ALLM | GOOD! JUMPER by George Raftis (in the paint) | ALLM 20 - DENM 11 | (ALLM by 9) |
| 12:52 | ALLM | FOUL by Mike Sefscik | ||
| 12:37 | DENM | GOOD! LAYUP by Dan Hodgkinson | ALLM 20 - DENM 13 | (ALLM by 7) |
| 12:15 | DENM | FOUL by Dan Hodgkinson | ||
| 12:13 | ALLM | GOOD! LAYUP by George Raftis | ALLM 22 - DENM 13 | (ALLM by 9) |
| ASSIST by Greg Richards | ||||
| 11:56 | ALLM | FOUL by Doug Price | ||
| 11:49 | DENM | GOOD! 3 PTR by Chris Eberst | ALLM 22 - DENM 16 | (ALLM by 6) |
| ASSIST by Brian Gognat | ||||
| 11:41 | ALLM | MISSED LAYUP by Jimmy Savage | ||
| REBOUND (OFF) by Jimmy Savage | ||||
| 11:32 | ALLM | MISSED JUMPER by Jimmy Savage | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | DENM | FOUL by Karlin Tichenor | ||
| 11:29 | ALLM | GOOD! LAYUP by Doug Price | ALLM 24 - DENM 16 | (ALLM by 8) |
| ASSIST by Greg Richards | ||||
| 11:20 | ALLM | FOUL by Mike Sefscik | ||
| 11:16 | DENM | GOOD! JUMPER by Brian Gognat | ALLM 24 - DENM 18 | (ALLM by 6) |
| 11:01 | ALLM | GOOD! LAYUP by Jimmy Savage | ALLM 26 - DENM 18 | (ALLM by 8) |
| ASSIST by Greg Richards | ||||
| 10:42 | DENM | GOOD! 3 PTR by Brian Gognat | ALLM 26 - DENM 21 | (ALLM by 5) |
| ASSIST by Chris Eberst | ||||
| 10:36 | ALLM | TURNOVR by Mike Sefscik | ||
| 10:35 | DENM | STEAL by Shea McMahon | ||
| 10:31 | DENM | MISSED 3 PTR by Chris Eberst | ||
| REBOUND (OFF) by Brian Elder | ||||
| 10:26 | DENM | MISSED JUMPER by Brian Elder | ||
| 10:26 | ALLM | BLOCK by George Raftis | ||
| REBOUND (OFF) by Brian Gognat | ||||
| 10:23 | DENM | GOOD! JUMPER by Brian Gognat (in the paint) | ALLM 26 - DENM 23 | (ALLM by 3) |
| 09:58 | ALLM | MISSED 3 PTR by Bill Babe | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 09:49 | ALLM | FOUL by Bill Babe | ||
| 09:49 | DENM | GOOD! FT SHOT by Karlin Tichenor | ALLM 26 - DENM 24 | (ALLM by 2) |
| 09:49 | DENM | GOOD! FT SHOT by Karlin Tichenor | ALLM 26 - DENM 25 | (ALLM by 1) |
| 09:40 | ALLM | GOOD! LAYUP by Ryan Hollihan | ALLM 28 - DENM 25 | (ALLM by 3) |
| ASSIST by Greg Richards | ||||
| 09:24 | DENM | MISSED 3 PTR by Brian Elder | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:00 | ALLM | GOOD! LAYUP by Bill Babe | ALLM 30 - DENM 25 | (ALLM by 5) |
| 08:36 | DENM | MISSED JUMPER by Shea McMahon | ||
| 08:36 | ALLM | BLOCK by Ryan Hollihan | ||
| REBOUND (DEF) by Bill Babe | ||||
| 08:23 | ALLM | TURNOVR by Ryan Hollihan | ||
| 08:21 | DENM | STEAL by Karlin Tichenor | ||
| 08:00 | DENM | MISSED 3 PTR by Dan Izzo | ||
| REBOUND (DEF) by Bill Babe | ||||
| 07:55 | ALLM | FOUL by Bill Babe | ||
| 07:55 | ALLM | TURNOVR by Bill Babe | ||
| 07:55 | DENM | TIMEOUT 30sec | ||
| 07:46 | ALLM | FOUL by Ben Torsney | ||
| 07:46 | DENM | GOOD! FT SHOT by Dan Izzo | ALLM 30 - DENM 26 | (ALLM by 4) |
| 07:46 | DENM | GOOD! FT SHOT by Dan Izzo | ALLM 30 - DENM 27 | (ALLM by 3) |
| 07:30 | ALLM | GOOD! LAYUP by Bill Babe | ALLM 32 - DENM 27 | (ALLM by 5) |
| ASSIST by Jimmy Savage | ||||
| 07:00 | ALLM | FOUL by Ryan Hollihan | ||
| 07:00 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | DENM | GOOD! FT SHOT by Steve Koecheler | ALLM 32 - DENM 28 | (ALLM by 4) |
| 06:30 | ALLM | MISSED 3 PTR by Bill Babe | ||
| REBOUND (OFF) by Ben Torsney | ||||
| 06:25 | ALLM | GOOD! LAYUP by Ben Torsney | ALLM 34 - DENM 28 | (ALLM by 6) |
| 06:10 | DENM | MISSED LAYUP by Pat Sullivan | ||
| REBOUND (DEF) by Jimmy Savage | ||||
| 06:04 | DENM | FOUL by Steve Koecheler | ||
| 06:04 | ALLM | GOOD! FT SHOT by Bill Babe | ALLM 35 - DENM 28 | (ALLM by 7) |
| 06:04 | ALLM | GOOD! FT SHOT by Bill Babe | ALLM 36 - DENM 28 | (ALLM by 8) |
| 05:42 | DENM | GOOD! LAYUP by Steve Koecheler | ALLM 36 - DENM 30 | (ALLM by 6) |
| ASSIST by Brian Gognat | ||||
| 05:27 | ALLM | FOUL by Ben Torsney | ||
| 05:27 | ALLM | TURNOVR by Ben Torsney | ||
| 05:02 | DENM | GOOD! LAYUP by Steve Koecheler | ALLM 36 - DENM 32 | (ALLM by 4) |
| ASSIST by Shea McMahon | ||||
| 04:47 | ALLM | GOOD! LAYUP by Jimmy Savage | ALLM 38 - DENM 32 | (ALLM by 6) |
| ASSIST by Doug Price | ||||
| 04:22 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by George Raftis | ||||
| 04:05 | ALLM | MISSED LAYUP by George Raftis | ||
| REBOUND (DEF) by Brian Gognat | ||||
| 03:53 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by Doug Price | ||||
| 03:45 | ALLM | GOOD! 3 PTR by Bill Babe | ALLM 41 - DENM 32 | (ALLM by 9) |
| ASSIST by Jimmy Savage | ||||
| 03:31 | DENM | GOOD! LAYUP by Brian Gognat | ALLM 41 - DENM 34 | (ALLM by 7) |
| 03:13 | ALLM | GOOD! 3 PTR by Bill Babe | ALLM 44 - DENM 34 | (ALLM by 10) |
| ASSIST by Larry Sharp | ||||
| 03:00 | DENM | TURNOVR by Brian Gognat | ||
| 02:59 | ALLM | STEAL by Bill Babe | ||
| 02:56 | ALLM | GOOD! LAYUP by Larry Sharp (fastbreak) | ALLM 46 - DENM 34 | (ALLM by 12) |
| ASSIST by Bill Babe | ||||
| 02:56 | DENM | FOUL by Brian Gognat | ||
| 02:56 | ALLM | GOOD! FT SHOT by Larry Sharp | ALLM 47 - DENM 34 | (ALLM by 13) |
| 02:23 | ALLM | FOUL by George Raftis | ||
| 02:23 | DENM | GOOD! FT SHOT by Dan Izzo | ALLM 47 - DENM 35 | (ALLM by 12) |
| 02:23 | DENM | GOOD! FT SHOT by Dan Izzo | ALLM 47 - DENM 36 | (ALLM by 11) |
| 01:55 | ALLM | MISSED 3 PTR by Bill Babe | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 01:44 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 01:41 | DENM | GOOD! JUMPER by Dan Hodgkinson (in the paint) | ALLM 47 - DENM 38 | (ALLM by 9) |
| 01:26 | ALLM | MISSED JUMPER by George Raftis | ||
| REBOUND (DEF) by Karlin Tichenor | ||||
| 01:12 | DENM | MISSED 3 PTR by Shea McMahon | ||
| REBOUND (DEF) by Larry Sharp | ||||
| 00:59 | ALLM | MISSED 3 PTR by Jimmy Savage | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 00:41 | DENM | TURNOVR by Dan Hodgkinson | ||
| 00:08 | ALLM | GOOD! JUMPER by Ryan Hollihan | ALLM 49 - DENM 38 | (ALLM by 11) |
| ASSIST by Larry Sharp | ||||
| 00:03 | DENM | TURNOVR by Pat Sullivan | ||
| 00:01 | ALLM | MISSED LAYUP by Bill Babe | ||
| REBOUND (DEF) by Dan Izzo |
2nd Period Play-by-Play
| 19:43 | ALLM | GOOD! 3 PTR by Craig Devinney | ALLM 52 - DENM 38 | (ALLM by 14) |
| ASSIST by Jimmy Savage | ||||
| 19:16 | DENM | TURNOVR by Dan Izzo | ||
| 18:52 | ALLM | GOOD! JUMPER by Bill Babe (in the paint) | ALLM 54 - DENM 38 | (ALLM by 16) |
| 18:38 | DENM | MISSED LAYUP by Chris Luther | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (DEF) by Craig Devinney | ||||
| 18:19 | ALLM | MISSED 3 PTR by Larry Sharp | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 18:00 | DENM | MISSED JUMPER by Steve Koecheler | ||
| 18:00 | ALLM | BLOCK by Ryan Hollihan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | DENM | FOUL by Dan Hodgkinson | ||
| 17:40 | DENM | TURNOVR by Dan Hodgkinson | ||
| 17:14 | ALLM | GOOD! 3 PTR by Craig Devinney | ALLM 57 - DENM 38 | (ALLM by 19) |
| ASSIST by Bill Babe | ||||
| 16:54 | ALLM | FOUL by Ryan Hollihan | ||
| 16:50 | DENM | FOUL by Steve Koecheler | ||
| 16:50 | DENM | TURNOVR by Steve Koecheler | ||
| 16:38 | ALLM | GOOD! 3 PTR by Bill Babe | ALLM 60 - DENM 38 | (ALLM by 22) |
| ASSIST by Larry Sharp | ||||
| 16:17 | DENM | GOOD! LAYUP by Dan Hodgkinson | ALLM 60 - DENM 40 | (ALLM by 20) |
| 16:04 | ALLM | GOOD! LAYUP by Bill Babe | ALLM 62 - DENM 40 | (ALLM by 22) |
| 15:49 | DENM | GOOD! LAYUP by Dan Hodgkinson | ALLM 62 - DENM 42 | (ALLM by 20) |
| ASSIST by Dan Izzo | ||||
| 15:29 | ALLM | GOOD! LAYUP by Craig Devinney | ALLM 64 - DENM 42 | (ALLM by 22) |
| 15:23 | DENM | TIMEOUT 30sec | ||
| 15:17 | DENM | MISSED LAYUP by Karlin Tichenor | ||
| 15:17 | ALLM | BLOCK by Ryan Hollihan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:14 | DENM | MISSED JUMPER by Shea McMahon | ||
| 15:14 | ALLM | BLOCK by Ryan Hollihan | ||
| REBOUND (OFF) by Shea McMahon | ||||
| 15:12 | DENM | GOOD! JUMPER by Shea McMahon (in the paint) | ALLM 64 - DENM 44 | (ALLM by 20) |
| 15:11 | ALLM | FOUL by Ryan Hollihan | ||
| 15:11 | DENM | GOOD! FT SHOT by Shea McMahon | ALLM 64 - DENM 45 | (ALLM by 19) |
| 15:04 | ALLM | MISSED JUMPER by Ryan Hollihan | ||
| REBOUND (OFF) by Greg Richards | ||||
| 15:00 | ALLM | MISSED 3 PTR by Bill Babe | ||
| REBOUND (DEF) by Shea McMahon | ||||
| 14:47 | DENM | GOOD! LAYUP by Dan Hodgkinson | ALLM 64 - DENM 47 | (ALLM by 17) |
| ASSIST by Pat Sullivan | ||||
| 14:34 | ALLM | TIMEOUT TEAM | ||
| 14:18 | ALLM | GOOD! JUMPER by Ben Torsney | ALLM 66 - DENM 47 | (ALLM by 19) |
| ASSIST by Greg Richards | ||||
| 13:58 | DENM | MISSED 3 PTR by Brian Gognat | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:55 | DENM | FOUL by Dan Hodgkinson | ||
| 13:28 | ALLM | GOOD! JUMPER by Jimmy Savage | ALLM 68 - DENM 47 | (ALLM by 21) |
| ASSIST by Ben Torsney | ||||
| 13:01 | DENM | GOOD! JUMPER by Karlin Tichenor | ALLM 68 - DENM 49 | (ALLM by 19) |
| 12:53 | ALLM | TIMEOUT 30sec | ||
| 12:51 | ALLM | TURNOVR by Jimmy Savage | ||
| 12:50 | DENM | STEAL by Karlin Tichenor | ||
| 12:31 | DENM | GOOD! LAYUP by Shea McMahon | ALLM 68 - DENM 51 | (ALLM by 17) |
| 12:27 | ALLM | TURNOVR by Ben Torsney | ||
| 12:25 | DENM | STEAL by Karlin Tichenor | ||
| 12:21 | DENM | GOOD! JUMPER by Brian Gognat | ALLM 68 - DENM 53 | (ALLM by 15) |
| ASSIST by Karlin Tichenor | ||||
| 12:15 | DENM | FOUL by Karlin Tichenor | ||
| 12:10 | DENM | FOUL by Brian Gognat | ||
| 12:10 | ALLM | GOOD! FT SHOT by Ben Torsney | ALLM 69 - DENM 53 | (ALLM by 16) |
| 12:10 | ALLM | MISSED FT SHOT by Ben Torsney | ||
| REBOUND (DEF) by Brian Gognat | ||||
| 11:54 | ALLM | FOUL by Doug Price | ||
| 11:46 | DENM | MISSED 3 PTR by Brian Gognat | ||
| REBOUND (OFF) by Brian Elder | ||||
| 11:41 | DENM | GOOD! LAYUP by Chris Luther | ALLM 69 - DENM 55 | (ALLM by 14) |
| ASSIST by Brian Elder | ||||
| 11:29 | ALLM | MISSED 3 PTR by Jimmy Savage | ||
| REBOUND (DEF) by Brian Gognat | ||||
| 11:25 | ALLM | FOUL by Doug Price | ||
| 11:12 | ALLM | FOUL by Ben Torsney | ||
| 11:10 | DENM | MISSED JUMPER by Shea McMahon | ||
| REBOUND (DEF) by George Raftis | ||||
| 10:44 | ALLM | MISSED JUMPER by Jimmy Savage | ||
| REBOUND (DEF) by Brian Elder | ||||
| 10:31 | ALLM | FOUL by George Raftis | ||
| 10:31 | DENM | GOOD! FT SHOT by Brian Elder | ALLM 69 - DENM 56 | (ALLM by 13) |
| 10:31 | DENM | GOOD! FT SHOT by Brian Elder | ALLM 69 - DENM 57 | (ALLM by 12) |
| 10:31 | DENM | MISSED FT SHOT by Brian Elder | ||
| REBOUND (DEF) by Doug Price | ||||
| 10:21 | ALLM | GOOD! LAYUP by Larry Sharp | ALLM 71 - DENM 57 | (ALLM by 14) |
| 09:58 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (OFF) by Brian Elder | ||||
| 09:55 | DENM | MISSED JUMPER by Brian Elder | ||
| 09:55 | ALLM | BLOCK by Doug Price | ||
| REBOUND (OFF) by Brian Elder | ||||
| 09:53 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (OFF) by Brian Elder | ||||
| 09:49 | DENM | MISSED JUMPER by Brian Elder | ||
| REBOUND (DEF) by George Raftis | ||||
| 09:44 | ALLM | GOOD! LAYUP by Bill Babe | ALLM 73 - DENM 57 | (ALLM by 16) |
| 09:28 | DENM | GOOD! JUMPER by Shea McMahon | ALLM 73 - DENM 59 | (ALLM by 14) |
| 09:19 | ALLM | GOOD! 3 PTR by Doug Price | ALLM 76 - DENM 59 | (ALLM by 17) |
| ASSIST by Bill Babe | ||||
| 09:04 | DENM | TIMEOUT TEAM | ||
| 08:48 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | ALLM | TURNOVR by Bill Babe | ||
| 08:21 | DENM | MISSED JUMPER by Steve Koecheler | ||
| REBOUND (OFF) by Karlin Tichenor | ||||
| 08:17 | DENM | MISSED LAYUP by Karlin Tichenor | ||
| REBOUND (DEF) by Larry Sharp | ||||
| 08:10 | ALLM | GOOD! LAYUP by Doug Price | ALLM 78 - DENM 59 | (ALLM by 19) |
| ASSIST by Larry Sharp | ||||
| 07:39 | DENM | GOOD! LAYUP by Pat Sullivan | ALLM 78 - DENM 61 | (ALLM by 17) |
| 07:17 | ALLM | GOOD! LAYUP by Bill Babe | ALLM 80 - DENM 61 | (ALLM by 19) |
| 06:44 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (OFF) by Brian Gognat | ||||
| 06:37 | DENM | TURNOVR by Brian Gognat | ||
| 06:05 | ALLM | MISSED 3 PTR by Jimmy Savage | ||
| REBOUND (DEF) by Brian Gognat | ||||
| 05:58 | DENM | MISSED LAYUP by Brian Gognat | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 05:55 | ALLM | FOUL by George Raftis | ||
| 05:55 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | DENM | GOOD! FT SHOT by Steve Koecheler | ALLM 80 - DENM 62 | (ALLM by 18) |
| 05:44 | ALLM | TIMEOUT TEAM | ||
| 05:24 | ALLM | MISSED 3 PTR by Bill Babe | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 05:02 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| REBOUND (DEF) by Bill Babe | ||||
| 04:54 | ALLM | GOOD! 3 PTR by Craig Devinney | ALLM 83 - DENM 62 | (ALLM by 21) |
| ASSIST by Jimmy Savage | ||||
| 04:36 | DENM | MISSED JUMPER by Chris Luther | ||
| REBOUND (DEF) by Bill Babe | ||||
| 04:26 | ALLM | GOOD! 3 PTR by Bill Babe | ALLM 86 - DENM 62 | (ALLM by 24) |
| ASSIST by Jimmy Savage | ||||
| 04:07 | ALLM | FOUL by George Raftis | ||
