Stevens Tech vs Denison University (11-19-04 at Rochester, N.Y. (Palestra))
Box Score
Play-by-Play
Play Analysis
Box Score |
Stevens Tech vs Denison University
11-19-04 1:00 p.m. at Rochester, N.Y. (Palestra)
Stevens Tech 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | JORDAN, Dan | f | 0-3 | 0-0 | 0-0 | 3-3 | 6 | 5 | 0 | 1 | 1 | 1 | 0 | 11 |
| 01 | *MORRIS, Floyd | g | 0-5 | 0-1 | 4-4 | 0-0 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 35 |
| 05 | *FARID, Waleed | g | 5-15 | 1-6 | 1-3 | 1-1 | 2 | 3 | 12 | 0 | 0 | 2 | 3 | 28 |
| 21 | DOMINKEWICZ, Jimmy | g | 8-15 | 2-6 | 0-0 | 0-1 | 1 | 1 | 18 | 2 | 1 | 0 | 0 | 29 |
| 24 | *MOORE, Isaac | g | 2-9 | 1-3 | 1-2 | 3-1 | 4 | 3 | 6 | 2 | 1 | 0 | 3 | 23 |
| 02 | MUNCH, Dennis | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 04 | *KANDER, Ryan | - | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 14 |
| 10 | ELIASSEN, Erik | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | PETERS, Stephen | - | 5-12 | 0-1 | 1-2 | 4-0 | 4 | 2 | 11 | 1 | 0 | 2 | 1 | 24 |
| 32 | BUNTIN, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | AYODELE, Joseph | - | 4-7 | 0-0 | 0-0 | 5-5 | 10 | 5 | 8 | 0 | 2 | 3 | 1 | 25 |
| 44 | *WILLIAMS, Nathaniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 4-18 | 8-13 | 20-15 | 35 | 26 | 64 | 11 | 10 | 8 | 12 | 200 | |
| 37.1% | 22.2% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-39 | 2-11 | 3-6 | |||||||||||
| 33.3% | 18.2% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 2-7 | 5-7 | |||||||||||
| 41.9% | 28.6% | 71.4% | ||||||||||||
Denison University 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | *Dan Izzo | f | 1-7 | 0-0 | 1-2 | 1-4 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 26 |
| 32 | *Robb Hern | f | 7-13 | 0-1 | 11-13 | 4-2 | 6 | 0 | 25 | 2 | 3 | 2 | 0 | 37 |
| 41 | *Dan Hodgkinson | c | 2-8 | 0-0 | 5-6 | 3-5 | 8 | 4 | 9 | 1 | 4 | 2 | 0 | 23 |
| 12 | *Clint Shepherd | g | 2-8 | 2-6 | 0-0 | 2-5 | 7 | 1 | 6 | 1 | 3 | 0 | 0 | 28 |
| 23 | *Tony Julian | g | 1-3 | 0-0 | 2-3 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 25 |
| 20 | Brian Gognat | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 24 | John Wagner | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 33 | Chris Hull | - | 2-5 | 0-0 | 2-2 | 4-1 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 15 |
| 40 | Ryan Heck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Pete Harris | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 52 | Steve Koecheler | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 10 |
| 55 | Scott Ratermann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-49 | 2-8 | 22-28 | 20-27 | 47 | 15 | 56 | 8 | 22 | 4 | 1 | 200 | |
| 32.7% | 25.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 2-4 | 6-10 | |||||||||||
| 29.2% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 9-25 | 0-4 | 16-18 | |||||||||||
| 36.0% | 0.0% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stevens Tech | 31 | 33 | 64 | Record: (1-0) |
| Denison University | 22 | 34 | 56 | Record: (0-1) |
|
Officials: Kenneth Turner, Jeffrey Anderson, Mike Shoniker
Technical fouls: Stevens Tech-None. Denison University-None. Attendance: 100 Stevens Tech will play Sat. at 8 pm for title vs. Rochester or Fredonia. Denison will play in consolation at 1 pm vs. Rochester or Fredonia. |
Play-by-Play |
Stevens Tech vs Denison University
11-19-04 1:00 p.m. at Rochester, N.Y. (Palestra)
1st Period Play-by-Play
| 19:37 | SIT | MISSED 3 PTR by FARID, Waleed | ||
| REBOUND (OFF) by JORDAN, Dan | ||||
| 19:24 | SIT | MISSED JUMPER by JORDAN, Dan | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 19:09 | DENM | MISSED JUMPER by Robb Hern | ||
| REBOUND (DEF) by JORDAN, Dan | ||||
| 18:53 | SIT | MISSED LAYUP by FARID, Waleed | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:33 | DENM | MISSED LAYUP by Tony Julian | ||
| REBOUND (DEF) by JORDAN, Dan | ||||
| 18:25 | SIT | MISSED 3 PTR by MORRIS, Floyd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:13 | SIT | MISSED JUMPER by DOMINKEWICZ, Jimmy | ||
| REBOUND (OFF) by JORDAN, Dan | ||||
| 18:10 | SIT | MISSED LAYUP by JORDAN, Dan | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 18:01 | DENM | MISSED JUMPER by Robb Hern | ||
| REBOUND (DEF) by JORDAN, Dan | ||||
| 17:53 | SIT | GOOD! LAYUP by FARID, Waleed | SIT 2 - DENM 0 | (SIT by 2) |
| 17:34 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| 17:34 | SIT | BLOCK by JORDAN, Dan | ||
| REBOUND (OFF) by Clint Shepherd | ||||
| 17:29 | DENM | TURNOVR by Clint Shepherd | ||
| 17:29 | SIT | STEAL by MORRIS, Floyd | ||
| 17:20 | SIT | MISSED 3 PTR by DOMINKEWICZ, Jimmy | ||
| REBOUND (DEF) by Clint Shepherd | ||||
| 17:08 | DENM | MISSED JUMPER by Robb Hern | ||
| REBOUND (DEF) by FARID, Waleed | ||||
| 16:59 | SIT | FOUL by MOORE, Isaac | ||
| 16:59 | SIT | TURNOVR by MOORE, Isaac | ||
| 16:30 | DENM | GOOD! JUMPER by Robb Hern (in the paint) | DENM 2 - SIT 2 | Tied |
| 16:10 | SIT | FOUL by JORDAN, Dan | ||
| 16:10 | SIT | TURNOVR by JORDAN, Dan | ||
| 15:51 | DENM | TURNOVR by Chris Hull | ||
| 15:51 | SIT | STEAL by MORRIS, Floyd | ||
| 15:48 | DENM | FOUL by Chris Hull | ||
| 15:48 | SIT | GOOD! FT SHOT by FARID, Waleed | SIT 3 - DENM 2 | (SIT by 1) |
| 15:48 | SIT | MISSED FT SHOT by FARID, Waleed | ||
| REBOUND (DEF) by Clint Shepherd | ||||
| 15:38 | DENM | MISSED 3 PTR by Clint Shepherd | ||
| REBOUND (DEF) by DOMINKEWICZ, Jimmy | ||||
| 15:32 | SIT | FOUL by KANDER, Ryan | ||
| 15:32 | SIT | TURNOVR by KANDER, Ryan | ||
| 15:17 | DENM | MISSED LAYUP by Dan Izzo | ||
| 15:17 | SIT | BLOCK by FARID, Waleed | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | SIT | MISSED JUMPER by MORRIS, Floyd | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 14:43 | DENM | MISSED 3 PTR by Clint Shepherd | ||
| REBOUND (OFF) by Steve Koecheler | ||||
| 14:43 | SIT | FOUL by AYODELE, Joseph | ||
| 14:43 | DENM | GOOD! FT SHOT by Steve Koecheler | DENM 3 - SIT 3 | Tied |
| 14:43 | DENM | MISSED FT SHOT by Steve Koecheler | ||
| 14:13 | SIT | GOOD! JUMPER by DOMINKEWICZ, Jimmy | SIT 5 - DENM 3 | (SIT by 2) |
| 14:07 | DENM | MISSED JUMPER by Brian Gognat | ||
| REBOUND (OFF) by Brian Gognat | ||||
| 13:58 | DENM | TURNOVR by Steve Koecheler | ||
| 13:40 | SIT | MISSED 3 PTR by DOMINKEWICZ, Jimmy | ||
| REBOUND (OFF) by PETERS, Stephen | ||||
| 13:30 | SIT | GOOD! LAYUP by PETERS, Stephen | SIT 7 - DENM 3 | (SIT by 4) |
| 13:23 | DENM | TURNOVR by Dan Hodgkinson | ||
| 13:21 | SIT | STEAL by ELIASSEN, Erik | ||
| 13:19 | SIT | MISSED JUMPER by MOORE, Isaac | ||
| REBOUND (OFF) by MOORE, Isaac | ||||
| 13:16 | SIT | MISSED JUMPER by MOORE, Isaac | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 12:39 | SIT | FOUL by KANDER, Ryan | ||
| 12:15 | DENM | MISSED JUMPER by Dan Hodgkinson | ||
| 12:15 | SIT | BLOCK by PETERS, Stephen | ||
| REBOUND (OFF) by Dan Izzo | ||||
| 12:11 | DENM | MISSED LAYUP by Dan Izzo | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:06 | DENM | FOUL by Dan Hodgkinson | ||
| 11:49 | SIT | MISSED JUMPER by JORDAN, Dan | ||
| REBOUND (DEF) by Robb Hern | ||||
| 11:39 | DENM | GOOD! JUMPER by Dan Izzo | SIT 7 - DENM 5 | (SIT by 2) |
| ASSIST by Robb Hern | ||||
| 11:28 | SIT | MISSED 3 PTR by PETERS, Stephen | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 11:09 | DENM | GOOD! JUMPER by Tony Julian (in the paint) | DENM 7 - SIT 7 | Tied |
| 10:47 | SIT | GOOD! 3 PTR by FARID, Waleed | SIT 10 - DENM 7 | (SIT by 3) |
| ASSIST by MORRIS, Floyd | ||||
| 10:37 | DENM | TURNOVR by Robb Hern | ||
| 10:35 | SIT | STEAL by FARID, Waleed | ||
| 10:30 | SIT | MISSED LAYUP by FARID, Waleed | ||
| REBOUND (OFF) by FARID, Waleed | ||||
| 10:26 | SIT | GOOD! LAYUP by FARID, Waleed | SIT 12 - DENM 7 | (SIT by 5) |
| 09:55 | DENM | TURNOVR by Pete Harris | ||
| 09:54 | SIT | STEAL by MOORE, Isaac | ||
| 09:50 | SIT | GOOD! JUMPER by MOORE, Isaac (fastbreak) | SIT 14 - DENM 7 | (SIT by 7) |
| 09:34 | SIT | FOUL by JORDAN, Dan | ||
| 09:29 | DENM | MISSED JUMPER by Dan Izzo | ||
| REBOUND (DEF) by AYODELE, Joseph | ||||
| 09:25 | SIT | GOOD! LAYUP by FARID, Waleed (fastbreak) | SIT 16 - DENM 7 | (SIT by 9) |
| 08:41 | DENM | TURNOVR by Dan Izzo | ||
| 08:32 | SIT | TURNOVR by AYODELE, Joseph | ||
| 08:25 | DENM | FOUL by Steve Koecheler | ||
| 08:25 | DENM | TURNOVR by Steve Koecheler | ||
| 08:07 | SIT | MISSED 3 PTR by FARID, Waleed | ||
| REBOUND (OFF) by MOORE, Isaac | ||||
| 08:03 | DENM | FOUL by Clint Shepherd | ||
| 08:03 | SIT | GOOD! FT SHOT by MOORE, Isaac | SIT 17 - DENM 7 | (SIT by 10) |
| 08:03 | SIT | MISSED FT SHOT by MOORE, Isaac | ||
| REBOUND (OFF) by AYODELE, Joseph | ||||
| 07:54 | SIT | MISSED JUMPER by AYODELE, Joseph | ||
| REBOUND (DEF) by John Wagner | ||||
| 07:38 | SIT | FOUL by MOORE, Isaac | ||
| 07:38 | DENM | MISSED FT SHOT by Robb Hern | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | DENM | GOOD! FT SHOT by Robb Hern | SIT 17 - DENM 8 | (SIT by 9) |
| 07:38 | DENM | TIMEOUT TEAM | ||
| 07:21 | SIT | GOOD! LAYUP by PETERS, Stephen | SIT 19 - DENM 8 | (SIT by 11) |
| 06:56 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (OFF) by Chris Hull | ||||
| 06:54 | DENM | MISSED TIP-IN by Chris Hull | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:52 | DENM | FOUL by Chris Hull | ||
| 06:36 | DENM | FOUL by Chris Hull | ||
| 06:29 | SIT | MISSED LAYUP by DOMINKEWICZ, Jimmy | ||
| 06:29 | DENM | BLOCK by Dan Hodgkinson | ||
| REBOUND (OFF) by AYODELE, Joseph | ||||
| 06:26 | SIT | GOOD! LAYUP by AYODELE, Joseph | SIT 21 - DENM 8 | (SIT by 13) |
| 06:15 | DENM | TURNOVR by Robb Hern | ||
| 06:14 | SIT | STEAL by AYODELE, Joseph | ||
| 05:57 | SIT | MISSED 3 PTR by FARID, Waleed | ||
| REBOUND (DEF) by John Wagner | ||||
| 05:40 | DENM | TURNOVR by Clint Shepherd | ||
| 05:38 | SIT | STEAL by FARID, Waleed | ||
| 05:33 | SIT | GOOD! LAYUP by DOMINKEWICZ, Jimmy (fastbreak) | SIT 23 - DENM 8 | (SIT by 15) |
| ASSIST by MORRIS, Floyd | ||||
| 05:20 | DENM | MISSED JUMPER by Brian Gognat | ||
| REBOUND (OFF) by Dan Hodgkinson | ||||
| 05:18 | DENM | MISSED LAYUP by Dan Hodgkinson | ||
| REBOUND (OFF) by Clint Shepherd | ||||
| 05:13 | DENM | MISSED JUMPER by Clint Shepherd | ||
| REBOUND (OFF) by John Wagner | ||||
| 05:09 | DENM | GOOD! LAYUP by John Wagner | SIT 23 - DENM 10 | (SIT by 13) |
| 05:06 | SIT | TIMEOUT 30sec | ||
| 04:26 | SIT | MISSED 3 PTR by DOMINKEWICZ, Jimmy | ||
| REBOUND (OFF) by AYODELE, Joseph | ||||
| 04:22 | SIT | MISSED LAYUP by AYODELE, Joseph | ||
| REBOUND (OFF) by PETERS, Stephen | ||||
| 04:19 | SIT | MISSED LAYUP by PETERS, Stephen | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 04:04 | SIT | FOUL by AYODELE, Joseph | ||
| 04:04 | DENM | MISSED FT SHOT by Dan Hodgkinson | ||
| REBOUND (DEF) by AYODELE, Joseph | ||||
| 03:46 | SIT | GOOD! LAYUP by DOMINKEWICZ, Jimmy | SIT 25 - DENM 10 | (SIT by 15) |
| 03:31 | DENM | TURNOVR by Clint Shepherd | ||
| 03:30 | SIT | STEAL by FARID, Waleed | ||
| 03:24 | SIT | MISSED 3 PTR by DOMINKEWICZ, Jimmy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:05 | DENM | TURNOVR by Dan Hodgkinson | ||
| 03:05 | SIT | STEAL by PETERS, Stephen | ||
| 03:05 | DENM | FOUL by Dan Hodgkinson | ||
| 03:05 | SIT | GOOD! FT SHOT by PETERS, Stephen | SIT 26 - DENM 10 | (SIT by 16) |
| 03:05 | SIT | MISSED FT SHOT by PETERS, Stephen | ||
| REBOUND (OFF) by PETERS, Stephen | ||||
| 03:03 | SIT | MISSED JUMPER by PETERS, Stephen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:01 | SIT | FOUL by FARID, Waleed | ||
| 03:01 | DENM | MISSED FT SHOT by Tony Julian | ||
| REBOUND (OFF) by Robb Hern | ||||
| 02:53 | DENM | GOOD! LAYUP by Robb Hern | SIT 26 - DENM 12 | (SIT by 14) |
| 02:26 | SIT | MISSED LAYUP by FARID, Waleed | ||
| 02:26 | DENM | BLOCK by Robb Hern | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:23 | SIT | MISSED LAYUP by PETERS, Stephen | ||
| REBOUND (DEF) by Steve Koecheler | ||||
| 02:07 | SIT | FOUL by FARID, Waleed | ||
| 02:07 | DENM | GOOD! FT SHOT by Robb Hern | SIT 26 - DENM 13 | (SIT by 13) |
| 02:07 | DENM | GOOD! FT SHOT by Robb Hern | SIT 26 - DENM 14 | (SIT by 12) |
| 01:48 | SIT | GOOD! JUMPER by AYODELE, Joseph (in the paint) | SIT 28 - DENM 14 | (SIT by 14) |
| ASSIST by DOMINKEWICZ, Jimmy | ||||
| 01:36 | SIT | FOUL by MORRIS, Floyd | ||
| 01:36 | DENM | GOOD! FT SHOT by Robb Hern | SIT 28 - DENM 15 | (SIT by 13) |
| 01:36 | DENM | GOOD! FT SHOT by Robb Hern | SIT 28 - DENM 16 | (SIT by 12) |
| 01:18 | SIT | GOOD! 3 PTR by DOMINKEWICZ, Jimmy | SIT 31 - DENM 16 | (SIT by 15) |
| ASSIST by PETERS, Stephen | ||||
| 01:01 | DENM | GOOD! 3 PTR by Clint Shepherd | SIT 31 - DENM 19 | (SIT by 12) |
| ASSIST by Robb Hern | ||||
| 00:34 | SIT | TURNOVR by DOMINKEWICZ, Jimmy | ||
| 00:33 | DENM | STEAL by Steve Koecheler | ||
| 00:16 | DENM | GOOD! 3 PTR by Clint Shepherd | SIT 31 - DENM 22 | (SIT by 9) |
| ASSIST by Dan Izzo | ||||
| 00:03 | SIT | MISSED JUMPER by MORRIS, Floyd | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:56 | SIT | FOUL by JORDAN, Dan | SIT 31 - DENM 22 | (SIT by 9) |
| 19:43 | SIT | FOUL by JORDAN, Dan | ||
| 19:43 | DENM | MISSED FT SHOT by Dan Izzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:43 | DENM | GOOD! FT SHOT by Dan Izzo | SIT 31 - DENM 23 | (SIT by 8) |
| 19:19 | SIT | MISSED LAYUP by FARID, Waleed | ||
| REBOUND (OFF) by MOORE, Isaac | ||||
| 19:04 | SIT | MISSED JUMPER by MORRIS, Floyd | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 18:45 | DENM | MISSED JUMPER by Robb Hern | ||
| REBOUND (OFF) by Robb Hern | ||||
| 18:42 | SIT | FOUL by FARID, Waleed | ||
| 18:42 | DENM | GOOD! FT SHOT by Robb Hern | SIT 31 - DENM 24 | (SIT by 7) |
| 18:42 | DENM | GOOD! FT SHOT by Robb Hern | SIT 31 - DENM 25 | (SIT by 6) |
| 18:21 | SIT | GOOD! JUMPER by DOMINKEWICZ, Jimmy | SIT 33 - DENM 25 | (SIT by 8) |
| 18:05 | DENM | MISSED LAYUP by Dan Izzo | ||
| 18:05 | SIT | BLOCK by PETERS, Stephen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | DENM | MISSED LAYUP by Dan Izzo | ||
| 17:59 | SIT | BLOCK by AYODELE, Joseph | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:38 | SIT | GOOD! JUMPER by PETERS, Stephen | SIT 35 - DENM 25 | (SIT by 10) |
| ASSIST by MOORE, Isaac | ||||
| 17:23 | DENM | FOUL by Dan Hodgkinson | ||
| 17:23 | DENM | TURNOVR by Dan Hodgkinson | ||
| 17:04 | SIT | MISSED JUMPER by PETERS, Stephen | ||
| REBOUND (DEF) by Tony Julian | ||||
| 16:46 | DENM | MISSED LAYUP by Steve Koecheler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | SIT | MISSED 3 PTR by MOORE, Isaac | ||
| REBOUND (OFF) by AYODELE, Joseph | ||||
| 16:23 | SIT | GOOD! JUMPER by AYODELE, Joseph (in the paint) | SIT 37 - DENM 25 | (SIT by 12) |
| 16:05 | DENM | MISSED LAYUP by Chris Hull | ||
| 16:05 | SIT | BLOCK by AYODELE, Joseph | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:00 | DENM | MISSED 3 PTR by Clint Shepherd | ||
| REBOUND (DEF) by AYODELE, Joseph | ||||
| 15:55 | SIT | GOOD! LAYUP by PETERS, Stephen (fastbreak) | SIT 39 - DENM 25 | (SIT by 14) |
| ASSIST by MORRIS, Floyd | ||||
| 15:38 | DENM | GOOD! LAYUP by Robb Hern | SIT 39 - DENM 27 | (SIT by 12) |
| ASSIST by Chris Hull | ||||
| 15:13 | SIT | GOOD! JUMPER by KANDER, Ryan | SIT 41 - DENM 27 | (SIT by 14) |
| 14:56 | DENM | FOUL by Chris Hull | ||
| 14:56 | DENM | TURNOVR by Chris Hull | ||
| 14:43 | SIT | GOOD! LAYUP by PETERS, Stephen | SIT 43 - DENM 27 | (SIT by 16) |
| ASSIST by MORRIS, Floyd | ||||
| 14:33 | DENM | TIMEOUT TEAM | ||
| 14:00 | DENM | TURNOVR by (TEAM) | ||
| 13:50 | SIT | MISSED LAYUP by MUNCH, Dennis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:48 | SIT | GOOD! LAYUP by FARID, Waleed | SIT 45 - DENM 27 | (SIT by 18) |
| ASSIST by MUNCH, Dennis | ||||
| 13:48 | DENM | FOUL by Dan Izzo | ||
| 13:48 | SIT | MISSED FT SHOT by FARID, Waleed | ||
| REBOUND (DEF) by Dan Izzo | ||||
| 13:29 | DENM | TURNOVR by Robb Hern | ||
| 13:11 | SIT | TURNOVR by AYODELE, Joseph | ||
| 12:56 | SIT | FOUL by MUNCH, Dennis | ||
| 12:43 | SIT | FOUL by AYODELE, Joseph | ||
| 12:29 | DENM | MISSED 3 PTR by Pete Harris | ||
| REBOUND (DEF) by AYODELE, Joseph | ||||
| 12:25 | SIT | GOOD! LAYUP by KANDER, Ryan (fastbreak) | SIT 47 - DENM 27 | (SIT by 20) |
| ASSIST by MOORE, Isaac | ||||
| 12:03 | DENM | TURNOVR by John Wagner | ||
| 12:01 | SIT | STEAL by MUNCH, Dennis | ||
| 12:01 | DENM | FOUL by Brian Gognat | ||
| 12:01 | SIT | GOOD! FT SHOT by MUNCH, Dennis | SIT 48 - DENM 27 | (SIT by 21) |
| 12:01 | SIT | MISSED FT SHOT by MUNCH, Dennis | ||
| REBOUND (OFF) by MUNCH, Dennis | ||||
| 11:55 | SIT | MISSED JUMPER by FARID, Waleed | ||
| REBOUND (DEF) by Brian Gognat | ||||
| 11:43 | DENM | TURNOVR by Brian Gognat | ||
| 11:04 | SIT | MISSED 3 PTR by FARID, Waleed | ||
| REBOUND (DEF) by Pete Harris | ||||
| 10:58 | DENM | TURNOVR by Pete Harris | ||
| 10:56 | SIT | STEAL by MOORE, Isaac | ||
| 10:53 | SIT | GOOD! JUMPER by DOMINKEWICZ, Jimmy | SIT 50 - DENM 27 | (SIT by 23) |
| 10:42 | DENM | TIMEOUT TEAM | ||
| 10:25 | SIT | FOUL by MOORE, Isaac | ||
| 10:25 | DENM | GOOD! FT SHOT by Dan Hodgkinson | SIT 50 - DENM 28 | (SIT by 22) |
| 10:25 | DENM | GOOD! FT SHOT by Dan Hodgkinson | SIT 50 - DENM 29 | (SIT by 21) |
| 10:08 | SIT | MISSED 3 PTR by MOORE, Isaac | ||
| REBOUND (DEF) by Robb Hern | ||||
| 09:53 | DENM | GOOD! LAYUP by Dan Hodgkinson | SIT 50 - DENM 31 | (SIT by 19) |
| ASSIST by Pete Harris | ||||
| 09:39 | SIT | MISSED LAYUP by MOORE, Isaac | ||
| 09:39 | DENM | BLOCK by Dan Hodgkinson | ||
| REBOUND (DEF) by Dan Hodgkinson | ||||
| 09:36 | DENM | TURNOVR by John Wagner | ||
| 09:35 | SIT | STEAL by MOORE, Isaac | ||
| 09:31 | SIT | GOOD! 3 PTR by MOORE, Isaac | SIT 53 - DENM 31 | (SIT by 22) |
| ASSIST by DOMINKEWICZ, Jimmy | ||||
| 09:28 | SIT | TIMEOUT TEAM | ||
| 09:13 | SIT | FOUL by DOMINKEWICZ, Jimmy | ||
| 09:13 | DENM | GOOD! FT SHOT by Dan Hodgkinson | SIT 53 - DENM 32 | (SIT by 21) |
| 09:13 | DENM | GOOD! FT SHOT by Dan Hodgkinson | SIT 53 - DENM 33 | (SIT by 20) |
| 08:50 | SIT | MISSED 3 PTR by FARID, Waleed | ||
| REBOUND (OFF) by JORDAN, Dan | ||||
| 08:45 | SIT | GOOD! 3 PTR by DOMINKEWICZ, Jimmy | SIT 56 - DENM 33 | (SIT by 23) |
| ASSIST by JORDAN, Dan | ||||
| 08:36 | DENM | TIMEOUT 30sec | ||
| 08:21 | DENM | FOUL by Dan Hodgkinson | ||
| 08:21 | DENM | TURNOVR by Dan Hodgkinson | ||
| 07:56 | SIT | GOOD! LAYUP by DOMINKEWICZ, Jimmy | SIT 58 - DENM 33 | (SIT by 25) |
| 07:42 | DENM | MISSED JUMPER by Chris Hull | ||
| REBOUND (OFF) by Chris Hull | ||||
| 07:40 | DENM | GOOD! LAYUP by Chris Hull | SIT 58 - DENM 35 | (SIT by 23) |
| 07:06 | SIT | MISSED LAYUP by MOORE, Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:49 | DENM | MISSED LAYUP by Tony Julian | ||
| 06:49 | SIT | BLOCK by FARID, Waleed | ||
| REBOUND (OFF) by Chris Hull | ||||
| 06:49 | SIT | FOUL by JORDAN, Dan | ||
| 06:49 | DENM | GOOD! FT SHOT by Tony Julian | SIT 58 - DENM 36 | (SIT by 22) |
| 06:49 | DENM | GOOD! FT SHOT by Tony Julian | SIT 58 - DENM 37 | (SIT by 21) |
| 06:24 | SIT | MISSED LAYUP by DOMINKEWICZ, Jimmy | ||
| 06:24 | DENM | BLOCK by Robb Hern | ||
| REBOUND (DEF) by Tony Julian | ||||
| 06:18 | DENM | GOOD! LAYUP by Robb Hern (fastbreak) | SIT 58 - DENM 39 | (SIT by 19) |
| ASSIST by Tony Julian | ||||
| 06:18 | SIT | FOUL by AYODELE, Joseph | ||
| 06:18 | DENM | GOOD! FT SHOT by Robb Hern | SIT 58 - DENM 40 | (SIT by 18) |
| 05:56 | SIT | MISSED LAYUP by PETERS, Stephen | ||
| REBOUND (DEF) by Chris Hull | ||||
| 05:55 | SIT | FOUL by PETERS, Stephen | ||
| 05:55 | DENM | GOOD! FT SHOT by Chris Hull | SIT 58 - DENM 41 | (SIT by 17) |
| 05:55 | DENM | GOOD! FT SHOT by Chris Hull | SIT 58 - DENM 42 | (SIT by 16) |
| 05:31 | SIT | MISSED JUMPER by MORRIS, Floyd | ||
| REBOUND (OFF) by PETERS, Stephen | ||||
| 05:29 | SIT | MISSED LAYUP by PETERS, Stephen | ||
| REBOUND (DEF) by Clint Shepherd | ||||
