Denison University
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
Denison Big Red Men's Basketball
Denison University Game-by-Game Highs
(as of Oct 15, 2004) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs John Carroll
17-Danny Hodgkin
9-Danny Hodgkin
2-Danny Hodgkin
1-Matt Streiche
1-Chris Hull
11-21-03
 
 
 Dan Izzo
 Chris Hull
 
L 60-73
 
 
 Chris Hull
 Danny Hodgkin
 
vs Thiel
19-Clint Shepher
10-Chris Hull
5-Chris Hull
1-Tony Julian
None
11-22-03
 
 
 
 Dan Izzo
 
W 75-73
 
 
 
 Matt Streiche
 
 
 
 
 Matt Klingler
 
 
 
 
 Chris Hull
 
MT. ST. JOSEPH
24-Danny Hodgkin
12-Danny Hodgkin
3-Danny Hodgkin
3-Matt Streiche
1-Danny Hodgkin
11-25-03
 
 
 Chris Hull
 
 Dan Kellogg
L 69-86
at Benedictine Univ.
22-Danny Hodgkin
9-Danny Hodgkin
4-Chris Hull
2-Matt Streiche
2-Danny Hodgkin
11-28-03
 
 
 
 Danny Hodgkin
 
L 58-68
 
 
 
 Chris Hull
 
at Chicago
22-Danny Hodgkin
10-Danny Hodgkin
4-Chris Hull
1-John Wagner
1-Danny Hodgkin
11-29-03
 
 
 Clint Shepher
 Joe Hines
 Chris Hull
L 64-78
 
 
 
 Chris Hull
 
 
 
 
 Clint Shepher
 
COLLEGE OF WOOSTER
22-Danny Hodgkin
8-Danny Hodgkin
4-Matt Streiche
1-Clint Shepher
1-Danny Hodgkin
12-03-03
 
 
 Chris Hull
 Dan Izzo
 
L 67-84
 
 
 
 Matt Streiche
 
 
 
 
 Tony Julian
 
at Hiram College
24-Danny Hodgkin
8-Chris Hull
5-Chris Hull
3-Chris Hull
1-Danny Hodgkin
12-06-03
 
 
 
 
 Joe Hines
W 79-61
at Grove City
23-Danny Hodgkin
12-Chris Hull
5-Chris Hull
2-Chris Hull
1-Clint Shepher
12-12-03
 
 
 
 Joe Hines
 John Wagner
W 67-62
BLUFFTON COLLEGE
21-Clint Shepher
10-Chris Hull
5-Chris Hull
2-Chris Hull
4-Chris Hull
12-20-03
 
 
 
 Matt Streiche
 
L 65-73
CAPITAL UNIVERSITY
13-Matt Streiche
4-Chris Hull
4-Chris Hull
2-Matt Streiche
None
12-22-03
 
 Danny Hodgkin
 
 
 
L 57-80
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Ashland University
17-Danny Hodgkin
7-Danny Hodgkin
3-Chris Hull
2-Matt Streiche
None
01-03-04
 
 
 Dan Kellogg
 
 
L 51-67
at Ohio Wesleyan
18-Clint Shepher
3-John Wagner
3-Matt Streiche
3-Clint Shepher
1-Dan Kellogg
01-07-04
 
 Danny Hodgkin
 Clint Shepher
 
 
L 61-84
 
 Chris Hull
 
 
 
 
 Clint Shepher
 
 
 
at Wittenberg University
9-Chris Hull
5-Danny Hodgkin
3-Chris Hull
1-Dan Kellogg
None
01-10-04
 
 
 
 John Wagner
 
L 29-74
 
 
 
 Danny Hodgkin
 
at Earlham College
20-Danny Hodgkin
8-Danny Hodgkin
3-John Wagner
1-Matt Klingler
1-John Wagner
01-14-04
 
 
 
 Clint Shepher
 
L 63-84
WABASH COLLEGE
19-Clint Shepher
13-Danny Hodgkin
4-Clint Shepher
3-John Wagner
1-Danny Hodgkin
01-17-04
 
 
 
 Matt Streiche
 
W 92-86
KENYON COLLEGE
25-Danny Hodgkin
15-Danny Hodgkin
5-Chris Hull
1-Matt Streiche
1-Danny Hodgkin
01-21-04
 
 
 
 Danny Hodgkin
 
L 65-70
ALLEGHENY COLLEGE
23-Tony Julian
10-Danny Hodgkin
2-John Wagner
2-Matt Streiche
1-Joe Hines
01-24-04
 
 
 
 
 Matt Streiche
L 76-91
at Oberlin College
21-Danny Hodgkin
13-Danny Hodgkin
4-Chris Hull
1-Tony Julian
1-John Wagner
01-28-04
W 79-68
WITTENBERG UNIVERSITY
19-Tony Julian
6-Chris Hull
4-Tony Julian
2-Clint Shepher
1-Matt Streiche
01-31-04
 
 Danny Hodgkin
 
 Chris Hull
 
L 56-67
EARLHAM COLLEGE
28-Danny Hodgkin
9-Danny Hodgkin
5-Clint Shepher
2-Joe Hines
3-Chris Hull
02-04-04
 
 
 
 Danny Hodgkin
 
L 59-62
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Allegheny
13-Danny Hodgkin
12-Danny Hodgkin
1-Joe Hines
2-Matt Streiche
None
02-07-04
 
 
 Tony Julian
 
 
L 46-74
OBERLIN COLLEGE
27-Danny Hodgkin
9-Chris Hull
3-Danny Hodgkin
2-Chris Hull
2-Danny Hodgkin
02-11-04
 
 
 Chris Hull
 Matt Streiche
 
L 61-70
 
 
 Tony Julian
 
 
 
 
 John Wagner
 
 
at Wabash College
18-Danny Hodgkin
6-Chris Hull
4-John Wagner
3-John Wagner
2-Danny Hodgkin
02-14-04
 
 Danny Hodgkin
 
 
 
L 54-65
at Kenyon College
26-Danny Hodgkin
10-Danny Hodgkin
4-Danny Hodgkin
2-Tony Julian
None
02-18-04
 
 
 
 Chris Hull
 
W 71-66
HIRAM COLLEGE
24-Chris Hull
10-Danny Hodgkin
2-Clint Shepher
2-Matt Streiche
None
02-21-04
 
 Chris Hull
 Matt Streiche
 
 
OL 77-82
 
 
 Danny Hodgkin
 
 
 
 
 John Wagner
 
 
at Wittenberg University
14-Danny Hodgkin
8-Danny Hodgkin
3-Chris Hull
2-Clint Shepher
1-Danny Hodgkin
02-24-04
L 46-71
Team High/Low Analysis |
Denison Big Red Men's Basketball
Denison University Team High/Low Analysis
(as of Oct 15, 2004) All games
Denison University - TEAM GAME HIGHS
| POINTS | 92 | vs Wabash College (01-17-04) | |
| 79 | at Oberlin College (01-28-04) | ||
| 79 | at Hiram College (12-06-03) | ||
| 77 | vs Hiram College (02-21-04) | ||
| 76 | vs Allegheny College (01-24-04) | ||
| FIELD GOALS MADE | 30 | at Hiram College (12-06-03) | |
| 27 | vs Hiram College (02-21-04) | ||
| 27 | at Oberlin College (01-28-04) | ||
| FIELD GOAL ATTEMPTS | 61 | at Ohio Wesleyan (01-07-04) | |
| 60 | vs Wittenberg University (01-31-04) | ||
| FIELD GOAL PERCENTAGE | .526 | 30-57 | at Hiram College (12-06-03) |
| .519 | 27-52 | at Oberlin College (01-28-04) | |
| 3 PT FIELD GOALS MADE | 12 | vs Wabash College (01-17-04) | |
| 10 | at Kenyon College (02-18-04) | ||
| 3 PT FG ATTEMPTS | 25 | at Wittenberg University (01-10-04) | |
| 23 | at Grove City (12-12-03) | ||
| 3 PT FG PERCENTAGE | .750 | 12-16 | vs Wabash College (01-17-04) |
| .714 | 10-14 | at Kenyon College (02-18-04) | |
| FREE THROWS MADE | 28 | vs Wabash College (01-17-04) | |
| 26 | vs Allegheny College (01-24-04) | ||
| FREE THROW ATTEMPTS | 32 | vs Allegheny College (01-24-04) | |
| 32 | vs Wabash College (01-17-04) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Ashland University (01-03-04) |
| .875 | 28-32 | vs Wabash College (01-17-04) | |
| REBOUNDS | 41 | at Oberlin College (01-28-04) | |
| 40 | at Hiram College (12-06-03) | ||
| ASSISTS | 16 | at Kenyon College (02-18-04) | |
| 15 | vs Oberlin College (02-11-04) | ||
| 15 | at Chicago (11-29-03) | ||
| STEALS | 9 | at Benedictine Univ. (11-28-03) | |
| 8 | at Wabash College (02-14-04) | ||
| 8 | vs Wabash College (01-17-04) | ||
| BLOCKED SHOTS | 6 | vs Bluffton College (12-20-03) | |
| 3 | at Wabash College (02-14-04) | ||
| 3 | vs Oberlin College (02-11-04) | ||
| 3 | vs Earlham College (02-04-04) | ||
| 3 | at Benedictine Univ. (11-28-03) | ||
| TURNOVERS | 22 | at Ashland University (01-03-04) | |
| 21 | vs John Carroll (11-21-03) | ||
| FOULS | 19 | vs Bluffton College (12-20-03) | |
| 18 | vs Hiram College (02-21-04) | ||
| 18 | vs Wittenberg University (01-31-04) | ||
| 18 | vs John Carroll (11-21-03) |
Opponent - GAME HIGHS
| POINTS | 91 | vs Allegheny College (01-24-04) | |
| 86 | vs Wabash College (01-17-04) | ||
| 86 | vs Mt. St. Joseph (11-25-03) | ||
| 84 | at Earlham College (01-14-04) | ||
| 84 | at Ohio Wesleyan (01-07-04) | ||
| 84 | vs College of Wooster (12-03-03) | ||
| FIELD GOALS MADE | 35 | vs Mt. St. Joseph (11-25-03) | |
| 33 | at Ohio Wesleyan (01-07-04) | ||
| 33 | vs College of Wooster (12-03-03) | ||
| FIELD GOAL ATTEMPTS | 70 | at Ashland University (01-03-04) | |
| 69 | vs Wabash College (01-17-04) | ||
| 69 | at Chicago (11-29-03) | ||
| FIELD GOAL PERCENTAGE | .640 | 32-50 | vs Capital University (12-22-03) |
| .603 | 35-58 | vs Mt. St. Joseph (11-25-03) | |
| 3 PT FIELD GOALS MADE | 13 | at Allegheny (02-07-04) | |
| 13 | vs Wabash College (01-17-04) | ||
| 13 | at Earlham College (01-14-04) | ||
| 3 PT FG ATTEMPTS | 33 | vs Kenyon College (01-21-04) | |
| 32 | at Ohio Wesleyan (01-07-04) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at Earlham College (01-14-04) |
| .526 | 10-19 | vs Allegheny College (01-24-04) | |
| FREE THROWS MADE | 21 | vs Allegheny College (01-24-04) | |
| 18 | vs Wittenberg University (01-31-04) | ||
| FREE THROW ATTEMPTS | 25 | vs Allegheny College (01-24-04) | |
| 24 | vs Wittenberg University (01-31-04) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Wittenberg University (01-10-04) |
| 1.000 | 8-8 | vs Mt. St. Joseph (11-25-03) | |
| 1.000 | 3-3 | at Chicago (11-29-03) | |
| REBOUNDS | 44 | at Ohio Wesleyan (01-07-04) | |
| 44 | vs John Carroll (11-21-03) | ||
| ASSISTS | 21 | at Wittenberg University (02-24-04) | |
| 21 | at Earlham College (01-14-04) | ||
| STEALS | 15 | at Ashland University (01-03-04) | |
| 14 | vs Allegheny College (01-24-04) | ||
| BLOCKED SHOTS | 7 | vs Wittenberg University (01-31-04) | |
| 6 | at Wittenberg University (02-24-04) | ||
| 6 | at Oberlin College (01-28-04) | ||
| TURNOVERS | 17 | vs Thiel (11-22-03) | |
| 16 | at Wabash College (02-14-04) | ||
| 16 | at Earlham College (01-14-04) | ||
| 16 | vs Mt. St. Joseph (11-25-03) | ||
| FOULS | 24 | vs Allegheny College (01-24-04) | |
| 24 | at Earlham College (01-14-04) | ||
| 24 | vs Thiel (11-22-03) |
Denison University - GAME LOWS
| POINTS | 29 | at Wittenberg University (01-10-04) | |
| 46 | at Allegheny (02-07-04) | ||
| 46 | at Wittenberg University (02-24-04) | ||
| 51 | at Ashland University (01-03-04) | ||
| 54 | at Wabash College (02-14-04) | ||
| FIELD GOALS MADE | 13 | at Wittenberg University (01-10-04) | |
| 15 | at Allegheny (02-07-04) | ||
| FIELD GOAL ATTEMPTS | 39 | vs Capital University (12-22-03) | |
| 46 | at Kenyon College (02-18-04) | ||
| FIELD GOAL PERCENTAGE | .271 | 13-48 | at Wittenberg University (01-10-04) |
| .313 | 15-48 | at Allegheny (02-07-04) | |
| 3 PT FIELD GOALS MADE | 0 | vs Allegheny College (01-24-04) | |
| 2 | at Benedictine Univ. (11-28-03) | ||
| 2 | at Ashland University (01-03-04) | ||
| 2 | at Allegheny (02-07-04) | ||
| 3 PT FG ATTEMPTS | 10 | at Allegheny (02-07-04) | |
| 11 | vs Allegheny College (01-24-04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-11 | vs Allegheny College (01-24-04) |
| .120 | 3-25 | at Wittenberg University (01-10-04) | |
| FREE THROWS MADE | 0 | at Wittenberg University (01-10-04) | |
| 3 | at Ohio Wesleyan (01-07-04) | ||
| FREE THROW ATTEMPTS | 0 | at Wittenberg University (01-10-04) | |
| 5 | at Ohio Wesleyan (01-07-04) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at Wittenberg University (01-10-04) |
| .500 | 4-8 | vs Wittenberg University (01-31-04) | |
| REBOUNDS | 16 | vs Capital University (12-22-03) | |
| 22 | at Ohio Wesleyan (01-07-04) | ||
| ASSISTS | 2 | at Allegheny (02-07-04) | |
| 7 | vs John Carroll (11-21-03) | ||
| 7 | at Wittenberg University (01-10-04) | ||
| 7 | vs Allegheny College (01-24-04) | ||
| 7 | at Wittenberg University (02-24-04) | ||
| STEALS | 1 | at Oberlin College (01-28-04) | |
| 2 | at Earlham College (01-14-04) | ||
| 2 | vs Kenyon College (01-21-04) | ||
| BLOCKED SHOTS | 0 | vs Thiel (11-22-03) | |
| 0 | vs Capital University (12-22-03) | ||
| 0 | at Ashland University (01-03-04) | ||
| 0 | at Wittenberg University (01-10-04) | ||
| 0 | at Allegheny (02-07-04) | ||
| 0 | at Kenyon College (02-18-04) | ||
| 0 | vs Hiram College (02-21-04) | ||
| TURNOVERS | 7 | at Grove City (12-12-03) | |
| 7 | vs Wittenberg University (01-31-04) | ||
| FOULS | 8 | at Chicago (11-29-03) | |
| 8 | at Grove City (12-12-03) |
Opponent - GAME LOWS
| POINTS | 61 | at Hiram College (12-06-03) | |
| 62 | at Grove City (12-12-03) | ||
| 62 | vs Earlham College (02-04-04) | ||
| 65 | at Wabash College (02-14-04) | ||
| 66 | at Kenyon College (02-18-04) | ||
| FIELD GOALS MADE | 22 | at Wabash College (02-14-04) | |
| 23 | at Hiram College (12-06-03) | ||
| 23 | vs Wittenberg University (01-31-04) | ||
| FIELD GOAL ATTEMPTS | 48 | at Wabash College (02-14-04) | |
| 50 | vs Capital University (12-22-03) | ||
| 50 | vs Oberlin College (02-11-04) | ||
| FIELD GOAL PERCENTAGE | .386 | 27-70 | at Ashland University (01-03-04) |
| .397 | 23-58 | at Hiram College (12-06-03) | |
| 3 PT FIELD GOALS MADE | 3 | vs Wittenberg University (01-31-04) | |
| 4 | at Hiram College (12-06-03) | ||
| 3 PT FG ATTEMPTS | 15 | vs Capital University (12-22-03) | |
| 16 | vs Mt. St. Joseph (11-25-03) | ||
| 16 | at Wabash College (02-14-04) | ||
| 3 PT FG PERCENTAGE | .150 | 3-20 | vs Wittenberg University (01-31-04) |
| .222 | 4-18 | at Hiram College (12-06-03) | |
| FREE THROWS MADE | 2 | vs Kenyon College (01-21-04) | |
| 3 | at Chicago (11-29-03) | ||
| FREE THROW ATTEMPTS | 3 | at Chicago (11-29-03) | |
| 5 | vs Kenyon College (01-21-04) | ||
| FREE THROW PERCENTAGE | .222 | 4-18 | vs John Carroll (11-21-03) |
| .400 | 2-5 | vs Kenyon College (01-21-04) | |
| REBOUNDS | 22 | at Oberlin College (01-28-04) | |
| 23 | vs Allegheny College (01-24-04) | ||
| ASSISTS | 7 | vs Earlham College (02-04-04) | |
| 9 | vs Thiel (11-22-03) | ||
| 9 | at Oberlin College (01-28-04) | ||
| 9 | at Wabash College (02-14-04) | ||
| STEALS | 2 | vs Wittenberg University (01-31-04) | |
| 3 | at Grove City (12-12-03) | ||
| BLOCKED SHOTS | 0 | vs Mt. St. Joseph (11-25-03) | |
| 0 | vs Bluffton College (12-20-03) | ||
| 0 | at Wabash College (02-14-04) | ||
| TURNOVERS | 3 | vs Kenyon College (01-21-04) | |
| 7 | at Oberlin College (01-28-04) | ||
| FOULS | 10 | at Ohio Wesleyan (01-07-04) | |
| 11 | at Wittenberg University (01-10-04) | ||
| 11 | vs Earlham College (02-04-04) | ||
| 11 | at Wittenberg University (02-24-04) |
Player High/Low Analysis |
Denison Big Red Men's Basketball
Denison University Player High/Low Analysis
(as of Oct 15, 2004) All games
Denison University - INDIVIDUAL GAME HIGHS
| POINTS....................... | 28 | Danny Hodgkinson vs Earlham College (02-04-04) | |
| 27 | Danny Hodgkinson vs Oberlin College (02-11-04) | ||
| 26 | Danny Hodgkinson at Kenyon College (02-18-04) | ||
| 25 | Danny Hodgkinson vs Kenyon College (01-21-04) | ||
| 24 | Chris Hull vs Hiram College (02-21-04) | ||
| 24 | Danny Hodgkinson at Hiram College (12-06-03) | ||
| 24 | Danny Hodgkinson vs Mt. St. Joseph (11-25-03) | ||
| FIELD GOALS MADE............. | 11 | Danny Hodgkinson vs Oberlin College (02-11-04) | |
| 11 | Danny Hodgkinson vs Earlham College (02-04-04) | ||
| FIELD GOAL ATT............... | 19 | Chris Hull vs Hiram College (02-21-04) | |
| 18 | Tony Julian vs Wittenberg University (01-31-04) | ||
| FG PCT (min 5 made).......... | .800 | 8-10 | Danny Hodgkinson vs College of Wooster (12-03-03) |
| .800 | 8-10 | Danny Hodgkinson at Benedictine Univ. (11-28-03) | |
| 3 PT FG MADE................. | 6 | Clint Shepherd at Ohio Wesleyan (01-07-04) | |
| 5 | John Wagner vs Wabash College (01-17-04) | ||
| 5 | Clint Shepherd vs Thiel (11-22-03) | ||
| 3 PT FG ATTEMPTS............. | 12 | Clint Shepherd at Ohio Wesleyan (01-07-04) | |
| 9 | Clint Shepherd vs Earlham College (02-04-04) | ||
| 9 | Clint Shepherd vs Kenyon College (01-21-04) | ||
| 9 | Clint Shepherd at Earlham College (01-14-04) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Matt Streicher vs Capital University (12-22-03) |
| 1.000 | 2-2 | Matt Streicher vs Hiram College (02-21-04) | |
| 1.000 | 2-2 | Matt Streicher at Kenyon College (02-18-04) | |
| FREE THROWS MADE............. | 11 | Danny Hodgkinson at Grove City (12-12-03) | |
| 10 | Danny Hodgkinson at Kenyon College (02-18-04) | ||
| 10 | Danny Hodgkinson vs Allegheny College (01-24-04) | ||
| 10 | Danny Hodgkinson at Hiram College (12-06-03) | ||
| FREE THROW ATT............... | 14 | Danny Hodgkinson at Kenyon College (02-18-04) | |
| 14 | Danny Hodgkinson at Grove City (12-12-03) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Tony Julian vs Wabash College (01-17-04) |
| 1.000 | 6-6 | Danny Hodgkinson at Wabash College (02-14-04) | |
| 1.000 | 6-6 | Tony Julian vs Oberlin College (02-11-04) | |
| 1.000 | 6-6 | Tony Julian vs Mt. St. Joseph (11-25-03) | |
| 1.000 | 5-5 | Tony Julian vs Allegheny College (01-24-04) | |
| 1.000 | 4-4 | Matt Streicher at Oberlin College (01-28-04) | |
| 1.000 | 4-4 | Matt Klingler vs Allegheny College (01-24-04) | |
| 1.000 | 4-4 | Chris Hull vs Wabash College (01-17-04) | |
| 1.000 | 4-4 | Clint Shepherd vs John Carroll (11-21-03) | |
| 1.000 | 3-3 | Tony Julian at Oberlin College (01-28-04) | |
| 1.000 | 3-3 | Clint Shepherd vs Bluffton College (12-20-03) | |
| REBOUNDS..................... | 15 | Danny Hodgkinson vs Kenyon College (01-21-04) | |
| 13 | Danny Hodgkinson at Oberlin College (01-28-04) | ||
| 13 | Danny Hodgkinson vs Wabash College (01-17-04) | ||
| ASSISTS...................... | 5 | Clint Shepherd vs Earlham College (02-04-04) | |
| 5 | Chris Hull vs Kenyon College (01-21-04) | ||
| 5 | Chris Hull vs Bluffton College (12-20-03) | ||
| 5 | Chris Hull at Grove City (12-12-03) | ||
| 5 | Chris Hull at Hiram College (12-06-03) | ||
| 5 | Chris Hull vs Thiel (11-22-03) | ||
| STEALS....................... | 3 | John Wagner at Wabash College (02-14-04) | |
| 3 | John Wagner vs Wabash College (01-17-04) | ||
| 3 | Matt Streicher vs Wabash College (01-17-04) | ||
| 3 | Clint Shepherd at Ohio Wesleyan (01-07-04) | ||
| 3 | Chris Hull at Hiram College (12-06-03) | ||
| 3 | Matt Streicher vs Mt. St. Joseph (11-25-03) | ||
| BLOCKED SHOTS................ | 4 | Chris Hull vs Bluffton College (12-20-03) | |
| 3 | Chris Hull vs Earlham College (02-04-04) | ||
| TURNOVERS.................... | 9 | Chris Hull at Benedictine Univ. (11-28-03) | |
| 7 | Chris Hull at Ashland University (01-03-04) | ||
| FOULS........................ | 5 | Danny Hodgkinson at Wabash College (02-14-04) | |
| 5 | Chris Hull vs Oberlin College (02-11-04) | ||
| 5 | Chris Hull vs Kenyon College (01-21-04) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 28 | Bergman, Scott vs Bluffton College (12-20-03) | |
| 26 | Carlton Dean at Hiram College (12-06-03) | ||
| 25 | Carlton Dean vs Hiram College (02-21-04) | ||
| 25 | LEVERETT, Cameron vs Oberlin College (02-11-04) | ||
| 25 | Peter Walker vs Wittenberg University (01-31-04) | ||
| FIELD GOALS MADE............. | 11 | Bergman, Scott vs Bluffton College (12-20-03) | |
| 10 | Carlton Dean vs Hiram College (02-21-04) | ||
| 10 | Matt Majzlik vs Allegheny College (01-24-04) | ||
| FIELD GOAL ATT............... | 19 | Carlton Dean vs Hiram College (02-21-04) | |
| 18 | Carlton Dean at Hiram College (12-06-03) | ||
| FG PCT (min 5 made).......... | .889 | 8-9 | Kenny Brady at Wittenberg University (02-24-04) |
| .875 | 7-8 | TOMASEVIC, Bosko vs Oberlin College (02-11-04) | |
| .875 | 7-8 | Tyler Alexander vs Capital University (12-22-03) | |
| 3 PT FG MADE................. | 7 | LEVERETT, Cameron vs Oberlin College (02-11-04) | |
| 6 | Bergman, Scott vs Bluffton College (12-20-03) | ||
| 3 PT FG ATTEMPTS............. | 10 | LEVERETT, Cameron vs Oberlin College (02-11-04) | |
| 10 | Billy Dungee at Allegheny (02-07-04) | ||
| 10 | LEVERETT, Cameron at Oberlin College (01-28-04) | ||
| 10 | Arlen Galloway vs Kenyon College (01-21-04) | ||
| 10 | Ryan Eller at Grove City (12-12-03) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Woodhead, Brandon at Chicago (11-29-03) |
| 1.000 | 2-2 | Kenny Molz at Wittenberg University (02-24-04) | |
| 1.000 | 2-2 | Jon Turner at Allegheny (02-07-04) | |
| 1.000 | 2-2 | Markous Jewett at Earlham College (01-14-04) | |
| FREE THROWS MADE............. | 9 | Peter Walker vs Wittenberg University (01-31-04) | |
| 8 | Matt Magnusen vs Allegheny College (01-24-04) | ||
| 8 | Boyles, Brad vs Bluffton College (12-20-03) | ||
| 8 | Carlton Dean at Hiram College (12-06-03) | ||
| FREE THROW ATT............... | 10 | Peter Walker vs Wittenberg University (01-31-04) | |
| 10 | Boyles, Brad vs Bluffton College (12-20-03) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Matt Magnusen vs Allegheny College (01-24-04) |
| 1.000 | 5-5 | Matt Storm vs Wabash College (01-17-04) | |
| 1.000 | 4-4 | David Wagner at Wabash College (02-14-04) | |
| 1.000 | 4-4 | MALONE, Alex vs Oberlin College (02-11-04) | |
| 1.000 | 4-4 | LEVERETT, Cameron vs Oberlin College (02-11-04) | |
| 1.000 | 4-4 | Casey McCloskey vs Allegheny College (01-24-04) | |
| 1.000 | 4-4 | Travis Schwab at Ohio Wesleyan (01-07-04) | |
| 1.000 | 4-4 | Ryan Ridder vs College of Wooster (12-03-03) | |
| 1.000 | 4-4 | HANSEN, Adam at Benedictine Univ. (11-28-03) | |
| 1.000 | 3-3 | Evan Ogburn vs Earlham College (02-04-04) | |
| 1.000 | 3-3 | Luther, Tom vs Mt. St. Joseph (11-25-03) | |
| 1.000 | 3-3 | Engelkamp, E.J. vs Mt. St. Joseph (11-25-03) | |
| REBOUNDS..................... | 14 | Kenny Brady at Wittenberg University (01-10-04) | |
| 11 | Daniel Russ vs Wittenberg University (01-31-04) | ||
| 11 | Caleb Lyttle vs Wabash College (01-17-04) | ||
| ASSISTS...................... | 7 | Andy Bucheit at Wittenberg University (02-24-04) | |
| 7 | Matt Formato vs Kenyon College (01-21-04) | ||
| 7 | A.J. White at Hiram College (12-06-03) | ||
| STEALS....................... | 8 | Matt Magnusen vs Allegheny College (01-24-04) | |
| 5 | Caleb Lyttle at Wabash College (02-14-04) | ||
| BLOCKED SHOTS................ | 4 | IKPOH, Chris at Oberlin College (01-28-04) | |
| 3 | DaJuan Whiteside vs Hiram College (02-21-04) | ||
| 3 | Wes Koch vs Wabash College (01-17-04) | ||
| 3 | Justin Brown at Ashland University (01-03-04) | ||
| TURNOVERS.................... | 5 | Carlton Dean vs Hiram College (02-21-04) | |
| 5 | Brandon Miller at Earlham College (01-14-04) | ||
| 5 | Allen Kirkpatrick at Hiram College (12-06-03) | ||
| 5 | USELDING, Bryan at Benedictine Univ. (11-28-03) | ||
| FOULS........................ | 5 | DaJuan Whiteside vs Hiram College (02-21-04) | |
| 5 | Derrick Herman at Kenyon College (02-18-04) | ||
| 5 | IKPOH, Chris vs Oberlin College (02-11-04) | ||
| 5 | TOMASEVIC, Bosko vs Oberlin College (02-11-04) | ||
| 5 | HILL, Julius at Oberlin College (01-28-04) | ||
| 5 | Matt Majzlik vs Allegheny College (01-24-04) | ||
| 5 | Ian Gainor vs Allegheny College (01-24-04) | ||
| 5 | Evan Ogburn at Earlham College (01-14-04) | ||
| 5 | Matt Schlingman vs College of Wooster (12-03-03) | ||
| 5 | Shelton, Kevin vs Mt. St. Joseph (11-25-03) |