Denison University Athletics

Denison University

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

Denison Big Red Men's Basketball
Denison University Team Game-by-Game
(as of Oct 15, 2004)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs John Carroll 11-21-03 60-73 L 22-51 .431 3-14 .214 13-20 .650 10 25 35  35.0 18 7 21 1 3 60  60.0
vs Thiel 11-22-03 75-73 W 22-51 .431 9-14 .643 22-31 .710 11 23 34  34.5 16 11 16 0 5 75  67.5
MT. ST. JOSEPH 11-25-03 69-86 L 24-56 .429 5-19 .263 16-22 .727 6 17 23  30.7 14 13 14 2 6 69  68.0
at Benedictine Univ. 11-28-03 58-68 L 21-47 .447 2-16 .125 14-19 .737 11 21 32  31.0 14 9 20 3 9 58  65.5
at Chicago 11-29-03 64-78 L 23-54 .426 5-17 .294 13-18 .722 10 29 39  32.6 8 15 18 2 4 64  65.2
COLLEGE OF WOOSTER 12-03-03 67-84 L 23-48 .479 9-19 .474 12-22 .545 7 18 25  31.3 13 14 12 1 4 67  65.5
at Hiram College 12-06-03 79-61 W 30-57 .526 5-12 .417 14-20 .700 17 23 40  32.6 17 14 14 2 6 79  67.4
at Grove City 12-12-03 67-62 W 22-53 .415 7-23 .304 16-23 .696 11 25 36  33.0 8 11 7 2 6 67  67.4
BLUFFTON COLLEGE 12-20-03 65-73 L 25-53 .472 5-12 .417 10-12 .833 7 20 27  32.3 19 13 13 6 6 65  67.1
CAPITAL UNIVERSITY 12-22-03 57-80 L 17-39 .436 7-15 .467 16-23 .696 3 13 16  30.7 15 12 16 0 4 57  66.1
at Ashland University 01-03-04 51-67 L 19-51 .373 2-14 .143 11-12 .917 9 25 34  31.0 9 10 22 0 4 51  64.7
at Ohio Wesleyan 01-07-04 61-84 L 25-61 .410 8-17 .471 3-5 .600 7 15 22  30.3 11 12 9 1 7 61  64.4
at Wittenberg University 01-10-04 29-74 L 13-48 .271 3-25 .120 0-0 .000 7 17 24  29.8 15 7 16 0 3 29  61.7
at Earlham College 01-14-04 63-84 L 20-50 .400 5-20 .250 18-26 .692 11 17 28  29.6 12 13 17 1 2 63  61.8
WABASH COLLEGE 01-17-04 92-86 W 26-53 .491 12-16 .750 28-32 .875 6 25 31  29.7 15 13 10 1 8 92  63.8
KENYON COLLEGE 01-21-04 65-70 L 23-51 .451 8-22 .364 11-15 .733 8 29 37  30.2 13 13 11 1 2 65  63.9
ALLEGHENY COLLEGE 01-24-04 76-91 L 25-51 .490 0-11 .000 26-32 .813 14 21 35  30.5 17 7 19 2 5 76  64.6
at Oberlin College 01-28-04 79-68 W 27-52 .519 6-12 .500 19-24 .792 14 27 41  31.1 10 8 12 1 1 79  65.4
WITTENBERG UNIVERSITY 01-31-04 56-67 L 23-60 .383 6-16 .375 4-8 .500 11 19 30  31.0 18 11 7 1 5 56  64.9
EARLHAM COLLEGE 02-04-04 59-62 L 23-53 .434 4-17 .235 9-12 .750 9 21 30  31.0 12 9 11 3 5 59  64.6
at Allegheny 02-07-04 46-74 L 15-48 .313 2-10 .200 14-18 .778 12 21 33  31.0 14 2 16 0 4 46  63.7
OBERLIN COLLEGE 02-11-04 61-70 L 22-50 .440 3-13 .231 14-20 .700 8 21 29  31.0 17 15 11 3 6 61  63.6
at Wabash College 02-14-04 54-65 L 19-50 .380 4-15 .267 12-17 .706 11 20 31  31.0 15 10 16 3 8 54  63.2
at Kenyon College 02-18-04 71-66 W 22-46 .478 10-14 .714 17-24 .708 5 21 26  30.8 14 16 8 0 4 71  63.5
HIRAM COLLEGE 02-21-04 77-82 Lot 27-56 .482 5-12 .417 18-28 .643 12 25 37  31.0 18 10 11 0 6 77  64.0
at Wittenberg University 02-24-04 46-71 L 17-47 .362 5-17 .294 7-13 .538 12 12 24  30.7 11 7 16 1 6 46  63.3


Denison University   1647   575-1336 .430 140-412 .340 357-496 .720 249 550 799  30.7 363 282 363 37 129 1647  63.3
Opponents   1919   738-1538 .480 215-569 .378 228-326 .699 303 581 884  34.0 470 382 303 68 200 1919  73.8
 
Games played: 26    Rebounds/game: 30.7
Points/game: 63.3    Assists/game: 10.8
FG Pct: 43.0    Turnovers/game: 14.0
3FG Pct: 34.0    Assist/turnover ratio: 0.8
FT Pct: 72.0    Steals/game: 5.0
     Blocks/game: 1.4