Denison University Athletics

Denison University

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

Denison Big Red Men's Basketball
Denison University Season Schedule/Results & Leaders
(as of Oct 15, 2004)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-20) (1-10) (4-9) (1-1)
CONFERENCE (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE (2-8) (0-3) (1-4) (1-1)

Date Time   Opponent   Score Attend High Points High Rebounds
11-21-03 4:15 p.m.   vs John Carroll  L  60-73   (17)Danny Hodgkinson (9)Danny Hodgkinson
11-22-03 3:15 p.m.   vs Thiel  W  75-73   (19)Clint Shepherd (10)Chris Hull
11-25-03 8:00 p.m.   MT. ST. JOSEPH  L  69-86 185  (24)Danny Hodgkinson (12)Danny Hodgkinson
11-28-03 7:30 p.m.   at Benedictine Univ.  L  58-68 150  (22)Danny Hodgkinson (9)Danny Hodgkinson
11-29-03 3:00 pm   at Chicago  L  64-78 177  (22)Danny Hodgkinson (10)Danny Hodgkinson
12-03-03 6:00 p.m.  * COLLEGE OF WOOSTER  L  67-84 245  (22)Danny Hodgkinson (8)Danny Hodgkinson
12-06-03 6:00 p.m.  * at Hiram College  W  79-61 330  (24)Danny Hodgkinson (8)Chris Hull
12-12-03 8:00 PM   at Grove City  W  67-62 800  (23)Danny Hodgkinson (12)Chris Hull
12-20-03 3:00 p.m.   BLUFFTON COLLEGE  L  65-73 242  (21)Clint Shepherd (10)Chris Hull
12-22-03 7:00 p.m.   CAPITAL UNIVERSITY  L  57-80 350  (13)Matt Streicher (4)Danny Hodgkinson
(4)Chris Hull
01-03-04 3:00 p.m.   at Ashland University  L  51-67 250  (17)Danny Hodgkinson (7)Danny Hodgkinson
01-07-04 7:30 p.m.  * at Ohio Wesleyan  L  61-84 212  (18)Clint Shepherd (3)Clint Shepherd
(3)Chris Hull
(3)Danny Hodgkinson
01-10-04 3:00 p.m.  * at Wittenberg University  L  29-74 605  (9)Chris Hull (5)Danny Hodgkinson
01-14-04 7:30 p.m.  * at Earlham College  L  63-84 712  (20)Danny Hodgkinson (8)Danny Hodgkinson
01-17-04 3:00 p.m.  * WABASH COLLEGE  W  92-86 190  (19)Clint Shepherd (13)Danny Hodgkinson
01-21-04 7:30 p.m.  * KENYON COLLEGE  L  65-70 375  (25)Danny Hodgkinson (15)Danny Hodgkinson
01-24-04 3:00 p.m.  * ALLEGHENY COLLEGE  L  76-91 344  (23)Tony Julian (10)Danny Hodgkinson
01-28-04 7:00 P.M.  * at Oberlin College  W  79-68 135  (21)Danny Hodgkinson (13)Danny Hodgkinson
01-31-04 3:00 p.m.  * WITTENBERG UNIVERSITY  L  56-67 575  (19)Tony Julian (6)Danny Hodgkinson
(6)Chris Hull
02-04-04 7:30 p.m.  * EARLHAM COLLEGE  L  59-62 215  (28)Danny Hodgkinson (9)Danny Hodgkinson
02-07-04 4:00  * at Allegheny  L  46-74 900  (13)Danny Hodgkinson (12)Danny Hodgkinson
02-11-04 7:30 p.m.  * OBERLIN COLLEGE  L  61-70 150  (27)Danny Hodgkinson (9)Chris Hull
02-14-04 3:00 PM  * at Wabash College  L  54-65 417  (18)Danny Hodgkinson (6)Danny Hodgkinson
(6)Chris Hull
02-18-04 7:30 pm  * at Kenyon College  W  71-66 364  (26)Danny Hodgkinson (10)Danny Hodgkinson
02-21-04 3:00 p.m.  * HIRAM COLLEGE  LOT  77-82 450  (24)Chris Hull (10)Chris Hull
(10)Danny Hodgkinson
02-24-04 7:45 p.m.  ^ at Wittenberg University  L  46-71 950  (14)Danny Hodgkinson (8)Danny Hodgkinson

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  3321  302 
AWAY 13  6002  462 
NEUTRAL
TOTAL 26  9323  359 


 

Season Box Score

 

Denison Big Red Men's Basketball
Denison University Season Box Score
(as of Oct 15, 2004)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-20) (1-10) (4-9) (1-1)
CONFERENCE (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE (2-8) (0-3) (1-4) (1-1)

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
41 Danny Hodgkinson 26 25 33.3 .583 .000 .745 8.4 1.3 12 15 18.7
33 Chris Hull 26 26 30.2 .443 .389 .617 6.3 2.9 28 9 11.5
23 Tony Julian 26 12 26.2 .440 .450 .776 2.0 1.2 9 1 10.8
12 Clint Shepherd 26 23 30.7 .311 .329 .857 2.5 1.7 19 2 8.7
40 Dan Izzo 7 7 20.3 .458 .333 .714 3.1 1.6 2 0 5.6
42 John Wagner 26 7 20.7 .395 .381 .571 2.2 1.4 15 3 5.0
24 Matt Streicher 26 26 29.8 .320 .268 .750 1.6 1.0 29 3 3.8
44 Dan Kellogg 22 0 6.5 .323 .176 .643 0.7 0.2 3 2 1.5
20 Ben Bring 6 0 1.0 .333 .000 .750 0.2 0.0 0 0 1.2
31 Matt Klingler 25 0 6.2 .409 .222 .833 1.1 0.1 3 0 1.0
34 Joe Hines 26 4 12.2 .346 .000 .077 2.2 0.7 8 2 0.7
32 Jon Hawes 9 0 1.8 .500 .000 .000 0.7 0.0 1 0 0.4
TM TEAM 26 0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total.......... 26 .430 .340 .720 30.7 10.8 129 37 63.3
Opponents...... 26 .480 .378 .699 34.0 14.7 200 68 73.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Danny Hodgkinson 26 168 288 .583 0 0 .000 149 200 .745 485 18.7
Chris Hull 26 116 262 .443 37 95 .389 29 47 .617 298 11.5
Tony Julian 26 95 216 .440 9 20 .450 83 107 .776 282 10.8
Clint Shepherd 26 74 238 .311 48 146 .329 30 35 .857 226 8.7
Dan Izzo 7 11 24 .458 2 6 .333 15 21 .714 39 5.6
John Wagner 26 47 119 .395 24 63 .381 12 21 .571 130 5.0
Matt Streicher 26 32 100 .320 15 56 .268 21 28 .750 100 3.8
Dan Kellogg 22 10 31 .323 3 17 .176 9 14 .643 32 1.5
Ben Bring 6 2 6 .333 0 0 .000 3 4 .750 7 1.2
Matt Klingler 25 9 22 .409 2 9 .222 5 6 .833 25 1.0
Joe Hines 26 9 26 .346 0 0 .000 1 13 .077 19 0.7
Jon Hawes 9 2 4 .500 0 0 .000 0 0 .000 4 0.4
Total.......... 26 575 1336 .430 140 412 .340 357 496 .720 1647 63.3
Opponents...... 26 738 1538 .480 215 569 .378 228 326 .699 1919 73.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Danny Hodgkinson 26 867 74 145 219 65 1 34 61 0.56 28
Chris Hull 26 786 52 112 164 84 2 75 89 0.84 24
Tony Julian 26 682 8 45 53 24 0 31 46 0.67 23
Clint Shepherd 26 799 19 47 66 51 0 43 65 0.66 21
Dan Izzo 7 142 3 19 22 13 0 11 15 0.73 14
John Wagner 26 538 9 48 57 25 0 36 33 1.09 17
Matt Streicher 26 774 8 34 42 35 0 27 21 1.29 13
Dan Kellogg 22 143 3 12 15 16 0 5 6 0.83 9
Ben Bring 6 6 1 0 1 1 0 0 0 0.00 3
Matt Klingler 25 155 12 15 27 14 0 3 6 0.50 6
Joe Hines 26 317 25 32 57 31 0 17 11 1.55 4
Jon Hawes 9 16 4 2 6 4 0 0 1 0.00 4
Total.......... 26 5225 249 550 799 363 3 282 363 0.78 92
Opponents...... 26 5225 303 581 884 470 - 382 303 1.26 91

Score by periods  1st  2nd  OT  Total 
Denison University 797 840 10 1647
Opponents 937 967 15 1919


 

Combined Team Statistics

 

Denison Big Red Men's Basketball
Denison University Combined Team Statistics
(as of Oct 15, 2004)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (6-20) (1-10) (4-9) (1-1)
CONFERENCE (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE (2-8) (0-3) (1-4) (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-21-03     vs John Carroll                     L    60-73       -
   11-22-03     vs Thiel                          W      75-73       -
   11-25-03        MT. ST. JOSEPH                   L    69-86     185
   11-28-03     at Benedictine Univ.                L    58-68     150
   11-29-03     at Chicago                          L    64-78     177
  *12-03-03        COLLEGE OF WOOSTER               L    67-84     245
  *12-06-03     at Hiram College                  W      79-61     330
   12-12-03     at Grove City                     W      67-62     800
   12-20-03        BLUFFTON COLLEGE                 L    65-73     242
   12-22-03        CAPITAL UNIVERSITY               L    57-80     350
   01-03-04     at Ashland University               L    51-67     250
  *01-07-04     at Ohio Wesleyan                    L    61-84     212
  *01-10-04     at Wittenberg University            L    29-74     605
  *01-14-04     at Earlham College                  L    63-84     712
  *01-17-04        WABASH COLLEGE                 W      92-86     190
  *01-21-04        KENYON COLLEGE                   L    65-70     375
  *01-24-04        ALLEGHENY COLLEGE                L    76-91     344
  *01-28-04     at Oberlin College                W      79-68     135
  *01-31-04        WITTENBERG UNIVERSITY            L    56-67     575
  *02-04-04        EARLHAM COLLEGE                  L    59-62     215
  *02-07-04     at Allegheny                        L    46-74     900
  *02-11-04        OBERLIN COLLEGE                  L    61-70     150
  *02-14-04     at Wabash College                   L    54-65     417
  *02-18-04     at Kenyon College                 W      71-66     364
  *02-21-04        HIRAM COLLEGE                    LOT  77-82     450
  ^02-24-04     at Wittenberg University            L    46-71     950
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
41 Danny Hodgkinson 26 25 33.3 .583 .000 .745 8.4 1.3 12 15 18.7
33 Chris Hull 26 26 30.2 .443 .389 .617 6.3 2.9 28 9 11.5
23 Tony Julian 26 12 26.2 .440 .450 .776 2.0 1.2 9 1 10.8
12 Clint Shepherd 26 23 30.7 .311 .329 .857 2.5 1.7 19 2 8.7
40 Dan Izzo 7 7 20.3 .458 .333 .714 3.1 1.6 2 0 5.6
42 John Wagner 26 7 20.7 .395 .381 .571 2.2 1.4 15 3 5.0
24 Matt Streicher 26 26 29.8 .320 .268 .750 1.6 1.0 29 3 3.8
44 Dan Kellogg 22 0 6.5 .323 .176 .643 0.7 0.2 3 2 1.5
20 Ben Bring 6 0 1.0 .333 .000 .750 0.2 0.0 0 0 1.2
31 Matt Klingler 25 0 6.2 .409 .222 .833 1.1 0.1 3 0 1.0
34 Joe Hines 26 4 12.2 .346 .000 .077 2.2 0.7 8 2 0.7
32 Jon Hawes 9 0 1.8 .500 .000 .000 0.7 0.0 1 0 0.4
TM TEAM 26 0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total.......... 26 .430 .340 .720 30.7 10.8 129 37 63.3
Opponents...... 26 .480 .378 .699 34.0 14.7 200 68 73.8

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Danny Hodgkinson 26 168 288 .583 0 0 .000 149 200 .745 485 18.7
Chris Hull 26 116 262 .443 37 95 .389 29 47 .617 298 11.5
Tony Julian 26 95 216 .440 9 20 .450 83 107 .776 282 10.8
Clint Shepherd 26 74 238 .311 48 146 .329 30 35 .857 226 8.7
Dan Izzo 7 11 24 .458 2 6 .333 15 21 .714 39 5.6
John Wagner 26 47 119 .395 24 63 .381 12 21 .571 130 5.0
Matt Streicher 26 32 100 .320 15 56 .268 21 28 .750 100 3.8
Dan Kellogg 22 10 31 .323 3 17 .176 9 14 .643 32 1.5
Ben Bring 6 2 6 .333 0 0 .000 3 4 .750 7 1.2
Matt Klingler 25 9 22 .409 2 9 .222 5 6 .833 25 1.0
Joe Hines 26 9 26 .346 0 0 .000 1 13 .077 19 0.7
Jon Hawes 9 2 4 .500 0 0 .000 0 0 .000 4 0.4
Total.......... 26 575 1336 .430 140 412 .340 357 496 .720 1647 63.3
Opponents...... 26 738 1538 .480 215 569 .378 228 326 .699 1919 73.8

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Danny Hodgkinson 26 867 74 145 219 65 1 34 61 0.56 28
Chris Hull 26 786 52 112 164 84 2 75 89 0.84 24
Tony Julian 26 682 8 45 53 24 0 31 46 0.67 23
Clint Shepherd 26 799 19 47 66 51 0 43 65 0.66 21
Dan Izzo 7 142 3 19 22 13 0 11 15 0.73 14
John Wagner 26 538 9 48 57 25 0 36 33 1.09 17
Matt Streicher 26 774 8 34 42 35 0 27 21 1.29 13
Dan Kellogg 22 143 3 12 15 16 0 5 6 0.83 9
Ben Bring 6 6 1 0 1 1 0 0 0 0.00 3
Matt Klingler 25 155 12 15 27 14 0 3 6 0.50 6
Joe Hines 26 317 25 32 57 31 0 17 11 1.55 4
Jon Hawes 9 16 4 2 6 4 0 0 1 0.00 4
Total.......... 26 5225 249 550 799 363 3 282 363 0.78 92
Opponents...... 26 5225 303 581 884 470 - 382 303 1.26 91
TEAM STATISTICS  DENM  OPP 
SCORING 1647 1919
Points per game 63.3 73.8
Scoring margin -10.5 -
FIELD GOALS-ATT 575-1336 738-1538
Field goal pct .430 .480
3 POINT FG-ATT 140-412 215-569
3-point FG pct .340 .378
3-pt FG made per game 5.4 8.3
FREE THROWS-ATT 357-496 228-326
Free throw pct .720 .699
REBOUNDS 799 884
Rebounds per game 30.7 34.0
Rebounding margin -3.3 -
ASSISTS 282 382
Assists per game 10.8 14.7
TURNOVERS 363 303
Turnovers per game 14.0 11.7
Turnover margin -2.3 -
Assist/turnover ratio 0.8 1.3
STEALS 129 200
Steals per game 5.0 7.7
BLOCKS 37 68
Blocks per game 1.4 2.6
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3321 6002
Home games-Avg/Game 11-302 13-462
Neutral site-Avg/Game - 2-0

Score by periods  1st  2nd  OT  Total 
Denison University 797 840 10 1647
Opponents 937 967 15 1919


 

Overall Team Statistics

 

Denison Big Red Men's Basketball
Denison University Overall Team Statistics
(as of Oct 15, 2004)
All games

TEAM STATISTICS  DENM  OPP 
SCORING 1647 1919
Points per game 63.3 73.8
Scoring margin -10.5 -
FIELD GOALS-ATT 575-1336 738-1538
Field goal pct .430 .480
3 POINT FG-ATT 140-412 215-569
3-point FG pct .340 .378
3-pt FG made per game 5.4 8.3
FREE THROWS-ATT 357-496 228-326
Free throw pct .720 .699
REBOUNDS 799 884
Rebounds per game 30.7 34.0
Rebounding margin -3.3 -
ASSISTS 282 382
Assists per game 10.8 14.7
TURNOVERS 363 303
Turnovers per game 14.0 11.7
Turnover margin -2.3 -
Assist/turnover ratio 0.8 1.3
STEALS 129 200
Steals per game 5.0 7.7
BLOCKS 37 68
Blocks per game 1.4 2.6
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3321 6002
Home games-Avg/Game 11-302 13-462
Neutral site-Avg/Game - 2-0

Score by periods  1st  2nd  OT  Total 
Denison University 797 840 10 1647
Opponents 937 967 15 1919


 

Category Leaders

 

Denison Big Red Men's Basketball
Denison University Category Leaders
(as of Oct 15, 2004)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
Danny Hodgkinson 168 288 .583
Jon Hawes 2 4 .500
Dan Izzo 11 24 .458
Chris Hull 116 262 .443
Tony Julian 95 216 .440
Matt Klingler 9 22 .409
John Wagner 47 119 .395
Joe Hines 9 26 .346
Ben Bring 2 6 .333
Dan Kellogg 10 31 .323
Matt Streicher 32 100 .320
Clint Shepherd 74 238 .311

FIELD GOAL ATTEMPTS  Att  Att/G 
Danny Hodgkinson 26 288 11.1
Chris Hull 26 262 10.1
Clint Shepherd 26 238 9.2
Tony Julian 26 216 8.3
John Wagner 26 119 4.6

FIELD GOALS MADE  Made  Made/G 
Danny Hodgkinson 26 168 6.5
Chris Hull 26 116 4.5
Tony Julian 26 95 3.7
Clint Shepherd 26 74 2.8
John Wagner 26 47 1.8

3-POINT FG PERCENT  Made  Att  3FG Pct 
Tony Julian 9 20 .450
Chris Hull 37 95 .389
John Wagner 24 63 .381
Dan Izzo 2 6 .333
Clint Shepherd 48 146 .329
Matt Streicher 15 56 .268
Matt Klingler 2 9 .222
Dan Kellogg 3 17 .176

3-POINT FG ATTEMPTS  Att  Att/G 
Clint Shepherd 26 146 5.6
Chris Hull 26 95 3.7
John Wagner 26 63 2.4
Matt Streicher 26 56 2.2
Tony Julian 26 20 0.8

3-POINT FGS MADE  Made  Made/G 
Clint Shepherd 26 48 1.8
Chris Hull 26 37 1.4
John Wagner 26 24 0.9
Matt Streicher 26 15 0.6
Tony Julian 26 9 0.3

FREE THROW PERCENT  Made  Att  FT Pct 
Clint Shepherd 30 35 .857
Matt Klingler 5 6 .833
Tony Julian 83 107 .776
Matt Streicher 21 28 .750
Ben Bring 3 4 .750
Danny Hodgkinson 149 200 .745
Dan Izzo 15 21 .714
Dan Kellogg 9 14 .643
Chris Hull 29 47 .617
John Wagner 12 21 .571
Joe Hines 1 13 .077

FREE THROW ATTEMPTS  Att  Att/G 
Danny Hodgkinson 26 200 7.7
Tony Julian 26 107 4.1
Chris Hull 26 47 1.8
Clint Shepherd 26 35 1.3
Matt Streicher 26 28 1.1

FREE THROWS MADE  Made  Made/G 
Danny Hodgkinson 26 149 5.7
Tony Julian 26 83 3.2
Clint Shepherd 26 30 1.2
Chris Hull 26 29 1.1
Matt Streicher 26 21 0.8

SCORING  Pts  Pts/G 
Danny Hodgkinson 26 485 18.7
Chris Hull 26 298 11.5
Tony Julian 26 282 10.8
Clint Shepherd 26 226 8.7
John Wagner 26 130 5.0
Matt Streicher 26 100 3.8
Dan Izzo 7 39 5.6
Dan Kellogg 22 32 1.5
Matt Klingler 25 25 1.0
Joe Hines 26 19 0.7
Ben Bring 6 7 1.2
Jon Hawes 9 4 0.4

SCORING AVERAGE  Pts  Avg/G 
Danny Hodgkinson 26 485 18.7
Chris Hull 26 298 11.5
Tony Julian 26 282 10.8
Clint Shepherd 26 226 8.7
Dan Izzo 7 39 5.6
John Wagner 26 130 5.0
Matt Streicher 26 100 3.8
Dan Kellogg 22 32 1.5
Ben Bring 6 7 1.2
Matt Klingler 25 25 1.0
Joe Hines 26 19 0.7
Jon Hawes 9 4 0.4

REBOUNDS  Reb  Reb/G 
Danny Hodgkinson 26 219 8.4
Chris Hull 26 164 6.3
Clint Shepherd 26 66 2.5
Joe Hines 26 57 2.2
John Wagner 26 57 2.2

REBOUND AVERAGE  Reb  Avg/G 
Danny Hodgkinson 26 219 8.4
Chris Hull 26 164 6.3
Dan Izzo 7 22 3.1
Clint Shepherd 26 66 2.5
John Wagner 26 57 2.2
Joe Hines 26 57 2.2

DEFENSIVE REBOUNDS  No.  Avg/G 
Danny Hodgkinson 26 145 5.6
Chris Hull 26 112 4.3
John Wagner 26 48 1.8
Clint Shepherd 26 47 1.8
Tony Julian 26 45 1.7

OFFENSIVE REBOUNDS  No.  Avg/G 
Danny Hodgkinson 26 74 2.8
Chris Hull 26 52 2.0
Joe Hines 26 25 1.0
Clint Shepherd 26 19 0.7
Matt Klingler 25 12 0.5

ASSISTS  Ast  Ast/G 
Chris Hull 26 75 2.9
Clint Shepherd 26 43 1.7
John Wagner 26 36 1.4
Danny Hodgkinson 26 34 1.3
Tony Julian 26 31 1.2

STEALS  Stl  Stl/G 
Matt Streicher 26 29 1.1
Chris Hull 26 28 1.1
Clint Shepherd 26 19 0.7
John Wagner 26 15 0.6
Danny Hodgkinson 26 12 0.5

BLOCKED SHOTS  Blk  Blk/G 
Danny Hodgkinson 26 15 0.6
Chris Hull 26 9 0.3
John Wagner 26 3 0.1
Matt Streicher 26 3 0.1
Dan Kellogg 22 2 0.1
Clint Shepherd 26 2 0.1
Joe Hines 26 2 0.1

MINUTES PLAYED  Min  Min/G 
Danny Hodgkinson 26 867 33.3
Clint Shepherd 26 799 30.7
Chris Hull 26 786 30.2
Matt Streicher 26 774 29.8
Tony Julian 26 682 26.2

TURNOVERS  No.  Avg/G 
Chris Hull 26 89 3.4
Clint Shepherd 26 65 2.5
Danny Hodgkinson 26 61 2.3
Tony Julian 26 46 1.8
John Wagner 26 33 1.3

PERSONAL FOULS  No.  Avg/G 
Chris Hull 26 84 3.2
Danny Hodgkinson 26 65 2.5
Clint Shepherd 26 51 2.0
Matt Streicher 26 35 1.3
Joe Hines 26 31 1.2

FOULOUTS  No. 
Chris Hull 26 2
Danny Hodgkinson 26 1


 

Team Roster

 

Denison Big Red Men's Basketball
Denison University Team Roster
(as of Oct 15, 2004)
All games

##  Player  Pos  Year  Miscellaneous 
12 Clint Shepherd G JR Hebron, Ohio/Lakewood
23 Tony Julian G FR Dublin, Ohio/Dublin-Coffman
24 Matt Streicher G SR Brecksville, Ohio/Brecksville
31 Matt Klingler G FR Columbus, Ohio/St. Charles
32 Jon Hawes C SO Elyria, Ohio/Elyria
33 Chris Hull F JR Winnetka, Ill./New Trier
34 Joe Hines F SR East Lansing, Mich./Okemos
40 Dan Izzo C FR St. Charles, Ill./St. Charles East
41 Danny Hodgkinson F FR Lake Forest, Ill./Lake Forest
42 John Wagner G FR Florence, Ky./Covington Catholic
44 Dan Kellogg C FR Hebron, Ohio/Lakewood