Denison University
Game-by-Game Statistics
Team Game-by-Game
Denison Big Red Men's Basketball
Denison University Team Game-by-Game (as of Feb 26, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eureka College 11/22/02 62-47 W 26-49 .531 6-10 .600 4-8 .500 5 41 46 46.0 13 9 15 2 4 62 62.0
at Westminster Colleg 11/23/02 64-67 Lot 24-50 .480 6-13 .462 10-11 .909 6 27 33 39.5 12 7 24 0 2 64 63.0
at College of Mount S 11/26/02 60-66 L 23-44 .523 2-9 .222 12-16 .750 7 26 33 37.3 23 15 24 1 3 60 62.0
at Rhodes College 11/29/03 75-85 L 27-51 .529 5-12 .417 16-23 .696 9 24 33 36.2 18 10 23 0 6 75 65.2
vs Hendrix 11/30/02 68-67 W 25-46 .543 3-10 .300 15-24 .625 8 28 36 36.2 16 7 23 0 4 68 65.8
at College of Wooster 12/04/02 63-74 L 24-46 .522 5-12 .417 10-14 .714 7 19 26 34.5 16 18 13 3 3 63 65.3
at Wabash College 12/08/02 52-72 L 18-47 .383 3-17 .176 13-17 .765 8 21 29 33.7 23 7 20 0 3 52 63.4
GROVE CITY 12/14/02 66-83 L 27-59 .458 5-16 .313 7-12 .583 10 13 23 32.4 14 16 12 1 11 66 63.8
at Bluffton College 12/21/02 74-78 Lot 28-57 .491 2-9 .222 16-20 .800 15 27 42 33.4 21 11 18 1 4 74 64.9
at Capital 01/04/03 73-83 L 24-43 .558 7-11 .636 18-20 .900 6 22 28 32.9 25 13 19 0 1 73 65.7
OHIO WESLEYAN 01/08/03 67-76 L 24-55 .436 5-15 .333 14-17 .824 14 20 34 33.0 22 18 14 1 5 67 65.8
at Earlham College 01/11/03 50-62 L 18-53 .340 3-14 .214 11-15 .733 14 22 36 33.2 23 6 13 3 3 50 64.5
HIRAM COLLEGE 01/15/03 75-74 W 29-62 .468 9-20 .450 8-8 1.000 13 23 36 33.5 10 22 9 1 5 75 65.3
WITTENBERG 01/18/03 48-70 L 17-41 .415 4-13 .308 10-12 .833 8 25 33 33.4 15 12 22 1 2 48 64.1
at Oberlin College 01/22/03 66-56 W 18-42 .429 3-5 .600 27-36 .750 10 28 38 33.7 19 9 21 2 8 66 64.2
ALLEGHENY COLLEGE 01/25/03 88-83 W 31-53 .585 5-14 .357 21-26 .808 11 21 32 33.6 20 20 14 6 7 88 65.7
at Kenyon College 01/29/03 80-73 W 23-47 .489 9-18 .500 25-34 .735 14 25 39 33.9 15 15 18 1 3 80 66.5
WABASH COLLEGE 02/01/03 76-78 Lot 28-64 .438 5-17 .294 15-23 .652 13 23 36 34.1 23 18 11 0 7 76 67.1
at Hiram College 02/05/03 74-68 W 27-47 .574 6-12 .500 14-23 .609 8 21 29 33.8 16 18 17 2 8 74 67.4
EARLHAM COLLEGE 02/08/03 53-58 L 23-45 .511 5-14 .357 2-3 .667 6 14 20 33.1 19 15 18 1 8 53 66.7
at LaRoche 02/10/03 70-74 L 25-51 .490 10-20 .500 10-13 .769 10 21 31 33.0 22 18 16 0 5 70 66.9
KENYON COLLEGE 02/12/03 61-53 W 20-46 .435 5-12 .417 16-28 .571 10 26 36 33.1 10 15 11 1 9 61 66.6
at Allegheny College 02/15/03 61-87 L 23-60 .383 5-14 .357 10-13 .769 13 25 38 33.3 18 8 18 3 6 61 66.3
OBERLIN COLLEGE 02/19/03 72-61 W 25-42 .595 3-10 .300 19-33 .576 8 21 29 33.2 19 21 14 3 7 72 66.6
at Wittenberg Univers 02/22/03 51-75 L 23-67 .343 5-23 .217 0-0 .000 17 19 36 33.3 18 11 12 0 3 51 66.0
at Wittenberg Univers 02/25/03 74-80 L 28-58 .483 9-28 .321 9-13 .692 9 19 28 33.1 29 17 13 0 7 74 66.3
------------------------------------------------------------------------------------------------------------------------------------
Denison University 1723 628-1325 .474 135-368 .367 332-462 .719 259 601 860 33.1 479 356 432 33 134 1723 66.3
Opponents 1850 656-1402 .468 162-447 .362 376-529 .711 225 515 740 28.5 474 301 292 71 232 1850 71.2
Games played: 26
Points/game: 66.3
FG Pct: 47.4
3FG Pct: 36.7
FT Pct: 71.9
Rebounds/game: 33.1
Assists/game: 13.7
Turnovers/game: 16.6
Assist/turnover ratio: 0.8
Steals/game: 5.2
Blocks/game: 1.3