Denison Baseball '10
Special Reports
Miscellaneous Stats
2010 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '10 (as of Sep 20, 2017)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
17 Aidan Lucas...... 13 3 - - 16 17 Aidan Lucas...... 5 2 1 1 9
7 Matt Forgatch.... 11 1 1 - 13 3 Park Smith....... 3 2 - 1 6
15 Zach Huttie...... 12 - - - 12 7 Matt Forgatch.... 3 1 1 1 6
3 Park Smith....... 6 5 - 1 12 15 Zach Huttie...... 3 1 1 - 5
5 Alex Horn........ 9 - - - 9 25 Peter Krieger.... 2 - - 2 4
31 Danny Kraus...... 4 3 - 1 8 5 Alex Horn........ 4 - - - 4
25 Peter Krieger.... 5 1 1 - 7 9 Danny Pritz...... 2 1 - - 3
14 Andrew Mahle..... 6 1 - - 7 8 Tim Duxbury...... 1 1 1 - 3
8 Tim Duxbury...... 5 1 - - 6 12 Kevin Teague..... 1 1 - - 2
9 Danny Pritz...... 3 3 - - 6 2 Evan Nicholson... 1 1 - - 2
1 Andrew Touhy..... 5 - - - 5 14 Andrew Mahle..... 2 - - - 2
2 Evan Nicholson... 3 - 1 - 4 4 David Holmes..... 1 - - - 1
12 Kevin Teague..... 1 3 - - 4 10 Drew Rice........ - 1 - - 1
11 David Baskin..... 2 - - - 2 22 Justin Vaske..... - 1 - - 1
4 David Holmes..... - 1 - - 1 ------------------------------------
22 Justin Vaske..... 1 - - - 1 TEAM 28 12 4 5 49
------------------------------------
TEAM 86 22 3 2 113
HITTING STREAKS Longest Current
-------------------------------------
17 Aidan Lucas...... 10 4
5 Alex Horn........ 10 -
3 Park Smith....... 8 1
25 Peter Krieger.... 7 3
7 Matt Forgatch.... 7 6
9 Danny Pritz...... 6 2
31 Danny Kraus...... 6 -
15 Zach Huttie...... 6 2
2 Evan Nicholson... 5 4
8 Tim Duxbury...... 4 -
12 Kevin Teague..... 4 1
14 Andrew Mahle..... 3 2
11 David Baskin..... 3 -
4 David Holmes..... 3 1
22 Justin Vaske..... 2 1
18 Lowell Hall...... 2 1
1 Andrew Touhy..... 2 -
10 Drew Rice........ 2 -
29 Josh Butler...... 1 -
REACHED BASE STREAKS Longest Current
-------------------------------------
7 Matt Forgatch.... 15 6
5 Alex Horn........ 14 2
17 Aidan Lucas...... 12 12
12 Kevin Teague..... 10 1
3 Park Smith....... 10 10
2 Evan Nicholson... 10 4
25 Peter Krieger.... 9 3
15 Zach Huttie...... 8 2
8 Tim Duxbury...... 7 1
31 Danny Kraus...... 7 4
1 Andrew Touhy..... 6 -
4 David Holmes..... 6 1
9 Danny Pritz...... 6 2
14 Andrew Mahle..... 6 2
11 David Baskin..... 4 -
22 Justin Vaske..... 4 2
29 Josh Butler...... 2 -
18 Lowell Hall...... 2 1
10 Drew Rice........ 2 -
2010 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '10 (as of Sep 20, 2017)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
16 Tyler Vaske...... 9 (5-4)
3 Park Smith....... 8 (7-1)
34 Nick Smith....... 6 (4-2)
17 Aidan Lucas...... 6 (3-3)
13 Bob Giarratani... 3 (0-3)
20 Philip Seay...... 2 (1-1)
32 Dale McOsker..... 2 (1-1)
21 Kevin Bratcher... 2 (1-1)
31 Danny Kraus...... 2 (0-2)
26 Freddy Marino.... 1 (1-0)
CATCHER:
5 Alex Horn........ 28 (16-12)
22 Justin Vaske..... 10 (6-4)
11 David Baskin..... 3 (1-2)
FIRST BASE:
3 Park Smith....... 27 (13-14)
12 Kevin Teague..... 10 (6-4)
7 Matt Forgatch.... 3 (3-0)
22 Justin Vaske..... 1 (1-0)
SECOND BASE:
2 Evan Nicholson... 20 (12-8)
1 Andrew Touhy..... 17 (9-8)
15 Zach Huttie...... 2 (2-0)
7 Matt Forgatch.... 1 (0-1)
29 Josh Butler...... 1 (0-1)
THIRD BASE:
7 Matt Forgatch.... 30 (16-14)
15 Zach Huttie...... 6 (2-4)
12 Kevin Teague..... 5 (5-0)
SHORTSTOP:
15 Zach Huttie...... 28 (17-11)
8 Tim Duxbury...... 13 (6-7)
LEFT FIELD:
14 Andrew Mahle..... 17 (8-9)
4 David Holmes..... 8 (5-3)
31 Danny Kraus...... 6 (4-2)
7 Matt Forgatch.... 6 (4-2)
8 Tim Duxbury...... 4 (2-2)
CENTER FIELD:
9 Danny Pritz...... 26 (15-11)
31 Danny Kraus...... 14 (8-6)
10 Drew Rice........ 1 (0-1)
RIGHT FIELD:
25 Peter Krieger.... 29 (16-13)
8 Tim Duxbury...... 4 (4-0)
9 Danny Pritz...... 4 (1-3)
14 Andrew Mahle..... 3 (2-1)
4 David Holmes..... 1 (0-1)
DESIGNATED HITTER:
17 Aidan Lucas...... 30 (17-13)
12 Kevin Teague..... 3 (1-2)
3 Park Smith....... 2 (2-0)
4 David Holmes..... 1 (0-1)
31 Danny Kraus...... 1 (1-0)
22 Justin Vaske..... 1 (1-0)
25 Peter Krieger.... 1 (0-1)
14 Andrew Mahle..... 1 (1-0)
11 David Baskin..... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
31 Danny Kraus...... 17 (11-6)
2 Evan Nicholson... 12 (7-5)
9 Danny Pritz...... 10 (5-5)
1 Andrew Touhy..... 1 (0-1)
10 Drew Rice........ 1 (0-1)
2ND SPOT:
7 Matt Forgatch.... 25 (15-10)
14 Andrew Mahle..... 11 (5-6)
2 Evan Nicholson... 2 (1-1)
31 Danny Kraus...... 1 (1-0)
4 David Holmes..... 1 (1-0)
8 Tim Duxbury...... 1 (0-1)
3RD SPOT:
3 Park Smith....... 18 (9-9)
5 Alex Horn........ 10 (7-3)
7 Matt Forgatch.... 8 (6-2)
22 Justin Vaske..... 3 (1-2)
17 Aidan Lucas...... 1 (0-1)
12 Kevin Teague..... 1 (0-1)
CLEANUP:
17 Aidan Lucas...... 27 (16-11)
12 Kevin Teague..... 6 (4-2)
25 Peter Krieger.... 5 (3-2)
22 Justin Vaske..... 1 (0-1)
3 Park Smith....... 1 (0-1)
5 Alex Horn........ 1 (0-1)
5TH SPOT:
12 Kevin Teague..... 9 (6-3)
25 Peter Krieger.... 7 (3-4)
22 Justin Vaske..... 7 (6-1)
3 Park Smith....... 6 (4-2)
4 David Holmes..... 4 (2-2)
7 Matt Forgatch.... 2 (1-1)
11 David Baskin..... 2 (0-2)
9 Danny Pritz...... 1 (0-1)
17 Aidan Lucas...... 1 (0-1)
5 Alex Horn........ 1 (1-0)
14 Andrew Mahle..... 1 (0-1)
6TH SPOT:
25 Peter Krieger.... 11 (7-4)
8 Tim Duxbury...... 9 (7-2)
5 Alex Horn........ 5 (1-4)
7 Matt Forgatch.... 4 (1-3)
3 Park Smith....... 4 (2-2)
4 David Holmes..... 2 (1-1)
12 Kevin Teague..... 2 (2-0)
11 David Baskin..... 1 (0-1)
1 Andrew Touhy..... 1 (0-1)
17 Aidan Lucas...... 1 (1-0)
14 Andrew Mahle..... 1 (1-0)
7TH SPOT:
15 Zach Huttie...... 20 (14-6)
8 Tim Duxbury...... 6 (2-4)
25 Peter Krieger.... 4 (1-3)
4 David Holmes..... 3 (1-2)
9 Danny Pritz...... 3 (1-2)
5 Alex Horn........ 3 (2-1)
14 Andrew Mahle..... 1 (1-0)
22 Justin Vaske..... 1 (1-0)
8TH SPOT:
15 Zach Huttie...... 16 (7-9)
9 Danny Pritz...... 10 (7-3)
5 Alex Horn........ 8 (5-3)
8 Tim Duxbury...... 4 (2-2)
25 Peter Krieger.... 3 (2-1)
9TH SPOT:
1 Andrew Touhy..... 15 (9-6)
14 Andrew Mahle..... 7 (4-3)
9 Danny Pritz...... 6 (3-3)
2 Evan Nicholson... 6 (4-2)
31 Danny Kraus...... 3 (1-2)
29 Josh Butler...... 1 (0-1)
8 Tim Duxbury...... 1 (1-0)
7 Matt Forgatch.... 1 (0-1)
11 David Baskin..... 1 (1-0)
2010 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '10 (as of Sep 20, 2017)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
7 Matt Forgatch.... 40 . . 3 1 30 . 6 . . . . . 25 8 . 2 4 . . 1
15 Zach Huttie...... 36 . . . 2 6 28 . . . . . . . . . . . 20 16 .
3 Park Smith....... 36 8 . 27 . . . . . . . 2 . . 18 1 6 4 . . .
17 Aidan Lucas...... 33 6 . . . . . . . . . 30 . . 1 27 1 1 . . .
25 Peter Krieger.... 30 . . . . . . . . 29 . 1 . . . 5 7 11 4 3 .
9 Danny Pritz...... 30 . . . . . . . 26 4 . . 10 . . . 1 . 3 10 6
5 Alex Horn........ 28 . 28 . . . . . . . . . . . 10 1 1 5 3 8 .
31 Danny Kraus...... 23 2 . . . . . 6 14 . . 1 17 1 . . . . . . 3
8 Tim Duxbury...... 21 . . . . . 13 4 . 4 . . . 1 . . . 9 6 4 1
14 Andrew Mahle..... 21 . . . . . . 17 . 3 . 1 . 11 . . 1 1 1 . 7
2 Evan Nicholson... 20 . . . 20 . . . . . . . 12 2 . . . . . . 6
12 Kevin Teague..... 18 . . 10 . 5 . . . . . 3 . . 1 6 9 2 . . .
1 Andrew Touhy..... 17 . . . 17 . . . . . . . 1 . . . . 1 . . 15
22 Justin Vaske..... 12 . 10 1 . . . . . . . 1 . . 3 1 7 . 1 . .
4 David Holmes..... 10 . . . . . . 8 . 1 . 1 . 1 . . 4 2 3 . .
16 Tyler Vaske...... 9 9 . . . . . . . . . . . . . . . . . . .
34 Nick Smith....... 6 6 . . . . . . . . . . . . . . . . . . .
11 David Baskin..... 4 . 3 . . . . . . . . 1 . . . . 2 1 . . 1
13 Bob Giarratani... 3 3 . . . . . . . . . . . . . . . . . . .
21 Kevin Bratcher... 2 2 . . . . . . . . . . . . . . . . . . .
32 Dale McOsker..... 2 2 . . . . . . . . . . . . . . . . . . .
20 Philip Seay...... 2 2 . . . . . . . . . . . . . . . . . . .
29 Josh Butler...... 1 . . . 1 . . . . . . . . . . . . . . . 1
26 Freddy Marino.... 1 1 . . . . . . . . . . . . . . . . . . .
10 Drew Rice........ 1 . . . . . . . 1 . . . 1 . . . . . . . .
Statistics By Position
2010 Denison Big Red Baseball
Statistics By Position for Denison Baseball '10 (as of Sep 20, 2017)
(All games Sorted by Batting avg)
Record: 23-18 Home: 5-6 Away: 11-6 Neutral: 7-6 NCAC: 11-5
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Aidan Lucas/DENB........ .333 4 9 1 3 1 0 0 0 4 .444 3 0 3 0 .500 0 0 0-0 11 7 1 .947
p Park Smith/DENB......... .250 1 4 0 1 0 0 0 3 1 .250 0 0 0 0 .250 0 0 0-1 2 11 0 1.000
c David Baskin/DENB....... .500 4 8 0 4 1 0 0 2 5 .625 0 0 3 0 .500 0 0 0-0 12 2 2 .875
c Lowell Hall/DENB........ .500 6 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0 11 1 0 1.000
c Alex Horn/DENB.......... .311 29 90 14 28 2 0 2 15 36 .400 6 5 18 2 .379 2 0 5-7 143 23 3 .982
c Justin Vaske/DENB....... .226 19 31 5 7 1 0 2 7 14 .452 3 2 3 0 .316 2 0 0-1 46 4 1 .980
1b Park Smith/DENB......... .368 29 95 20 35 11 0 1 17 49 .516 11 5 6 3 .459 0 2 7-9 246 36 3 .989
1b Kevin Teague/DENB....... .321 12 28 4 9 3 1 0 2 14 .500 2 1 3 0 .387 0 0 0-0 65 1 0 1.000
1b Matt Forgatch/DENB...... .182 5 11 5 2 0 0 0 2 2 .182 4 0 3 0 .400 0 0 4-5 21 3 1 .960
1b Justin Vaske/DENB....... .000 5 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0 17 1 0 1.000
2b Kevin Teague/DENB....... 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
2b Matt Forgatch/DENB...... .500 1 2 1 1 0 0 0 1 1 .500 3 0 0 0 .800 0 0 0-0 4 3 1 .875
2b Evan Nicholson/DENB..... .338 24 65 9 22 4 2 0 12 30 .462 10 1 10 0 .434 0 2 6-6 39 47 4 .956
2b Josh Butler/DENB........ .333 2 3 2 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 1-1 3 2 2 .714
2b Andrew Touhy/DENB....... .306 24 49 8 15 4 2 0 5 23 .469 6 2 10 0 .404 0 0 1-3 23 42 1 .985
2b Zach Huttie/DENB........ .167 3 6 0 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 0-0 3 2 0 1.000
3b Matt Forgatch/DENB...... .340 29 103 20 35 3 4 1 23 49 .476 14 4 9 3 .434 1 0 17-23 21 63 5 .944
3b Kevin Teague/DENB....... .238 10 21 4 5 0 0 1 7 8 .381 4 0 2 0 .346 1 0 0-1 2 5 3 .700
3b Zach Huttie/DENB........ .188 11 16 1 3 0 0 0 0 3 .188 0 0 0 0 .188 0 1 1-1 6 15 1 .955
ss Zach Huttie/DENB........ .333 29 87 15 29 8 1 0 20 39 .448 8 1 19 2 .392 1 1 0-0 32 84 5 .959
ss Tim Duxbury/DENB........ .319 22 47 5 15 2 2 1 9 24 .511 2 1 12 1 .360 0 1 2-3 17 41 9 .866
ss Josh Butler/DENB........ .000 5 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 4 4 0 1.000
of Drew Rice/DENB.......... 1.000 5 2 2 2 0 0 1 3 5 2.500 1 0 0 0 1.000 0 0 0-0 1 0 1 .500
of Danny Kraus/DENB........ .364 27 88 19 32 2 1 0 6 36 .409 7 0 10 0 .411 0 0 11-13 48 1 2 .961
of Andrew Mahle/DENB....... .333 26 57 9 19 8 0 0 6 27 .474 9 1 12 1 .433 0 0 3-6 23 2 0 1.000
of Matt Forgatch/DENB...... .316 6 19 3 6 1 0 0 2 7 .368 3 0 2 0 .391 1 0 4-4 11 1 0 1.000
of Danny Pritz/DENB........ .280 40 107 17 30 5 0 0 9 35 .327 12 0 18 0 .350 1 2 8-10 61 2 3 .955
of Peter Krieger/DENB...... .277 30 94 15 26 5 1 3 14 42 .447 3 2 22 2 .310 1 1 5-6 52 3 3 .948
of Tim Duxbury/DENB........ .227 8 22 6 5 0 3 0 3 11 .500 4 0 7 0 .346 0 1 1-1 10 0 2 .833
of David Holmes/DENB....... .200 18 40 3 8 1 0 0 4 9 .225 5 3 8 1 .333 0 0 0-0 8 0 1 .889
of Tyler Nicholson/DENB.... .000 3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
dh Park Smith/DENB......... .750 1 4 1 3 1 0 0 6 4 1.000 0 0 0 0 .600 1 0 1-1 0 0 0 .000
dh David Baskin/DENB....... .500 2 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Aidan Lucas/DENB........ .442 26 86 16 38 12 1 4 29 64 .744 10 6 22 0 .524 1 0 0-0 0 0 0 .000
dh Andrew Mahle/DENB....... .375 3 8 1 3 1 0 0 0 4 .500 1 0 1 0 .444 0 0 0-0 0 0 0 .000
dh Justin Vaske/DENB....... .333 1 3 3 1 1 0 0 0 2 .667 2 0 0 0 .600 0 0 0-0 0 0 0 .000
dh Kevin Teague/DENB....... .200 4 10 0 2 0 0 0 0 2 .200 0 0 1 1 .200 0 0 0-0 0 0 0 .000
dh David Holmes/DENB....... .000 2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Evan Nicholson/DENB..... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Peter Krieger/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 0 0 0 .000
ph Zach Huttie/DENB........ 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Matt Forgatch/DENB...... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-1 0 0 0 .000
ph Danny Kraus/DENB........ 1.000 2 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
ph Tim Duxbury/DENB........ .600 5 5 3 3 1 0 0 0 4 .800 0 0 1 0 .600 0 0 0-0 0 0 0 .000
ph David Holmes/DENB....... .571 9 7 3 4 1 0 0 2 5 .714 2 0 1 1 .667 0 0 0-0 0 0 0 .000
ph Justin Vaske/DENB....... .500 10 8 2 4 1 0 0 1 5 .625 2 0 1 0 .600 0 0 0-0 0 0 0 .000
ph David Baskin/DENB....... .500 6 4 1 2 0 0 0 1 2 .500 2 0 1 0 .667 0 0 0-0 0 0 0 .000
ph Kevin Teague/DENB....... .375 8 8 1 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0 0 0 0 .000
ph Lowell Hall/DENB........ .333 7 6 1 2 0 0 0 1 2 .333 1 0 1 0 .429 0 0 0-0 0 0 0 .000
ph Evan Nicholson/DENB..... .333 3 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 1-1 0 0 0 .000
ph Danny Pritz/DENB........ .333 3 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-1 0 0 0 .000
ph Peter Krieger/DENB...... .333 3 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
ph Josh Butler/DENB........ .200 5 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
ph Andrew Touhy/DENB....... .200 7 5 1 1 0 0 0 0 1 .200 2 0 0 0 .429 0 0 0-0 0 0 0 .000
ph Kyle Clemmenson/DENB.... .000 5 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Andrew Mahle/DENB....... .000 4 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Drew Rice/DENB.......... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
ph Aidan Lucas/DENB........ .000 2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Joro Forman/DENB........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Park Smith/DENB......... .000 2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Hunter Sorensen/DENB.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
pr David Baskin/DENB....... 1.000 1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
p Danny Kraus/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 0 1.000
1b Kyle Clemmenson/DENB.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
3b Kyle Clemmenson/DENB.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Hunter Sorensen/DENB.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Lowell Hall/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Tyler Nicholson/DENB.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Danny Kraus/DENB........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Andrew Touhy/DENB....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Justin Vaske/DENB....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kyle Clemmenson/DENB.... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Evan Nicholson/DENB..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Josh Butler/DENB........ .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Andrew Mahle/DENB....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lowell Hall/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Danny Pritz/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Tyler Nicholson/DENB.... .000 13 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 0 0 0 .000
pr Tim Duxbury/DENB........ .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2010 Denison Big Red Baseball
Statistics By Position for Denison Baseball '10 (as of Sep 20, 2017)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 16 Tyler Vaske...... 17 6 11 0 1.000 0 13 3 .813 0 0
p 3 Park Smith....... 13 2 11 0 1.000 1 15 1 .938 0 0
p 44 McCavitt Carter.. 6 5 1 0 1.000 0 4 0 1.000 0 0
p 31 Danny Kraus...... 6 0 6 0 1.000 0 2 2 .500 0 0
p 33 Chris Fries...... 2 0 2 0 1.000 0 0 0 --- 0 0
p 13 Bob Giarratani... 2 0 2 0 1.000 0 2 1 .667 0 0
p 20 Philip Seay...... 2 0 2 0 1.000 0 1 0 1.000 0 0
p 21 Kevin Bratcher... 1 1 0 0 1.000 0 1 0 1.000 0 0
p 30 Tyler Nicholson.. 1 1 0 0 1.000 0 0 0 --- 0 0
p 17 Aidan Lucas...... 19 11 7 1 .947 0 8 2 .800 0 0
p 26 Freddy Marino.... 17 0 15 2 .882 0 1 2 .333 0 0
p 32 Dale McOsker..... 7 2 4 1 .857 0 4 2 .667 0 0
p 34 Nick Smith....... 5 1 3 1 .800 0 10 0 1.000 0 0
p 6 Hunter Sorensen.. 2 0 1 1 .500 0 2 0 1.000 0 0
p 39 Sam Belisle...... 0 0 0 0 .000 0 0 0 --- 0 0
c 18 Lowell Hall...... 12 11 1 0 1.000 0 2 1 .667 1 0
c 5 Alex Horn........ 169 143 23 3 .982 0 33 7 .825 2 0
c 22 Justin Vaske..... 51 46 4 1 .980 0 20 1 .952 4 0
c 11 David Baskin..... 16 12 2 2 .875 0 8 0 1.000 1 1
1b 12 Kevin Teague..... 66 65 1 0 1.000 5 0 0 --- 0 0
1b 22 Justin Vaske..... 18 17 1 0 1.000 3 0 0 --- 0 0
1b 24 Kyle Clemmenson.. 1 1 0 0 1.000 0 0 0 --- 0 0
1b 3 Park Smith....... 285 246 36 3 .989 7 0 0 --- 0 0
1b 7 Matt Forgatch.... 25 21 3 1 .960 0 0 0 --- 0 0
2b 15 Zach Huttie...... 5 3 2 0 1.000 1 0 0 --- 0 0
2b 1 Andrew Touhy..... 66 23 42 1 .985 8 0 0 --- 0 0
2b 2 Evan Nicholson... 90 39 47 4 .956 5 0 0 --- 0 0
2b 7 Matt Forgatch.... 8 4 3 1 .875 0 0 0 --- 0 0
2b 29 Josh Butler...... 7 3 2 2 .714 0 0 0 --- 0 0
2b 12 Kevin Teague..... 1 0 0 1 .000 0 0 0 --- 0 0
3b 15 Zach Huttie...... 22 6 15 1 .955 2 0 0 --- 0 0
3b 7 Matt Forgatch.... 89 21 63 5 .944 3 0 0 --- 0 0
3b 12 Kevin Teague..... 10 2 5 3 .700 0 0 0 --- 0 0
3b 24 Kyle Clemmenson.. 0 0 0 0 .000 0 0 0 --- 0 0
ss 29 Josh Butler...... 8 4 4 0 1.000 0 0 0 --- 0 0
ss 15 Zach Huttie...... 121 32 84 5 .959 7 0 0 --- 0 0
ss 8 Tim Duxbury...... 67 17 41 9 .866 3 0 0 --- 0 0
of 14 Andrew Mahle..... 25 23 2 0 1.000 0 0 0 --- 0 0
of 7 Matt Forgatch.... 12 11 1 0 1.000 0 0 0 --- 0 0
of 31 Danny Kraus...... 51 48 1 2 .961 0 0 0 --- 0 0
of 9 Danny Pritz...... 66 61 2 3 .955 0 0 0 --- 0 0
of 25 Peter Krieger.... 58 52 3 3 .948 0 0 0 --- 0 0
of 4 David Holmes..... 9 8 0 1 .889 0 0 0 --- 0 0
of 8 Tim Duxbury...... 12 10 0 2 .833 0 0 0 --- 0 0
of 10 Drew Rice........ 2 1 0 1 .500 0 0 0 --- 0 0
of 18 Lowell Hall...... 0 0 0 0 .000 0 0 0 --- 0 0
of 6 Hunter Sorensen.. 0 0 0 0 .000 0 0 0 --- 0 0
of 30 Tyler Nicholson.. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2010 Denison Big Red Baseball
Season Game Highs for Denison Baseball '10 (as of Sep 20, 2017)
(All games)
TEAM GAME HIGHS
Batting
At bats: 53 - vs St. Norbert (Mar 17, 2010 at Winter Haven, Fla.)
Runs scored: 18 - vs Fontbonne (Mar 16, 2010 at Auburndale, Fla.)
Hits: 23 - vs Fontbonne (Mar 16, 2010 at Auburndale, Fla.)
RBIs: 16 - vs Fontbonne (Mar 16, 2010 at Auburndale, Fla.)
Doubles: 7 - at Marietta College (Mar 30, 2010)
Triples: 3 - at Wabash College (Apr 17, 2010)
Home runs: 3 - vs Endicott (Mar 15, 2010 at Auburndale, Fla.)
Total bases: 28 - vs St. Norbert (Mar 17, 2010 at Winter Haven, Fla.)
Walks: 9 - at Emory (Mar 05, 2010)
9 - at Emory University (Mar 21, 2010)
Strikeouts: 13 - at Marietta College (Mar 30, 2010)
Sac hits: 1 - (13 games )
Sac flies: 2 - at Oglethorpe (Mar 13, 2010)
2 - vs Fontbonne (Mar 16, 2010 at Auburndale, Fla.)
2 - at Wabash College (Apr 17, 2010)
Stolen bases: 7 - vs Fontbonne (Mar 16, 2010 at Auburndale, Fla.)
Hit by pitch: 6 - at Emory (Mar 05, 2010)
Caught stealing: 3 - vs Anderson (Mar 18, 2010 at Auburndale, Fla.)
3 - vs Ohio Wesleyan (Apr 11, 2010)
Runners LOB: 14 - at Emory (Mar 05, 2010)
14 - vs St. Norbert (Mar 17, 2010 at Winter Haven, Fla.)
14 - at Emory University (Mar 21, 2010)
Hit into DP: 3 - at Marietta College (Mar 30, 2010)
3 - at Wittenberg (Apr 03, 2010)
3 - vs Ohio Wesleyan (Apr 10, 2010)
Fielding
Putouts: 39 - vs St. Norbert (Mar 17, 2010 at Winter Haven, Fla.)
Assists: 18 - vs St. Norbert (Mar 17, 2010 at Winter Haven, Fla.)
Errors: 5 - vs N.C. Wesleyan (Mar 07, 2010 at Demorest, GA)
