Denison Baseball '10
Game-by-Game Results
Game Results
2010 Denison Big Red Baseball
Game Results for Denison Baseball '10 (as of Sep 20, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 2010 at Emory 10-18 L 10 8 2/18 17 3 9 0- 1- 0 0- 0- 0 Bratcher (L 0-1) 150 3:30
Mar 05, 2010 vs Montclair State W 10-8 10 8 0/ 8 8 2 9 1- 1- 0 0- 0- 0 Kraus (W 1-0) 250 4:00
Mar 06, 2010 at Piedmont W 8-7 8 11 1/ 7 11 2 9 2- 1- 0 0- 0- 0 Carter (W 1-0) 400 3:00
Mar 07, 2010 vs N.C. Wesleyan 7-11 L 7 13 5/11 15 1 9 2- 2- 0 0- 0- 0 McOsker (L 0-1) 250 3:00
Mar 13, 2010 at Oglethorpe W 16-5 16 13 1/ 5 9 4 9 3- 2- 0 0- 0- 0 Marino (W 1-0) 100 2:51
Mar 14, 2010 vs UMass Boston 8-11 L 8 12 1/11 12 2 9 3- 3- 0 0- 0- 0 N. Smith (L 0-1) 100 3:02
Mar 15, 2010 vs Endicott W 14-3 14 13 2/ 3 9 4 9 4- 3- 0 0- 0- 0 P. Smith (W 1-0) 175 3:14
Mar 16, 2010 vs Fontbonne W 18-12 18 23 4/12 12 2 9 5- 3- 0 0- 0- 0 Marino (W 2-0) 0
Mar 17, 2010 vs St. Norbert W 7-6 7 19 2/ 6 15 2 (13) 6- 3- 0 0- 0- 0 Seay (W 1-0) 50 3:45
Mar 18, 2010 vs Anderson W 7-5 7 11 0/ 5 13 2 9 7- 3- 0 0- 0- 0 Seay (W 2-0) 250 2:30
Mar 19, 2010 vs #17 Wheaton (Mass.) 1-8 L 1 9 2/ 8 9 0 9 7- 4- 0 0- 0- 0 T. Vaske (L 0-1) 75 2:30
Mar 20, 2010 vs Hope 0-3 L 0 4 0/ 3 9 1 9 7- 5- 0 0- 0- 0 Kraus (L 1-1) 0 2:22
Mar 21, 2010 at Emory University W 7-5 7 10 1/ 5 8 2 9 8- 5- 0 0- 0- 0 P. Smith (W 2-0) 75 3:05
Mar 23, 2010 #2 HEIDELBERG 7-14 L 7 10 2/14 16 0 9 8- 6- 0 0- 0- 0 Seay (L 2-1) 55 3:08
Mar 24, 2010 at Thomas More W 5-3 5 6 2/ 3 7 0 9 9- 6- 0 0- 0- 0 T. Vaske (W 1-1) 215 2:30
*Mar 27, 2010 EARLHAM 1-4 L 1 8 1/ 4 7 1 7 9- 7- 0 0- 1- 0 Lucas (L 0-1) 130 2:12
*Mar 27, 2010 EARLHAM W 6-5 6 9 4/ 5 4 1 7 10- 7- 0 1- 1- 0 McOsker (W 1-1) 100 2:10
Mar 30, 2010 at #8 Marietta College 3-7 L 3 10 4/ 7 9 0 9 10- 8- 0 1- 1- 0 T. Vaske (L 1-2) 137 2:15
Mar 30, 2010 at #8 Marietta College 6-7 L 6 15 1/ 7 16 1 (11) 10- 9- 0 1- 1- 0 Carter (L 1-1) 137 3:00
*Apr 02, 2010 at Wittenberg W 6-3 6 9 0/ 3 8 0 7 11- 9- 0 2- 1- 0 P. Smith (W) 86 2:19
*Apr 02, 2010 at Wittenberg W 11-8 11 14 1/ 8 11 0 7 12- 9- 0 3- 1- 0 Marino (W) 83 2:35
*Apr 03, 2010 at Wittenberg W 7-2 7 12 0/ 2 8 1 7 13- 9- 0 4- 1- 0 T. Vaske (W 2-2) 66 2:10
*Apr 03, 2010 at Wittenberg 1-4 L 1 7 2/ 4 4 0 7 13-10- 0 4- 2- 0 Lucas (L 0-2) 70 2:22
04/06/10 at #3 Heidelberg 3-12 L 3 11 2/12 16 2 9 13-11- 0 4- 2- 0 Giarratani (L 0-1) 101 2:52
Apr 08, 2010 OBERLIN W 7-6 7 9 0/ 6 9 3 9 14-11- 0 4- 2- 0 Seay (W 3-1) 85 2:26
*Apr 10, 2010 OHIO WESLEYAN 3-6 L 3 9 0/ 6 10 2 7 14-12- 0 4- 3- 0 P. Smith (L 3-1) 325 2:00
*Apr 10, 2010 OHIO WESLEYAN W 2-1 2 7 2/ 1 3 2 7 15-12- 0 5- 3- 0 T. Vaske (W 3-2) 300 2:23
*Apr 11, 2010 OHIO WESLEYAN 4-12 L 4 7 2/12 15 0 7 15-13- 0 5- 4- 0 N. Smith (L 0-2) 275 2:10
*Apr 11, 2010 OHIO WESLEYAN 3-4 L 3 11 0/ 4 9 2 ( 8) 15-14- 0 5- 5- 0 Lucas (L 0-3) 300 2:33
Apr 14, 2010 KENYON 5-14 L 5 8 1/14 18 4 9 15-15- 0 5- 5- 0 Kraus (L 1-2) 75 3:16
*4/17/10 at Wabash College W 3-2 3 14 1/ 2 8 0 ( 8) 16-15- 0 6- 5- 0 Lucas (W 1-3) 103 2:11
*Apr 17, 2010 at Wabash College W 15-3 15 16 1/ 3 9 3 7 17-15- 0 7- 5- 0 T. Vaske (W 4-2) 103 216
*4/18/10 at Wabash College W 7-4 7 9 0/ 4 10 2 7 18-15- 0 8- 5- 0 P. Smith (W 4-1) 81 2:10
*4/18/10 at Wabash College W 8-2 8 14 0/ 2 6 0 7 19-15- 0 9- 5- 0 N. Smith (W 1-2) 83 2:02
*Apr 21, 2010 EARLHAM W 2-1 2 11 1/ 1 6 0 ( 8) 20-15- 0 10- 5- 0 Giarratani (W 1-1) 85 2:27
*Apr 21, 2010 EARLHAM W 12-0 12 10 2/ 0 1 7 7 21-15- 0 11- 5- 0 Lucas (W 2-3) 85 2:45
Apr 22, 2010 at #7 College of Wooste 2-10 L 2 7 4/10 10 2 9 21-16- 0 11- 5- 0 N. Smith (L 1-3) 68 2:34
!Apr 29, 2010 vs Allegheny W 5-1 5 9 0/ 1 6 0 9 22-16- 0 11- 5- 0 Lucas (W 3-3) 140 2:10
!Apr 30, 2010 vs #3 College of Wooste 2-12 L 2 10 3/12 18 1 9 22-17- 0 11- 5- 0 T. Vaske (L 4-3) 230 3:10
Apr 30, 2010 vs Wabash College W 7-1 7 15 1/ 1 11 1 9 23-17- 0 11- 5- 0 P. Smith (W 5-1) 0 2:51
!May 01, 2010 vs #3 College of Wooste 7-19 L 7 14 4/19 17 1 9 23-18- 0 11- 5- 0 Sorensen (L 0-1) 180 3:25
() extra inning game
Team Game-by-Game
2010 Denison Big Red Baseball
Team Game-by-Game for Denison Baseball '10 (as of Sep 20, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 2010 at Emory 36 10 8 8 1 0 0 9 0 0 1 6 0 0 0 11 24 8 2 .222
Mar 05, 2010 vs Montclair State 31 10 8 8 0 1 2 8 0 5 1 2 0 1 0 3 27 8 0 .239
Mar 06, 2010 at Piedmont 36 8 11 7 1 0 0 6 0 3 1 1 1 0 0 10 27 14 1 .262
Mar 07, 2010 vs N.C. Wesleyan 39 7 13 7 0 2 0 5 0 1 0 2 0 0 0 10 24 8 5 .282
Mar 13, 2010 at Oglethorpe 40 16 13 15 4 0 2 5 0 1 0 5 0 2 0 7 27 16 1 .291
Mar 14, 2010 vs UMass Boston 37 8 12 8 3 0 1 3 0 1 1 3 0 0 1 9 24 16 1 .297
Mar 15, 2010 vs Endicott 39 14 13 11 1 2 3 7 0 6 0 0 0 0 0 4 27 10 2 .302
Mar 16, 2010 vs Fontbonne 48 18 23 16 2 1 0 5 0 7 1 0 0 2 0 7 27 10 4 .330
Mar 17, 2010 vs St. Norbert 53 7 19 7 4 1 1 4 3 2 1 0 1 0 0 8 39 18 2 .334
Mar 18, 2010 vs Anderson 34 7 11 7 2 0 0 1 0 1 3 3 0 1 0 2 27 9 0 .333
Mar 19, 2010 vs Wheaton (Mass.) 33 1 9 1 0 1 0 0 0 2 1 0 0 1 1 5 27 12 2 .329
Mar 20, 2010 vs Hope 30 0 4 0 0 0 0 1 0 1 0 0 1 0 1 10 27 16 0 .316
Mar 21, 2010 at Emory University 34 7 10 5 2 0 0 9 0 2 0 4 1 0 2 8 27 12 1 .314
Mar 23, 2010 HEIDELBERG 35 7 10 3 2 1 0 8 0 1 0 2 0 0 1 5 27 11 2 .312
Mar 24, 2010 at Thomas More 31 5 6 5 1 0 2 5 0 3 1 1 0 0 0 5 27 16 2 .306
Mar 27, 2010 *EARLHAM 27 1 8 1 4 0 0 1 0 3 2 0 0 0 1 1 21 13 1 .305
Mar 27, 2010 *EARLHAM 27 6 9 5 2 0 1 3 0 3 0 0 0 0 0 2 21 7 4 .307
Mar 30, 2010 at Marietta College 35 3 10 3 3 0 0 0 0 1 1 0 0 0 0 7 24 8 4 .305
Mar 30, 2010 at Marietta College 46 6 15 6 7 0 1 5 0 1 1 0 0 0 2 13 32 15 1 .307
Apr 02, 2010 at *Wittenberg 27 6 9 6 1 1 0 6 0 2 1 1 0 1 0 3 21 4 0 .308
Apr 02, 2010 at *Wittenberg 28 11 14 11 1 0 1 7 0 1 2 1 1 0 1 1 21 13 1 .315
Apr 03, 2010 at *Wittenberg 29 7 12 7 3 1 0 8 0 5 0 1 0 0 1 3 21 12 0 .319
Apr 03, 2010 at *Wittenberg 26 1 7 1 1 0 0 2 0 1 0 0 0 0 1 4 18 5 2 .317
04/06/10 at Heidelberg 34 3 11 3 0 0 1 4 0 0 2 2 1 0 0 9 24 16 2 .317
Apr 08, 2010 OBERLIN 32 7 9 6 1 0 0 6 1 6 0 2 0 1 0 2 27 13 0 .316
Apr 10, 2010 *OHIO WESLEYAN 29 3 9 3 3 1 0 1 0 0 0 0 0 0 0 5 21 11 0 .316
Apr 10, 2010 *OHIO WESLEYAN 22 2 7 1 1 0 0 3 1 2 1 1 1 0 3 5 21 16 2 .316
Apr 11, 2010 *OHIO WESLEYAN 28 4 7 3 2 0 0 1 0 4 0 0 0 0 0 7 21 9 2 .314
Apr 11, 2010 *OHIO WESLEYAN 31 3 11 2 2 0 0 1 1 2 3 0 1 0 0 4 24 13 0 .315
Apr 14, 2010 KENYON 37 5 8 5 3 0 1 2 1 0 0 1 0 1 0 3 27 17 1 .312
4/17/10 at *Wabash College 35 3 14 3 3 0 0 1 0 0 1 1 0 0 0 4 24 17 1 .315
Apr 17, 2010 at *Wabash College 36 15 16 15 4 3 0 6 0 1 0 0 1 2 0 5 21 7 1 .319
4/18/10 at *Wabash College 29 7 9 7 3 2 0 5 0 0 1 1 0 1 0 5 21 9 0 .319
4/18/10 at *Wabash College 30 8 14 8 3 0 0 4 0 1 1 0 1 1 0 4 21 7 0 .323
Apr 21, 2010 *EARLHAM 31 2 11 2 3 0 0 3 0 0 0 0 1 0 0 6 24 11 1 .323
Apr 21, 2010 *EARLHAM 31 12 10 8 1 0 0 4 0 5 0 1 0 0 0 6 21 13 2 .323
Apr 22, 2010 at College of Wooster 32 2 7 2 3 0 1 5 0 0 0 0 0 0 2 7 24 11 4 .321
Apr 29, 2010 vs Allegheny 34 5 9 5 0 0 0 1 0 3 0 0 1 0 0 10 27 12 0 .319
Apr 30, 2010 vs College of Wooster 35 2 10 2 3 0 1 4 0 3 0 1 0 0 0 7 27 17 3 .318
Apr 30, 2010 vs Wabash College 40 7 15 7 4 1 0 2 0 6 0 1 1 0 1 5 27 11 1 .320
May 01, 2010 vs College of Wooster 38 7 14 7 4 0 0 4 0 1 0 2 0 0 2 7 24 10 4 .321
Totals 1385 263 445 237 88 18 18 165 7 87 27 45 13 14 20 239 1013 481 62 .321
2010 Denison Big Red Baseball
Team Game-by-Game for Denison Baseball '10 (as of Sep 20, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 2010 at Emory 8.0 17 18 18 10 6 6 2 0 1 0 3 0 0 10-18 0-1 0 20.25
Mar 05, 2010 vs Montclair State 9.0 8 8 8 8 10 2 0 1 3 0 1 0 0 10-8 1-1 0 13.76
Mar 06, 2010 at Piedmont 9.0 11 7 7 5 7 1 1 0 0 0 0 2 1 8-7 2-1 1 11.42
Mar 07, 2010 vs N.C. Wesleyan 8.0 15 11 9 4 4 2 2 1 0 1 1 0 0 7-11 2-2 1 11.12
Mar 13, 2010 at Oglethorpe 9.0 9 5 5 6 5 0 1 1 0 0 0 3 0 16-5 3-2 1 9.84
Mar 14, 2010 vs UMass Boston 8.0 12 11 11 4 9 4 0 3 3 0 2 1 0 8-11 3-3 1 10.24
Mar 15, 2010 vs Endicott 9.0 9 3 2 3 13 2 1 0 0 1 2 0 0 14-3 4-3 1 9.00
Mar 16, 2010 vs Fontbonne 9.0 12 12 6 8 7 4 0 0 2 0 1 0 0 18-12 5-3 1 8.61
Mar 17, 2010 vs St. Norbert 13.0 15 6 5 4 8 2 0 0 0 1 1 1 0 7-6 6-3 1 7.79
Mar 18, 2010 vs Anderson 9.0 13 5 5 4 4 2 2 0 1 0 1 0 0 7-5 7-3 2 7.52
Mar 19, 2010 vs Wheaton (Mass.) 9.0 9 8 6 4 6 4 0 0 1 0 1 0 0 1-8 7-4 2 7.38
Mar 20, 2010 vs Hope 9.0 9 3 2 9 8 1 0 0 2 0 0 2 0 0-3 7-5 2 6.94
Mar 21, 2010 at Emory University 9.0 8 5 4 6 10 0 0 0 1 0 2 1 0 7-5 8-5 2 6.71
Mar 23, 2010 HEIDELBERG 9.0 16 14 11 3 7 1 0 2 0 2 4 0 0 7-14 8-6 2 7.02
Mar 24, 2010 at Thomas More 9.0 7 3 3 1 3 2 0 0 0 0 2 0 0 5-3 9-6 2 6.75
Mar 27, 2010 *EARLHAM 7.0 7 4 3 2 5 2 0 0 1 1 2 0 0 1-4 9-7 2 6.61
Mar 27, 2010 *EARLHAM 7.0 4 5 2 4 7 0 0 0 0 0 0 1 0 6-5 10-7 2 6.42
Mar 30, 2010 at Marietta College 8.0 9 7 3 5 3 2 0 0 1 0 1 0 0 3-7 10-8 2 6.27
Mar 30, 2010 at Marietta College 10.2 16 7 7 1 8 4 1 0 3 0 1 0 0 6-7 10-9 2 6.24
Apr 02, 2010 at *Wittenberg 7.0 8 3 3 2 4 2 1 0 0 0 0 0 0 6-3 11-9 3 6.15
Apr 02, 2010 at *Wittenberg 7.0 11 8 7 4 0 0 0 1 1 1 2 0 0 11-8 12-9 3 6.26
Apr 03, 2010 at *Wittenberg 7.0 8 2 2 3 3 1 0 0 1 0 0 1 0 7-2 13-9 3 6.12
Apr 03, 2010 at *Wittenberg 6.0 4 4 2 3 5 0 0 0 0 0 1 1 0 1-4 13-10 3 6.03
04/06/10 at Heidelberg 8.0 16 12 11 1 4 3 1 3 0 0 5 0 0 3-12 13-11 3 6.27
Apr 08, 2010 OBERLIN 9.0 9 6 6 6 2 4 0 1 0 0 0 0 0 7-6 14-11 3 6.26
Apr 10, 2010 *OHIO WESLEYAN 7.0 10 6 6 2 4 2 2 1 1 2 2 1 0 3-6 14-12 3 6.31
Apr 10, 2010 *OHIO WESLEYAN 7.0 3 1 0 3 5 1 0 0 0 0 4 1 0 2-1 15-12 4 6.11
Apr 11, 2010 *OHIO WESLEYAN 7.0 15 12 11 0 5 1 1 1 1 0 1 0 0 4-12 15-13 4 6.36
Apr 11, 2010 *OHIO WESLEYAN 8.0 9 4 4 2 5 1 0 0 1 0 3 0 0 3-4 15-14 4 6.29
Apr 14, 2010 KENYON 9.0 18 14 14 8 4 5 1 0 3 1 0 2 0 5-14 15-15 4 6.57
4/17/10 at *Wabash College 8.0 8 2 2 2 7 2 0 0 0 0 1 0 1 3-2 16-15 4 6.44
Apr 17, 2010 at *Wabash College 7.0 9 3 3 2 6 2 0 0 2 0 1 0 0 15-3 17-15 4 6.37
4/18/10 at *Wabash College 7.0 10 4 4 5 4 3 0 0 0 0 0 2 0 7-4 18-15 4 6.34
4/18/10 at *Wabash College 7.0 6 2 2 2 4 0 0 0 0 0 0 0 0 8-2 19-15 4 6.24
Apr 21, 2010 *EARLHAM 8.0 6 1 1 2 5 0 0 0 1 0 1 0 0 2-1 20-15 4 6.10
Apr 21, 2010 *EARLHAM 7.0 1 0 0 2 5 0 0 0 0 0 0 0 0 12-0 21-15 4 5.96
Apr 22, 2010 at College of Wooster 8.0 10 10 8 5 5 3 0 0 1 0 1 1 0 2-10 21-16 4 6.04
Apr 29, 2010 vs Allegheny 9.0 6 1 1 0 9 3 0 0 0 0 3 0 0 5-1 22-16 4 5.89
Apr 30, 2010 vs College of Wooster 9.0 18 12 10 2 3 3 0 1 1 1 2 0 0 2-12 22-17 4 6.01
Apr 30, 2010 vs Wabash College 9.0 11 1 1 3 3 2 1 0 0 0 0 1 0 7-1 23-17 4 5.87
May 01, 2010 vs College of Wooster 8.0 17 19 14 5 5 1 1 4 1 0 2 0 0 7-19 23-18 4 6.10
Totals 337.2 419 269 229 155 227 80 18 20 33 11 54 21 2 263-269 23-18 4 6.10
* = NCAC game