Denison Baseball '09
Game-by-Game Results
Game Results
2009 Denison Big Red Baseball
Game Results for Denison Baseball '09 (as of Sep 20, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 06, 2009 at Rhodes W 11-7 11 14 2/ 7 10 2 9 1- 0- 0 0- 0- 0 N. Smith (W 1-0) 200 2:52
Mar 07, 2009 at Rhodes 6-10 L 6 12 1/10 10 0 9 1- 1- 0 0- 0- 0 McOsker (L 0-1) 200 3:00
Mar 08, 2009 at Rhodes W 14-8 14 21 2/ 8 9 1 9 2- 1- 0 0- 0- 0 T. Vaske (W 1-0) 100 3:30
Mar 14, 2009 vs Ripon W 6-5 6 11 2/ 5 11 3 9 3- 1- 0 0- 0- 0 Marino (W 1-0) 100 3:20
Mar 23, 2009 vs Franklin & Marshall 3-9 L 3 9 1/ 9 10 1 7 3- 2- 0 0- 0- 0 Bratcher (L 0-1) 80 2:00
Mar 15, 2009 vs Franklin & Marshall 5-10 L 5 7 1/10 13 0 7 3- 3- 0 0- 0- 0 T. Vaske (L 1-1) 80 2:00
Mar 16, 2009 vs Rowan 7-19 L 7 12 3/19 19 4 8 3- 4- 0 0- 0- 0 McOsker (L 0-2) 0 3:10
Mar 18, 2009 vs Anderson W 5-1 5 11 0/ 1 9 0 7 4- 4- 0 0- 0- 0 Giarratani (W 1-0) 100 2:00
Mar 18, 2009 vs Anderson W 6-3 6 5 1/ 3 5 2 7 5- 4- 0 0- 0- 0 T. Nicholson (W 1-0) 100 2:00
Mar 19, 2009 vs Hope W 6-3 6 11 1/ 3 8 2 9 6- 4- 0 0- 0- 0 N. Smith (W 2-0) 125 2:15
Mar 20, 2009 vs #1 Trinity College W 4-2 4 8 0/ 2 6 2 7 7- 4- 0 0- 0- 0 T. Vaske (W 2-1) 150 2:00
Mar 20, 2009 vs #1 Trinity College W 10-7 10 11 1/ 7 13 2 7 8- 4- 0 0- 0- 0 Bratcher (W 1-1) 300 3:40
Mar 21, 2009 vs Amherst 7-11 L 7 12 3/11 16 4 9 8- 5- 0 0- 0- 0 Marino (L 1-1) 85 2:35
Mar 21, 2009 vs Salem State W 15-3 15 16 1/ 3 8 3 9 9- 5- 0 0- 0- 0 Knoblauch (W 1-0) 100 2:45
Mar 24, 2009 #12 HEIDELBERG 6-11 L 6 13 3/11 15 1 9 9- 6- 0 0- 0- 0 T. Vaske (L 2-2) 120 3:14
Mar 25, 2009 at #14 Marietta College 1-8 L 1 9 1/ 8 11 0 9 9- 7- 0 0- 0- 0 Marino (L 1-2) 75 2:16
*Mar 28, 2009 at Earlham College W 9-6 9 12 2/ 6 7 2 7 10- 7- 0 1- 0- 0 Bratcher (W 2-1) 111 2:38
*Mar 28, 2009 at Earlham College W 11-7 11 11 1/ 7 8 1 ( 8) 11- 7- 0 2- 0- 0 Lucas (W 1-0) 123 3:00
Mar 31, 2009 MUSKINGUM 4-6 L 4 7 3/ 6 11 1 9 11- 8- 0 2- 0- 0 T. Vaske (L 2-3) 165 3:06
Apr 01, 2009 at Otterbein College 5-14 L 5 7 0/14 18 1 9 11- 9- 0 2- 0- 0 Carter (L 0-1) 94 2:45
*Apr 04, 2009 WITTENBERG W 3-2 3 6 1/ 2 8 1 ( 9) 12- 9- 0 3- 0- 0 Lucas (W 2-0) 175 2:31
*Apr 04, 2009 WITTENBERG W 2-0 2 6 0/ 0 7 0 7 13- 9- 0 4- 0- 0 Marino (W 2-2) 210 1:37
*Apr 05, 2009 WITTENBERG W 9-0 9 14 1/ 0 5 0 7 14- 9- 0 5- 0- 0 Giarratani (W 2-0) 175 1:55
*Apr 05, 2009 WITTENBERG W 17-10 17 14 3/10 13 6 7 15- 9- 0 6- 0- 0 Bodary (W 1-0) 150 3:07
Apr 08, 2009 at Wash.& Jeff. W 10-9 10 15 1/ 9 11 4 9 16- 9- 0 6- 0- 0 Bodary (W) 61 3:00
*Apr 11, 2009 at Ohio Wesleyan 5-9 L 5 8 3/ 9 12 1 7 16-10- 0 6- 1- 0 N. Smith (L 2-1) 222 1:51
*Apr 11, 2009 at Ohio Wesleyan 11-13 L 11 15 3/13 10 0 7 16-11- 0 6- 2- 0 T. Nicholson (L 1-1) 222 2:29
*Apr 13, 2009 at Ohio Wesleyan 1-2 L 1 5 0/ 2 8 1 7 16-12- 0 6- 3- 0 Giarratani (L 2-1) 25 2:05
*Apr 13, 2009 at Ohio Wesleyan 4-5 L 4 9 1/ 5 3 1 7 16-13- 0 6- 4- 0 Lucas (L 2-1) 25 2:04
*Apr 18, 2009 WABASH 3-4 L 3 6 1/ 4 6 3 7 16-14- 0 6- 5- 0 T. Nicholson (L 1-2) 230 190
*Apr 18, 2009 WABASH 4-8 L 4 11 2/ 8 11 1 7 16-15- 0 6- 6- 0 Giarratani (L 2-2) 190 2:13
*Apr 19, 2009 WABASH W 5-4 5 10 1/ 4 11 0 7 17-15- 0 7- 6- 0 Marino (W 3-2) 125 2:02
*Apr 19, 2009 WABASH 2-8 L 2 6 0/ 8 10 1 7 17-16- 0 7- 7- 0 Lucas (L 2-2) 110 2:03
04/23/09 at #8 Heidelberg 4-7 L 4 10 2/ 7 10 0 9 17-17- 0 7- 7- 0 T. Vaske (L 2-4) 250 2:30
*Apr 25, 2009 at Earlham College 11-12 L 11 12 3/12 13 2 7 17-18- 0 7- 8- 0 Lucas (L 2-3) 208 2:45
*Apr 25, 2009 at Earlham College W 26-11 26 25 2/11 12 6 7 18-18- 0 8- 8- 0 Walker (W 1-0) 179 3:05
Apr 26, 2009 at Marietta College 5-8 L 5 14 1/ 8 16 1 9 18-19- 0 8- 8- 0 Bratcher (L 2-2) 133 2:40
Apr 29, 2009 ALLEGHENY W 12-6 12 12 2/ 6 9 2 9 19-19- 0 8- 8- 0 T. Nicholson (W 2-2) 35 2:50
May 03, 2009 #23 PENN STATE-BEHRE W 11-3 11 13 0/ 3 6 1 9 20-19- 0 8- 8- 0 Fries (W 1-0) 75 2:39
May 03, 2009 PENN STATE-BEHREND W 7-3 7 11 0/ 3 8 4 9 21-19- 0 8- 8- 0 Bodary (W 3-0) 45 2:38
() extra inning game
Team Game-by-Game
2009 Denison Big Red Baseball
Team Game-by-Game for Denison Baseball '09 (as of Sep 20, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 06, 2009 at Rhodes 40 11 14 10 4 0 1 3 0 0 0 1 0 0 2 6 27 10 2 .350
Mar 07, 2009 at Rhodes 37 6 12 5 3 1 1 6 0 0 2 0 0 0 0 12 24 9 1 .338
Mar 08, 2009 at Rhodes 41 14 21 13 4 0 0 10 0 1 0 2 0 1 5 3 27 8 2 .398
Mar 14, 2009 vs Ripon 34 6 11 5 2 0 1 1 0 0 1 1 0 0 0 3 27 9 2 .382
Mar 23, 2009 vs Franklin & Marshall 28 3 9 3 3 1 1 0 0 1 0 5 1 0 0 5 18 8 1 .372
Mar 15, 2009 vs Franklin & Marshall 27 5 7 5 1 0 1 4 0 2 1 1 0 0 0 6 21 5 1 .357
Mar 16, 2009 vs Rowan 35 7 12 5 2 0 0 5 0 1 0 0 0 2 0 9 23 11 3 .355
Mar 18, 2009 vs Anderson 28 5 11 5 4 0 0 2 0 1 0 1 0 2 0 4 21 7 0 .359
Mar 18, 2009 vs Anderson 21 6 5 6 2 1 0 6 0 0 0 1 0 2 0 2 21 9 1 .351
Mar 19, 2009 vs Hope 37 6 11 6 1 0 1 3 0 1 0 1 0 1 0 9 27 15 1 .345
Mar 20, 2009 vs Trinity College 28 4 8 4 1 0 0 4 0 2 1 0 1 0 0 8 21 10 0 .340
Mar 20, 2009 vs Trinity College 28 10 11 9 4 0 0 5 0 4 0 2 1 1 0 4 21 9 1 .344
Mar 21, 2009 vs Amherst 42 7 12 7 5 0 0 1 0 1 1 1 0 0 0 7 27 9 3 .338
Mar 21, 2009 vs Salem State 42 15 16 12 2 1 0 7 0 1 0 1 0 1 0 7 27 14 1 .342
Mar 24, 2009 HEIDELBERG 37 6 13 4 4 1 0 3 0 1 0 0 2 0 0 6 27 17 3 .343
Mar 25, 2009 at Marietta College 33 1 9 1 1 1 0 2 0 0 2 0 0 1 0 9 24 13 1 .338
Mar 28, 2009 at *Earlham College 32 9 12 9 1 0 0 6 0 1 1 1 1 0 0 5 21 11 2 .340
Mar 28, 2009 at *Earlham College 35 11 11 11 2 0 1 7 0 6 0 1 0 0 1 4 24 7 1 .339
Mar 31, 2009 MUSKINGUM 34 4 7 3 0 0 0 4 0 1 0 3 0 1 0 4 27 11 3 .332
Apr 01, 2009 at Otterbein College 35 5 7 5 0 0 0 6 0 2 0 0 0 0 0 9 24 10 0 .325
Apr 04, 2009 *WITTENBERG 28 3 6 3 1 0 1 8 3 2 0 3 1 0 2 1 27 11 1 .321
Apr 04, 2009 *WITTENBERG 24 2 6 2 3 0 0 1 0 0 0 1 0 0 0 5 21 15 0 .318
Apr 05, 2009 *WITTENBERG 31 9 14 9 1 0 1 3 0 6 1 0 0 1 0 5 21 11 1 .324
Apr 05, 2009 *WITTENBERG 31 17 14 14 1 0 1 8 0 0 0 1 1 2 0 2 21 12 3 .329
Apr 08, 2009 at Wash.& Jeff. 40 10 15 9 3 1 1 4 1 3 2 2 2 0 2 5 27 7 1 .331
Apr 11, 2009 at *Ohio Wesleyan 28 5 8 5 3 0 1 3 0 0 1 1 0 0 0 7 18 6 3 .329
Apr 11, 2009 at *Ohio Wesleyan 31 11 15 10 2 0 1 5 0 2 1 1 1 1 2 4 18 6 3 .335
Apr 13, 2009 at *Ohio Wesleyan 25 1 5 0 1 0 0 2 0 2 1 3 1 0 0 8 18 10 0 .331
Apr 13, 2009 at *Ohio Wesleyan 24 4 9 4 2 0 0 3 0 0 1 1 1 0 2 3 18 9 1 .332
Apr 18, 2009 *WABASH 25 3 6 2 0 1 0 8 0 0 1 0 1 0 1 5 21 5 1 .330
Apr 18, 2009 *WABASH 31 4 11 4 1 0 0 2 0 0 1 1 0 0 0 1 21 14 2 .331
Apr 19, 2009 *WABASH 23 5 10 5 0 0 0 2 0 0 1 2 2 1 0 0 21 11 1 .333
Apr 19, 2009 *WABASH 27 2 6 2 1 0 0 1 0 0 0 1 0 0 1 3 21 14 0 .330
04/23/09 at Heidelberg 32 4 10 4 1 0 0 3 0 0 1 4 2 0 1 9 24 7 2 .330
Apr 25, 2009 at *Earlham College 33 11 12 11 2 0 1 3 0 4 0 1 0 0 1 4 19 10 3 .331
Apr 25, 2009 at *Earlham College 47 26 25 24 3 2 1 7 0 2 0 1 1 1 0 1 21 7 2 .339
Apr 26, 2009 at Marietta College 40 5 14 5 3 0 0 1 1 1 0 0 1 0 1 7 24 13 1 .339
Apr 29, 2009 ALLEGHENY 35 12 12 10 1 0 0 4 0 0 0 1 0 0 2 2 27 16 2 .339
May 03, 2009 PENN STATE-BEHREND 37 11 13 10 5 0 0 4 1 0 0 0 1 0 0 6 27 14 0 .340
May 03, 2009 PENN STATE-BEHREND 32 7 11 5 2 0 0 5 1 2 1 0 1 1 0 2 27 20 0 .340
Totals 1298 293 441 266 82 10 15 162 7 50 21 46 22 19 23 202 921 420 56 .340
2009 Denison Big Red Baseball
Team Game-by-Game for Denison Baseball '09 (as of Sep 20, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 06, 2009 at Rhodes 9.0 10 7 5 2 4 1 0 1 1 0 4 0 0 11-7 1-0 0 5.00
Mar 07, 2009 at Rhodes 8.0 10 10 9 6 7 3 0 0 1 0 5 0 0 6-10 1-1 0 7.41
Mar 08, 2009 at Rhodes 9.0 9 8 5 5 8 2 0 0 3 1 1 1 0 14-8 2-1 0 6.58
Mar 14, 2009 vs Ripon 9.0 11 5 4 3 12 3 1 0 0 0 1 2 0 6-5 3-1 1 5.91
Mar 23, 2009 vs Franklin & Marshall 6.0 10 9 8 5 3 3 0 1 2 0 1 1 0 3-9 3-2 1 6.80
Mar 15, 2009 vs Franklin & Marshall 7.0 13 10 9 3 5 2 2 1 1 0 3 0 0 5-10 3-3 1 7.50
Mar 16, 2009 vs Rowan 7.2 19 19 13 4 6 2 0 3 1 1 2 1 0 7-19 3-4 1 8.57
Mar 18, 2009 vs Anderson 7.0 9 1 1 0 6 1 0 0 0 0 1 0 0 5-1 4-4 1 7.76
Mar 18, 2009 vs Anderson 7.0 5 3 0 2 8 1 1 0 2 0 2 1 0 6-3 5-4 2 6.98
Mar 19, 2009 vs Hope 9.0 8 3 0 3 5 1 0 0 0 0 0 1 0 6-3 6-4 3 6.18
Mar 20, 2009 vs Trinity College 7.0 6 2 2 4 4 1 0 0 0 0 2 2 0 4-2 7-4 4 5.88
Mar 20, 2009 vs Trinity College 7.0 13 7 6 3 1 4 0 0 0 0 2 1 0 10-7 8-4 5 6.02
Mar 21, 2009 vs Amherst 9.0 16 11 8 6 3 5 0 0 0 0 0 0 1 7-11 8-5 5 6.20
Mar 21, 2009 vs Salem State 9.0 8 3 3 9 8 0 0 0 0 0 0 3 0 15-3 9-5 5 5.94
Mar 24, 2009 HEIDELBERG 9.0 15 11 8 7 1 1 1 0 2 0 2 2 0 6-11 9-6 5 6.09
Mar 25, 2009 at Marietta College 8.0 11 8 7 3 3 5 0 1 0 0 1 0 0 1-8 9-7 5 6.20
Mar 28, 2009 at *Earlham College 7.0 7 6 6 7 3 0 0 0 2 0 1 1 0 9-6 10-7 6 6.28
Mar 28, 2009 at *Earlham College 8.0 8 7 7 4 7 1 0 0 0 0 2 0 0 11-7 11-7 6 6.37
Mar 31, 2009 MUSKINGUM 9.0 11 6 4 4 9 2 0 0 0 1 1 1 0 4-6 11-8 6 6.23
Apr 01, 2009 at Otterbein College 8.0 18 14 14 4 5 5 0 0 0 0 1 1 0 5-14 11-9 6 6.71
Apr 04, 2009 *WITTENBERG 9.0 8 2 2 1 8 1 0 0 1 0 0 1 0 3-2 12-9 6 6.46
Apr 04, 2009 *WITTENBERG 7.0 7 0 0 2 2 1 0 0 0 0 0 1 0 2-0 13-9 7 6.20
Apr 05, 2009 *WITTENBERG 7.0 5 0 0 1 2 1 0 0 0 1 0 3 0 9-0 14-9 7 5.96
Apr 05, 2009 *WITTENBERG 7.0 13 10 7 7 2 1 0 0 1 0 2 2 0 17-10 15-9 8 6.07
Apr 08, 2009 at Wash.& Jeff. 9.0 11 9 9 3 7 1 1 2 0 0 1 0 0 10-9 16-9 8 6.21
Apr 11, 2009 at *Ohio Wesleyan 6.0 12 9 6 1 3 3 1 3 1 0 0 0 0 5-9 16-10 8 6.29
Apr 11, 2009 at *Ohio Wesleyan 6.0 10 13 11 6 6 1 0 3 0 0 2 0 0 11-13 16-11 8 6.58
Apr 13, 2009 at *Ohio Wesleyan 6.0 8 2 2 2 3 2 0 0 0 0 1 1 0 1-2 16-12 8 6.48
Apr 13, 2009 at *Ohio Wesleyan 6.0 3 5 4 6 6 0 0 1 1 1 2 1 0 4-5 16-13 8 6.47
Apr 18, 2009 *WABASH 7.0 6 4 4 3 5 2 0 1 0 0 0 1 0 3-4 16-14 8 6.43
Apr 18, 2009 *WABASH 7.0 11 8 6 2 1 5 0 0 1 1 1 0 0 4-8 16-15 8 6.46
Apr 19, 2009 *WABASH 7.0 11 4 3 0 1 4 1 0 1 0 1 0 0 5-4 17-15 8 6.39
Apr 19, 2009 *WABASH 7.0 10 8 8 4 4 0 2 2 0 0 0 0 0 2-8 17-16 8 6.50
04/23/09 at Heidelberg 8.0 10 7 7 7 7 2 1 2 0 0 1 0 0 4-7 17-17 8 6.54
Apr 25, 2009 at *Earlham College 6.1 13 12 8 7 3 2 0 1 0 0 0 0 2 11-12 17-18 8 6.66
Apr 25, 2009 at *Earlham College 7.0 12 11 8 2 10 6 0 0 0 0 2 0 0 26-11 18-18 8 6.75
Apr 26, 2009 at Marietta College 8.0 16 8 7 2 2 1 3 1 1 0 1 0 0 5-8 18-19 8 6.78
Apr 29, 2009 ALLEGHENY 9.0 9 6 6 5 4 2 0 0 1 0 4 1 0 12-6 19-19 8 6.76
May 03, 2009 PENN STATE-BEHREND 9.0 6 3 3 4 2 0 1 0 0 1 0 0 0 11-3 20-19 8 6.64
May 03, 2009 PENN STATE-BEHREND 9.0 8 3 3 4 5 3 0 0 1 0 1 3 0 7-3 21-19 8 6.54
Totals 307.0 406 274 223 153 191 81 15 23 24 7 51 32 3 293-274 21-19 8 6.54
* = NCAC game