Denison Baseball '07
Game-by-Game Results
Game Results
2007 Denison Big Red Baseball
Game Results for Denison Baseball '07 (as of Sep 20, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs Keystone College W 3-5 3 6 4/ 5 7 2 7 1- 0- 0 0- 0- 0 None 55 FORF
Mar 11, 2007 vs Keystone College W 6-3 6 13 0/ 3 7 2 7 2- 0- 0 0- 0- 0 Clear (W 1-0) 55 2:10
Mar 12, 2007 vs Coll. of New Jersey 4-17 L 4 10 2/17 17 1 9 2- 1- 0 0- 0- 0 Testerman (L 0-1) 100 3hr
Mar 14, 2007 vs Montclair State 8-9 L 8 17 4/ 9 12 2 (11) 2- 2- 0 0- 0- 0 Lucas (L 0-1) 100 2:50
Mar 15, 2007 vs Marian 3-18 L 3 8 1/18 21 1 7 2- 3- 0 0- 0- 0 Wyborny (L 0-2) 50 2:20
Mar 15, 2007 vs Marian 5-7 L 5 11 1/ 7 6 2 7 2- 4- 0 0- 0- 0 Hundley (L 0-1) 50 2:10
Mar 16, 2007 vs Johns Hopkins 5-12 L 5 10 2/12 15 3 9 2- 5- 0 0- 0- 0 Testerman (L 0-2) 50 2:10
Mar 17, 2007 vs Wheaton 8-9 L 8 9 1/ 9 12 3 9 2- 6- 0 0- 0- 0 Rose (L 0-1) 50 2:15
*Mar 24, 2007 WABASH W 6-4 6 6 4/ 4 11 0 7 3- 6- 0 1- 0- 0 Clear (W 2-0) 90 1:35
*Mar 24, 2007 WABASH W 9-1 9 12 1/ 1 4 3 7 4- 6- 0 2- 0- 0 Wyborny (W 1-2) 90 2:00
*Mar 25, 2007 WABASH W 5-0 5 6 1/ 0 3 2 7 5- 6- 0 3- 0- 0 Rose (W 1-1) 120 1:45
*Mar 25, 2007 WABASH W 4-0 4 5 2/ 0 6 2 7 6- 6- 0 4- 0- 0 P. Smith (W 1-0) 130 2:00
Mar 28, 2007 MUSKINGUM 1-7 L 1 4 6/ 7 5 0 9 6- 7- 0 4- 0- 0 Clear (L 2-1) 100 2:10
Mar 29, 2007 at #25 Marietta College 4-5 L 4 5 0/ 5 8 1 9 6- 8- 0 4- 0- 0 Hundley (L 0-2) 165 2:05
Mar 31, 2007 ALLEGHENY 3-4 L 3 7 0/ 4 5 0 7 6- 9- 0 4- 0- 0 Rose (L 1-2) 120 2:20
Mar 31, 2007 ALLEGHENY W 13-4 13 13 3/ 4 8 4 7 7- 9- 0 4- 0- 0 P. Smith (W 2-0) 80 2:30
Apr 01, 2007 ALLEGHENY 9-10 L 9 9 2/10 13 3 9 7-10- 0 4- 0- 0 Johnson (L 0-1) 110 3:30
Apr 03, 2007 HEIDELBERG W 10-5 10 12 0/ 5 13 0 9 8-10- 0 4- 0- 0 Johnson (W 1-1) 100 1:45
*Apr 06, 2007 WITTENBERG W 6-5 6 4 3/ 5 11 1 7 9-10- 0 5- 0- 0 Wyborny (W) 90 2:08
*Apr 06, 2007 WITTENBERG 0-7 L 0 1 3/ 7 5 0 7 9-11- 0 5- 1- 0 Rose (L) 70 2:05
Apr 09, 2007 at Muskingum College W 3-2 3 12 1/ 2 8 2 (10) 10-11- 0 5- 1- 0 Testerman (W 1-2) 50 2:30
Apr 10, 2007 #21 OTTERBEIN 0-5 L 0 5 4/ 5 11 0 9 10-12- 0 5- 1- 0 P. Smith (L 2-1) 70 2:35
*Apr 15, 2007 at Ohio Wesleyan W 11-9 11 12 4/ 9 16 2 ( 9) 11-12- 0 6- 1- 0 Testerman (W 2-2) 55 3:13
*Apr 15, 2007 at Ohio Wesleyan 8-9 L 8 10 1/ 9 10 0 7 11-13- 0 6- 2- 0 Hundley (L 0-3) 55 2:19
*Apr 18, 2007 at Ohio Wesleyan W 11-10 11 13 2/10 14 1 ( 8) 12-13- 0 7- 2- 0 Testerman (W 3-2) 75 2:57
*Apr 18, 2007 at Ohio Wesleyan 3-6 L 3 8 1/ 6 6 1 7 12-14- 0 7- 3- 0 Johnson (L 1-2) 75 1:43
Apr 19, 2007 vs Case Western Reserve W 16-8 16 22 3/ 8 13 3 9 13-14- 0 7- 3- 0 Hudson (W 1-0) 146 3:05
Apr 19, 2007 at Case Western Reserve W 9-2 9 10 2/ 2 5 2 7 14-14- 0 7- 3- 0 Hundley (W 1-3) 42 1:40
*Apr 21, 2007 at Earlham College W 10-3 10 16 1/ 3 10 2 7 15-14- 0 8- 3- 0 Wyborny (W 3-2) 165 2:45
*Apr 21, 2007 at Earlham College W 9-1 9 13 0/ 1 7 2 7 16-14- 0 9- 3- 0 Clear (W 3-1) 165 1 45
*Apr 22, 2007 at Earlham College 3-4 L 3 3 2/ 4 10 2 7 16-15- 0 9- 4- 0 P. Smith (L 2-2) 190 1:50
*Apr 22, 2007 at Earlham College W 12-9 12 13 4/ 9 14 3 ( 8) 17-15- 0 10- 4- 0 Clear (W 4-1) 190 2:45
Apr 27, 2007 #1 WOOSTER W 6-5 6 12 2/ 5 9 2 9 18-15- 0 10- 4- 0 P. Smith (W 3-2) 115 2:55
*Apr 30, 2007 WITTENBERG W 6-5 6 12 0/ 5 11 0 ( 9) 19-15- 0 11- 4- 0 Testerman (W 4-2) 140 2:35
*Apr 30, 2007 WITTENBERG W 4-0 4 6 1/ 0 2 1 7 20-15- 0 12- 4- 0 Clear (W 5-1) 40 1:38
May 05, 2007 at #1 College of Wooste 1-2 L 1 5 1/ 2 7 2 9 20-16- 0 12- 4- 0 Wyborny (L 3-3) 220 2:13
May 05, 2007 at #1 College of Wooste 2-8 L 2 4 1/ 8 18 2 9 20-17- 0 12- 4- 0 Clear (L 5-2) 220 2:15
() extra inning game
Team Game-by-Game
2007 Denison Big Red Baseball
Team Game-by-Game for Denison Baseball '07 (as of Sep 20, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs Keystone College 25 3 6 3 1 1 0 2 0 1 0 1 0 2 0 1 18 10 4 .240
Mar 11, 2007 vs Keystone College 31 6 13 5 3 2 0 0 0 2 0 0 0 0 0 10 21 7 0 .339
Mar 12, 2007 vs Coll. of New Jersey 35 4 10 4 1 0 0 2 0 3 1 1 0 0 0 15 27 13 2 .319
Mar 14, 2007 vs Montclair State 47 8 17 7 1 0 1 4 1 0 0 1 1 1 0 12 33 14 4 .333
Mar 15, 2007 vs Marian 28 3 8 2 0 1 0 3 0 0 0 1 0 0 0 1 21 13 1 .325
Mar 15, 2007 vs Marian 30 5 11 5 2 1 0 2 0 1 1 0 0 1 0 4 18 7 1 .332
Mar 16, 2007 vs Johns Hopkins 37 5 10 4 2 1 0 0 0 2 0 1 0 0 1 5 24 12 2 .322
Mar 17, 2007 vs Wheaton 37 8 9 8 0 1 2 4 0 2 0 0 0 0 1 9 27 14 1 .311
Mar 24, 2007 *WABASH 21 6 6 6 1 0 0 3 1 1 1 0 0 2 0 2 21 12 4 .309
Mar 24, 2007 *WABASH 30 9 12 9 1 1 0 7 0 2 2 1 0 0 1 3 21 8 1 .318
Mar 25, 2007 *WABASH 20 5 6 3 0 0 0 4 0 3 2 4 3 0 0 4 21 7 1 .317
Mar 25, 2007 *WABASH 23 4 5 4 4 0 0 4 0 1 0 0 0 1 1 0 21 12 2 .310
Mar 28, 2007 MUSKINGUM 31 1 4 1 0 1 0 2 0 1 0 0 0 0 0 8 27 12 6 .296
Mar 29, 2007 at Marietta College 29 4 5 2 0 0 1 1 0 1 0 3 0 0 1 4 24 12 0 .288
Mar 31, 2007 ALLEGHENY 25 3 7 3 3 0 0 0 0 2 0 2 1 1 0 3 21 10 0 .287
Mar 31, 2007 ALLEGHENY 32 13 13 9 2 0 1 4 0 4 1 2 0 0 0 2 21 7 3 .295
Apr 01, 2007 ALLEGHENY 35 9 9 7 0 1 0 7 0 3 0 3 0 1 1 4 27 11 2 .293
Apr 03, 2007 HEIDELBERG 34 10 12 10 3 0 1 5 0 2 1 4 0 0 0 6 27 12 0 .296
Apr 06, 2007 *WITTENBERG 22 6 4 6 2 0 0 5 0 0 1 3 0 0 0 2 21 10 3 .292
Apr 06, 2007 *WITTENBERG 20 0 1 0 0 0 0 2 0 0 1 0 0 0 0 3 21 10 3 .284
Apr 09, 2007 at Muskingum College 42 3 12 3 2 0 0 3 0 0 1 0 1 0 0 13 30 18 1 .284
Apr 10, 2007 OTTERBEIN 32 0 5 0 0 1 0 2 0 0 0 2 0 0 0 5 27 11 4 .278
Apr 15, 2007 at *Ohio Wesleyan 40 11 12 11 3 0 3 5 0 0 0 3 0 0 0 6 27 7 4 .279
Apr 15, 2007 at *Ohio Wesleyan 30 8 10 8 1 0 2 7 0 2 1 2 0 0 1 7 20 10 1 .281
Apr 18, 2007 at *Ohio Wesleyan 35 11 13 10 2 0 1 5 0 1 0 1 2 0 1 7 24 7 2 .285
Apr 18, 2007 at *Ohio Wesleyan 26 3 8 3 1 0 0 0 0 1 0 1 2 1 1 1 18 7 1 .286
Apr 19, 2007 vs Case Western Reserve 50 16 22 15 2 0 0 4 0 5 0 3 0 1 1 5 27 9 3 .295
Apr 19, 2007 at Case Western Reserve 31 9 10 8 2 1 0 3 0 3 0 0 0 1 0 2 21 10 2 .296
Apr 21, 2007 at *Earlham College 36 10 16 10 2 1 2 2 0 2 0 1 0 0 1 1 21 14 1 .302
Apr 21, 2007 at *Earlham College 34 9 13 7 2 0 1 0 0 5 0 3 0 1 0 2 21 16 0 .305
Apr 22, 2007 at *Earlham College 26 3 3 2 2 0 0 2 0 2 0 0 0 0 0 2 18 8 2 .300
Apr 22, 2007 at *Earlham College 39 12 13 12 3 2 3 2 0 0 0 1 0 1 0 0 24 12 4 .301
Apr 27, 2007 WOOSTER 37 6 12 5 3 0 0 5 0 2 1 0 0 0 0 5 27 9 2 .302
Apr 30, 2007 *WITTENBERG 36 6 12 6 1 0 0 6 1 3 0 2 0 0 0 6 27 11 0 .303
Apr 30, 2007 *WITTENBERG 22 4 6 4 1 1 0 4 0 0 1 1 0 1 1 2 21 10 1 .302
May 05, 2007 at College of Wooster 33 1 5 1 1 0 0 3 0 1 0 2 0 0 1 6 24 11 1 .298
May 05, 2007 at College of Wooster 31 2 4 2 1 0 1 1 0 1 0 2 0 0 1 6 27 11 1 .294
Totals 1172 226 344 205 55 16 19 115 3 59 15 51 10 15 14 174 866 394 70 .294
2007 Denison Big Red Baseball
Team Game-by-Game for Denison Baseball '07 (as of Sep 20, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs Keystone College 6.0 7 5 3 1 5 1 0 0 0 0 2 1 0 3-5 0-1 0 4.50
Mar 11, 2007 vs Keystone College 7.0 7 3 3 0 6 1 2 0 0 0 1 0 0 6-3 1-1 0 4.15
Mar 12, 2007 vs Coll. of New Jersey 9.0 17 17 14 4 5 2 0 2 1 2 3 1 0 4-17 1-2 0 8.18
Mar 14, 2007 vs Montclair State 11.0 12 9 5 4 8 2 1 2 1 0 1 2 0 8-9 1-3 0 6.82
Mar 15, 2007 vs Marian 7.0 21 18 18 5 7 5 0 3 1 0 1 0 0 3-18 1-4 0 9.68
Mar 15, 2007 vs Marian 6.0 6 7 6 3 7 1 0 2 0 0 1 0 0 5-7 1-5 0 9.59
Mar 16, 2007 vs Johns Hopkins 8.0 15 12 12 1 5 3 1 0 0 0 2 2 0 5-12 1-6 0 10.17
Mar 17, 2007 vs Wheaton 9.0 12 9 6 1 9 3 2 0 2 1 2 0 0 8-9 1-7 0 9.57
Mar 24, 2007 *WABASH 7.0 11 4 3 5 6 2 0 0 0 0 0 0 1 6-4 2-7 1 9.00
Mar 24, 2007 *WABASH 7.0 4 1 1 0 7 1 0 0 0 0 0 0 0 9-1 3-7 1 8.30
Mar 25, 2007 *WABASH 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 5-0 4-7 1 7.61
Mar 25, 2007 *WABASH 7.0 6 0 0 3 5 0 0 0 0 0 0 2 0 4-0 5-7 1 7.02
Mar 28, 2007 MUSKINGUM 9.0 5 7 4 7 10 0 1 0 2 0 1 0 0 1-7 5-8 1 6.75
Mar 29, 2007 at Marietta College 8.0 8 5 5 5 9 0 0 0 0 0 1 3 0 4-5 5-9 1 6.67
Mar 31, 2007 ALLEGHENY 7.0 5 4 4 1 5 0 0 1 0 0 1 0 0 3-4 5-10 1 6.57
Mar 31, 2007 ALLEGHENY 7.0 8 4 2 5 8 1 0 0 0 0 0 1 0 13-4 6-10 1 6.34
Apr 01, 2007 ALLEGHENY 9.0 13 10 8 2 12 4 1 0 2 0 1 1 0 9-10 6-11 1 6.46
Apr 03, 2007 HEIDELBERG 9.0 13 5 5 1 6 4 0 1 1 0 0 2 0 10-5 7-11 1 6.36
Apr 06, 2007 *WITTENBERG 7.0 11 5 5 1 5 1 1 0 1 0 1 0 0 6-5 8-11 2 6.37
Apr 06, 2007 *WITTENBERG 7.0 5 7 2 5 4 0 0 0 2 0 3 0 0 0-7 8-12 2 6.19
Apr 09, 2007 at Muskingum College 10.0 8 2 2 3 4 0 0 0 0 0 0 3 0 3-2 9-12 2 5.93
Apr 10, 2007 OTTERBEIN 9.0 11 5 3 4 4 1 0 1 0 0 0 2 0 0-5 9-13 2 5.77
Apr 15, 2007 at *Ohio Wesleyan 9.0 16 9 4 4 12 4 0 1 1 0 1 1 2 11-9 10-13 3 5.69
Apr 15, 2007 at *Ohio Wesleyan 6.2 10 9 9 5 5 2 0 1 2 0 3 0 0 8-9 10-14 3 5.92
Apr 18, 2007 at *Ohio Wesleyan 8.0 14 10 9 5 9 2 0 2 1 0 1 1 1 11-10 11-14 3 6.09
Apr 18, 2007 at *Ohio Wesleyan 6.0 6 6 6 3 4 1 2 0 0 0 0 0 1 3-6 11-15 3 6.17
Apr 19, 2007 vs Case Western Reserve 9.0 13 8 7 2 9 4 0 0 1 0 1 0 0 16-8 12-15 3 6.21
Apr 19, 2007 at Case Western Reserve 7.0 5 2 1 2 6 2 0 0 1 0 4 2 0 9-2 13-15 3 6.05
Apr 21, 2007 at *Earlham College 7.0 10 3 3 2 4 0 0 0 1 0 0 1 0 10-3 14-15 3 5.98
Apr 21, 2007 at *Earlham College 7.0 7 1 1 0 2 2 0 0 0 0 0 1 0 9-1 15-15 3 5.84
Apr 22, 2007 at *Earlham College 6.0 10 4 3 0 4 3 0 0 1 0 1 0 0 3-4 15-16 3 5.81
Apr 22, 2007 at *Earlham College 8.0 14 9 7 2 6 4 1 0 1 0 1 0 0 12-9 16-16 4 5.87
Apr 27, 2007 WOOSTER 9.0 9 5 4 6 6 0 0 1 1 0 1 1 0 6-5 17-16 4 5.81
Apr 30, 2007 *WITTENBERG 9.0 11 5 5 4 8 1 0 0 0 0 1 1 0 6-5 18-16 4 5.78
Apr 30, 2007 *WITTENBERG 7.0 2 0 0 1 6 0 0 0 0 0 1 1 0 4-0 19-16 4 5.63
May 05, 2007 at College of Wooster 8.0 7 2 1 2 5 1 0 0 0 0 2 2 0 1-2 19-17 4 5.50
May 05, 2007 at College of Wooster 9.0 18 8 7 3 13 3 0 0 1 0 1 0 0 2-8 19-18 4 5.55
Totals 288.2 360 220 178 102 243 62 12 17 24 3 39 31 5 226-220 19-18 4 5.55
* = NCAC game