Denison Baseball '05
Game-by-Game Results
Game Results
2005 Denison University Baseball
Game Results for Denison Baseball '05 (as of Sep 20, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-05-05 at Transylvania W 5-2 5 9 1/ 2 8 1 7 1- 0- 0 0- 0- 0 Shamrock (W 1-0) - 1:45
3-05-05 at Transylvania 2-4 L 2 4 0/ 4 8 1 7 1- 1- 0 0- 0- 0 Puskar (L 0-1) 101 1:30
3-06-05 at Transylvania 3-7 L 3 9 1/ 7 6 0 7 1- 2- 0 0- 0- 0 Shillingford (L 0-1) - 1:50
3-06-05 at Transylvania 9-11 L 9 13 1/11 14 0 7 1- 3- 0 0- 0- 0 Wyborny (L 0-1) 99 2:32
Mar 13, 2005 vs Rowan University 0-5 L 0 6 1/ 5 10 0 7 1- 4- 0 0- 0- 0 Shamrock (L 1-1) 50 1:45
Mar 13, 2005 vs Rowan University 2-5 L 2 10 3/ 5 7 2 7 1- 5- 0 0- 0- 0 Puskar (L 0-2) 50 1:45
Mar 14, 2005 vs Minnesota-Morris W 25-1 25 18 1/ 1 6 1 9 2- 5- 0 0- 0- 0 Shillingford (W 1-1) 100 2:45
Mar 15, 2005 vs Plattsburgh St. 6-9 L 6 11 1/ 9 20 1 9 2- 6- 0 0- 0- 0 Testerman (L 0-1) 50 2:00
Mar 18, 2005 vs Bethel (Minn.) 6-13 L 6 9 0/13 15 1 9 2- 7- 0 0- 0- 0 Shamrock (L 1-2) 50 2:25
Mar 19, 2005 vs Calvin College W 13-1 13 19 1/ 1 4 1 9 3- 7- 0 0- 0- 0 Puskar (W 1-2) 50 2:25
Mar 30, 2005 BETHANY COLLEGE 7-8 L 7 14 2/ 8 12 3 9 3- 8- 0 0- 0- 0 Puskar (L 1-3) 73 3:35
Mar 31, 2005 MUSKINGUM 10-11 L 10 16 4/11 13 1 9 3- 9- 0 0- 0- 0 Commins (L 0-1) 40 3:05
*Apr 3, 2005 at Ohio Wesleyan W 12-9 12 13 1/ 9 10 4 7 4- 9- 0 1- 0- 0 Shamrock (W 2-2) 101 2:22
*Apr 3, 2005 at Ohio Wesleyan W 9-6 9 13 0/ 6 13 1 7 5- 9- 0 2- 0- 0 Puskar (W 2-3) 101 2:09
*Apr 5, 2005 at Ohio Wesleyan 5-7 L 5 8 1/ 7 6 2 7 5-10- 0 2- 1- 0 Wyborny (L 0-2) 81 1:54
*Apr 5, 2005 at Ohio Wesleyan W 7-5 7 8 0/ 5 7 1 7 6-10- 0 3- 1- 0 Testerman (W 1-1) 81 1:45
Apr 06, 2005 at #10 Marietta College 1-12 L 1 4 4/12 11 1 9 6-11- 0 3- 1- 0 Shillingford (L 1-2) 113 2:09
*Apr 09, 2005 at Earlham College W 13-4 13 12 1/ 4 9 4 7 7-11- 0 4- 1- 0 Shamrock (W 3-2) 99 2:20
*Apr 09, 2005 at Earlham College W 6-2 6 8 1/ 2 7 2 7 8-11- 0 5- 1- 0 Puskar (W 3-3) 99 2:05
*Apr 10, 2005 at Earlham College W 10-7 10 11 3/ 7 11 3 7 9-11- 0 6- 1- 0 Wyborny (W 1-2) 99 2:32
*Apr 10, 2005 at Earlham College W 15-3 15 20 0/ 3 6 3 7 10-11- 0 7- 1- 0 Testerman (W 2-1) 99 2:05
Apr 13, 2005 at Ohio Dominican 5-8 L 5 9 2/ 8 12 1 9 10-12- 0 7- 1- 0 Dedman (L) 97 3 hr
Apr 14, 2005 at Otterbein College W 10-9 10 15 3/ 9 11 0 9 11-12- 0 7- 1- 0 Wolf (W 1-0) 103 2:33
*Apr 16, 2005 WABASH COLLEGE W 8-0 8 12 0/ 0 0 2 7 12-12- 0 8- 1- 0 Shamrock (W 4-2) 80 1:30
*Apr 16, 2005 WABASH COLLEGE W 7-6 7 10 0/ 6 13 1 7 13-12- 0 9- 1- 0 Puskar (W 4-3) 80 1:50
*Apr 17, 2005 WABASH COLLEGE W 4-3 4 7 0/ 3 10 1 7 14-12- 0 10- 1- 0 Wyborny (W 2-2) 120 2:15
*Apr 17, 2005 WABASH COLLEGE W 9-7 9 13 1/ 7 12 0 7 15-12- 0 11- 1- 0 Testerman (W 3-1) 90 2:40
Apr 19, 2005 at Thomas More College W 4-2 4 10 0/ 2 5 0 9 16-12- 0 11- 1- 0 Shillingford (W 2-2) 101 2:10
Apr 21, 2005 OTTERBEIN COLLEGE 2-11 L 2 5 5/11 13 0 9 16-13- 0 11- 1- 0 Dedman (L 0-2) 50 2:35
*Apr 27, 2005 WITTENBERG 2-5 L 2 6 1/ 5 9 3 7 16-14- 0 11- 2- 0 Wyborny (L 2-3) 50 2:00
*Apr 27, 2005 WITTENBERG W 13-5 13 17 2/ 5 6 1 7 17-14- 0 12- 2- 0 Wolf (W 2-0) 80 2:20
#Apr 30, 2005 HIRAM COLLEGE 1-8 L 1 3 4/ 8 14 1 9 17-15- 0 12- 2- 0 Shamrock (L 4-3) 120 2:20
#Apr 30, 2005 vs Hiram College W 12-3 12 17 1/ 3 8 0 9 18-15- 0 12- 2- 0 Puskar (W 5-3) 120 2:30
#May 01, 2005 HIRAM COLLEGE W 12-4 12 19 0/ 4 11 2 9 19-15- 0 12- 2- 0 Andersen (W 1-0) 170 3:00
#May 06, 2005 vs #4 Wooster 5-6 L 5 8 3/ 6 11 4 9 19-16- 0 12- 2- 0 Andersen (L 1-1) 175 2:40
#May 07, 2005 vs #4 Wooster W 7-4 7 14 2/ 4 8 0 9 20-16- 0 12- 2- 0 Puskar (W 6-3) 83 2:42
#May 07, 2005 vs #4 Wooster 9-11 L 9 16 1/11 8 2 9 20-17- 0 12- 2- 0 Testerman (L 3-2) 83 2:30
* = Conference game
# = NCAC Tournament
() extra inning game
Team Game-by-Game
2005 Denison University Baseball
Team Game-by-Game for Denison Baseball '05 (as of Sep 20, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-05-05 at Transylvania 24 5 9 5 4 0 0 3 0 1 2 1 0 0 0 4 21 9 1 .375
3-05-05 at Transylvania 25 2 4 2 0 1 0 3 0 1 0 0 0 0 1 5 18 11 0 .265
3-06-05 at Transylvania 27 3 9 3 1 0 1 0 0 2 0 0 0 0 1 6 18 4 1 .289
3-06-05 at Transylvania 33 9 13 9 3 1 2 5 0 0 0 1 0 1 0 6 18 6 1 .321
Mar 13, 2005 vs Rowan University 25 0 6 0 2 0 0 1 0 0 0 2 0 0 0 5 18 7 1 .306
Mar 13, 2005 vs Rowan University 28 2 10 2 1 1 0 0 0 1 1 1 0 1 0 6 21 9 3 .315
Mar 14, 2005 vs Minnesota-Morris 39 25 18 25 6 0 4 11 0 2 1 8 0 2 0 3 27 6 1 .343
Mar 15, 2005 vs Plattsburgh St. 39 6 11 6 2 0 3 0 0 0 0 1 0 0 0 2 27 15 1 .333
Mar 18, 2005 vs Bethel (Minn.) 36 6 9 6 4 0 2 2 1 0 0 0 0 1 0 1 24 13 0 .322
Mar 19, 2005 vs Calvin College 41 13 19 13 5 2 0 2 0 1 0 1 0 0 0 9 27 18 1 .341
Mar 30, 2005 BETHANY COLLEGE 38 7 14 5 1 0 0 5 0 1 1 2 2 2 0 8 27 15 2 .344
Mar 31, 2005 MUSKINGUM 42 10 16 10 3 0 2 3 0 3 2 1 0 0 0 5 27 12 4 .348
Apr 3, 2005 at *Ohio Wesleyan 37 12 13 11 1 0 2 2 0 3 0 2 0 0 0 5 21 5 1 .348
Apr 3, 2005 at *Ohio Wesleyan 30 9 13 9 2 0 1 7 0 0 2 1 1 0 1 3 21 16 0 .353
Apr 5, 2005 at *Ohio Wesleyan 30 5 8 4 0 0 1 4 0 3 0 0 0 0 0 5 18 6 1 .348
Apr 5, 2005 at *Ohio Wesleyan 28 7 8 7 2 0 2 2 0 3 0 1 0 1 1 3 21 7 0 .345
Apr 06, 2005 at Marietta College 31 1 4 1 0 0 0 5 0 1 0 0 0 0 1 9 24 7 4 .333
Apr 09, 2005 at *Earlham College 36 13 12 11 3 1 0 3 0 2 0 1 0 0 0 2 21 11 1 .333
Apr 09, 2005 at *Earlham College 28 6 8 6 1 0 1 6 0 1 1 0 0 1 0 3 21 14 1 .331
Apr 10, 2005 at *Earlham College 31 10 11 8 1 0 1 4 0 4 1 1 0 0 0 9 21 9 3 .332
Apr 10, 2005 at *Earlham College 39 15 20 14 2 2 0 4 0 1 1 1 0 0 0 0 21 7 0 .342
Apr 13, 2005 at Ohio Dominican 33 5 9 5 2 0 1 8 0 3 1 1 0 0 0 9 24 9 2 .339
Apr 14, 2005 at Otterbein College 39 10 15 10 3 0 2 3 0 3 0 1 1 0 0 4 27 11 3 .341
Apr 16, 2005 *WABASH COLLEGE 30 8 12 8 3 0 1 2 0 4 0 3 0 1 0 7 21 6 0 .343
Apr 16, 2005 *WABASH COLLEGE 25 7 10 6 2 1 0 6 0 2 2 1 0 0 1 4 21 8 0 .345
Apr 17, 2005 *WABASH COLLEGE 23 4 7 4 1 2 0 3 0 0 1 1 0 1 0 4 21 9 0 .344
Apr 17, 2005 *WABASH COLLEGE 30 9 13 9 4 1 0 4 1 2 0 0 0 0 1 2 21 6 1 .347
Apr 19, 2005 at Thomas More College 33 4 10 3 2 0 0 2 0 1 0 1 0 0 1 4 27 6 0 .346
Apr 21, 2005 OTTERBEIN COLLEGE 30 2 5 1 2 0 0 5 0 4 0 1 0 0 2 6 27 14 5 .340
Apr 27, 2005 *WITTENBERG 26 2 6 1 1 0 0 3 0 2 0 2 0 0 1 4 21 9 1 .337
Apr 27, 2005 *WITTENBERG 33 13 17 11 4 0 0 4 0 4 1 3 0 1 0 6 21 8 2 .343
Apr 30, 2005 HIRAM COLLEGE 30 1 3 0 0 0 0 3 0 2 0 0 0 0 0 11 27 8 4 .336
Apr 30, 2005 vs Hiram College 36 12 17 11 5 1 2 7 0 2 1 1 2 3 1 2 27 10 1 .340
May 01, 2005 HIRAM COLLEGE 42 12 19 11 2 0 0 1 1 0 1 0 0 1 0 3 27 11 0 .345
May 06, 2005 vs Wooster 33 5 8 5 3 0 0 2 1 1 0 0 2 1 0 6 24 10 3 .342
May 07, 2005 vs Wooster 34 7 14 7 3 0 2 2 0 2 0 0 0 1 1 3 27 9 2 .344
May 07, 2005 vs Wooster 39 9 16 8 2 0 1 3 1 1 2 0 0 0 2 6 27 9 1 .346
Totals 1203 276 416 257 83 13 31 130 5 63 21 40 8 18 15 180 852 350 52 .346
2005 Denison University Baseball
Team Game-by-Game for Denison Baseball '05 (as of Sep 20, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-05-05 at Transylvania 7.0 8 2 2 1 8 1 0 0 0 0 1 0 0 5-2 1-0 0 2.57
3-05-05 at Transylvania 6.0 8 4 4 2 4 0 0 2 0 0 0 1 0 2-4 1-1 0 4.15
3-06-05 at Transylvania 6.0 6 7 3 3 5 2 0 1 0 0 3 0 0 3-7 1-2 0 4.26
3-06-05 at Transylvania 6.0 14 11 9 4 8 5 0 0 1 0 0 0 0 9-11 1-3 0 6.48
Mar 13, 2005 vs Rowan University 6.0 10 5 5 4 6 0 0 1 0 0 1 3 0 0-5 1-4 0 6.68
Mar 13, 2005 vs Rowan University 7.0 7 5 3 2 8 3 0 0 0 0 1 0 0 2-5 1-5 0 6.16
Mar 14, 2005 vs Minnesota-Morris 9.0 6 1 1 2 13 1 0 0 2 0 0 1 0 25-1 2-5 0 5.17
Mar 15, 2005 vs Plattsburgh St. 9.0 20 9 9 1 3 2 1 2 0 0 0 1 0 6-9 2-6 0 5.79
Mar 18, 2005 vs Bethel (Minn.) 8.0 15 13 13 7 8 4 1 1 1 0 2 2 0 6-13 2-7 0 6.89
Mar 19, 2005 vs Calvin College 9.0 4 1 1 1 4 0 0 0 1 0 0 1 0 13-1 3-7 0 6.16
Mar 30, 2005 BETHANY COLLEGE 9.0 12 8 8 5 8 1 0 0 0 0 1 1 0 7-8 3-8 0 6.37
Mar 31, 2005 MUSKINGUM 9.0 13 11 8 8 8 3 0 2 1 0 3 1 0 10-11 3-9 0 6.53
Apr 3, 2005 at *Ohio Wesleyan 7.0 10 9 8 11 7 1 0 1 2 1 1 2 0 12-9 4-9 0 6.80
Apr 3, 2005 at *Ohio Wesleyan 7.0 13 6 6 3 1 2 0 1 0 0 0 4 0 9-6 5-9 0 6.86
Apr 5, 2005 at *Ohio Wesleyan 6.0 6 7 6 7 7 0 0 2 0 0 1 0 1 5-7 5-10 0 6.97
Apr 5, 2005 at *Ohio Wesleyan 7.0 7 5 5 3 7 0 0 1 0 0 0 0 0 7-5 6-10 0 6.94
Apr 06, 2005 at Marietta College 8.0 11 12 8 10 1 2 0 2 1 0 2 1 0 1-12 6-11 0 7.07
Apr 09, 2005 at *Earlham College 7.0 9 4 3 2 5 4 0 0 0 0 3 1 0 13-4 7-11 0 6.90
Apr 09, 2005 at *Earlham College 7.0 7 2 2 2 5 1 0 0 1 0 0 2 0 6-2 8-11 0 6.69
Apr 10, 2005 at *Earlham College 7.0 11 7 4 2 8 2 0 0 1 0 2 0 0 10-7 9-11 1 6.61
Apr 10, 2005 at *Earlham College 7.0 6 3 3 0 12 1 0 1 2 0 0 0 0 15-3 10-11 1 6.49
Apr 13, 2005 at Ohio Dominican 8.0 12 8 6 4 5 1 1 1 1 0 0 0 0 5-8 10-12 1 6.50
Apr 14, 2005 at Otterbein College 9.0 11 9 6 7 6 2 0 0 2 0 1 0 0 10-9 11-12 2 6.47
Apr 16, 2005 *WABASH COLLEGE 7.0 0 0 0 2 10 0 0 0 0 0 0 0 0 8-0 12-12 2 6.22
Apr 16, 2005 *WABASH COLLEGE 7.0 13 6 6 2 7 1 0 2 0 0 0 1 0 7-6 13-12 3 6.28
Apr 17, 2005 *WABASH COLLEGE 7.0 10 3 3 3 3 2 0 1 0 0 1 0 0 4-3 14-12 4 6.19
Apr 17, 2005 *WABASH COLLEGE 7.0 12 7 6 3 5 2 0 1 2 0 0 0 0 9-7 15-12 5 6.24
Apr 19, 2005 at Thomas More College 9.0 5 2 2 5 14 1 0 0 3 0 3 1 0 4-2 16-12 6 6.06
Apr 21, 2005 OTTERBEIN COLLEGE 9.0 13 11 6 6 2 1 0 0 0 0 0 1 0 2-11 16-13 6 6.06
Apr 27, 2005 *WITTENBERG 7.0 9 5 5 1 6 2 0 0 2 0 1 0 0 2-5 16-14 6 6.07
Apr 27, 2005 *WITTENBERG 7.0 6 5 3 4 7 2 0 0 2 0 0 0 0 13-5 17-14 6 6.00
Apr 30, 2005 HIRAM COLLEGE 9.0 14 8 1 3 8 3 1 0 1 0 0 2 0 1-8 17-15 6 5.81
Apr 30, 2005 vs Hiram College 9.0 8 3 3 1 7 2 1 0 0 0 2 0 0 12-3 18-15 6 5.71
May 01, 2005 HIRAM COLLEGE 9.0 11 4 4 4 2 1 0 0 1 0 0 0 0 12-4 19-15 6 5.65
May 06, 2005 vs Wooster 8.0 11 6 5 4 9 2 1 0 0 0 2 1 0 5-6 19-16 6 5.65
May 07, 2005 vs Wooster 9.0 8 4 4 3 5 0 0 0 1 1 2 1 0 7-4 20-16 7 5.60
May 07, 2005 vs Wooster 9.0 8 11 10 4 4 1 1 1 0 0 4 1 0 9-11 20-17 7 5.74
Totals 284.0 354 224 181 136 236 58 7 23 28 2 37 29 1 276-224 20-17 7 5.74
* = NCAC game