Denison Baseball '04
Special Reports
Miscellaneous Stats
2004 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '04 (as of Sep 20, 2017)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Adam Mandel...... 9 9 2 - 20 4 Drew Shamrock.... 10 5 4 1 20
3 Brian Regan...... 11 7 - - 18 9 Alex Nikolich.... 5 4 2 - 11
4 Drew Shamrock.... 12 5 1 - 18 5 Adam Mandel...... 7 1 3 - 11
32 Lee Fischer...... 11 2 - - 13 32 Lee Fischer...... 2 6 1 1 10
1 A.J. Jezierski... 10 1 - - 11 3 Brian Regan...... 4 3 - - 7
9 Alex Nikolich.... 5 5 1 - 11 1 A.J. Jezierski... 3 - 1 - 4
10 Brian Mulcahy.... 5 - 1 - 6 11 Justin Dedman.... 2 - - - 2
11 Justin Dedman.... 2 2 - - 4 33 Todd Pitt........ 2 - - - 2
12 Matt Fadely...... 2 1 - - 3 10 Brian Mulcahy.... 1 - 1 - 2
27 Tom Puffenberger. 2 - - - 2 12 Matt Fadely...... 1 - - - 1
16 Bill McKinley.... 1 - - - 1 27 Tom Puffenberger. - 1 - - 1
33 Todd Pitt........ 1 - - - 1 ------------------------------------
------------------------------------ TEAM 37 20 12 2 71
TEAM 71 32 5 0 108
HITTING STREAKS Longest Current
-------------------------------------
5 Adam Mandel...... 13 3
9 Alex Nikolich.... 8 1
3 Brian Regan...... 8 5
4 Drew Shamrock.... 7 5
32 Lee Fischer...... 5 5
1 A.J. Jezierski... 5 3
33 Todd Pitt........ 4 -
16 Bill McKinley.... 4 4
12 Matt Fadely...... 3 1
27 Tom Puffenberger. 3 -
10 Brian Mulcahy.... 2 -
11 Justin Dedman.... 2 1
24 Cam Cowden....... 2 -
23 Paul Fischer..... 1 -
8 Kelsey Kramer.... 1 1
2 Tripp Dudley..... 1 1
26 Chris Day........ 1 -
REACHED BASE STREAKS Longest Current
-------------------------------------
5 Adam Mandel...... 26 26
3 Brian Regan...... 20 20
32 Lee Fischer...... 20 9
4 Drew Shamrock.... 14 5
1 A.J. Jezierski... 10 6
9 Alex Nikolich.... 8 1
10 Brian Mulcahy.... 8 5
16 Bill McKinley.... 8 8
33 Todd Pitt........ 5 -
11 Justin Dedman.... 5 3
24 Cam Cowden....... 4 1
2 Tripp Dudley..... 3 3
27 Tom Puffenberger. 3 -
12 Matt Fadely...... 3 1
8 Kelsey Kramer.... 2 2
23 Paul Fischer..... 2 -
26 Chris Day........ 2 -
22 Bryan Christopher 1 1
31 Chris Rios....... 1 -
2004 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '04 (as of Sep 20, 2017)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
24 Cam Cowden....... 11 (10-1)
20 Adam Chonko...... 9 (7-2)
4 Drew Shamrock.... 9 (8-1)
14 Harry Shillingfor 5 (2-3)
34 Troy Testerman... 3 (3-0)
17 Dallas Puskar.... 1 (1-0)
CATCHER:
1 A.J. Jezierski... 34 (29-5)
23 Paul Fischer..... 4 (2-2)
FIRST BASE:
32 Lee Fischer...... 36 (29-7)
27 Tom Puffenberger. 2 (2-0)
SECOND BASE:
10 Brian Mulcahy.... 27 (23-4)
24 Cam Cowden....... 10 (7-3)
6 Andrew Pakla..... 1 (1-0)
THIRD BASE:
9 Alex Nikolich.... 35 (29-6)
10 Brian Mulcahy.... 3 (2-1)
SHORTSTOP:
3 Brian Regan...... 38 (31-7)
LEFT FIELD:
4 Drew Shamrock.... 28 (22-6)
33 Todd Pitt........ 5 (5-0)
16 Bill McKinley.... 4 (3-1)
2 Tripp Dudley..... 1 (1-0)
CENTER FIELD:
5 Adam Mandel...... 38 (31-7)
RIGHT FIELD:
11 Justin Dedman.... 21 (16-5)
33 Todd Pitt........ 10 (8-2)
2 Tripp Dudley..... 6 (6-0)
12 Matt Fadely...... 1 (1-0)
DESIGNATED HITTER:
12 Matt Fadely...... 17 (13-4)
4 Drew Shamrock.... 9 (8-1)
27 Tom Puffenberger. 8 (7-1)
8 Kelsey Kramer.... 1 (1-0)
23 Paul Fischer..... 1 (0-1)
16 Bill McKinley.... 1 (1-0)
31 Chris Rios....... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
3 Brian Regan...... 38 (31-7)
2ND SPOT:
1 A.J. Jezierski... 33 (28-5)
11 Justin Dedman.... 3 (1-2)
33 Todd Pitt........ 1 (1-0)
24 Cam Cowden....... 1 (1-0)
3RD SPOT:
5 Adam Mandel...... 38 (31-7)
CLEANUP:
32 Lee Fischer...... 36 (29-7)
27 Tom Puffenberger. 1 (1-0)
12 Matt Fadely...... 1 (1-0)
5TH SPOT:
4 Drew Shamrock.... 37 (30-7)
9 Alex Nikolich.... 1 (1-0)
6TH SPOT:
9 Alex Nikolich.... 34 (28-6)
11 Justin Dedman.... 2 (2-0)
12 Matt Fadely...... 1 (1-0)
23 Paul Fischer..... 1 (0-1)
7TH SPOT:
10 Brian Mulcahy.... 28 (23-5)
24 Cam Cowden....... 4 (3-1)
16 Bill McKinley.... 2 (2-0)
12 Matt Fadely...... 1 (1-0)
27 Tom Puffenberger. 1 (1-0)
23 Paul Fischer..... 1 (0-1)
33 Todd Pitt........ 1 (1-0)
8TH SPOT:
11 Justin Dedman.... 14 (12-2)
33 Todd Pitt........ 7 (6-1)
27 Tom Puffenberger. 5 (5-0)
12 Matt Fadely...... 3 (2-1)
24 Cam Cowden....... 3 (1-2)
23 Paul Fischer..... 2 (1-1)
10 Brian Mulcahy.... 2 (2-0)
16 Bill McKinley.... 1 (1-0)
8 Kelsey Kramer.... 1 (1-0)
9TH SPOT:
12 Matt Fadely...... 12 (9-3)
2 Tripp Dudley..... 7 (7-0)
33 Todd Pitt........ 6 (5-1)
27 Tom Puffenberger. 3 (2-1)
24 Cam Cowden....... 2 (2-0)
11 Justin Dedman.... 2 (1-1)
16 Bill McKinley.... 2 (1-1)
6 Andrew Pakla..... 1 (1-0)
1 A.J. Jezierski... 1 (1-0)
23 Paul Fischer..... 1 (1-0)
31 Chris Rios....... 1 (1-0)
2004 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '04 (as of Sep 20, 2017)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 Brian Regan...... 38 . . . . . 38 . . . . . 38 . . . . . . . .
5 Adam Mandel...... 38 . . . . . . . 38 . . . . . 38 . . . . . .
4 Drew Shamrock.... 37 9 . . . . . 28 . . . 9 . . . . 37 . . . .
32 Lee Fischer...... 36 . . 36 . . . . . . . . . . . 36 . . . . .
9 Alex Nikolich.... 35 . . . . 35 . . . . . . . . . . 1 34 . . .
1 A.J. Jezierski... 34 . 34 . . . . . . . . . . 33 . . . . . . 1
10 Brian Mulcahy.... 30 . . . 27 3 . . . . . . . . . . . . 28 2 .
24 Cam Cowden....... 21 11 . . 10 . . . . . . . . 1 . . . . 4 3 2
11 Justin Dedman.... 21 . . . . . . . . 21 . . . 3 . . . 2 . 14 2
12 Matt Fadely...... 18 . . . . . . . . 1 . 17 . . . 1 . 1 1 3 12
33 Todd Pitt........ 15 . . . . . . 5 . 10 . . . 1 . . . . 1 7 6
27 Tom Puffenberger. 10 . . 2 . . . . . . . 8 . . . 1 . . 1 5 3
20 Adam Chonko...... 9 9 . . . . . . . . . . . . . . . . . . .
2 Tripp Dudley..... 7 . . . . . . 1 . 6 . . . . . . . . . . 7
14 Harry Shillingfor 5 5 . . . . . . . . . . . . . . . . . . .
16 Bill McKinley.... 5 . . . . . . 4 . . . 1 . . . . . . 2 1 2
23 Paul Fischer..... 5 . 4 . . . . . . . . 1 . . . . . 1 1 2 1
34 Troy Testerman... 3 3 . . . . . . . . . . . . . . . . . . .
6 Andrew Pakla..... 1 . . . 1 . . . . . . . . . . . . . . . 1
8 Kelsey Kramer.... 1 . . . . . . . . . . 1 . . . . . . . 1 .
31 Chris Rios....... 1 . . . . . . . . . . 1 . . . . . . . . 1
17 Dallas Puskar.... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2004 Denison Big Red Baseball
Statistics By Position for Denison Baseball '04 (as of Sep 20, 2017)
(All games Sorted by Batting avg)
Record: 31-7 Home: 12-2 Away: 12-1 Neutral: 7-4 NCAC: 14-2
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Drew Shamrock/DENB...... .483 10 29 8 14 6 0 0 15 20 .690 1 0 1 1 .484 1 0 1-1 0 5 0 1.000
c A.J. Jezierski/DENB..... .333 35 111 34 37 7 0 0 19 44 .396 15 1 8 1 .411 2 2 1-1 243 20 3 .989
c Paul Fischer/DENB....... .176 13 17 3 3 1 0 1 2 7 .412 0 1 7 0 .222 0 0 0-0 33 4 1 .974
c Jake Hummel/DENB........ .000 12 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 21 0 2 .913
c Bryan Christopher/DENB.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
1b Lee Fischer/DENB........ .351 36 114 35 40 9 1 6 41 69 .605 20 6 18 0 .465 2 1 5-6 223 10 0 1.000
1b Tom Puffenberger/DENB... .125 9 8 2 1 1 0 0 1 2 .250 4 0 1 0 .417 0 0 0-0 20 2 0 1.000
1b Chris Rios/DENB......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
2b Brian Mulcahy/DENB...... .253 30 83 10 21 5 0 0 8 26 .313 3 9 9 3 .344 1 1 1-2 36 44 5 .941
2b Cam Cowden/DENB......... .138 17 29 2 4 1 0 0 2 5 .172 6 2 5 0 .324 0 1 0-0 21 23 2 .957
2b Andrew Pakla/DENB....... .000 2 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 1 0 1.000
2b Chris Day/DENB.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
3b Brian Mulcahy/DENB...... .571 3 7 0 4 1 0 0 4 5 .714 0 0 1 0 .571 0 1 0-0 0 4 1 .800
3b Alex Nikolich/DENB...... .363 38 124 24 45 6 3 7 41 78 .629 13 1 10 3 .424 1 0 1-2 11 40 9 .850
3b Andrew Pakla/DENB....... .000 5 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
ss Brian Regan/DENB........ .422 38 135 55 57 11 2 4 24 84 .622 29 1 15 2 .518 3 0 13-17 36 79 9 .927
of Matt Fadely/DENB........ .667 1 3 0 2 0 0 0 1 2 .667 0 0 0 0 .500 1 0 0-0 1 0 0 1.000
of Adam Mandel/DENB........ .462 38 143 51 66 13 4 3 38 96 .671 14 4 7 5 .519 1 0 14-15 67 4 3 .959
of Drew Shamrock/DENB...... .436 28 94 23 41 15 1 9 48 85 .904 9 2 16 2 .481 3 0 3-4 28 0 1 .966
of Bill McKinley/DENB...... .412 10 17 1 7 1 1 0 2 10 .588 0 0 6 1 .412 0 0 1-2 3 0 0 1.000
of Justin Dedman/DENB...... .271 33 59 11 16 3 0 0 9 19 .322 4 2 11 0 .338 0 5 3-3 51 2 1 .981
of Todd Pitt/DENB.......... .256 27 39 10 10 2 0 0 8 12 .308 11 1 12 1 .431 0 0 2-3 29 1 0 1.000
of Tripp Dudley/DENB....... .188 20 16 0 3 0 0 0 1 3 .188 3 3 5 0 .409 0 2 0-0 9 1 2 .833
dh Drew Shamrock/DENB...... .333 5 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
dh Cam Cowden/DENB......... .333 2 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh Kelsey Kramer/DENB...... .333 3 3 1 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0 0 0 0 .000
dh Matt Fadely/DENB........ .250 21 48 10 12 1 0 0 5 13 .271 2 1 6 2 .288 1 2 2-2 0 0 0 .000
dh Tom Puffenberger/DENB... .250 8 24 2 6 1 0 2 4 13 .542 0 0 4 0 .250 0 0 0-0 0 0 0 .000
dh Bill McKinley/DENB...... .250 4 4 2 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 0-0 0 0 0 .000
dh Chris Rios/DENB......... .000 3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Paul Fischer/DENB....... .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Bryan Christopher/DENB.. .000 1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Matt Fadely/DENB........ .600 5 5 0 3 2 0 0 1 5 1.000 0 0 1 0 .600 0 0 0-0 0 0 0 .000
ph Justin Dedman/DENB...... .500 2 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Todd Pitt/DENB.......... .500 2 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Bill McKinley/DENB...... .333 7 6 2 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 1-2 0 0 0 .000
ph Chris Day/DENB.......... .333 4 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0 0 0 0 .000
ph Tom Puffenberger/DENB... .200 6 5 0 1 1 0 0 1 2 .400 0 1 1 0 .333 0 0 0-0 0 0 0 .000
ph Kelsey Kramer/DENB...... .000 5 4 0 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 0-0 0 0 0 .000
ph Chris Rios/DENB......... .000 5 3 0 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 0-0 0 0 0 .000
ph Bryan Christopher/DENB.. .000 4 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Cam Cowden/DENB......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Alex Nikolich/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph A.J. Jezierski/DENB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Drew Shamrock/DENB...... .000 1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Brian Mulcahy/DENB...... .000 1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
pr Justin Dedman/DENB...... .000 2 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bill McKinley/DENB...... .000 11 0 5 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
--------------
p Cam Cowden/DENB......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 15 0 1.000
ss Chris Day/DENB.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
dh Todd Pitt/DENB.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Chris Day/DENB.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Andrew Pakla/DENB....... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Matt Fadely/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Chris Day/DENB.......... .000 5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Cam Cowden/DENB......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Danny Kreer/DENB........ .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2004 Denison Big Red Baseball
Statistics By Position for Denison Baseball '04 (as of Sep 20, 2017)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 24 Cam Cowden....... 21 6 15 0 1.000 0 3 3 .500 0 0
p 20 Adam Chonko...... 11 1 10 0 1.000 1 2 0 1.000 0 0
p 21 Matt Streicher... 7 1 6 0 1.000 0 0 0 --- 0 0
p 4 Drew Shamrock.... 5 0 5 0 1.000 0 1 2 .333 0 0
p 17 Dallas Puskar.... 5 1 4 0 1.000 0 1 1 .500 0 0
p 34 Troy Testerman... 2 1 1 0 1.000 0 5 1 .833 0 0
p 27 Tom Puffenberger. 2 0 2 0 1.000 0 1 0 1.000 0 0
p 36 Pat Commins...... 1 1 0 0 1.000 0 1 2 .333 0 0
p 15 Mike Balash...... 1 0 1 0 1.000 0 2 0 1.000 0 0
p 14 Harry Shillingfor 6 2 2 2 .667 1 2 2 .500 0 0
c 22 Bryan Christopher 1 1 0 0 1.000 0 0 0 --- 0 0
c 1 A.J. Jezierski... 266 243 20 3 .989 2 14 10 .583 6 0
c 23 Paul Fischer..... 38 33 4 1 .974 1 2 1 .667 2 0
c 25 Jake Hummel...... 23 21 0 2 .913 0 2 0 1.000 1 0
1b 32 Lee Fischer...... 233 223 10 0 1.000 19 0 0 --- 0 0
1b 27 Tom Puffenberger. 22 20 2 0 1.000 1 0 0 --- 0 0
1b 31 Chris Rios....... 3 3 0 0 1.000 0 0 0 --- 0 0
2b 6 Andrew Pakla..... 2 1 1 0 1.000 0 0 0 --- 0 0
2b 26 Chris Day........ 2 1 1 0 1.000 0 0 0 --- 0 0
2b 24 Cam Cowden....... 46 21 23 2 .957 7 0 0 --- 0 0
2b 10 Brian Mulcahy.... 85 36 44 5 .941 10 0 0 --- 0 0
3b 6 Andrew Pakla..... 4 1 3 0 1.000 0 0 0 --- 0 0
3b 9 Alex Nikolich.... 60 11 40 9 .850 1 0 0 --- 0 0
3b 10 Brian Mulcahy.... 5 0 4 1 .800 0 0 0 --- 0 0
ss 3 Brian Regan...... 124 36 79 9 .927 12 0 0 --- 0 0
ss 26 Chris Day........ 3 1 1 1 .667 0 0 0 --- 0 0
of 33 Todd Pitt........ 30 29 1 0 1.000 0 0 0 --- 0 0
of 16 Bill McKinley.... 3 3 0 0 1.000 0 0 0 --- 0 0
of 12 Matt Fadely...... 1 1 0 0 1.000 0 0 0 --- 0 0
of 11 Justin Dedman.... 54 51 2 1 .981 1 0 0 --- 0 0
of 4 Drew Shamrock.... 29 28 0 1 .966 0 0 0 --- 0 0
of 5 Adam Mandel...... 74 67 4 3 .959 0 0 0 --- 0 0
of 2 Tripp Dudley..... 12 9 1 2 .833 0 0 0 --- 0 0
Season Game Highs
2004 Denison Big Red Baseball
Season Game Highs for Denison Baseball '04 (as of Sep 20, 2017)
(All games)
TEAM GAME HIGHS
Batting
At bats: 43 - at Oglethorpe (Mar 06, 2004)
43 - at Mt. Vernon Nazarene (Mar 09, 2004)
Runs scored: 14 - at Wittenberg Univ. (Apr 17, 2004)
Hits: 20 - at Mt. Vernon Nazarene (Mar 09, 2004)
RBIs: 13 - at Wittenberg Univ. (Apr 17, 2004)
13 - at Wittenberg Univ. (Apr 17, 2004)
13 - vs Case Western Reserve (Apr 24, 2004)
Doubles: 6 - vs Case Western Reserve (Apr 24, 2004)
Triples: 2 - vs Earlham College (Apr 03, 2004)
2 - vs Earlham College (Apr 04, 2004)
Home runs: 3 - at Otterbein College (Apr 15, 2004)
3 - at Wittenberg Univ. (Apr 17, 2004)
3 - at Wittenberg Univ. (Apr 17, 2004)
Total bases: 27 - vs Earlham College (Apr 04, 2004)
27 - at Wittenberg Univ. (Apr 17, 2004)
Walks: 11 - at Wittenberg Univ. (Apr 17, 2004)
Strikeouts: 11 - vs College of Wooster (Mar 19, 2004 at Fort Myers, Florida)
Sac hits: 1 - (15 games )
Sac flies: 2 - at Wittenberg Univ. (Apr 17, 2004)
2 - at Allegheny College (May 01, 2004)
2 - vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Stolen bases: 5 - vs Knox College (Mar 20, 2004 at Fort Myers, Florida)
Hit by pitch: 5 - vs Allegheny College (May 01, 2004)
Caught stealing: 1 - (12 games )
Runners LOB: 14 - at Wittenberg Univ. (Apr 17, 2004)
Hit into DP: 3 - at Wabash College (Apr 10, 2004)
3 - at Wittenberg Univ. (Apr 17, 2004)
Fielding
Putouts: 27 - (8 games )
Assists: 13 - at Otterbein College (Apr 15, 2004)
Errors: 6 - vs Ohio Wesleyan (Mar 28, 2004)
6 - vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Passed balls: 3 - at Mt. Vernon Nazarene (Mar 09, 2004)
DPs turned: 3 - at Wittenberg Univ. (Apr 18, 2004)
Pitching
Innings pitched: 9.0 - (8 games )
Runs allowed: 14 - vs Ohio Wesleyan (Mar 28, 2004)
Earned runs: 12 - vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Walks allowed: 6 - vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Strikeouts: 15 - at Oglethorpe (Mar 06, 2004)
Hits allowed: 17 - vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Doubles allowed: 6 - vs Ohio Wesleyan (Mar 28, 2004)
Triples allowed: 2 - vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Homers allowed: 2 - vs College of Wooster (Mar 19, 2004 at Fort Myers, Florida)
2 - vs Marietta College (Apr 06, 2004)
2 - vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Wild pitches: 4 - vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Hit batters: 3 - vs College of Wooster (May 06, 2004 at Springfield, Ohio)
2004 Denison Big Red Baseball
Season Game Highs for Denison Baseball '04 (as of Sep 20, 2017)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (4 games )
Runs scored: 4 - Adam Mandel at Oglethorpe (Mar 06, 2004)
Hits: 4 - (5 games )
RBIs: 6 - Drew Shamrock vs Plattsburgh State (Mar 18, 2004 at Fort Myers, Florida)
Doubles: 3 - Adam Mandel vs Aurora University (Mar 14, 2004 at Cape Coral, Florida)
Triples: 2 - Adam Mandel vs Earlham College (Apr 04, 2004)
Home runs: 2 - (4 games )
Total bases: 11 - Drew Shamrock vs Plattsburgh State (Mar 18, 2004 at Fort Myers, Florida)
Walks: 4 - Brian Regan at Wittenberg Univ. (Apr 17, 2004)
Strikeouts: 3 - Drew Shamrock vs Aurora University (Mar 14, 2004 at Cape Coral, Florida)
3 - Brian Regan vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Sac hits: 1 - (15 games )
Sac flies: 1 - (17 games )
Stolen bases: 2 - (5 games )
Hit by pitch: 2 - Adam Mandel vs Marietta College (Apr 06, 2004)
2 - Brian Mulcahy at Wabash College (Apr 09, 2004)
2 - Brian Mulcahy vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Caught stealing: 1 - (12 games )
Runners LOB: 5 - Brian Mulcahy at Wittenberg Univ. (Apr 18, 2004)
Fielding
Putouts: 14 - A.J. Jezierski vs Earlham College (Apr 04, 2004)
Assists: 5 - Brian Regan at Otterbein College (Apr 15, 2004)
5 - Brian Mulcahy vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Errors: 3 - Alex Nikolich vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Passed balls: 3 - A.J. Jezierski at Mt. Vernon Nazarene (Mar 09, 2004)
Pitching
Innings pitched: 7.0 - (7 games )
Runs allowed: 10 - Cam Cowden vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Earned runs: 10 - Cam Cowden vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Walks allowed: 5 - Drew Shamrock vs College of Wooster (May 07, 2004 at Springfield, Ohio)
Strikeouts: 13 - Drew Shamrock at Wabash College (Apr 09, 2004)
Hits allowed: 12 - Cam Cowden vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Doubles allowed: 5 - Adam Chonko at Wittenberg Univ. (Apr 17, 2004)
Triples allowed: 2 - Cam Cowden vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Homers allowed: 2 - Harry Shillingford vs College of Wooster (Mar 19, 2004 at Fort Myers, Florida)
2 - Cam Cowden vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Wild pitches: 3 - Troy Testerman vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Hit batters: 2 - Adam Chonko at Wittenberg Univ. (Apr 17, 2004)
2 - Cam Cowden vs College of Wooster (May 06, 2004 at Springfield, Ohio)
Per-Game Statistics
2004 Denison Big Red Baseball
Per-Game Statistics for Denison Baseball '04 (as of Sep 20, 2017)
(All games Sorted by Batting avg)
Record: 31-7 Home: 12-2 Away: 12-1 Neutral: 7-4 NCAC: 14-2
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Adam Mandel...... 38 143 1.74 .34 .11 .08 .37 .18 1.00 .37 1.34 88 31 40 23 8 4 59 19 20
4 Drew Shamrock.... 38 127 1.47 .55 .03 .24 .26 .47 1.66 .11 .87 88 23 39 44 6 12 74 19 16
3 Brian Regan...... 38 135 1.50 .29 .05 .11 .76 .39 .63 .34 1.45 80 32 33 14 17 8 50 20 17
9 Alex Nikolich.... 38 125 1.18 .16 .08 .18 .34 .26 1.08 .03 .63 89 17 32 29 9 7 55 25 21
32 Lee Fischer...... 36 114 1.11 .25 .03 .17 .56 .50 1.14 .14 .97 79 24 27 28 13 12 48 20 18
1 A.J. Jezierski... 36 112 1.03 .19 .00 .00 .42 .22 .53 .03 .94 84 25 28 14 11 6 33 21 26
12 Matt Fadely...... 26 56 .65 .12 .00 .00 .08 .27 .27 .08 .38 88 15 26 11 3 11 31 20 34
10 Brian Mulcahy.... 33 90 .76 .18 .00 .00 .09 .30 .36 .03 .30 84 9 23 11 2 9 29 29 22
11 Justin Dedman.... 33 62 .52 .09 .00 .00 .12 .36 .27 .09 .42 84 19 23 12 5 16 27 19 30
33 Todd Pitt........ 24 41 .46 .08 .00 .00 .46 .50 .33 .08 .42 77 18 20 15 20 22 24 15 18
27 Tom Puffenberger. 21 37 .38 .14 .00 .10 .19 .29 .29 .00 .19 88 9 19 14 9 14 40 30 23
24 Cam Cowden....... 19 33 .26 .11 .00 .00 .32 .32 .16 .00 .21 76 9 11 6 13 13 16 27 25
--------------
16 Bill McKinley.... 28 27 .36 .04 .04 .00 .11 .39 .11 .07 .36 87 32 32 9 9 35 41 6 16
26 Chris Day........ 11 4 .09 .00 .00 .00 .09 .18 .00 .09 .09 80 20 20 0 20 40 20 20 0
2 Tripp Dudley..... 19 16 .16 .00 .00 .00 .16 .26 .05 .00 .00 66 0 12 4 12 20 12 29 12
23 Paul Fischer..... 14 19 .21 .07 .00 .07 .00 .57 .14 .00 .21 95 15 15 10 0 40 35 20 20
8 Kelsey Kramer.... 7 7 .14 .00 .00 .00 .14 .29 .00 .00 .14 77 11 11 0 11 22 11 11 33
31 Chris Rios....... 8 7 .00 .00 .00 .00 .13 .25 .00 .00 .00 77 0 0 0 11 22 0 22 33
