Denison Baseball '03
Special Reports
Miscellaneous Stats
2003 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '03 (as of Sep 20, 2017)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Adam Mandel...... 15 4 2 2 23 5 Adam Mandel...... 7 2 - 2 11
3 Brian Regan...... 15 7 - - 22 3 Brian Regan...... 5 2 3 - 10
4 Drew Shamrock.... 11 3 - - 14 4 Drew Shamrock.... 5 3 - 1 9
12 Matt Fadely...... 10 2 1 - 13 9 Alex Nikolich.... 3 3 1 1 8
9 Alex Nikolich.... 6 4 1 - 11 12 Matt Fadely...... 5 1 1 - 7
24 Cam Cowden....... 7 2 - - 9 10 Brian Mulcahy.... 2 1 1 - 4
32 Lee Fischer...... 3 4 - - 7 32 Lee Fischer...... - 3 1 - 4
1 AJ Jezierski..... 4 1 1 - 6 24 Cam Cowden....... - 3 1 - 4
11 Justin Dedman.... 2 3 - - 5 35 Charlie Blaha.... 3 - - - 3
10 Brian Mulcahy.... 3 - - - 3 31 Chris Rios....... 2 - - - 2
2 Tripp Dudley..... 1 1 1 - 3 1 AJ Jezierski..... - 2 - - 2
16 Bill McKinley.... 2 - - - 2 2 Tripp Dudley..... 1 - 1 - 2
8 Kelsey Kramer.... 1 - - - 1 33 Todd Pitt........ 1 - - - 1
35 Charlie Blaha.... 1 - - - 1 ------------------------------------
25 Jake Hummel...... 1 - - - 1 TEAM 34 20 9 4 67
------------------------------------
TEAM 82 31 6 2 121
HITTING STREAKS Longest Current
-------------------------------------
3 Brian Regan...... 18 -
12 Matt Fadely...... 11 -
4 Drew Shamrock.... 8 3
5 Adam Mandel...... 8 6
24 Cam Cowden....... 4 1
2 Tripp Dudley..... 4 -
32 Lee Fischer...... 4 -
1 AJ Jezierski..... 4 -
31 Chris Rios....... 3 -
33 Todd Pitt........ 3 -
9 Alex Nikolich.... 3 -
16 Bill McKinley.... 3 1
11 Justin Dedman.... 3 1
10 Brian Mulcahy.... 3 -
23 Paul Fischer..... 2 -
35 Charlie Blaha.... 2 2
25 Jake Hummel...... 2 1
8 Kelsey Kramer.... 2 -
21 Matt Streicher... 1 1
REACHED BASE STREAKS Longest Current
-------------------------------------
5 Adam Mandel...... 20 6
3 Brian Regan...... 18 -
12 Matt Fadely...... 11 -
32 Lee Fischer...... 9 1
4 Drew Shamrock.... 9 3
24 Cam Cowden....... 7 1
1 AJ Jezierski..... 6 1
33 Todd Pitt........ 6 2
10 Brian Mulcahy.... 4 -
2 Tripp Dudley..... 4 -
23 Paul Fischer..... 3 -
35 Charlie Blaha.... 3 3
11 Justin Dedman.... 3 1
16 Bill McKinley.... 3 1
31 Chris Rios....... 3 -
9 Alex Nikolich.... 3 -
8 Kelsey Kramer.... 2 -
25 Jake Hummel...... 2 1
27 Tom Puffenberger. 1 -
21 Matt Streicher... 1 1
2003 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '03 (as of Sep 20, 2017)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
4 Drew Shamrock.... 13 (9-4)
24 Cam Cowden....... 13 (9-4)
14 Harry Shillingfor 7 (5-2)
20 Adam Chonko...... 7 (6-1)
17 Dallas Puskar.... 2 (1-1)
34 Ryan Hite........ 1 (1-0)
CATCHER:
35 Charlie Blaha.... 22 (16-6)
1 AJ Jezierski..... 12 (9-3)
25 Jake Hummel...... 5 (4-1)
23 Paul Fischer..... 4 (2-2)
FIRST BASE:
32 Lee Fischer...... 39 (27-12)
27 Tom Puffenberger. 4 (4-0)
SECOND BASE:
24 Cam Cowden....... 22 (16-6)
10 Brian Mulcahy.... 15 (9-6)
1 AJ Jezierski..... 6 (6-0)
THIRD BASE:
9 Alex Nikolich.... 37 (27-10)
10 Brian Mulcahy.... 5 (4-1)
1 AJ Jezierski..... 1 (0-1)
SHORTSTOP:
3 Brian Regan...... 43 (31-12)
LEFT FIELD:
16 Bill McKinley.... 11 (7-4)
33 Todd Pitt........ 11 (9-2)
2 Tripp Dudley..... 11 (5-6)
11 Justin Dedman.... 9 (9-0)
12 Matt Fadely...... 1 (1-0)
CENTER FIELD:
5 Adam Mandel...... 43 (31-12)
RIGHT FIELD:
4 Drew Shamrock.... 28 (20-8)
2 Tripp Dudley..... 7 (6-1)
11 Justin Dedman.... 4 (2-2)
24 Cam Cowden....... 2 (1-1)
33 Todd Pitt........ 1 (1-0)
DESIGNATED HITTER:
12 Matt Fadely...... 35 (26-9)
24 Cam Cowden....... 3 (2-1)
31 Chris Rios....... 1 (0-1)
4 Drew Shamrock.... 1 (1-0)
23 Paul Fischer..... 1 (0-1)
1 AJ Jezierski..... 1 (1-0)
33 Todd Pitt........ 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
3 Brian Regan...... 43 (31-12)
2ND SPOT:
1 AJ Jezierski..... 18 (15-3)
24 Cam Cowden....... 14 (10-4)
33 Todd Pitt........ 5 (3-2)
16 Bill McKinley.... 4 (2-2)
2 Tripp Dudley..... 1 (0-1)
11 Justin Dedman.... 1 (1-0)
3RD SPOT:
5 Adam Mandel...... 43 (31-12)
CLEANUP:
12 Matt Fadely...... 23 (20-3)
9 Alex Nikolich.... 13 (9-4)
4 Drew Shamrock.... 4 (2-2)
32 Lee Fischer...... 2 (0-2)
23 Paul Fischer..... 1 (0-1)
5TH SPOT:
4 Drew Shamrock.... 23 (18-5)
32 Lee Fischer...... 12 (8-4)
9 Alex Nikolich.... 5 (4-1)
12 Matt Fadely...... 1 (0-1)
33 Todd Pitt........ 1 (1-0)
23 Paul Fischer..... 1 (0-1)
6TH SPOT:
32 Lee Fischer...... 15 (11-4)
12 Matt Fadely...... 9 (5-4)
9 Alex Nikolich.... 7 (7-0)
10 Brian Mulcahy.... 4 (3-1)
24 Cam Cowden....... 3 (1-2)
4 Drew Shamrock.... 2 (1-1)
33 Todd Pitt........ 1 (1-0)
1 AJ Jezierski..... 1 (1-0)
27 Tom Puffenberger. 1 (1-0)
7TH SPOT:
9 Alex Nikolich.... 8 (4-4)
24 Cam Cowden....... 8 (7-1)
32 Lee Fischer...... 7 (5-2)
10 Brian Mulcahy.... 6 (3-3)
27 Tom Puffenberger. 3 (3-0)
11 Justin Dedman.... 2 (2-0)
12 Matt Fadely...... 2 (2-0)
2 Tripp Dudley..... 2 (2-0)
33 Todd Pitt........ 2 (2-0)
35 Charlie Blaha.... 1 (0-1)
31 Chris Rios....... 1 (0-1)
23 Paul Fischer..... 1 (1-0)
8TH SPOT:
2 Tripp Dudley..... 10 (6-4)
35 Charlie Blaha.... 9 (7-2)
10 Brian Mulcahy.... 8 (5-3)
9 Alex Nikolich.... 4 (3-1)
32 Lee Fischer...... 3 (3-0)
23 Paul Fischer..... 2 (1-1)
25 Jake Hummel...... 2 (2-0)
24 Cam Cowden....... 1 (1-0)
16 Bill McKinley.... 1 (1-0)
33 Todd Pitt........ 1 (1-0)
11 Justin Dedman.... 1 (1-0)
12 Matt Fadely...... 1 (0-1)
9TH SPOT:
35 Charlie Blaha.... 12 (9-3)
11 Justin Dedman.... 9 (7-2)
16 Bill McKinley.... 6 (4-2)
2 Tripp Dudley..... 5 (3-2)
25 Jake Hummel...... 3 (2-1)
33 Todd Pitt........ 3 (3-0)
10 Brian Mulcahy.... 2 (2-0)
24 Cam Cowden....... 2 (1-1)
1 AJ Jezierski..... 1 (0-1)
2003 Denison Big Red Baseball
Miscellaneous Stats for Denison Baseball '03 (as of Sep 20, 2017)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
5 Adam Mandel...... 43 . . . . . . . 43 . . . . . 43 . . . . . .
3 Brian Regan...... 43 . . . . . 43 . . . . . 43 . . . . . . . .
4 Drew Shamrock.... 41 13 . . . . . . . 28 . 1 . . . 4 23 2 . . .
32 Lee Fischer...... 39 . . 39 . . . . . . . . . . . 2 12 15 7 3 .
24 Cam Cowden....... 38 13 . . 22 . . . . 2 . 3 . 14 . . . 3 8 1 2
9 Alex Nikolich.... 37 . . . . 37 . . . . . . . . . 13 5 7 8 4 .
12 Matt Fadely...... 36 . . . . . . 1 . . . 35 . . . 23 1 9 2 1 .
35 Charlie Blaha.... 22 . 22 . . . . . . . . . . . . . . . 1 9 12
1 AJ Jezierski..... 20 . 12 . 6 1 . . . . . 1 . 18 . . . 1 . . 1
10 Brian Mulcahy.... 20 . . . 15 5 . . . . . . . . . . . 4 6 8 2
2 Tripp Dudley..... 18 . . . . . . 11 . 7 . . . 1 . . . . 2 10 5
33 Todd Pitt........ 13 . . . . . . 11 . 1 . 1 . 5 . . 1 1 2 1 3
11 Justin Dedman.... 13 . . . . . . 9 . 4 . . . 1 . . . . 2 1 9
16 Bill McKinley.... 11 . . . . . . 11 . . . . . 4 . . . . . 1 6
20 Adam Chonko...... 7 7 . . . . . . . . . . . . . . . . . . .
14 Harry Shillingfor 7 7 . . . . . . . . . . . . . . . . . . .
23 Paul Fischer..... 5 . 4 . . . . . . . . 1 . . . 1 1 . 1 2 .
25 Jake Hummel...... 5 . 5 . . . . . . . . . . . . . . . . 2 3
27 Tom Puffenberger. 4 . . 4 . . . . . . . . . . . . . 1 3 . .
17 Dallas Puskar.... 2 2 . . . . . . . . . . . . . . . . . . .
34 Ryan Hite........ 1 1 . . . . . . . . . . . . . . . . . . .
31 Chris Rios....... 1 . . . . . . . . . . 1 . . . . . . 1 . .
Statistics By Position
2003 Denison Big Red Baseball
Statistics By Position for Denison Baseball '03 (as of Sep 20, 2017)
(All games Sorted by Batting avg)
Record: 31-12 Home: 14-1 Away: 9-9 Neutral: 8-2 NCAC: 12-4
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Cam Cowden/DENB......... .333 5 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 1 0-0 3 31 1 .971
p Drew Shamrock/DENB...... .000 4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 23 1 .960
c AJ Jezierski/DENB....... .375 12 40 7 15 3 0 0 8 18 .450 4 0 5 0 .422 1 8 1-1 52 8 3 .952
c Jake Hummel/DENB........ .333 14 15 2 5 0 0 0 1 5 .333 1 0 2 1 .375 0 0 0-0 32 6 2 .950
c Paul Fischer/DENB....... .200 10 15 1 3 2 0 0 2 5 .333 2 1 2 1 .333 0 0 0-0 22 2 0 1.000
c Charlie Blaha/DENB...... .176 26 51 5 9 2 0 0 9 11 .216 4 2 10 0 .259 1 4 0-0 111 13 6 .954
1b Chris Rios/DENB......... 1.000 1 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
1b Lee Fischer/DENB........ .273 40 121 27 33 3 1 3 27 47 .388 17 4 14 1 .378 1 2 2-2 316 14 6 .982
1b Tom Puffenberger/DENB... .000 8 13 0 0 0 0 0 0 0 .000 0 1 5 0 .071 0 0 0-0 24 4 1 .966
2b Cam Cowden/DENB......... .370 25 73 26 27 4 2 2 21 41 .562 7 7 12 0 .451 4 0 4-5 39 62 7 .935
2b AJ Jezierski/DENB....... .316 9 19 7 6 0 0 0 5 6 .316 4 0 2 1 .400 2 2 0-0 3 18 0 1.000
2b Brian Mulcahy/DENB...... .139 15 36 3 5 2 0 0 8 7 .194 3 5 9 0 .289 1 0 1-1 18 32 3 .943
3b Matt Streicher/DENB..... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
3b AJ Jezierski/DENB....... .667 3 3 2 2 1 0 0 0 3 1.000 0 1 0 0 .750 0 0 0-0 1 1 0 1.000
3b Brian Mulcahy/DENB...... .346 15 26 8 9 3 0 1 9 15 .577 4 0 6 0 .433 0 1 0-0 1 15 2 .889
3b Alex Nikolich/DENB...... .261 38 115 14 30 8 2 4 27 54 .470 4 0 11 1 .281 2 0 0-2 15 46 15 .803
3b Cam Cowden/DENB......... .000 1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
ss Brian Regan/DENB........ .403 41 154 63 62 14 5 11 36 119 .773 27 1 14 2 .489 2 0 21-24 69 109 23 .886
of Adam Mandel/DENB........ .479 41 146 51 70 16 5 3 41 105 .719 22 3 10 0 .549 2 0 13-14 95 4 2 .980
of Justin Dedman/DENB...... .447 19 38 6 17 2 0 0 4 19 .500 1 2 8 1 .488 0 0 3-3 15 1 0 1.000
of Drew Shamrock/DENB...... .400 27 95 22 38 6 2 3 29 57 .600 8 0 9 1 .442 1 1 4-9 45 1 3 .939
of Matt Fadely/DENB........ .333 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-2 0 0 0 .000
of Tripp Dudley/DENB....... .320 23 50 12 16 3 0 0 9 19 .380 2 3 9 0 .375 1 1 1-2 24 1 2 .926
of Bill McKinley/DENB...... .275 20 40 6 11 0 1 2 3 19 .475 3 0 17 0 .326 0 0 2-3 13 0 0 1.000
of Todd Pitt/DENB.......... .194 22 36 9 7 1 0 1 7 11 .306 9 1 5 0 .362 1 2 2-3 8 0 1 .889
of Cam Cowden/DENB......... .167 2 6 1 1 1 0 0 0 2 .333 1 0 3 0 .286 0 0 0-0 3 0 0 1.000
of Kelsey Kramer/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Kelsey Kramer/DENB...... .750 2 4 2 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0 0 0 0 .000
dh Drew Shamrock/DENB...... .714 4 7 2 5 1 0 0 3 6 .857 0 0 0 0 .714 0 0 1-1 0 0 0 .000
dh Matt Fadely/DENB........ .380 34 108 21 41 0 1 1 27 46 .426 3 1 16 0 .395 2 0 6-7 0 0 0 .000
dh Todd Pitt/DENB.......... .333 2 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0 0 0 0 .000
dh AJ Jezierski/DENB....... .333 1 3 2 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 1-1 0 0 0 .000
dh Paul Fischer/DENB....... .333 2 3 0 1 0 0 0 1 1 .333 0 0 0 1 .333 0 0 0-0 0 0 0 .000
dh Chris Rios/DENB......... .286 4 7 0 2 0 0 0 2 2 .286 1 0 1 0 .375 0 0 0-0 0 0 0 .000
dh Cam Cowden/DENB......... .000 3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Alex Nikolich/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
dh Justin Dedman/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Paul Fischer/DENB....... 1.000 2 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Todd Pitt/DENB.......... .500 2 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Chris Rios/DENB......... .400 6 5 1 2 0 0 0 0 2 .400 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Kelsey Kramer/DENB...... .200 10 10 0 2 0 0 0 1 2 .200 0 0 2 0 .182 1 0 0-0 0 0 0 .000
ph AJ Jezierski/DENB....... .000 5 4 1 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0 0 0 0 .000
ph Justin Dedman/DENB...... .000 4 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Bill McKinley/DENB...... .000 3 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph Brian Mulcahy/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Tom Puffenberger/DENB... .000 2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Tripp Dudley/DENB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Drew Shamrock/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Alex Nikolich/DENB...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Cam Cowden/DENB......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 0 0 .000
--------------
c Lee Fischer/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b Drew Shamrock/DENB...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2b Matt Streicher/DENB..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
2b Pat Commins/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
pr AJ Jezierski/DENB....... .000 2 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bill McKinley/DENB...... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Matt Fadely/DENB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ryan Hite/DENB.......... .000 9 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-6 0 0 0 .000
2003 Denison Big Red Baseball
Statistics By Position for Denison Baseball '03 (as of Sep 20, 2017)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 20 Adam Chonko...... 12 3 9 0 1.000 0 2 2 .500 0 0
p 21 Matt Streicher... 7 0 7 0 1.000 2 0 3 .000 0 0
p 14 Harry Shillingfor 6 1 5 0 1.000 1 2 1 .667 0 0
p 27 Tom Puffenberger. 2 0 2 0 1.000 0 0 1 .000 0 0
p 34 Ryan Hite........ 2 1 1 0 1.000 0 1 1 .500 0 0
p 36 Pat Commins...... 1 0 1 0 1.000 0 0 0 --- 0 0
p 24 Cam Cowden....... 35 3 31 1 .971 0 11 2 .846 0 0
p 4 Drew Shamrock.... 25 1 23 1 .960 2 7 3 .700 0 0
p 17 Dallas Puskar.... 5 1 3 1 .800 0 5 3 .625 0 0
p 19 Ty Kamin......... 0 0 0 0 .000 0 0 0 --- 0 0
p 13 Ryan Kenneally... 0 0 0 0 .000 0 0 0 --- 0 0
c 23 Paul Fischer..... 24 22 2 0 1.000 1 0 2 .000 0 0
c 35 Charlie Blaha.... 130 111 13 6 .954 0 17 4 .810 1 0
c 1 AJ Jezierski..... 63 52 8 3 .952 1 9 5 .643 0 1
c 25 Jake Hummel...... 40 32 6 2 .950 0 2 3 .400 1 0
c 32 Lee Fischer...... 0 0 0 0 .000 0 0 0 --- 0 0
1b 4 Drew Shamrock.... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 32 Lee Fischer...... 336 316 14 6 .982 31 0 0 --- 0 0
1b 27 Tom Puffenberger. 29 24 4 1 .966 2 0 0 --- 0 0
1b 31 Chris Rios....... 0 0 0 0 .000 0 0 0 --- 0 0
2b 1 AJ Jezierski..... 21 3 18 0 1.000 2 0 0 --- 0 0
2b 21 Matt Streicher... 2 2 0 0 1.000 0 0 0 --- 0 0
2b 36 Pat Commins...... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 10 Brian Mulcahy.... 53 18 32 3 .943 6 0 0 --- 0 0
2b 24 Cam Cowden....... 108 39 62 7 .935 14 0 0 --- 0 0
3b 1 AJ Jezierski..... 2 1 1 0 1.000 0 0 0 --- 0 0
3b 21 Matt Streicher... 1 1 0 0 1.000 0 0 0 --- 0 0
3b 10 Brian Mulcahy.... 18 1 15 2 .889 1 0 0 --- 0 0
3b 9 Alex Nikolich.... 76 15 46 15 .803 5 0 0 --- 0 0
3b 24 Cam Cowden....... 0 0 0 0 .000 0 0 0 --- 0 0
ss 3 Brian Regan...... 201 69 109 23 .886 26 0 0 --- 0 0
of 11 Justin Dedman.... 16 15 1 0 1.000 0 0 0 --- 0 0
of 16 Bill McKinley.... 13 13 0 0 1.000 0 0 0 --- 0 0
of 24 Cam Cowden....... 3 3 0 0 1.000 0 0 0 --- 0 0
of 5 Adam Mandel...... 101 95 4 2 .980 1 0 0 --- 0 0
of 4 Drew Shamrock.... 49 45 1 3 .939 0 0 0 --- 0 0
of 2 Tripp Dudley..... 27 24 1 2 .926 1 0 0 --- 0 0
of 33 Todd Pitt........ 9 8 0 1 .889 0 0 0 --- 0 0
of 12 Matt Fadely...... 0 0 0 0 .000 0 0 0 --- 0 0
of 8 Kelsey Kramer.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2003 Denison Big Red Baseball
Season Game Highs for Denison Baseball '03 (as of Sep 20, 2017)
(All games)
TEAM GAME HIGHS
Batting
At bats: 47 - at Earlham College (Apr 06, 2003)
Runs scored: 21 - at Earlham College (Apr 06, 2003)
Hits: 21 - at Earlham College (Apr 06, 2003)
21 - vs Wilmington (Apr 16, 2003)
RBIs: 19 - at Earlham College (Apr 06, 2003)
19 - vs Wabash College (Apr 13, 2003)
Doubles: 5 - vs Central Iowa College (Mar 15, 2003 at Fort Myers, Florida)
5 - at Earlham College (Apr 06, 2003)
Triples: 4 - vs Wabash College (Apr 12, 2003)
Home runs: 3 - vs College of Wooster (Mar 11, 2003 at Fort Myers, Florida)
3 - at Earlham College (Apr 06, 2003)
Total bases: 35 - at Earlham College (Apr 06, 2003)
35 - vs Wabash College (Apr 12, 2003)
Walks: 11 - vs Capital University (Mar 26, 2003)
Strikeouts: 11 - at Oglethorpe (Mar 1, 2003)
Sac hits: 4 - at Earlham College (Apr 06, 2003)
Sac flies: 2 - (4 games )
Stolen bases: 5 - vs Oberlin College (Apr 09, 2003)
5 - vs Wabash College (Apr 12, 2003)
Hit by pitch: 5 - at Centre College (Mar 22, 2003)
Caught stealing: 2 - at Emory University (Mar 01, 2003)
2 - vs Muskingum College (March 9,2003 at Fort Myers, Florida)
2 - vs Carroll College (Mar 13, 2003 at Cape Coral, Florida)
Runners LOB: 14 - vs Capital University (Mar 26, 2003)
Hit into DP: 2 - (5 games )
Fielding
Putouts: 27 - (8 games )
Assists: 16 - vs Otterbein College (Apr 27, 2003)
Errors: 6 - at Emory University (Mar 01, 2003)
6 - at Oglethorpe (Mar 1, 2003)
6 - vs Wittenberg (Apr 19, 2003)
Passed balls: 2 - at Ohio Wesleyan (Mar 30, 2003)
DPs turned: 3 - (6 games )
Pitching
Innings pitched: 9.0 - (8 games )
Runs allowed: 15 - at Ohio Wesleyan (Mar 30, 2003)
Earned runs: 15 - at Ohio Wesleyan (Mar 30, 2003)
Walks allowed: 9 - at Ohio Wesleyan (Mar 30, 2003)
Strikeouts: 12 - vs Oberlin College (Apr 09, 2003)
Hits allowed: 16 - vs Ohio Wesleyan (May 9, 2003 at Canton, Ohio, USA)
Doubles allowed: 5 - at LaGrange (Mar 02, 2003)
5 - vs Ohio Wesleyan (May 9, 2003 at Canton, Ohio, USA)
Triples allowed: 2 - vs Wilmington (Apr 16, 2003)
Homers allowed: 3 - at Ohio Wesleyan (Mar 30, 2003)
3 - at College of Wooster (May 04, 2003)
Wild pitches: 4 - vs Wabash College (Apr 13, 2003)
4 - at College of Wooster (May 03, 2003)
Hit batters: 3 - at LaGrange (Mar 02, 2003)
3 - vs Swarthmore College (Mar 11, 2003 at Fort Myers, Florida)
2003 Denison Big Red Baseball
Season Game Highs for Denison Baseball '03 (as of Sep 20, 2017)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 6 - (5 games )
Runs scored: 5 - Adam Mandel vs Wabash College (Apr 12, 2003)
Hits: 5 - Adam Mandel vs Wabash College (Apr 12, 2003)
5 - Adam Mandel at Capital University (Apr 24, 2003)
RBIs: 7 - Adam Mandel at Capital University (Apr 24, 2003)
Doubles: 2 - (9 games )
Triples: 2 - Adam Mandel vs Wabash College (Apr 12, 2003)
Home runs: 2 - Alex Nikolich at Earlham College (Apr 05, 2003)
Total bases: 11 - Adam Mandel vs Wabash College (Apr 12, 2003)
Walks: 3 - Brian Regan vs Wittenberg (Apr 19, 2003)
3 - Drew Shamrock vs Wittenberg (Apr 19, 2003)
Strikeouts: 3 - Bill McKinley vs Central Iowa College (Mar 15, 2003 at Fort Myers, Florida)
3 - Matt Fadely at Wooster (May 03, 2003)
3 - Brian Mulcahy at College of Wooster (May 04, 2003)
Sac hits: 2 - AJ Jezierski vs Wittenberg (Apr 19, 2003)
2 - AJ Jezierski vs Ohio Wesleyan (May 08, 2003 at Canton, Ohio, USA)
Sac flies: 1 - (22 games )
Stolen bases: 4 - Brian Regan at Earlham College (Apr 06, 2003)
Hit by pitch: 4 - Cam Cowden at Centre College (Mar 22, 2003)
Caught stealing: 1 - (20 games )
Runners LOB: 6 - Brian Mulcahy at Emory University (Mar 01, 2003)
6 - Lee Fischer at Centre College (Mar 22, 2003)
Fielding
Putouts: 15 - Lee Fischer vs Otterbein College (Apr 27, 2003)
Assists: 9 - Cam Cowden vs Otterbein College (Apr 27, 2003)
Errors: 3 - Alex Nikolich at Heidelberg Baseball (Apr 3, 2003)
3 - Brian Regan at Capital University (Apr 24, 2003)
Passed balls: 1 - (4 games )
Pitching
Innings pitched: 9.0 - Cam Cowden vs Mount St. Joseph (Apr 22, 2003)
Runs allowed: 8 - Drew Shamrock vs Ohio Wesleyan (May 9, 2003 at Canton, Ohio, USA)
Earned runs: 8 - Drew Shamrock vs Ohio Wesleyan (May 9, 2003 at Canton, Ohio, USA)
Walks allowed: 5 - Harry Shillingford at Ohio Wesleyan (Mar 30, 2003)
5 - Harry Shillingford vs Wittenberg (Apr 19, 2003)
Strikeouts: 11 - Drew Shamrock vs Lakeland College (March 9,2003 at Fort Myers, Florida)
Hits allowed: 11 - Cam Cowden vs Muskingum College (March 9,2003 at Fort Myers, Florida)
Doubles allowed: 3 - (7 games )
Triples allowed: 2 - Ryan Hite vs Wilmington (Apr 16, 2003)
Homers allowed: 2 - Adam Chonko at College of Wooster (May 04, 2003)
Wild pitches: 2 - (7 games )
Hit batters: 3 - Harry Shillingford at LaGrange (Mar 02, 2003)
3 - Harry Shillingford vs Swarthmore College (Mar 11, 2003 at Fort Myers, Florida)
Per-Game Statistics
2003 Denison Big Red Baseball
Per-Game Statistics for Denison Baseball '03 (as of Sep 20, 2017)
(All games Sorted by Batting avg)
Record: 31-12 Home: 14-1 Away: 9-9 Neutral: 8-2 NCAC: 12-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Adam Mandel...... 43 152 1.67 .40 .12 .07 .56 .26 .95 .33 1.19 83 28 39 22 13 6 59 17 19
3 Brian Regan...... 43 162 1.49 .33 .12 .28 .65 .33 .91 .51 1.49 83 33 33 20 14 7 64 16 24
4 Drew Shamrock.... 34 113 1.29 .24 .06 .09 .24 .32 .94 .18 .74 91 20 35 26 6 8 52 14 29
